Berita finansial apa yang paling penting? Yang utama adalah suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke seluruh materi analisis kami.
Berlangganan analisis pasar
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:00 / 26.11.25 | - | BOK Manufacturing BSI | 68 | 69 | ||
| 02:50 / 26.11.25 | Japan | BoJ Corporate Services Price Index y/y | 3.0% | 2.9% | ||
| 03:30 / 26.11.25 | Australia | Construction Work Done q/q | 3.0% | 1.4% | ||
| 03:30 / 26.11.25 | Australia | RBA Weighted Median CPI q/q | 1.0% | 0.8% | ||
| 03:30 / 26.11.25 | Australia | RBA Trimmed Mean CPI y/y | 3.0% | 3.4% | ||
| 03:30 / 26.11.25 | Australia | RBA Weighted Median CPI y/y | 2.8% | 3.0% | ||
| 03:30 / 26.11.25 | Australia | RBA Trimmed Mean CPI q/q | 1.0% | 1.0% | ||
| 03:30 / 26.11.25 | Australia | CPI q/q | 1.3% | 1.3% | ||
| 03:30 / 26.11.25 | Australia | CPI y/y | 3.2% | 3.5% | ||
| 03:30 / 26.11.25 | Australia | CPI | 3.2 | 126.2 | ||
| 04:00 / 26.11.25 | New Zealand | RBNZ Interest Rate Decision | 2.50% | |||
| 04:00 / 26.11.25 | New Zealand | RBNZ Rate Statement | ||||
| 04:00 / 26.11.25 | New Zealand | RBNZ Monetary Policy Statement | ||||
| 08:00 / 26.11.25 | Japan | BoJ Trimmed Mean Core CPI y/y | 2.1% | 2.4% | ||
| 08:00 / 26.11.25 | Japan | BoJ Weighted Median Core CPI y/y | 1.4% | 1.3% | ||
| 08:00 / 26.11.25 | Japan | Leading Index m/m | ||||
| 08:00 / 26.11.25 | Japan | Coincident Index m/m | ||||
| 08:00 / 26.11.25 | Japan | Leading Index | ||||
| 08:00 / 26.11.25 | Japan | Coincident Index | ||||
| 08:30 / 26.11.25 | - | Consumer Confidence | -3.6 | -1.6 | ||
| 10:00 / 26.11.25 | - | GDP q/q | 0.8% | 0.1% | ||
| 10:00 / 26.11.25 | - | GDP y/y | -2.1% | -1.2% | ||
| 10:00 / 26.11.25 | - | GDP Mainland q/q | 0.6% | 0.2% | ||
| 12:00 / 26.11.25 | Europe | ECB Financial Stability Review | ||||
| 12:00 / 26.11.25 | Switzerland | Credit Suisse Economic Expectations | -7.7 | -1.5 | ||
| 12:20 / 26.11.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 13:00 / 26.11.25 | - | Autumn Forecast Statement | ||||
| 13:30 / 26.11.25 | Germany | 10-Year Bond Auction | 2.62% | |||
| 13:30 / 26.11.25 | - | RBI M3 Money Supply y/y | ||||
| 13:30 / 26.11.25 | - | 6-Month BOT Auction | 2.004% | |||
| 14:30 / 26.11.25 | - | BCB Bank Lending m/m | 1.1% | 0.5% | ||
| 15:00 / 26.11.25 | - | Mid-Month CPI y/y | 4.94% | 5.10% | ||
| 15:00 / 26.11.25 | - | Mid-Month CPI m/m | 0.18% | 0.40% | ||
| 16:30 / 26.11.25 | United States | Core PCE Price Index q/q | ||||
| 16:30 / 26.11.25 | United States | Goods Trade Balance | ||||
| 16:30 / 26.11.25 | United States | Retail Inventories m/m | ||||
| 16:30 / 26.11.25 | United States | GDP q/q | ||||
| 16:30 / 26.11.25 | United States | PCE Price Index q/q | ||||
| 16:30 / 26.11.25 | United States | GDP Price Index q/q | ||||
| 16:30 / 26.11.25 | United States | Wholesale Inventories m/m | ||||
| 16:30 / 26.11.25 | United States | GDP Sales q/q | ||||
| 16:30 / 26.11.25 | United States | Initial Jobless Claims | 220 K | 215 K | ||
| 16:30 / 26.11.25 | United States | Continuing Jobless Claims | 1.974 M | 1.981 M | ||
| 16:30 / 26.11.25 | United States | Durable Goods Orders excl. Defense m/m | ||||
| 16:30 / 26.11.25 | United States | Corporate Profits q/q | 0.2% | 0.3% | ||
| 16:30 / 26.11.25 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | ||||
| 16:30 / 26.11.25 | United States | Durable Goods Orders m/m | ||||
| 16:30 / 26.11.25 | United States | Core Durable Goods Orders m/m | ||||
| 16:30 / 26.11.25 | United States | Nondefense Capital Goods Orders excl. Aircraft m/m | ||||
| 16:30 / 26.11.25 | United States | Initial Jobless Claims 4-Week Average | 224.250 K | 213.070 K | ||
| 16:30 / 26.11.25 | United States | Retail Inventories excl. Autos m/m | ||||
| 16:30 / 26.11.25 | United States | Real PCE q/q | ||||
| 17:45 / 26.11.25 | United States | MNI Chicago Business Barometer | 43.8 | 44.8 | ||
| 18:00 / 26.11.25 | United States | New Home Sales m/m | ||||
| 18:00 / 26.11.25 | United States | 4-Week Bill Auction | 3.890% | |||
| 18:00 / 26.11.25 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 18:00 / 26.11.25 | United States | Real PCE m/m | 0.3% | -0.1% | ||
| 18:00 / 26.11.25 | United States | Dallas Fed Trimmed Mean PCE Inflation Rate | 2.8% | 3.0% | ||
| 18:00 / 26.11.25 | United States | Personal Spending m/m | 0.6% | 0.3% | ||
| 18:00 / 26.11.25 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 18:00 / 26.11.25 | United States | Core PCE Price Index y/y | 2.9% | 2.7% | ||
| 18:00 / 26.11.25 | United States | 8-Week Bill Auction | 3.850% | |||
| 18:00 / 26.11.25 | United States | PCE Price Index y/y | 2.7% | 2.7% | ||
| 18:00 / 26.11.25 | United States | New Home Sales | ||||
| 18:00 / 26.11.25 | United States | Personal Income m/m | 0.4% | 0.6% | ||
| 18:30 / 26.11.25 | United States | EIA Heating Oil Stocks Change | -0.494 M | -0.209 M | ||
| 18:30 / 26.11.25 | United States | EIA Gasoline Production Change | -0.662 M | -0.354 M | ||
| 18:30 / 26.11.25 | United States | EIA Distillates Stocks Change | 0.171 M | 0.100 M | ||
| 18:30 / 26.11.25 | United States | EIA Distillate Fuel Production Change | -0.117 M | -0.067 M | ||
| 18:30 / 26.11.25 | United States | EIA Crude Oil Imports Change | -0.614 M | -0.105 M | ||
| 18:30 / 26.11.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.698 M | 0.127 M | ||
| 18:30 / 26.11.25 | United States | EIA Crude Oil Stocks Change | -3.426 M | -5.136 M | ||
| 18:30 / 26.11.25 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
| 18:30 / 26.11.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.259 M | |||
| 18:30 / 26.11.25 | United States | EIA Gasoline Stocks Change | 2.327 M | 4.015 M | ||
| 19:00 / 26.11.25 | New Zealand | RBNZ Press Conference | ||||
| 19:05 / 26.11.25 | Europe | ECB Executive Board Member Lane Speech | ||||
| 19:30 / 26.11.25 | United States | 7-Year Note Auction | 3.790% | |||
| 20:00 / 26.11.25 | United States | EIA Natural Gas Storage Change | -14 B | -12 B | ||
| 20:00 / 26.11.25 | Europe | ECB President Lagarde Speech | ||||
| 20:30 / 26.11.25 | - | Foreign Exchange Flows | ||||
| 21:00 / 26.11.25 | United States | Baker Hughes US Oil Rig Count | 419 | |||
| 21:00 / 26.11.25 | United States | Baker Hughes US Total Rig Count | 554 | |||
| 22:00 / 26.11.25 | United States | Fed Beige Book | ||||
| 00:45 / 27.11.25 | New Zealand | Retail Sales y/y | 2.3% | 1.5% | ||
| 00:45 / 27.11.25 | New Zealand | Core Retail Sales q/q | 0.7% | -0.4% | ||
| 00:45 / 27.11.25 | New Zealand | Retail Sales q/q | 0.5% | 0.0% | ||
| 03:00 / 27.11.25 | New Zealand | ANZ Activity Outlook | 44.6 | 46.0 | ||
| 03:00 / 27.11.25 | United States | Thanksgiving Day | ||||
| 03:00 / 27.11.25 | - | BCB National Monetary Council Meeting | ||||
| 03:00 / 27.11.25 | New Zealand | ANZ Business Confidence | 58.1 | 44.7 | ||
| 03:30 / 27.11.25 | Australia | Private New Capital Expenditure q/q | 0.2% | -0.2% | ||
| 03:30 / 27.11.25 | Australia | Equipment, Plant and Machinery Capital Expenditure q/q | 0.3% | -0.1% | ||
| 03:30 / 27.11.25 | Australia | Building Capital Expenditure q/q | 0.2% | 0.5% | ||
| 04:00 / 27.11.25 | - | BOK Interest Rate Decision | 2.50% | |||
| 04:00 / 27.11.25 | - | BOK Monetary Policy Board Meeting | ||||
| 04:30 / 27.11.25 | China | Industrial Profit YTD y/y | 3.2% | |||
| 04:30 / 27.11.25 | Japan | BoJ Board Member Noguchi Speech | ||||
| 10:00 / 27.11.25 | - | Households Loans y/y | 2.8% | 5.0% | ||
| 10:00 / 27.11.25 | Germany | GfK Consumer Climate | -24.1 | -22.5 | ||
| 10:00 / 27.11.25 | - | Goods Trade Balance | Kr5.4 B | Kr0.0 B | ||
| 10:00 / 27.11.25 | - | Non-Financial Corporations Loans y/y | 2.5% | |||
| 10:00 / 27.11.25 | - | Unemployment Rate | 4.8% | 4.6% | ||
| 10:00 / 27.11.25 | - | M3 Money Supply y/y | 4.0% | |||
| 11:00 / 27.11.25 | - | Economic Tendency Indicator | 100.8 | 98.0 | ||
| 11:00 / 27.11.25 | - | Inflation Expectations | 6.7% | 6.0% | ||
| 11:00 / 27.11.25 | - | Business Confidence | 104.3 | 103.2 | ||
| 11:00 / 27.11.25 | - | Manufacturing Confidence | 100.2 | 100.1 | ||
| 11:00 / 27.11.25 | - | Consumer Confidence | 96.8 | 103.0 | ||
| 12:00 / 27.11.25 | Europe | ECB M3 Money Supply y/y | 2.8% | 2.6% | ||
| 12:00 / 27.11.25 | Europe | ECB Private Sector Loans y/y | 2.8% | 3.1% | ||
| 12:00 / 27.11.25 | - | Consumer Confidence | 97.6 | 96.4 | ||
| 12:00 / 27.11.25 | Europe | ECB Households Loans y/y | 2.6% | 2.6% | ||
| 12:00 / 27.11.25 | Europe | ECB Non-Financial Corporations Loans y/y | 2.9% | 3.0% | ||
| 12:00 / 27.11.25 | - | Business Confidence | 88.3 | 87.7 | ||
| 12:30 / 27.11.25 | South Africa | PPI y/y | 2.3% | 3.1% | ||
| 12:30 / 27.11.25 | South Africa | PPI m/m | -0.1% | -0.8% | ||
| 13:00 / 27.11.25 | Europe | Business Climate Indicator | -0.46 | -0.43 | ||
| 13:00 / 27.11.25 | Europe | Industrial Confidence Indicator | -8.2 | -7.5 | ||
| 13:00 / 27.11.25 | Europe | Services Sentiment Indicator | 4.0 | 3.3 | ||
| 13:00 / 27.11.25 | Europe | Consumer Confidence Index | -14.2 | -14.2 | ||
| 13:00 / 27.11.25 | Europe | Economic Sentiment Indicator | 96.8 | 95.8 | ||
| 13:00 / 27.11.25 | Europe | Industry Selling Price Expectations | 7.5 | 10.5 | ||
| 13:00 / 27.11.25 | - | Industrial Sales m/m | -0.7% | 0.0% | ||
| 13:00 / 27.11.25 | - | Industrial Sales y/y | -0.1% | 0.1% | ||
| 13:00 / 27.11.25 | Europe | Consumer Price Expectations | 21.9 | 21.9 | ||
| 13:30 / 27.11.25 | - | 10-Year BTP Auction | 3.46% | |||
| 13:30 / 27.11.25 | - | 5-Year BTP Auction | 2.75% | |||
| 13:45 / 27.11.25 | Europe | ECB Vice President de Guindos Speech | ||||
| 14:00 / 27.11.25 | - | Business Confidence | -5.4 | -3.9 | ||
| 14:00 / 27.11.25 | - | FGV IGP-M Inflation Index m/m | -0.36% | 0.24% | ||
| 15:00 / 27.11.25 | - | Trade Balance n.s.a. | $-2.400 B | $-0.968 B | ||
| 15:00 / 27.11.25 | - | Trade Balance | $-0.831 B | $-0.137 B | ||
| 15:30 / 27.11.25 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 16:30 / 27.11.25 | Canada | Current Account | $-21.162 B | $-15.673 B | ||
| 17:00 / 27.11.25 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
| 19:00 / 27.11.25 | - | Bank Loans | S$863.761 B | S$865.925 B | ||
| 02:00 / 28.11.25 | - | Retail Sales m/m | -0.1% | 1.3% | ||
| 02:00 / 28.11.25 | - | Industrial Production m/m | -1.2% | 0.7% | ||
| 02:00 / 28.11.25 | - | Industrial Production y/y | 11.6% | 12.3% | ||
| 02:00 / 28.11.25 | - | Index of Services m/m | 1.8% | 0.9% | ||
| 02:30 / 28.11.25 | Japan | Tokyo CPI s.a. m/m | 0.6% | |||
| 02:30 / 28.11.25 | Japan | Jobs to Applicants Ratio | 1.20 | 1.19 | ||
| 02:30 / 28.11.25 | Japan | Tokyo CPI y/y | 2.8% | 2.3% | ||
| 02:30 / 28.11.25 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.8% | 2.8% | ||
| 02:30 / 28.11.25 | Japan | Tokyo Core CPI y/y | 2.8% | 2.4% | ||
| 02:30 / 28.11.25 | Japan | Unemployment Rate | 2.6% | 2.4% | ||
| 02:50 / 28.11.25 | Japan | Retail Sales y/y | 0.5% | -0.6% | ||
| 02:50 / 28.11.25 | Japan | Large Retailer's Sales y/y | 1.9% | 0.6% | ||
| 02:50 / 28.11.25 | Japan | Retail Sales m/m | 0.3% | 0.4% | ||
| 02:50 / 28.11.25 | Japan | Foreign Investment in Japan Stocks | ¥1020.9 B | |||
| 02:50 / 28.11.25 | Japan | Industrial Production Forecast 1-month Ahead m/m | 1.9% | |||
| 02:50 / 28.11.25 | Japan | Industrial Production y/y | 3.8% | 0.4% | ||
| 02:50 / 28.11.25 | Japan | Industrial Production m/m | 2.6% | 1.6% | ||
| 02:50 / 28.11.25 | Japan | Foreign Bond Investment | ¥348.4 B | |||
| 02:50 / 28.11.25 | Japan | Industrial Production Forecast 2-month Ahead m/m | -0.9% |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.
Kami menyediakan kutipan mata uang secara online, serta kutipan pasar saham dan mata uang kripto secara real-time. Kutipan disediakan hanya untuk tujuan informasi dan tidak selalu mencakup semua nilai tukar untuk mata uang, mata uang kripto, dan perusahaan.
|
Instrumen
|
Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,91188 | 0,91216 | 0.1 | +1.10% |
| AUDCHF | 0,52250 | 0,52271 | 0.1 | -17.95% |
| AUDJPY | 100,977 | 101,003 | 0.1 | +7.86% |
| AUDNZD | 1,15123 | 1,15157 | 0.1 | +6.68% |
| AUDUSD | 0,64698 | 0,64708 | 0.1 | -4.34% |
| CADCHF | 0,57290 | 0,57313 | 0.1 | -18.96% |
| CADJPY | 110,722 | 110,743 | 0.1 | +6.57% |
| CHFJPY | 193,219 | 193,271 | 0.1 | +31.73% |
| CHFSGD | 1,61121 | 1,61185 | 0.1 | +10.73% |
| EURAUD | 1,78809 | 1,78841 | 0.1 | +16.22% |
| EURCAD | 1,63080 | 1,63105 | 0.1 | +17.52% |
| EURCHF | 0,93436 | 0,93472 | 0.1 | -4.86% |
| EURGBP | 0,87872 | 0,87890 | 0.1 | +2.34% |
| EURHKD | 8,99544 | 8,99678 | 0.1 | +10.73% |
| EURJPY | 180,579 | 180,612 | 0.1 | +25.31% |
| EURNOK | 11,8322 | 11,8414 | 0.1 | +14.74% |
| EURNZD | 2,05875 | 2,05923 | 0.1 | +23.92% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 11,02655 | 11,03407 | 0.1 | +1.93% |
| EURSGD | 1,50578 | 1,50631 | 0.1 | +5.22% |
| EURUSD | 1,15700 | 1,15710 | 0.1 | +11.21% |
| EURZAR | 19,91516 | 19,93584 | 0.1 | +12.61% |
| GBPAUD | 2,03460 | 2,03505 | 0.1 | +13.72% |
| GBPCAD | 1,85566 | 1,85598 | 0.1 | +14.95% |
| GBPCHF | 1,06324 | 1,06359 | 0.1 | -6.89% |
| GBPDKK | 8,49695 | 8,50065 | 0.1 | -1.71% |
| GBPJPY | 205,479 | 205,520 | 0.1 | +22.51% |
| GBPNOK | 13,4620 | 13,4763 | 0.1 | +12.35% |
| GBPNZD | 2,34255 | 2,34329 | 0.1 | +21.30% |
| GBPSEK | 12,54373 | 12,55915 | 0.1 | -0.42% |
| GBPSGD | 1,71345 | 1,71400 | 0.1 | +2.91% |
| GBPUSD | 1,31651 | 1,31670 | 0.1 | +8.74% |
| NZDCAD | 0,79193 | 0,79226 | 0.1 | -5.17% |
| NZDCHF | 0,45373 | 0,45404 | 0.1 | -23.13% |
| NZDJPY | 87,698 | 87,724 | 0.1 | +1.12% |
| NZDSGD | 0,73115 | 0,73176 | 0.1 | -15.09% |
| NZDUSD | 0,56187 | 0,56203 | 0.1 | -10.27% |
| USDCAD | 1,40965 | 1,40976 | 0.1 | +5.69% |
| USDCHF | 0,80761 | 0,80778 | 0.1 | -14.33% |
| USDCNY | 7,0832 | 7,0840 | 0.1 | -1.17% |
| USDDKK | 6,45441 | 6,45572 | 0.1 | -9.62% |
| USDHKD | 7,77488 | 7,77522 | 0.1 | -0.41% |
| USDJPY | 156,073 | 156,093 | 0.1 | +12.66% |
| USDMXN | 18,3693 | 18,3863 | 0.1 | -5.10% |
| USDNOK | 10,2254 | 10,2350 | 0.1 | +3.25% |
| USDRUB | 78,77456 | 78,96588 | 0.1 | +30.79% |
| USDSEK | 9,52940 | 9,53684 | 0.1 | -8.34% |
| USDSGD | 1,30143 | 1,30182 | 0.1 | -5.36% |
| USDTRY | 42,40176 | 42,42318 | 0.1 | +128.63% |
| USDZAR | 17,21309 | 17,22897 | 0.1 | +1.38% |