Berita Forex apa yang paling penting? Pertama-tama, suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analitik kami.
Berlangganan analisis pasar
Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
02:50 / 28.08.25 | Japan | Foreign Bond Investment | ¥-310.9 B | ¥-167.2 B | ||
02:50 / 28.08.25 | Japan | Foreign Investment in Japan Stocks | ¥1167.0 B | ¥-496.8 B | ||
03:00 / 28.08.25 | - | BCB National Monetary Council Meeting | ||||
04:00 / 28.08.25 | - | BOK Interest Rate Decision | 2.50% | 2.50% | ||
04:00 / 28.08.25 | New Zealand | ANZ Activity Outlook | 40.6 | 25.7 | 38.7 | |
04:00 / 28.08.25 | New Zealand | ANZ Business Confidence | 47.8 | 57.3 | 49.7 | |
04:00 / 28.08.25 | - | BOK Monetary Policy Board Meeting | ||||
04:30 / 28.08.25 | Australia | Building Capital Expenditure q/q | 1.0% | 2.5% | 0.2% | |
04:30 / 28.08.25 | Australia | Equipment, Plant and Machinery Capital Expenditure q/q | -1.7% | 0.0% | 0.3% | |
04:30 / 28.08.25 | Japan | BoJ Board Member Nakagawa Speech | ||||
04:30 / 28.08.25 | Australia | Private New Capital Expenditure q/q | -0.2% | -1.0% | 0.2% | |
09:00 / 28.08.25 | - | Goods Trade Balance | Kr12.6 B | Kr5.9 B | Kr4.5 B | |
10:00 / 28.08.25 | - | Business Confidence | ||||
10:00 / 28.08.25 | Switzerland | KOF Economic Barometer | 101.3 | 97.9 | 97.4 | |
10:00 / 28.08.25 | - | Economic Tendency Indicator | ||||
10:00 / 28.08.25 | - | Consumer Confidence | ||||
10:00 / 28.08.25 | - | Inflation Expectations | ||||
10:00 / 28.08.25 | - | Manufacturing Confidence | ||||
10:00 / 28.08.25 | Switzerland | GDP q/q | 0.4% | 0.4% | 0.1% | |
10:00 / 28.08.25 | Switzerland | GDP y/y | 1.8% | 1.7% | 1.2% | |
11:00 / 28.08.25 | Europe | ECB M3 Money Supply y/y | 3.3% | 3.4% | 3.4% | |
11:00 / 28.08.25 | Europe | ECB Households Loans y/y | 2.2% | 2.3% | 2.4% | |
11:00 / 28.08.25 | Europe | ECB Non-Financial Corporations Loans y/y | 2.7% | 2.7% | 2.8% | |
11:00 / 28.08.25 | - | Consumer Confidence | 97.2 | 96.3 | 96.2 | |
11:00 / 28.08.25 | - | Business Confidence | 87.8 | 87.9 | 87.4 | |
11:00 / 28.08.25 | Europe | ECB Private Sector Loans y/y | 3.0% | 3.1% | 2.8% | |
12:00 / 28.08.25 | - | Industrial Sales y/y | -1.8% | -1.2% | ||
12:00 / 28.08.25 | Europe | Industry Selling Price Expectations | 9.2 | 9.8 | ||
12:00 / 28.08.25 | Europe | Industrial Confidence Indicator | -10.4 | -11.0 | ||
12:00 / 28.08.25 | - | Industrial Sales m/m | -2.2% | 1.8% | ||
12:00 / 28.08.25 | Europe | Services Sentiment Indicator | 4.1 | 4.3 | ||
12:00 / 28.08.25 | Europe | Economic Sentiment Indicator | 95.8 | 94.5 | ||
12:00 / 28.08.25 | Europe | Consumer Confidence Index | -15.5 | -15.5 | ||
12:00 / 28.08.25 | Europe | Business Climate Indicator | -0.71 | -0.68 | -0.72 | |
12:00 / 28.08.25 | Europe | Consumer Price Expectations | 25.1 | 33.1 | ||
12:30 / 28.08.25 | - | 5-Year BTP Auction | 2.80% | |||
12:30 / 28.08.25 | - | 10-Year BTP Auction | 3.52% | |||
12:30 / 28.08.25 | South Africa | PPI y/y | 0.6% | 0.7% | ||
12:30 / 28.08.25 | South Africa | PPI m/m | 0.2% | 0.1% | ||
13:00 / 28.08.25 | - | Business Confidence | -4.9 | -4.0 | ||
14:00 / 28.08.25 | - | FGV IGP-M Inflation Index m/m | -0.77% | -0.13% | ||
14:30 / 28.08.25 | Europe | ECB Monetary Policy Meeting Accounts | ||||
15:00 / 28.08.25 | - | Unemployment Rate n.s.a. | 2.7% | 3.0% | ||
15:00 / 28.08.25 | - | Unemployment Rate | 2.6% | 2.5% | ||
15:30 / 28.08.25 | United States | GDP Price Index q/q | 2.0% | 2.0% | ||
15:30 / 28.08.25 | United States | Real PCE q/q | 1.4% | 1.4% | ||
15:30 / 28.08.25 | United States | Continuing Jobless Claims | 1.972 M | 1.972 M | ||
15:30 / 28.08.25 | United States | Initial Jobless Claims 4-Week Average | 226.250 K | 228.933 K | ||
15:30 / 28.08.25 | Canada | Current Account | $-2.127 B | $-3.189 B | ||
15:30 / 28.08.25 | United States | Initial Jobless Claims | 235 K | 236 K | ||
15:30 / 28.08.25 | United States | GDP Sales q/q | 6.3% | 6.3% | ||
15:30 / 28.08.25 | United States | GDP q/q | 3.0% | 3.0% | ||
15:30 / 28.08.25 | United States | Core PCE Price Index q/q | 2.5% | 2.5% | ||
15:30 / 28.08.25 | United States | Corporate Profits q/q | -3.3% | 0.1% | ||
15:30 / 28.08.25 | United States | PCE Price Index q/q | 2.1% | 2.1% | ||
17:00 / 28.08.25 | United States | Pending Home Sales y/y | -2.8% | 4.0% | ||
17:00 / 28.08.25 | United States | Pending Home Sales m/m | -0.8% | -5.4% | ||
17:00 / 28.08.25 | United States | Pending Home Sales Index | 72.0 | |||
17:30 / 28.08.25 | United States | EIA Natural Gas Storage Change | 13 B | -16 B | ||
18:00 / 28.08.25 | United States | Kansas City Fed Manufacturing Production | ||||
18:00 / 28.08.25 | United States | Kansas City Fed Manufacturing Composite Index | ||||
18:30 / 28.08.25 | United States | 8-Week Bill Auction | 4.220% | |||
18:30 / 28.08.25 | United States | 4-Week Bill Auction | 4.300% | |||
19:00 / 28.08.25 | - | Bank Loans | S$853.336 B | S$851.511 B | ||
20:00 / 28.08.25 | United States | 7-Year Note Auction | 4.092% | |||
01:00 / 29.08.25 | United States | Fed Governor Waller Speech | ||||
02:00 / 29.08.25 | - | Retail Sales m/m | 0.5% | 0.6% | ||
02:00 / 29.08.25 | - | Industrial Production y/y | 1.6% | 4.9% | ||
02:00 / 29.08.25 | - | Industrial Production m/m | 1.6% | -1.5% | ||
02:00 / 29.08.25 | - | Index of Services m/m | 0.5% | -0.2% | ||
02:30 / 29.08.25 | Japan | Tokyo Core CPI y/y | 2.9% | 3.0% | ||
02:30 / 29.08.25 | Japan | Tokyo CPI y/y | 2.9% | 2.9% | ||
02:30 / 29.08.25 | Japan | Tokyo CPI excl. Food and Energy y/y | 3.1% | 3.1% | ||
02:30 / 29.08.25 | Japan | Unemployment Rate | 2.5% | 2.5% | ||
02:30 / 29.08.25 | Japan | Jobs to Applicants Ratio | 1.22 | 1.21 | ||
02:30 / 29.08.25 | Japan | Tokyo CPI s.a. m/m | 0.0% | |||
02:50 / 29.08.25 | Japan | Industrial Production y/y | 4.4% | 0.4% | ||
02:50 / 29.08.25 | Japan | Industrial Production Forecast 2-month Ahead m/m | 0.8% | |||
02:50 / 29.08.25 | Japan | Retail Sales y/y | 2.0% | 2.5% | ||
02:50 / 29.08.25 | Japan | Industrial Production m/m | 2.1% | 0.9% | ||
02:50 / 29.08.25 | Japan | Large Retailer's Sales y/y | -0.1% | 0.7% | ||
02:50 / 29.08.25 | Japan | Industrial Production Forecast 1-month Ahead m/m | 1.8% | |||
02:50 / 29.08.25 | Japan | Retail Sales m/m | 1.0% | -0.3% | ||
04:30 / 29.08.25 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | ||
04:30 / 29.08.25 | Australia | RBA Housing Credit m/m | 0.5% | |||
08:00 / 29.08.25 | Japan | Housing Starts y/y | -15.6% | -4.2% | ||
08:00 / 29.08.25 | Japan | Consumer Confidence Index | 33.7 | 33.2 | ||
08:00 / 29.08.25 | Japan | Annualized Housing Starts | 0.647 M | |||
08:00 / 29.08.25 | Japan | Construction Orders y/y | 22.5% | 8.5% | ||
09:00 / 29.08.25 | - | Nationwide HPI y/y | 2.4% | 3.5% | ||
09:00 / 29.08.25 | - | Retail Sales y/y | 2.0% | 1.9% | ||
09:00 / 29.08.25 | South Africa | SARB Private Sector Credit y/y | 4.98% | 4.13% | ||
09:00 / 29.08.25 | South Africa | SARB M3 Money Supply y/y | 7.27% | 6.56% | ||
09:00 / 29.08.25 | Germany | Retail Sales m/m | -0.6% | -0.2% | ||
09:00 / 29.08.25 | Germany | Export Price Index m/m | -0.1% | 0.1% | ||
09:00 / 29.08.25 | - | Retail Sales m/m | 2.5% | 1.4% | ||
09:00 / 29.08.25 | - | Retail Sales y/y | 4.3% | 5.2% | ||
09:00 / 29.08.25 | - | GDP y/y | 0.9% | 0.9% | ||
09:00 / 29.08.25 | - | Retail Sales m/m | 0.0% | 0.0% | ||
09:00 / 29.08.25 | Germany | Retail Sales y/y | 2.6% | 4.1% | ||
09:00 / 29.08.25 | - | GDP q/q | 0.1% | 0.1% | ||
09:00 / 29.08.25 | Germany | Import Price Index m/m | 0.0% | 0.2% | ||
09:00 / 29.08.25 | Germany | Import Price Index y/y | -1.4% | -0.1% | ||
09:00 / 29.08.25 | Germany | Export Price Index y/y | 0.7% | 0.9% | ||
09:00 / 29.08.25 | - | Nationwide HPI m/m | 0.6% | 0.2% | ||
09:45 / 29.08.25 | France | Nonfarm Payrolls q/q | 0.0% | 0.0% | ||
09:45 / 29.08.25 | France | PPI m/m | -0.9% | -1.8% | ||
09:45 / 29.08.25 | France | GDP q/q | 0.3% | 0.3% | ||
09:45 / 29.08.25 | France | CPI y/y | 1.0% | 0.8% | ||
09:45 / 29.08.25 | France | GDP y/y | 0.7% | 0.7% | ||
09:45 / 29.08.25 | France | HICP y/y | 0.9% | 1.0% | ||
09:45 / 29.08.25 | France | HICP m/m | 0.3% | 0.5% | ||
09:45 / 29.08.25 | France | Consumer Spending m/m | 0.6% | 0.4% | ||
09:45 / 29.08.25 | France | CPI m/m | 0.2% | 0.3% | ||
10:00 / 29.08.25 | - | CPI y/y | 2.7% | 2.8% | ||
10:00 / 29.08.25 | - | HICP y/y | 2.7% | 2.7% | ||
10:00 / 29.08.25 | - | Retail Sales y/y | 6.2% | 5.6% | ||
10:00 / 29.08.25 | - | HICP m/m | -0.3% | 0.3% | ||
10:00 / 29.08.25 | - | CPI m/m | -0.1% | 0.3% | ||
10:55 / 29.08.25 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
10:55 / 29.08.25 | Germany | Unemployment n.s.a. | 2.979 M | 3.015 M | ||
10:55 / 29.08.25 | Germany | Unemployment Change | 2 K | 12 K | ||
10:55 / 29.08.25 | Germany | Unemployment | 2.970 M | 2.997 M | ||
11:00 / 29.08.25 | - | NAV Unemployment Change | ||||
11:00 / 29.08.25 | - | NAV Unemployment Rate n.s.a. | 2.2% | 2.1% | ||
11:00 / 29.08.25 | - | GDP q/q | -0.1% | -0.1% | ||
11:00 / 29.08.25 | - | GDP y/y | 0.4% | 0.4% | ||
11:00 / 29.08.25 | - | Current Account | €6.440 B | €5.493 B | ||
11:30 / 29.08.25 | - | HKMA M3 Money Supply y/y | 8.4% | 7.9% | ||
12:00 / 29.08.25 | - | CPI y/y | 1.7% | 1.6% | ||
12:00 / 29.08.25 | - | HICP m/m | -1.0% | -0.6% | ||
12:00 / 29.08.25 | - | CPI m/m | 0.4% | 0.2% | ||
12:00 / 29.08.25 | Europe | ECB Vice President de Guindos Speech | ||||
12:00 / 29.08.25 | - | HICP y/y | 1.7% | 1.7% | ||
13:00 / 29.08.25 | - | Fiscal Balance | ₹-2.807 T | |||
14:30 / 29.08.25 | - | RBI Monetary and Credit Information Review | ||||
14:30 / 29.08.25 | - | Nominal Budget Balance | R$-108.107 B | R$-75.775 B | ||
14:30 / 29.08.25 | - | Foreign Exchange Reserves | ||||
14:30 / 29.08.25 | - | Net Debt - GDP Ratio | 62.9% | 63.2% | ||
14:30 / 29.08.25 | - | Primary Budget balance | R$-47.091 B | R$24.496 B | ||
14:30 / 29.08.25 | - | Infrastructure Output y/y | 1.7% | 4.0% | ||
15:00 / 29.08.25 | Germany | CPI y/y | 2.0% | 2.0% | ||
15:00 / 29.08.25 | South Africa | Trade Balance | ||||
15:00 / 29.08.25 | Germany | CPI m/m | 0.3% | 0.4% | ||
15:00 / 29.08.25 | Germany | HICP m/m | 0.4% | 0.3% | ||
15:00 / 29.08.25 | Germany | HICP y/y | 1.8% | 1.9% | ||
15:30 / 29.08.25 | United States | Wholesale Inventories m/m | 0.1% | 0.1% | ||
15:30 / 29.08.25 | United States | PCE Price Index y/y | 2.6% | 2.7% | ||
15:30 / 29.08.25 | Canada | GDP m/m | -0.1% | 0.0% | ||
15:30 / 29.08.25 | United States | Goods Trade Balance | $-85.988 B | $-129.438 B | ||
15:30 / 29.08.25 | United States | Personal Spending m/m | 0.3% | 0.2% | ||
15:30 / 29.08.25 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
15:30 / 29.08.25 | United States | Core PCE Price Index y/y | 2.8% | 2.8% | ||
15:30 / 29.08.25 | Canada | GDP q/q | 0.5% | 0.3% | ||
15:30 / 29.08.25 | United States | Core PCE Price Index m/m | 0.3% | 0.2% | ||
15:30 / 29.08.25 | United States | Personal Income m/m | 0.3% | 0.2% | ||
15:30 / 29.08.25 | United States | Retail Inventories m/m | 0.2% | 0.2% | ||
15:30 / 29.08.25 | Canada | GDP Annualized q/q | 2.2% | 1.0% | ||
15:30 / 29.08.25 | Canada | GDP y/y | 1.2% | 1.2% | ||
15:30 / 29.08.25 | United States | Real PCE m/m | 0.1% | 0.4% | ||
15:30 / 29.08.25 | Canada | GDP Implicit Price Index q/q | 0.6% | 0.7% | ||
15:30 / 29.08.25 | United States | Retail Inventories excl. Autos m/m | -0.1% | |||
16:45 / 29.08.25 | United States | MNI Chicago Business Barometer | 47.1 | 42.5 | ||
17:00 / 29.08.25 | United States | Michigan 5-Year Inflation Expectations | 3.9% | 3.9% | ||
17:00 / 29.08.25 | United States | Michigan Consumer Sentiment | 58.6 | 58.6 | ||
17:00 / 29.08.25 | United States | Michigan Current Conditions | 60.9 | 60.9 | ||
17:00 / 29.08.25 | United States | Michigan Consumer Expectations | 57.2 | 57.2 | ||
17:00 / 29.08.25 | United States | Dallas Fed Trimmed Mean PCE Inflation Rate | ||||
17:00 / 29.08.25 | United States | Michigan Inflation Expectations | 4.9% | 4.9% | ||
18:00 / 29.08.25 | Canada | Budget Balance, Fiscal Year | ||||
18:00 / 29.08.25 | Canada | Budget Balance | ||||
20:00 / 29.08.25 | United States | Baker Hughes US Oil Rig Count | 411 | |||
20:00 / 29.08.25 | United States | Baker Hughes US Total Rig Count | 538 | |||
22:30 / 29.08.25 | Japan | CFTC JPY Non-Commercial Net Positions | 77.6 K | |||
22:30 / 29.08.25 | United States | CFTC Aluminium Non-Commercial Net Positions | 1.1 K | |||
22:30 / 29.08.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | 120.2 K | |||
22:30 / 29.08.25 | Australia | CFTC AUD Non-Commercial Net Positions | -94.9 K | |||
22:30 / 29.08.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | -4.1 K | |||
22:30 / 29.08.25 | United States | CFTC Silver Non-Commercial Net Positions | 46.5 K | |||
22:30 / 29.08.25 | Europe | CFTC EUR Non-Commercial Net Positions | 118.7 K | |||
22:30 / 29.08.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | -27.3 K | |||
22:30 / 29.08.25 | United States | CFTC Copper Non-Commercial Net Positions | 26.0 K | |||
22:30 / 29.08.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 33.8 K | |||
22:30 / 29.08.25 | - | CFTC GBP Non-Commercial Net Positions | -25.2 K | |||
22:30 / 29.08.25 | United States | CFTC Wheat Non-Commercial Net Positions | -93.6 K | |||
22:30 / 29.08.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.7 K | |||
22:30 / 29.08.25 | - | CFTC MXN Non-Commercial Net Positions | 64.5 K | |||
22:30 / 29.08.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | -105.1 K | |||
22:30 / 29.08.25 | United States | CFTC Corn Non-Commercial Net Positions | -105.2 K | |||
22:30 / 29.08.25 | Canada | CFTC CAD Non-Commercial Net Positions | -93.1 K | |||
22:30 / 29.08.25 | United States | CFTC Gold Non-Commercial Net Positions | 212.6 K | |||
22:30 / 29.08.25 | United States | CFTC Soybeans Non-Commercial Net Positions | 19.7 K | |||
22:30 / 29.08.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | -171.5 K | |||
22:30 / 29.08.25 | - | CFTC BRL Non-Commercial Net Positions | 30.4 K | |||
23:30 / 29.08.25 | - | Fiscal Balance | Mex$-194.280 B | Mex$-0.900 B |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.
Kami memberikan kutipan mata uang secara online, serta kutipan real-time untuk pasar saham dan cryptocurrency. Penawaran harga disediakan hanya untuk tujuan informasi dan tidak selalu berisi semua nilai tukar untuk mata uang, cryptocurrency, dan perusahaan.
Instrumen
|
Bid | Harga Jual | Spread | Persentase |
---|---|---|---|---|
AUDCAD | 0,89762 | 0,89789 | 0.1 | -0.48% |
AUDCHF | 0,52205 | 0,52215 | 0.1 | -18.02% |
AUDJPY | 95,933 | 95,942 | 0.1 | +2.48% |
AUDNZD | 1,11161 | 1,11168 | 0.1 | +3.01% |
AUDUSD | 0,65206 | 0,65211 | 0.1 | -3.59% |
CADCHF | 0,58149 | 0,58163 | 0.1 | -17.74% |
CADJPY | 106,859 | 106,869 | 0.1 | +2.86% |
CHFJPY | 183,747 | 183,761 | 0.1 | +25.27% |
CHFSGD | 1,60360 | 1,60393 | 0.1 | +10.20% |
EURAUD | 1,78652 | 1,78657 | 0.1 | +16.12% |
EURCAD | 1,60383 | 1,60393 | 0.1 | +15.57% |
EURCHF | 0,93264 | 0,93287 | 0.1 | -5.03% |
EURGBP | 0,86273 | 0,86278 | 0.1 | +0.47% |
EURHKD | 9,08045 | 9,08101 | 0.1 | +11.78% |
EURJPY | 171,393 | 171,402 | 0.1 | +18.94% |
EURNOK | 11,7455 | 11,7515 | 0.1 | +13.90% |
EURNZD | 1,98596 | 1,98605 | 0.1 | +19.54% |
EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
EURSEK | 11,06761 | 11,07325 | 0.1 | +2.31% |
EURSGD | 1,49575 | 1,49608 | 0.1 | +4.52% |
EURUSD | 1,16495 | 1,16500 | 0.1 | +11.97% |
EURZAR | 20,61402 | 20,62308 | 0.1 | +16.56% |
GBPAUD | 2,07068 | 2,07083 | 0.1 | +15.74% |
GBPCAD | 1,85895 | 1,85911 | 0.1 | +15.15% |
GBPCHF | 1,08106 | 1,08122 | 0.1 | -5.33% |
GBPDKK | 8,65165 | 8,65352 | 0.1 | +0.08% |
GBPJPY | 198,653 | 198,674 | 0.1 | +18.44% |
GBPNOK | 13,6132 | 13,6217 | 0.1 | +13.62% |
GBPNZD | 2,30181 | 2,30209 | 0.1 | +19.19% |
GBPSEK | 12,82587 | 12,83727 | 0.1 | +1.82% |
GBPSGD | 1,73373 | 1,73405 | 0.1 | +4.13% |
GBPUSD | 1,35024 | 1,35036 | 0.1 | +11.53% |
NZDCAD | 0,80750 | 0,80768 | 0.1 | -3.30% |
NZDCHF | 0,46956 | 0,46976 | 0.1 | -20.45% |
NZDJPY | 86,299 | 86,306 | 0.1 | -0.49% |
NZDSGD | 0,75301 | 0,75346 | 0.1 | -12.56% |
NZDUSD | 0,58655 | 0,58664 | 0.1 | -6.33% |
USDCAD | 1,37699 | 1,37705 | 0.1 | +3.24% |
USDCHF | 0,80063 | 0,80070 | 0.1 | -15.07% |
USDCNY | 7,1281 | 7,1284 | 0.1 | -0.55% |
USDDKK | 6,40759 | 6,40822 | 0.1 | -10.27% |
USDHKD | 7,79478 | 7,79487 | 0.1 | -0.15% |
USDJPY | 147,121 | 147,130 | 0.1 | +6.20% |
USDMXN | 18,6516 | 18,6645 | 0.1 | -3.64% |
USDNOK | 10,0815 | 10,0880 | 0.1 | +1.79% |
USDRUB | 80,08272 | 80,25301 | 0.1 | +32.96% |
USDSEK | 9,50008 | 9,50533 | 0.1 | -8.62% |
USDSGD | 1,28393 | 1,28422 | 0.1 | -6.64% |
USDTRY | 41,05081 | 41,05721 | 0.1 | +121.34% |
USDZAR | 17,69518 | 17,70228 | 0.1 | +4.22% |