| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,96353 | 0,96371 | 0.1 | +6.83% |
| AUDCHF | 0,55565 | 0,55575 | 0.1 | -12.75% |
| AUDJPY | 112,600 | 112,611 | 0.1 | +20.28% |
| AUDNZD | 1,21101 | 1,21117 | 0.1 | +12.22% |
| AUDUSD | 0,70618 | 0,70623 | 0.1 | +4.41% |
| CADCHF | 0,57661 | 0,57675 | 0.1 | -18.43% |
| CADJPY | 116,851 | 116,861 | 0.1 | +12.47% |
| CHFJPY | 202,632 | 202,644 | 0.1 | +38.14% |
| CHFSGD | 1,62593 | 1,62623 | 0.1 | +11.74% |
| EURAUD | 1,62858 | 1,62867 | 0.1 | +5.85% |
| EURCAD | 1,56933 | 1,56944 | 0.1 | +13.09% |
| EURCHF | 0,90495 | 0,90510 | 0.1 | -7.85% |
| EURGBP | 0,86288 | 0,86295 | 0.1 | +0.49% |
| EURHKD | 9,00264 | 9,00325 | 0.1 | +10.82% |
| EURJPY | 183,389 | 183,397 | 0.1 | +27.26% |
| EURNOK | 11,1820 | 11,1915 | 0.1 | +8.43% |
| EURNZD | 1,97231 | 1,97252 | 0.1 | +18.72% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,76700 | 10,77809 | 0.1 | -0.47% |
| EURSGD | 1,47147 | 1,47181 | 0.1 | +2.83% |
| EURUSD | 1,15012 | 1,15017 | 0.1 | +10.55% |
| EURZAR | 19,30055 | 19,32368 | 0.1 | +9.14% |
| GBPAUD | 1,88728 | 1,88746 | 0.1 | +5.49% |
| GBPCAD | 1,81864 | 1,81878 | 0.1 | +12.66% |
| GBPCHF | 1,04873 | 1,04888 | 0.1 | -8.16% |
| GBPDKK | 8,65808 | 8,66054 | 0.1 | +0.16% |
| GBPJPY | 212,518 | 212,536 | 0.1 | +26.70% |
| GBPNOK | 12,9572 | 12,9705 | 0.1 | +8.14% |
| GBPNZD | 2,28557 | 2,28596 | 0.1 | +18.35% |
| GBPSEK | 12,47479 | 12,49300 | 0.1 | -0.96% |
| GBPSGD | 1,70528 | 1,70559 | 0.1 | +2.42% |
| GBPUSD | 1,33281 | 1,33292 | 0.1 | +10.09% |
| NZDCAD | 0,79555 | 0,79578 | 0.1 | -4.73% |
| NZDCHF | 0,45873 | 0,45895 | 0.1 | -22.28% |
| NZDJPY | 92,972 | 92,985 | 0.1 | +7.20% |
| NZDSGD | 0,74587 | 0,74635 | 0.1 | -13.38% |
| NZDUSD | 0,58306 | 0,58317 | 0.1 | -6.89% |
| USDCAD | 1,36454 | 1,36460 | 0.1 | +2.31% |
| USDCHF | 0,78685 | 0,78692 | 0.1 | -16.53% |
| USDCNY | 6,8864 | 6,8875 | 0.1 | -3.92% |
| USDDKK | 6,49635 | 6,49724 | 0.1 | -9.03% |
| USDHKD | 7,82759 | 7,82774 | 0.1 | +0.27% |
| USDJPY | 159,447 | 159,456 | 0.1 | +15.09% |
| USDMXN | 17,8348 | 17,8483 | 0.1 | -7.86% |
| USDNOK | 9,7216 | 9,7312 | 0.1 | -1.84% |
| USDRUB | 79,65763 | 79,83932 | 0.1 | +32.26% |
| USDSEK | 9,36118 | 9,37131 | 0.1 | -9.95% |
| USDSGD | 1,27939 | 1,27968 | 0.1 | -6.97% |
| USDTRY | 44,16730 | 44,21121 | 0.1 | +138.15% |
| USDZAR | 16,78140 | 16,80058 | 0.1 | -1.16% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:30 / 13.03.26 | New Zealand | BusinessNZ Manufacturing Index | 55.1 | 55.0 | ||
| 00:45 / 13.03.26 | New Zealand | Visitor Arrivals m/m | 1.6% | 0.5% | 0.9% | |
| 00:45 / 13.03.26 | New Zealand | Visitor Arrivals y/y | 7.0% | 5.0% | 4.1% | |
| 00:45 / 13.03.26 | New Zealand | Net Permanent & Long-Term Migration | 3.600 K | 2.013 K | 4.460 K | |
| 04:00 / 13.03.26 | China | Foreign Direct Investment YTD y/y | ||||
| 04:00 / 13.03.26 | China | PBC Outstanding Loan Growth y/y | 6.1% | 6.0% | ||
| 04:00 / 13.03.26 | China | PBC M2 Money Stock y/y | 9.0% | 9.0% | ||
| 04:00 / 13.03.26 | China | PBC New Loans | ¥4.710 T | ¥4.367 T | ||
| 06:00 / 13.03.26 | - | BOK M2 Money Supply y/y | 6.8% | 7.4% | ||
| 10:00 / 13.03.26 | Germany | Wholesale Price Index y/y | 1.2% | 1.1% | ||
| 10:00 / 13.03.26 | - | GDP m/m | 0.3% | 0.0% | ||
| 10:00 / 13.03.26 | Germany | Wholesale Price Index m/m | 0.9% | 0.4% | ||
| 10:00 / 13.03.26 | - | Trade Balance | £-23.711 B | £-20.910 B | ||
| 10:00 / 13.03.26 | - | Construction Output m/m | -1.3% | -0.1% | ||
| 10:00 / 13.03.26 | - | GDP 3m/3m | 0.1% | |||
| 10:00 / 13.03.26 | - | Trade Balance Non-EU | £-11.457 B | £-11.573 B | ||
| 10:00 / 13.03.26 | - | Construction Output y/y | -1.1% | 0.2% | ||
| 10:00 / 13.03.26 | Sweden | Unemployment Rate | 8.6% | 9.2% | ||
| 10:45 / 13.03.26 | France | CPI y/y | 1.0% | 1.0% | ||
| 10:45 / 13.03.26 | France | HICP y/y | 1.1% | 1.1% | ||
| 10:45 / 13.03.26 | France | CPI m/m | ||||
| 10:45 / 13.03.26 | France | HICP m/m | ||||
| 11:00 / 13.03.26 | Spain | HICP y/y | 2.5% | 2.5% | ||
| 11:00 / 13.03.26 | Spain | CPI m/m | 0.4% | 0.4% | ||
| 11:00 / 13.03.26 | Spain | HICP m/m | 0.4% | 0.4% | ||
| 11:00 / 13.03.26 | Spain | CPI y/y | 2.3% | 2.3% | ||
| 12:00 / 13.03.26 | - | Industrial Production y/y | 3.2% | 0.8% | ||
| 12:00 / 13.03.26 | - | Industrial Production m/m | -0.4% | -1.7% | ||
| 13:00 / 13.03.26 | Europe | Industrial Production m/m | -1.4% | -0.1% | ||
| 13:00 / 13.03.26 | Europe | Industrial Production y/y | 1.2% | 1.1% | ||
| 14:00 / 13.03.26 | India | Imports | ||||
| 14:00 / 13.03.26 | India | Exports | ||||
| 14:00 / 13.03.26 | India | Trade Balance | ||||
| 14:30 / 13.03.26 | India | Foreign Exchange Reserves | $728.494 B | $715.265 B | ||
| 15:00 / 13.03.26 | - | Services Volume m/m | -0.4% | -0.2% | ||
| 15:00 / 13.03.26 | - | NIESR GDP Estimate | ||||
| 15:00 / 13.03.26 | - | Services Volume y/y | 3.4% | 2.5% | ||
| 15:00 / 13.03.26 | - | Industrial Production m/m | 0.2% | 0.1% | ||
| 15:00 / 13.03.26 | - | Industrial Production n.s.a. y/y | 2.4% | 0.3% | ||
| 15:30 / 13.03.26 | United States | Real PCE q/q | 2.4% | 2.4% | ||
| 15:30 / 13.03.26 | Canada | Part-Time Employment Change | -69.7 K | |||
| 15:30 / 13.03.26 | Canada | Unemployment Rate | 6.5% | 6.5% | ||
| 15:30 / 13.03.26 | Canada | Participation Rate | 65.0% | 65.1% | ||
| 15:30 / 13.03.26 | Canada | Manufacturing Sales m/m | 0.6% | -0.3% | ||
| 15:30 / 13.03.26 | United States | Core PCE Price Index q/q | 2.7% | 2.7% | ||
| 15:30 / 13.03.26 | United States | Nondefense Capital Goods Orders excl. Aircraft m/m | 0.6% | 0.6% | ||
| 15:30 / 13.03.26 | United States | GDP Price Index q/q | 3.6% | 3.6% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index m/m | 0.4% | 0.2% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index y/y | 2.9% | 2.9% | ||
| 15:30 / 13.03.26 | United States | Personal Spending m/m | 0.4% | 0.3% | ||
| 15:30 / 13.03.26 | Canada | Employment Change | -24.8 K | -12.0 K | ||
| 15:30 / 13.03.26 | Canada | Full-Time Employment Change | 44.9 K | |||
| 15:30 / 13.03.26 | United States | Real PCE m/m | 0.1% | -0.3% | ||
| 15:30 / 13.03.26 | Canada | Capacity Utilization Rate | 78.5% | 80.2% | ||
| 15:30 / 13.03.26 | United States | Durable Goods Orders excl. Defense m/m | -2.5% | 0.5% | ||
| 15:30 / 13.03.26 | United States | GDP q/q | 1.4% | 1.4% | ||
| 15:30 / 13.03.26 | United States | Durable Goods Orders m/m | -1.4% | -0.5% | ||
| 15:30 / 13.03.26 | United States | Personal Income m/m | 0.3% | 0.1% | ||
| 15:30 / 13.03.26 | United States | GDP Sales q/q | 1.2% | 1.2% | ||
| 15:30 / 13.03.26 | United States | Core Durable Goods Orders m/m | 0.9% | 0.6% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index q/q | 2.9% | 2.9% | ||
| 15:30 / 13.03.26 | United States | Core PCE Price Index m/m | 0.4% | 0.3% | ||
| 15:30 / 13.03.26 | United States | Core PCE Price Index y/y | 3.0% | 2.8% | ||
| 15:30 / 13.03.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 1.0% | 0.9% | ||
| 16:30 / 13.03.26 | Germany | Current Account n.s.a. | €16.1 B | €16.2 B | ||
| 17:00 / 13.03.26 | United States | Michigan Current Conditions | 56.6 | 59.1 | ||
| 17:00 / 13.03.26 | United States | Michigan 5-Year Inflation Expectations | 3.3% | 3.4% | ||
| 17:00 / 13.03.26 | United States | Michigan Consumer Sentiment | 56.6 | 56.8 | ||
| 17:00 / 13.03.26 | United States | Michigan Consumer Expectations | 56.6 | 55.1 | ||
| 17:00 / 13.03.26 | United States | Michigan Inflation Expectations | 3.4% | 3.9% | ||
| 17:00 / 13.03.26 | United States | JOLTS Job Openings | 6.542 M | 7.116 M | ||
| 20:00 / 13.03.26 | United States | Baker Hughes US Total Rig Count | 551 | |||
| 20:00 / 13.03.26 | United States | Baker Hughes US Oil Rig Count | 411 | |||
| 22:30 / 13.03.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -206.4 K | |||
| 22:30 / 13.03.26 | United States | CFTC Corn Non-Commercial Net Positions | 90.1 K | |||
| 22:30 / 13.03.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 172.2 K | |||
| 22:30 / 13.03.26 | - | CFTC BRL Non-Commercial Net Positions | 45.0 K | |||
| 22:30 / 13.03.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.8 K | |||
| 22:30 / 13.03.26 | Australia | CFTC AUD Non-Commercial Net Positions | 67.8 K | |||
| 22:30 / 13.03.26 | Europe | CFTC EUR Non-Commercial Net Positions | 136.5 K | |||
| 22:30 / 13.03.26 | - | CFTC MXN Non-Commercial Net Positions | 77.0 K | |||
| 22:30 / 13.03.26 | Japan | CFTC JPY Non-Commercial Net Positions | -16.6 K | |||
| 22:30 / 13.03.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 221.9 K | |||
| 22:30 / 13.03.26 | United States | CFTC Gold Non-Commercial Net Positions | 160.1 K | |||
| 22:30 / 13.03.26 | United States | CFTC Copper Non-Commercial Net Positions | 57.7 K | |||
| 22:30 / 13.03.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.3 K | |||
| 22:30 / 13.03.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 2.4 K | |||
| 22:30 / 13.03.26 | United States | CFTC Wheat Non-Commercial Net Positions | -26.0 K | |||
| 22:30 / 13.03.26 | Canada | CFTC CAD Non-Commercial Net Positions | 21.1 K | |||
| 22:30 / 13.03.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -168.2 K | |||
| 22:30 / 13.03.26 | - | CFTC GBP Non-Commercial Net Positions | -72.7 K | |||
| 22:30 / 13.03.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -41.3 K | |||
| 22:30 / 13.03.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -34.3 K | |||
| 22:30 / 13.03.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -2.3 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.