| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,91854 | 0,91873 | 0.1 | +1.84% |
| AUDCHF | 0,52402 | 0,52415 | 0.1 | -17.71% |
| AUDJPY | 101,610 | 101,622 | 0.1 | +8.54% |
| AUDNZD | 1,16061 | 1,16074 | 0.1 | +7.55% |
| AUDUSD | 0,65584 | 0,65590 | 0.1 | -3.03% |
| CADCHF | 0,57042 | 0,57058 | 0.1 | -19.31% |
| CADJPY | 110,612 | 110,621 | 0.1 | +6.47% |
| CHFJPY | 193,884 | 193,902 | 0.1 | +32.18% |
| CHFSGD | 1,62860 | 1,62901 | 0.1 | +11.92% |
| EURAUD | 1,76604 | 1,76615 | 0.1 | +14.79% |
| EURCAD | 1,62235 | 1,62244 | 0.1 | +16.91% |
| EURCHF | 0,92549 | 0,92568 | 0.1 | -5.76% |
| EURGBP | 0,88287 | 0,88294 | 0.1 | +2.82% |
| EURHKD | 8,99991 | 9,00044 | 0.1 | +10.78% |
| EURJPY | 179,463 | 179,471 | 0.1 | +24.54% |
| EURNOK | 11,6780 | 11,6867 | 0.1 | +13.24% |
| EURNZD | 2,04980 | 2,04995 | 0.1 | +23.39% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,94780 | 10,95751 | 0.1 | +1.20% |
| EURSGD | 1,50740 | 1,50778 | 0.1 | +5.34% |
| EURUSD | 1,15831 | 1,15836 | 0.1 | +11.33% |
| EURZAR | 19,76373 | 19,78686 | 0.1 | +11.76% |
| GBPAUD | 2,00018 | 2,00042 | 0.1 | +11.80% |
| GBPCAD | 1,83746 | 1,83763 | 0.1 | +13.82% |
| GBPCHF | 1,04822 | 1,04843 | 0.1 | -8.21% |
| GBPDKK | 8,45679 | 8,45922 | 0.1 | -2.17% |
| GBPJPY | 203,251 | 203,275 | 0.1 | +21.18% |
| GBPNOK | 13,2259 | 13,2376 | 0.1 | +10.38% |
| GBPNZD | 2,32152 | 2,32191 | 0.1 | +20.21% |
| GBPSEK | 12,39708 | 12,41341 | 0.1 | -1.58% |
| GBPSGD | 1,70731 | 1,70772 | 0.1 | +2.54% |
| GBPUSD | 1,31187 | 1,31201 | 0.1 | +8.36% |
| NZDCAD | 0,79137 | 0,79156 | 0.1 | -5.23% |
| NZDCHF | 0,45142 | 0,45164 | 0.1 | -23.52% |
| NZDJPY | 87,544 | 87,553 | 0.1 | +0.95% |
| NZDSGD | 0,73521 | 0,73570 | 0.1 | -14.62% |
| NZDUSD | 0,56503 | 0,56512 | 0.1 | -9.77% |
| USDCAD | 1,40082 | 1,40087 | 0.1 | +5.03% |
| USDCHF | 0,79902 | 0,79911 | 0.1 | -15.24% |
| USDCNY | 7,1033 | 7,1038 | 0.1 | -0.89% |
| USDDKK | 6,44646 | 6,44730 | 0.1 | -9.73% |
| USDHKD | 7,76992 | 7,76998 | 0.1 | -0.47% |
| USDJPY | 154,929 | 154,938 | 0.1 | +11.83% |
| USDMXN | 18,2969 | 18,3111 | 0.1 | -5.47% |
| USDNOK | 10,0812 | 10,0899 | 0.1 | +1.79% |
| USDRUB | 80,79700 | 81,02047 | 0.2 | +34.15% |
| USDSEK | 9,45123 | 9,46002 | 0.1 | -9.09% |
| USDSGD | 1,30135 | 1,30169 | 0.1 | -5.37% |
| USDTRY | 42,23452 | 42,25490 | 0.1 | +127.73% |
| USDZAR | 17,06275 | 17,08193 | 0.1 | +0.50% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:45 / 13.11.25 | New Zealand | Electronic Card Retail Sales m/m | -0.5% | 0.6% | ||
| 00:45 / 13.11.25 | New Zealand | Electronic Card Retail Sales y/y | 1.0% | -0.4% | ||
| 00:45 / 13.11.25 | New Zealand | Visitor Arrivals y/y | 7.5% | 5.4% | 9.6% | |
| 00:45 / 13.11.25 | New Zealand | Net Permanent & Long-Term Migration | 0.790 K | 1.254 K | 1.800 K | |
| 00:45 / 13.11.25 | New Zealand | Visitor Arrivals m/m | 2.4% | 2.6% | 2.9% | |
| 02:50 / 13.11.25 | Japan | Foreign Bond Investment | ¥-354.5 B | ¥566.3 B | ||
| 02:50 / 13.11.25 | Japan | BoJ Corporate Goods Price Index m/m | 0.5% | 0.1% | 0.4% | |
| 02:50 / 13.11.25 | Japan | Foreign Investment in Japan Stocks | ¥690.1 B | ¥-347.3 B | ||
| 02:50 / 13.11.25 | Japan | BoJ Corporate Goods Price Index y/y | 2.8% | 2.5% | 2.7% | |
| 03:01 / 13.11.25 | - | RICS House Price Balance | -15.0% | -7.3% | -19.0% | |
| 03:30 / 13.11.25 | Australia | Participation Rate | 67.0% | 67.2% | 67.0% | |
| 03:30 / 13.11.25 | Australia | Unemployment Rate | 4.5% | 4.4% | 4.3% | |
| 03:30 / 13.11.25 | Australia | Employment Change | 12.8 K | 5.7 K | 42.2 K | |
| 03:30 / 13.11.25 | Australia | Full-Time Employment Change | 6.5 K | 55.3 K | ||
| 04:00 / 13.11.25 | China | Foreign Direct Investment YTD y/y | -10.4% | -9.7% | ||
| 04:00 / 13.11.25 | China | PBC M2 Money Stock y/y | 8.4% | 8.2% | ||
| 04:00 / 13.11.25 | China | PBC Outstanding Loan Growth y/y | 6.6% | 6.5% | ||
| 04:00 / 13.11.25 | China | PBC New Loans | ¥1.080 T | ¥0.633 T | ||
| 08:30 / 13.11.25 | - | Consumer Confidence | -3.6 | -1.6 | ||
| 09:30 / 13.11.25 | France | Unemployment Rate | 7.5% | 7.4% | ||
| 10:00 / 13.11.25 | - | CPIF m/m | 0.2% | 0.2% | ||
| 10:00 / 13.11.25 | - | CPIF y/y | 3.2% | 3.5% | ||
| 10:00 / 13.11.25 | - | CPI y/y | 0.9% | 0.9% | ||
| 10:00 / 13.11.25 | - | HICP m/m | 0.2% | |||
| 10:00 / 13.11.25 | - | CPI m/m | 0.0% | 2.1% | ||
| 10:00 / 13.11.25 | - | HICP y/y | 3.2% | |||
| 10:30 / 13.11.25 | Switzerland | PPI y/y | -1.8% | -1.8% | ||
| 10:30 / 13.11.25 | Switzerland | PPI m/m | -0.2% | 0.0% | ||
| 11:30 / 13.11.25 | - | Riksbank Financial Stability Report | ||||
| 12:00 / 13.11.25 | - | IEA Monthly Oil Market Report | ||||
| 12:00 / 13.11.25 | Europe | ECB Economic Bulletin | ||||
| 12:30 / 13.11.25 | South Africa | Gold Production y/y | -3.6% | 1.5% | ||
| 12:30 / 13.11.25 | South Africa | Mining Production m/m | -1.2% | -4.0% | ||
| 12:30 / 13.11.25 | South Africa | Mining Production y/y | -0.2% | -0.5% | ||
| 13:00 / 13.11.25 | Europe | Industrial Production m/m | -1.2% | -0.1% | ||
| 13:00 / 13.11.25 | Europe | Industrial Production y/y | 1.1% | 1.7% | ||
| 13:30 / 13.11.25 | - | 7-Year BTP Auction | 2.76% | |||
| 13:30 / 13.11.25 | - | 3-Year BTP Auction | 2.44% | |||
| 14:30 / 13.11.25 | - | Consumer Confidence | 81.5 | 81.9 | ||
| 15:00 / 13.11.25 | - | Retail Sales m/m | 0.2% | 0.0% | ||
| 15:00 / 13.11.25 | - | NIESR GDP Estimate | 5.3% | 5.5% | ||
| 15:00 / 13.11.25 | - | Retail Sales y/y | 0.4% | 2.7% | ||
| 16:00 / 13.11.25 | - | ANFAVEA Auto Production m/m | -1.5% | 4.2% | ||
| 16:00 / 13.11.25 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 16:00 / 13.11.25 | - | ANFAVEA Auto Sales m/m | 7.9% | 0.4% | ||
| 16:30 / 13.11.25 | United States | CPI n.s.a. | 324.800 | 326.289 | ||
| 16:30 / 13.11.25 | United States | Core CPI m/m | 0.2% | 0.2% | ||
| 16:30 / 13.11.25 | United States | Continuing Jobless Claims | ||||
| 16:30 / 13.11.25 | United States | Initial Jobless Claims 4-Week Average | ||||
| 16:30 / 13.11.25 | United States | CPI y/y | 3.0% | 2.9% | ||
| 16:30 / 13.11.25 | United States | Core CPI y/y | 3.0% | 3.2% | ||
| 16:30 / 13.11.25 | United States | Initial Jobless Claims | ||||
| 16:30 / 13.11.25 | United States | Core CPI | 330.542 | 330.701 | ||
| 16:30 / 13.11.25 | United States | Core CPI n.s.a. | 330.804 | |||
| 16:30 / 13.11.25 | United States | CPI m/m | 0.3% | 0.3% | ||
| 16:30 / 13.11.25 | United States | CPI n.s.a. m/m | 0.3% | |||
| 16:30 / 13.11.25 | United States | Core CPI n.s.a. m/m | 0.3% | |||
| 16:30 / 13.11.25 | United States | Real Earnings m/m | ||||
| 16:30 / 13.11.25 | United States | CPI | 324.368 | 324.915 | ||
| 19:00 / 13.11.25 | United States | Cleveland Fed Median CPI m/m | 0.2% | 0.3% | ||
| 19:30 / 13.11.25 | United States | 8-Week Bill Auction | 3.815% | |||
| 19:30 / 13.11.25 | United States | 4-Week Bill Auction | 3.875% | |||
| 20:00 / 13.11.25 | United States | EIA Heating Oil Stocks Change | -0.036 M | 0.118 M | ||
| 20:00 / 13.11.25 | United States | EIA Gasoline Stocks Change | -4.729 M | -8.838 M | ||
| 20:00 / 13.11.25 | United States | EIA Distillates Stocks Change | -0.643 M | -0.403 M | ||
| 20:00 / 13.11.25 | United States | EIA Refinery Utilization Rate Change | -0.6% | |||
| 20:00 / 13.11.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.037 M | |||
| 20:00 / 13.11.25 | United States | EIA Gasoline Production Change | 0.241 M | -0.101 M | ||
| 20:00 / 13.11.25 | United States | EIA Cushing Crude Oil Stocks Change | 0.300 M | -0.173 M | ||
| 20:00 / 13.11.25 | United States | EIA Distillate Fuel Production Change | 0.211 M | -0.011 M | ||
| 20:00 / 13.11.25 | United States | EIA Crude Oil Stocks Change | 5.202 M | 0.870 M | ||
| 20:00 / 13.11.25 | United States | EIA Crude Oil Imports Change | 0.867 M | -0.310 M | ||
| 21:00 / 13.11.25 | United States | 30-Year Bond Auction | 4.734% | |||
| 22:00 / 13.11.25 | United States | Federal Budget Balance | ||||
| 00:00 / 14.11.25 | - | Export Price Index y/y | 2.2% | -0.4% | ||
| 00:00 / 14.11.25 | - | Import Price Index y/y | 0.6% | 0.0% | ||
| 00:30 / 14.11.25 | New Zealand | BusinessNZ Manufacturing Index | 49.9 | 48.1 | ||
| 05:00 / 14.11.25 | China | Fixed Asset Investment y/y | -0.5% | -0.6% | ||
| 05:00 / 14.11.25 | China | Retail Sales y/y | 3.0% | 3.7% | ||
| 05:00 / 14.11.25 | China | Retail Sales YTD y/y | 4.5% | |||
| 05:00 / 14.11.25 | China | Industrial Production y/y | 6.5% | 6.2% | ||
| 05:00 / 14.11.25 | China | Industrial Production YTD y/y | 6.2% | |||
| 07:30 / 14.11.25 | Japan | Tertiary Industry Activity Index m/m | -0.4% | 0.0% | ||
| 09:30 / 14.11.25 | - | WPI Manufactured Products y/y | 2.33% | 1.72% | ||
| 09:30 / 14.11.25 | - | WPI Fuel & Energy y/y | -2.58% | -2.72% | ||
| 09:30 / 14.11.25 | - | WPI y/y | 0.13% | 0.17% | ||
| 09:30 / 14.11.25 | - | WPI Food y/y | -5.22% | -11.82% | ||
| 10:00 / 14.11.25 | - | Unemployment Rate | 8.3% | 8.4% | ||
| 10:15 / 14.11.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 10:45 / 14.11.25 | France | CPI m/m | 0.1% | 0.1% | ||
| 10:45 / 14.11.25 | France | HICP y/y | 0.9% | 0.9% | ||
| 10:45 / 14.11.25 | France | HICP m/m | 0.1% | 0.1% | ||
| 10:45 / 14.11.25 | France | CPI y/y | 1.0% | 1.0% | ||
| 11:00 / 14.11.25 | - | HICP m/m | 0.5% | 0.5% | ||
| 11:00 / 14.11.25 | - | CPI m/m | 0.7% | 0.7% | ||
| 11:00 / 14.11.25 | - | HICP y/y | 3.2% | 3.2% | ||
| 11:00 / 14.11.25 | - | CPI y/y | 3.1% | 3.1% | ||
| 11:30 / 14.11.25 | - | GDP y/y | 3.8% | 3.8% | ||
| 11:30 / 14.11.25 | - | GDP q/q | 0.7% | 0.7% | ||
| 12:00 / 14.11.25 | - | Trade Balance | €2.050 B | €3.281 B | ||
| 12:00 / 14.11.25 | - | Trade Balance EU | €0.172 B | |||
| 13:00 / 14.11.25 | Europe | Employment Change y/y | 0.7% | 0.7% | ||
| 13:00 / 14.11.25 | Europe | GDP q/q | 0.2% | 0.2% | ||
| 13:00 / 14.11.25 | Europe | GDP y/y | 1.3% | 1.3% | ||
| 13:00 / 14.11.25 | Europe | Employment Level | 171.695 M | |||
| 13:00 / 14.11.25 | Europe | Trade Balance | €9.7 B | €13.3 B | ||
| 13:00 / 14.11.25 | Europe | Trade Balance n.s.a. | €1.0 B | €0.3 B | ||
| 13:00 / 14.11.25 | Europe | Employment Change q/q | 0.1% | 0.2% | ||
| 13:30 / 14.11.25 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 14:00 / 14.11.25 | Europe | Official Reserve Assets | €1622.220 B | |||
| 14:00 / 14.11.25 | - | Imports | $68.53 B | $62.92 B | ||
| 14:00 / 14.11.25 | - | Trade Balance | $-32.15 B | $-30.34 B | ||
| 14:00 / 14.11.25 | - | Exports | $36.38 B | $37.83 B | ||
| 14:30 / 14.11.25 | - | Bank Loan Growth y/y | 11.5% | 11.9% | ||
| 14:30 / 14.11.25 | - | Foreign Exchange Reserves | $689.733 B | $694.405 B | ||
| 14:30 / 14.11.25 | - | Deposit Growth y/y | 9.5% | 9.5% | ||
| 16:30 / 14.11.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 16:30 / 14.11.25 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 16:30 / 14.11.25 | United States | Retail Sales y/y | ||||
| 16:30 / 14.11.25 | United States | Retail Sales excl. Autos and Gas m/m | ||||
| 16:30 / 14.11.25 | United States | Core Retail Sales m/m | ||||
| 16:30 / 14.11.25 | United States | Core PPI y/y | ||||
| 16:30 / 14.11.25 | United States | PPI y/y | ||||
| 16:30 / 14.11.25 | United States | Core PPI m/m | ||||
| 16:30 / 14.11.25 | United States | PPI m/m | ||||
| 16:30 / 14.11.25 | Canada | Wholesale Trade m/m | -1.2% | 0.1% | ||
| 16:30 / 14.11.25 | Canada | Manufacturing Sales m/m | -1.0% | -3.1% | ||
| 16:30 / 14.11.25 | United States | Retail Control m/m | ||||
| 16:30 / 14.11.25 | United States | Retail Sales m/m | ||||
| 18:00 / 14.11.25 | United States | Retail Inventories excl. Autos m/m | ||||
| 18:00 / 14.11.25 | United States | Business Inventories m/m | ||||
| 18:00 / 14.11.25 | Europe | ECB Executive Board Member Lane Speech | ||||
| 18:00 / 14.11.25 | United States | Retail Inventories m/m | ||||
| 18:30 / 14.11.25 | United States | EIA Natural Gas Storage Change | 33 B | 30 B | ||
| 21:00 / 14.11.25 | United States | Baker Hughes US Total Rig Count | 548 | |||
| 21:00 / 14.11.25 | United States | Baker Hughes US Oil Rig Count | 414 | |||
| 23:30 / 14.11.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
| 03:00 / 15.11.25 | - | Proclamation of The Republic | ||||
| 17:30 / 15.11.25 | Europe | ECB Executive Board Member Schnabel Speech |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.