| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| #AA | 65,34 | 65,53 | 0.1 | +35.14% |
| #AXP | 299,41 | 299,71 | 0.1 | +94.93% |
| #BA | 193,36 | 193,50 | 0.1 | +10.81% |
| #BABA | 122,50 | 122,58 | 0.1 | +62.73% |
| #BAC | 47,77 | 47,80 | 0.1 | +26.85% |
| #BK | 116,43 | 116,56 | 0.1 | +155.44% |
| #C | 110,53 | 110,57 | 0.1 | +129.03% |
| #CAT | 686,99 | 687,48 | 0.1 | +190.48% |
| #CSCO | 76,46 | 76,49 | 0.1 | +56.81% |
| #COP | 134,68 | 134,74 | 0.1 | +6.22% |
| #CVX | 211,99 | 212,05 | 0.1 | +15.02% |
| #DIS | 94,91 | 94,95 | 0.1 | -3.58% |
| #EBAY | 90,28 | 90,40 | 0.1 | +101.88% |
| #GE | 279,91 | 280,16 | 0.1 | +219.35% |
| #GS | 821,94 | 822,91 | 0.2 | +113.00% |
| #GM | 73,68 | 73,74 | 0.1 | +84.38% |
| #HAL | 39,97 | 40,00 | 0.1 | +10.44% |
| #HD | 324,63 | 324,84 | 0.1 | +0.20% |
| #HOG | 19,96 | 20,00 | 0.1 | -57.77% |
| #HPQ | 18,81 | 18,84 | 0.1 | -37.24% |
| #IBM | 238,74 | 238,94 | 0.1 | +60.57% |
| #INTC | 42,59 | 42,62 | 0.1 | +44.18% |
| #JNJ | 243,48 | 243,63 | 0.1 | +36.92% |
| #JPM | 289,11 | 289,21 | 0.1 | +111.94% |
| #KO | 75,70 | 75,73 | 0.1 | +21.24% |
| #KHC | 22,23 | 22,26 | 0.1 | -43.12% |
| #MA | 494,29 | 494,71 | 0.1 | +41.62% |
| #MCD | 309,37 | 309,48 | 0.1 | +12.87% |
| #MMM | 142,51 | 142,69 | 0.1 | +10.44% |
| #MSFT | 364,17 | 364,26 | 0.1 | +47.26% |
| #MSI | 429,46 | 429,72 | 0.1 | +61.17% |
| #NFLX | 94,97 | 95,00 | 0.1 | -66.85% |
| #NKE | 52,11 | 52,14 | 0.1 | -51.18% |
| #OXY | 67,21 | 67,24 | 0.1 | -4.76% |
| #PM | 164,34 | 164,63 | 0.1 | +67.71% |
| #PG | 142,81 | 142,84 | 0.1 | -2.88% |
| #SBUX | 88,35 | 88,43 | 0.1 | -10.91% |
| #SLB | 52,53 | 52,57 | 0.1 | +3.43% |
| #T | 28,64 | 28,67 | 0.1 | +49.24% |
| #VZ | 49,82 | 49,85 | 0.1 | +27.03% |
| #WMT | 123,64 | 123,68 | 0.1 | -18.82% |
| #XOM | 173,52 | 173,57 | 0.1 | +52.33% |
| #ADS | 137,050 | 137,100 | 0.1 | +8.86% |
| #AIR | 160,479 | 160,521 | 0.1 | +41.19% |
| #BAS | 52,399 | 52,441 | 0.1 | +5.01% |
| #BATS | 43,760 | 43,770 | 0.1 | +31.21% |
| #BAYN | 39,439 | 39,461 | 0.1 | -29.31% |
| #BMW | 77,839 | 77,881 | 0.1 | -7.73% |
| #BN | 68,69 | 68,73 | 0.1 | +35.48% |
| #BNP | 81,049 | 81,071 | 0.1 | +51.10% |
| #CBK | 30,759 | 30,781 | 0.1 | +275.71% |
| #DAI | 52,390 | 52,430 | 0.1 | -16.26% |
| #DBK | 25,082 | 25,094 | 0.1 | +138.44% |
| #DTE | 32,019 | 32,031 | 0.1 | +61.90% |
| #GLEN | 5,6864 | 5,6966 | 0.1 | +5.97% |
| #GSK | 20,7099 | 20,7201 | 0.1 | +49.70% |
| #LHA | 7,218 | 7,230 | 0.1 | -4.33% |
| #LLOY | 0,9243 | 0,9249 | 0.1 | +96.20% |
| #NESN | 78,42 | 78,46 | 0.1 | -30.75% |
| #NOVN | 121,53 | 121,59 | 0.1 | +47.85% |
| #OR | 349,65 | 349,75 | 0.1 | -0.32% |
| #SAP | 147,119 | 147,181 | 0.1 | +39.50% |
| #SIE | 205,899 | 206,001 | 0.1 | +57.27% |
| #ULVR | 42,0799 | 42,0901 | 0.1 | +2.02% |
| #VOD | 1,1252 | 1,1354 | 0.1 | +20.99% |
| #VOW3 | 86,539 | 86,581 | 0.1 | -36.88% |
| #GMKN | 137 | 141 | 0.0 | -99.07% |
| #IRAO | 3,1840 | 3,1870 | 0.1 | -1.50% |
| #MAGN | 25,580 | 25,595 | 0.1 | -17.10% |
| #NLMK | 96,08 | 96,20 | 0.1 | -9.43% |
| #NVTK | 1282,9 | 1283,4 | 0.1 | +19.25% |
| #SBER | 313,80 | 313,91 | 0.1 | +129.54% |
| #TATN | 667,85 | 668,05 | 0.1 | +82.12% |
| #VTB | 82,93999 | 82,97501 | 0.1 | +488356.95% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:14 / 31.03.26 | - | Fiscal Balance | Mex$-19.290 B | Mex$-69.009 B | Mex$-50.733 B | |
| 02:00 / 31.03.26 | - | Retail Sales m/m | 2.3% | -0.3% | ||
| 02:00 / 31.03.26 | - | Index of Services m/m | 0.0% | 0.2% | ||
| 02:00 / 31.03.26 | - | Industrial Production y/y | 7.1% | -0.2% | ||
| 02:00 / 31.03.26 | - | Industrial Production m/m | -1.9% | 1.3% | ||
| 02:30 / 31.03.26 | Japan | Tokyo Core CPI y/y | 1.8% | 1.4% | 1.7% | |
| 02:30 / 31.03.26 | Japan | Unemployment Rate | 2.7% | 2.7% | 2.6% | |
| 02:30 / 31.03.26 | Japan | Tokyo CPI y/y | 1.5% | 1.6% | 1.4% | |
| 02:30 / 31.03.26 | Japan | Jobs to Applicants Ratio | 1.18 | 1.17 | 1.19 | |
| 02:30 / 31.03.26 | Japan | Tokyo CPI s.a. m/m | -0.1% | 0.1% | ||
| 02:30 / 31.03.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.5% | 2.2% | 2.3% | |
| 02:50 / 31.03.26 | Japan | Retail Sales m/m | 4.1% | 1.6% | ||
| 02:50 / 31.03.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | -0.5% | 3.8% | ||
| 02:50 / 31.03.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | -2.6% | 3.3% | ||
| 02:50 / 31.03.26 | Japan | Retail Sales y/y | 1.8% | 0.2% | ||
| 02:50 / 31.03.26 | Japan | Industrial Production y/y | 0.7% | 0.6% | 0.3% | |
| 02:50 / 31.03.26 | Japan | Large Retailer's Sales y/y | 2.6% | 0.6% | ||
| 02:50 / 31.03.26 | Japan | Industrial Production m/m | 4.3% | 1.1% | -2.1% | |
| 03:00 / 31.03.26 | New Zealand | ANZ Business Confidence | 59.2 | 57.9 | 32.5 | |
| 03:00 / 31.03.26 | New Zealand | ANZ Activity Outlook | 52.6 | 54.8 | 39.3 | |
| 03:30 / 31.03.26 | Australia | RBA Private Sector Credit m/m | ||||
| 03:30 / 31.03.26 | Australia | RBA Housing Credit m/m | ||||
| 04:00 / 31.03.26 | China | Non-Manufacturing PMI | 49.5 | 49.7 | 50.1 | |
| 04:00 / 31.03.26 | China | Manufacturing PMI | 49.0 | 49.3 | 50.4 | |
| 04:00 / 31.03.26 | China | Composite PMI | 49.5 | 50.5 | ||
| 08:00 / 31.03.26 | Japan | Annualized Housing Starts | 0.755 M | 0.751 M | ||
| 08:00 / 31.03.26 | Japan | Housing Starts y/y | -0.4% | 26.5% | -4.9% | |
| 08:00 / 31.03.26 | Japan | Construction Orders y/y | 5.7% | 4.0% | 42.7% | |
| 09:00 / 31.03.26 | - | Nationwide HPI m/m | 0.3% | 0.2% | 0.9% | |
| 09:00 / 31.03.26 | - | Nationwide HPI y/y | 1.0% | 0.1% | 2.2% | |
| 09:00 / 31.03.26 | Germany | Import Price Index y/y | -2.3% | -2.3% | -2.3% | |
| 09:00 / 31.03.26 | Germany | Retail Sales m/m | 1.2% | 0.6% | -1.1% | |
| 09:00 / 31.03.26 | Germany | Export Price Index m/m | 0.9% | 0.5% | 0.1% | |
| 09:00 / 31.03.26 | Germany | Export Price Index y/y | 0.2% | 0.0% | -0.1% | |
| 09:00 / 31.03.26 | Germany | Import Price Index m/m | 1.1% | 0.0% | 0.3% | |
| 09:00 / 31.03.26 | Germany | Retail Sales y/y | 2.5% | 0.9% | 1.0% | |
| 09:45 / 31.03.26 | France | CPI m/m | 0.6% | 1.5% | ||
| 09:45 / 31.03.26 | France | Consumer Spending m/m | 0.4% | 0.0% | -1.4% | |
| 09:45 / 31.03.26 | France | CPI y/y | 0.9% | 0.9% | 1.7% | |
| 09:45 / 31.03.26 | France | PPI m/m | 0.3% | 0.6% | 0.5% | |
| 09:45 / 31.03.26 | France | HICP m/m | 0.7% | 0.5% | ||
| 09:45 / 31.03.26 | France | HICP y/y | 1.1% | 0.8% | 1.9% | |
| 10:55 / 31.03.26 | Germany | Unemployment Rate | 6.3% | 6.3% | 6.3% | |
| 10:55 / 31.03.26 | Germany | Unemployment | 2.977 M | 2.988 M | 2.977 M | |
| 10:55 / 31.03.26 | Germany | Unemployment Change | 1 K | 8 K | 0 K | |
| 10:55 / 31.03.26 | Germany | Unemployment n.s.a. | 3.070 M | 3.053 M | 3.021 M | |
| 11:00 / 31.03.26 | Spain | Current Account | €2.810 B | €0.922 B | €2.730 B | |
| 11:00 / 31.03.26 | South Africa | SARB Quarterly Bulletin | ||||
| 11:30 / 31.03.26 | - | HKMA M3 Money Supply y/y | 3.8% | 3.6% | 2.1% | |
| 12:00 / 31.03.26 | - | CPI m/m | 0.7% | 0.7% | 0.5% | |
| 12:00 / 31.03.26 | Europe | CPI m/m | 0.6% | 1.1% | 1.9% | |
| 12:00 / 31.03.26 | Europe | Core CPI m/m | 0.8% | 1.3% | 0.8% | |
| 12:00 / 31.03.26 | - | CPI y/y | 1.5% | 1.5% | 1.7% | |
| 12:00 / 31.03.26 | - | HICP y/y | 1.5% | 1.4% | 1.5% | |
| 12:00 / 31.03.26 | - | HICP m/m | 0.5% | 0.8% | 1.6% | |
| 12:00 / 31.03.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | 2.2% | |
| 12:00 / 31.03.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.6% | 1.6% | 0.7% | |
| 12:00 / 31.03.26 | Europe | CPI y/y | 1.9% | 1.8% | 1.7% | |
| 12:00 / 31.03.26 | Europe | Core CPI y/y | 2.4% | 2.4% | 2.3% | |
| 12:00 / 31.03.26 | Europe | CPI | 100.71 | 101.96 | ||
| 12:00 / 31.03.26 | Europe | Core CPI | 100.56 | 101.38 | ||
| 12:30 / 31.03.26 | Germany | 2-Year Note Auction | 2.27% | 2.62% | ||
| 13:00 / 31.03.26 | - | Industrial Sales m/m | 0.6% | 0.0% | -0.3% | |
| 13:00 / 31.03.26 | India | Fiscal Balance | ₹-9.814 T | ₹-12.526 T | ||
| 13:00 / 31.03.26 | - | Industrial Sales y/y | 3.5% | 1.5% | -1.0% | |
| 14:00 / 31.03.26 | - | BNDES Long Term Interest Rate TJLP | 9.19% | 9.13% | ||
| 14:30 / 31.03.26 | India | Current Account | ||||
| 14:30 / 31.03.26 | India | Infrastructure Output y/y | 4.7% | 0.9% | 2.3% | |
| 14:30 / 31.03.26 | India | RBI Monetary and Credit Information Review | ||||
| 14:30 / 31.03.26 | India | Goods Trade Balance | ||||
| 14:30 / 31.03.26 | India | External Debt | ||||
| 14:30 / 31.03.26 | India | Current Account - GDP Ratio | ||||
| 14:30 / 31.03.26 | India | Reserves Change | ||||
| 14:30 / 31.03.26 | - | Nominal Budget Balance | R$40.062 B | R$-112.749 B | R$-100.589 B | |
| 14:30 / 31.03.26 | - | Primary Budget balance | R$103.689 B | R$14.055 B | R$-16.388 B | |
| 14:30 / 31.03.26 | - | Net Debt - GDP Ratio | 65.0% | 65.6% | 65.5% | |
| 15:00 / 31.03.26 | - | PPI m/m | 0.32% | 0.37% | -0.25% | |
| 15:00 / 31.03.26 | - | PPI y/y | -4.35% | -3.40% | -4.47% | |
| 15:30 / 31.03.26 | Canada | GDP m/m | 0.2% | 0.0% | 0.1% | |
| 15:30 / 31.03.26 | Canada | GDP y/y | 1.0% | 0.7% | 0.6% | |
| 16:00 / 31.03.26 | United States | S&P/CS HPI Composite-20 y/y | ||||
| 16:00 / 31.03.26 | United States | S&P/CS HPI Composite-20 n.s.a. m/m | ||||
| 16:00 / 31.03.26 | United States | S&P/CS HPI Composite-20 s.a. m/m | ||||
| 16:00 / 31.03.26 | United States | HPI m/m | 0.3% | 0.2% | 0.1% | |
| 16:00 / 31.03.26 | United States | HPI | 440.7 | 441.2 | 441.0 | |
| 16:00 / 31.03.26 | United States | HPI y/y | 1.9% | 1.3% | 1.6% | |
| 16:45 / 31.03.26 | United States | MNI Chicago Business Barometer | ||||
| 17:00 / 31.03.26 | United States | CB Consumer Confidence Index | 91.0 | 98.2 | 91.8 | |
| 17:00 / 31.03.26 | United States | JOLTS Job Openings | 7.240 M | 6.926 M | 6.882 M | |
| 17:30 / 31.03.26 | United States | Dallas Fed Services Business Activity | -3.2 | -8.5 | ||
| 17:30 / 31.03.26 | United States | Dallas Fed Services Revenues | 4.1 | 4.0 | ||
| 22:00 / 31.03.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 00:10 / 01.04.26 | United States | Fed Governor Bowman Speech | ||||
| 00:45 / 01.04.26 | New Zealand | Building Consents m/m | 1.9% | -1.7% | ||
| 01:00 / 01.04.26 | Australia | Ai Group Manufacturing Index | -15.6 | |||
| 01:00 / 01.04.26 | Australia | S&P Global Manufacturing PMI | 51.0 | 50.5 | ||
| 01:00 / 01.04.26 | Australia | Ai Group Construction Index | -8.2 | |||
| 01:00 / 01.04.26 | Australia | Ai Group Industry Index | -1.5 | |||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Non-Manufacturing Outlook | 28 | 27 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large All Industry Capex | 12.6% | 7.1% | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Manufacturing Outlook | 15 | 19 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Manufacturing Index | 15 | 14 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Non-Manufacturing Index | 34 | 33 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Manufacturing Outlook | 2 | 2 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Manufacturing Index | 6 | 5 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Non-Manufacturing Outlook | 10 | 9 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Non-Manufacturing Index | 15 | 14 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small All Industry Capex | 0.1% | -8.9% | ||
| 03:00 / 01.04.26 | - | Exports y/y | 28.7% | 52.4% | ||
| 03:00 / 01.04.26 | - | Imports y/y | 7.5% | 17.1% | ||
| 03:00 / 01.04.26 | - | Trade Balance | $15.376 B | $12.169 B | ||
| 03:30 / 01.04.26 | Singapore | URA Property Price Index q/q | 0.6% | 0.8% | ||
| 03:30 / 01.04.26 | Australia | Building Approvals m/m | -7.2% | 9.8% | ||
| 03:30 / 01.04.26 | - | S&P Global Manufacturing PMI | 51.1 | 50.2 | ||
| 03:30 / 01.04.26 | Japan | au Jibun Bank Manufacturing PMI | 52.8 | 51.5 | ||
| 03:30 / 01.04.26 | Australia | Private House Approvals m/m | 1.1% | |||
| 04:45 / 01.04.26 | China | Caixin Manufacturing PMI | 52.1 | 50.6 | ||
| 08:30 / 01.04.26 | Australia | RBA Index of Commodity Prices y/y | ||||
| 09:30 / 01.04.26 | Switzerland | Retail Sales y/y | -1.1% | -0.3% | ||
| 09:30 / 01.04.26 | Sweden | Silf/Swedbank Manufacturing PMI | 56.1 | 55.8 | ||
| 10:00 / 01.04.26 | France | New Car Registrations y/y | -14.7% | |||
| 10:00 / 01.04.26 | France | New Car Registrations m/m | 12.7% | |||
| 10:15 / 01.04.26 | Spain | S&P Global Manufacturing PMI | 49.2 | 50.0 | ||
| 10:30 / 01.04.26 | Switzerland | procure.ch Manufacturing PMI | 47.4 | 48.0 | ||
| 10:45 / 01.04.26 | - | S&P Global Manufacturing PMI | 50.6 | 50.6 | ||
| 10:50 / 01.04.26 | France | S&P Global Manufacturing PMI | 50.2 | 50.2 | ||
| 10:55 / 01.04.26 | Germany | S&P Global Manufacturing PMI | 51.7 | 51.7 | ||
| 11:00 / 01.04.26 | Europe | S&P Global Manufacturing PMI | 51.4 | 51.4 | ||
| 11:00 / 01.04.26 | Norway | DNB/NIMA Manufacturing PMI | ||||
| 11:00 / 01.04.26 | - | Unemployment Rate | 5.1% | 5.6% | ||
| 11:30 / 01.04.26 | - | S&P Global/CIPS Manufacturing PMI | 51.4 | 51.4 | ||
| 11:30 / 01.04.26 | - | Retail Sales y/y | 5.5% | 9.0% | ||
| 12:00 / 01.04.26 | Europe | Unemployment Rate | 6.2% | 6.2% | ||
| 12:00 / 01.04.26 | South Africa | Absa Manufacturing PMI | 47.4 | 47.3 | ||
| 13:30 / 01.04.26 | India | RBI M3 Money Supply y/y | ||||
| 15:00 / 01.04.26 | South Africa | Total New Vehicle Sales y/y | 11.4% | 9.4% | ||
| 15:00 / 01.04.26 | South Africa | Total New Vehicle Sales m/m | 5.8% | |||
| 15:00 / 01.04.26 | South Africa | Total New Vehicle Sales | 53.455 K | |||
| 15:15 / 01.04.26 | United States | ADP Nonfarm Employment Change | 63 K | 20 K | ||
| 15:30 / 01.04.26 | United States | Retail Sales m/m | -0.2% | 0.3% | ||
| 15:30 / 01.04.26 | United States | Core Retail Sales m/m | 0.0% | 0.3% | ||
| 15:30 / 01.04.26 | United States | Retail Sales excl. Autos and Gas m/m | 0.3% | 0.2% | ||
| 15:30 / 01.04.26 | United States | Retail Control m/m | 0.3% | 0.5% | ||
| 15:30 / 01.04.26 | United States | Retail Sales y/y | 3.2% | 2.7% | ||
| 16:00 / 01.04.26 | - | S&P Global Manufacturing PMI | 47.3 | 49.2 | ||
| 16:10 / 01.04.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 16:30 / 01.04.26 | Canada | S&P Global Manufacturing PMI | 51.0 | 50.2 | ||
| 16:45 / 01.04.26 | United States | S&P Global Manufacturing PMI | 51.6 | 52.1 | ||
| 17:00 / 01.04.26 | United States | Retail Inventories excl. Autos m/m | 0.4% | |||
| 17:00 / 01.04.26 | United States | Retail Inventories m/m | 0.1% | -0.2% | ||
| 17:00 / 01.04.26 | United States | ISM Manufacturing Employment | 48.8 | 47.5 | ||
| 17:00 / 01.04.26 | United States | ISM Manufacturing Prices Paid | 70.5 | 73.6 | ||
| 17:00 / 01.04.26 | United States | ISM Manufacturing PMI | 52.4 | 52.2 | ||
| 17:00 / 01.04.26 | United States | Business Inventories m/m | 0.1% | 0.1% | ||
| 17:00 / 01.04.26 | United States | ISM Manufacturing New Orders | 55.8 | 54.2 | ||
| 17:30 / 01.04.26 | United States | EIA Distillate Fuel Production Change | 0.157 M | -0.001 M | ||
| 17:30 / 01.04.26 | United States | EIA Heating Oil Stocks Change | -0.241 M | 0.137 M | ||
| 17:30 / 01.04.26 | United States | EIA Gasoline Stocks Change | -2.593 M | -2.702 M | ||
| 17:30 / 01.04.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.366 M | |||
| 17:30 / 01.04.26 | United States | EIA Cushing Crude Oil Stocks Change | 3.421 M | 1.367 M | ||
| 17:30 / 01.04.26 | United States | EIA Crude Oil Stocks Change | 6.926 M | 2.877 M | ||
| 17:30 / 01.04.26 | United States | EIA Refinery Utilization Rate Change | 1.5% | |||
| 17:30 / 01.04.26 | United States | EIA Gasoline Production Change | 0.309 M | 0.112 M | ||
| 17:30 / 01.04.26 | United States | EIA Distillates Stocks Change | 3.032 M | 0.130 M | ||
| 17:30 / 01.04.26 | United States | EIA Crude Oil Imports Change | 0.846 M | 0.547 M | ||
| 18:00 / 01.04.26 | - | S&P Global Manufacturing PMI | 47.1 | 47.0 | ||
| 19:00 / 01.04.26 | - | New Car Registrations m/m | ||||
| 19:00 / 01.04.26 | - | New Car Registrations y/y | 14.0% | |||
| 20:30 / 01.04.26 | - | Foreign Exchange Flows | $-0.119 B | $-0.872 B | ||
| 02:00 / 02.04.26 | - | CPI m/m | 0.3% | 0.2% | ||
| 02:00 / 02.04.26 | - | CPI y/y | 2.0% | 2.1% | ||
| 02:50 / 02.04.26 | Japan | Foreign Investment in Japan Stocks | ¥-2509.7 B | |||
| 02:50 / 02.04.26 | Japan | Foreign Bond Investment | ¥-635.3 B | |||
| 02:50 / 02.04.26 | Japan | BoJ Monetary Base y/y | -10.6% | -11.0% | ||
| 03:00 / 02.04.26 | - | Maundy Thursday | ||||
| 03:30 / 02.04.26 | Australia | Imports m/m | 0.8% | |||
| 03:30 / 02.04.26 | Australia | Exports m/m | -0.9% | |||
| 03:30 / 02.04.26 | Australia | Trade Balance | $2.631 B | $3.003 B | ||
| 06:35 / 02.04.26 | Japan | 10-Year JGB Auction | 2.122% | |||
| 08:00 / 02.04.26 | India | S&P Global Manufacturing PMI | 57.5 | 58.0 | ||
| 09:30 / 02.04.26 | Switzerland | CPI m/m | 0.6% | 0.1% | ||
| 09:30 / 02.04.26 | Switzerland | CPI y/y | 0.1% | 0.2% | ||
| 09:45 / 02.04.26 | France | Government Budget Balance | €-9.7 B | |||
| 11:00 / 02.04.26 | - | FIPE CPI m/m | 0.25% | 0.33% | ||
| 11:00 / 02.04.26 | Europe | ECB Economic Bulletin | ||||
| 11:50 / 02.04.26 | France | 10-Year OAT Auction | 3.460% | |||
| 12:00 / 02.04.26 | - | Retail Sales m/m | 0.6% | -0.7% | ||
| 12:00 / 02.04.26 | - | Retail Sales y/y | 2.3% | 3.4% | ||
| 15:00 / 02.04.26 | - | Industrial Production y/y | 0.2% | -0.8% | ||
| 15:00 / 02.04.26 | - | Industrial Production m/m | 1.8% | 1.0% | ||
| 15:30 / 02.04.26 | Canada | Trade Balance | $-3.649 B | $-5.088 B | ||
| 15:30 / 02.04.26 | United States | Continuing Jobless Claims | 1.819 M | 1.852 M | ||
| 15:30 / 02.04.26 | United States | Initial Jobless Claims 4-Week Average | 210.500 K | 212.734 K | ||
| 15:30 / 02.04.26 | Canada | Imports | $66.129 B | |||
| 15:30 / 02.04.26 | United States | Initial Jobless Claims | 210 K | 211 K | ||
| 15:30 / 02.04.26 | United States | Trade Balance | $-54.455 B | $-62.538 B | ||
| 15:30 / 02.04.26 | United States | Exports | $302.149 B | |||
| 15:30 / 02.04.26 | Canada | Exports | $62.480 B | |||
| 15:30 / 02.04.26 | United States | Imports | $356.604 B | |||
| 16:00 / 02.04.26 | Singapore | SIPMM PMI | 50.6 | 50.1 | ||
| 17:30 / 02.04.26 | United States | EIA Natural Gas Storage Change | -54 B | -76 B | ||
| 18:30 / 02.04.26 | United States | 4-Week Bill Auction | 3.620% | |||
| 18:30 / 02.04.26 | United States | 8-Week Bill Auction | 3.630% | |||
| 20:00 / 02.04.26 | United States | Baker Hughes US Total Rig Count | 543 | |||
| 20:00 / 02.04.26 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 00:00 / 03.04.26 | - | Foreign Exchange Reserves | $427.62 B | $423.75 B |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.