Rumah Perdagangan Instrumen trading #LHA

#LHA

8,225
(+9.01%)
Penawaran/permintaan: 8,225/8,231
Kisaran harga harian: 8,2752/8,2620
Tutup: 8,2620
Buka: 8,2962
Instrumen Bid Harga Jual Spread Persentase
#AA 52,48 52,52 0.1 +8.54%
#AXP 341,14 341,42 0.1 +122.10%
#BA 230,03 230,22 0.1 +31.83%
#BABA 124,23 124,27 0.1 +65.02%
#BAC 64,65 64,68 0.1 +71.67%
#C 137,97 138,01 0.1 +185.89%
#CAT 864,70 865,40 0.2 +265.62%
#CSCO 122,95 123,00 0.1 +152.15%
#COP 125,45 125,50 0.1 -1.06%
#CVX 196,45 196,50 0.1 +6.59%
#DIS 103,04 103,08 0.1 +4.68%
#EBAY 102,54 102,67 0.1 +129.29%
#GE 366,61 366,99 0.1 +318.27%
#GS 1040,99 1041,70 0.2 +169.77%
#GM 87,82 87,94 0.1 +119.77%
#HAL 33,46 33,49 0.1 -7.54%
#HD 347,35 347,64 0.1 +7.21%
#HOG 25,85 25,91 0.1 -45.30%
#HPQ 28,68 28,71 0.1 -4.30%
#IBM 233,91 234,08 0.1 +57.32%
#INTC 100,50 100,53 0.1 +240.22%
#JNJ 261,22 261,42 0.1 +46.90%
#JPM 364,94 365,10 0.1 +167.53%
#KO 87,18 87,22 0.1 +39.62%
#KHC 24,43 24,46 0.1 -37.49%
#MA 557,10 557,29 0.1 +59.62%
#MCD 275,01 275,15 0.1 +0.33%
#MMM 183,47 183,60 0.1 +42.18%
#MSFT 492,68 492,80 0.1 +99.22%
#MSI 466,08 467,00 0.2 +74.92%
#NFLX 73,68 73,72 0.1 -74.28%
#NKE 40,71 40,74 0.1 -61.86%
#OXY 58,32 58,35 0.1 -17.36%
#PM 185,93 186,06 0.1 +89.74%
#PG 144,43 144,50 0.1 -1.78%
#SBUX 107,52 107,61 0.1 +8.42%
#SLB 52,79 52,83 0.1 +3.94%
#T 24,17 24,20 0.1 +25.95%
#VZ 46,76 46,79 0.1 +19.22%
#WMT 114,95 114,99 0.1 -24.52%
#XOM 159,00 159,05 0.1 +39.58%
#ADS 158,200 158,250 0.1 +25.66%
#AIR 213,249 213,301 0.1 +87.62%
#BAS 51,359 51,381 0.1 +2.93%
#BATS 41,580 41,590 0.1 +24.68%
#BAYN 48,019 48,031 0.1 -13.93%
#BMW 59,439 59,481 0.1 -29.54%
#BN 66,97 67,01 0.1 +32.09%
#BNP 112,079 112,101 0.1 +108.95%
#CBK 39,469 39,481 0.1 +382.09%
#DAI 46,140 46,170 0.1 -26.25%
#DBK 33,289 33,301 0.1 +216.47%
#DTE 28,089 28,101 0.1 +42.03%
#GLEN 5,7189 5,7201 0.1 +6.58%
#GSK 18,5949 18,6001 0.1 +34.42%
#LHA 8,225 8,231 0.1 +9.01%
#LLOY 1,1489 1,1496 0.1 +143.88%
#NESN 79,44 79,48 0.1 -29.85%
#NOVN 123,95 124,01 0.1 +50.79%
#OR 379,55 379,60 0.1 +8.20%
#SAP 175,739 175,781 0.1 +66.64%
#SIE 281,549 281,601 0.1 +115.06%
#ULVR 45,5349 45,5401 0.1 +10.40%
#VOD 1,1969 1,1976 0.1 +28.70%
#VOW3 73,919 73,961 0.1 -46.08%
#GMKN 120 124 0.0 -99.19%
#IRAO 2,6235 2,6260 0.1 -18.84%
#MAGN 22,000 22,015 0.1 -28.70%
#NLMK 74,76 74,82 0.1 -29.52%
#NVTK 1020,9 1021,5 0.1 -5.10%
#SBER 284,19 284,28 0.1 +107.88%
#TATN 565,25 565,45 0.1 +54.15%

Bagaimana cara mendapatkan keuntungan
#LHA

  • Daftar dan buka akun sekarang.
  • Depositmenggunakan metode sesuai kenyamanan Anda.
  • Instal terminal trading atau mulai trading langsung melalui browser.

Kalender Ekonomi

Waktu Negara Kepentingan Acara Masa lalu Ramalan Fakta
02:00 / 12.08.26 - Unemployment Rate 2.7% 2.2% 2.8%
02:50 / 12.08.26 Japan BoJ M2 Money Stock y/y 2.2% 2.4% 2.2%
02:50 / 12.08.26 Japan BoJ L Money Stock y/y 4.5% 5.1% 4.4%
02:50 / 12.08.26 Japan BoJ M3 Money Stock y/y 1.5% 1.4%
04:30 / 12.08.26 Australia RBA Chart Pack
07:30 / 12.08.26 Norway Consumer Confidence -18.1 -5.7 -16.6
09:00 / 12.08.26 Japan Machine Tool Orders y/y 52.8%
11:00 / 12.08.26 - CPI m/m 0.2% 0.2% 0.3%
11:00 / 12.08.26 - CPI FOI excl. Tobacco y/y 2.9% 1.0% 2.8%
11:00 / 12.08.26 - HICP m/m -1.0% -1.0% -1.0%
11:00 / 12.08.26 - CPI FOI excl. Tobacco m/m 0.0% -0.5% 0.3%
11:00 / 12.08.26 - CPI y/y 2.8% 2.8% 2.9%
11:00 / 12.08.26 Italy IEA Monthly Oil Market Report
11:00 / 12.08.26 - HICP y/y 2.9% 2.9% 2.9%
12:30 / 12.08.26 - 12-Month BOT Auction 2.690%
12:30 / 12.08.26 Germany 30-Year Bond Auction 3.60%
12:30 / 12.08.26 Germany 10-Year Bond Auction 3.01%
12:34 / 12.08.26 - 12-Month BOT Auction 2.690% 2.768%
12:51 / 12.08.26 Germany 10-Year Bond Auction 3.01% 3.29%
12:51 / 12.08.26 Germany 30-Year Bond Auction 3.60% 3.65%
13:30 / 12.08.26 India CPI m/m 1.03%
13:30 / 12.08.26 India CFPI m/m 1.71%
13:30 / 12.08.26 India CPI y/y 4.38% 4.64%
13:30 / 12.08.26 India CFPI y/y 5.32%
13:30 / 12.08.26 India RBI M3 Money Supply y/y 12.5% 12.6% 14.7%
15:00 / 12.08.26 - Services Volume m/m -0.2% 0.1% 0.0%
15:00 / 12.08.26 - Services Volume y/y 0.7% 1.7% 2.0%
15:30 / 12.08.26 Germany Current Account n.s.a. €​10.4 B €​16.4 B
15:30 / 12.08.26 United States CPI y/y 3.5% 2.7% 3.4%
15:30 / 12.08.26 United States Core CPI y/y 2.6% 2.6% 2.5%
15:30 / 12.08.26 United States CPI n.s.a. 333.952 331.480 333.918
15:30 / 12.08.26 United States Core CPI 336.065 336.511 336.789
15:30 / 12.08.26 United States Core CPI n.s.a. m/m 0.0% 0.1%
15:30 / 12.08.26 United States CPI 332.568 332.398 332.813
15:30 / 12.08.26 United States Core CPI n.s.a. 336.882 337.133
15:30 / 12.08.26 Canada Building Permits m/m -3.0% 4.0% 18.5%
15:30 / 12.08.26 United States CPI n.s.a. m/m -0.3% 0.0%
15:30 / 12.08.26 United States Real Earnings m/m 0.7% 0.0% 0.0%
15:30 / 12.08.26 United States CPI m/m -0.4% 0.2% 0.1%
15:30 / 12.08.26 United States Core CPI m/m 0.0% 0.2% 0.2%
17:30 / 12.08.26 United States EIA Distillates Stocks Change -3.473 M 0.533 M -0.010 M
17:30 / 12.08.26 United States EIA Gasoline Stocks Change -1.643 M -0.062 M -0.968 M
17:30 / 12.08.26 United States EIA Crude Oil Imports Change 0.297 M -0.217 M 1.768 M
17:30 / 12.08.26 United States EIA Cushing Crude Oil Stocks Change 2.356 M 0.744 M 1.611 M
17:30 / 12.08.26 United States EIA Refinery Utilization Rate Change -0.7% -0.3%
17:30 / 12.08.26 United States EIA Crude Oil Stocks Change 2.479 M 6.059 M 17.423 M
17:30 / 12.08.26 United States EIA Distillate Fuel Production Change -0.134 M 0.018 M 0.050 M
17:30 / 12.08.26 United States EIA Heating Oil Stocks Change -0.144 M 0.022 M 0.192 M
17:30 / 12.08.26 United States EIA Gasoline Production Change -0.309 M -0.168 M -0.001 M
17:30 / 12.08.26 United States EIA Refinery Crude Oil Daily Inputs Change -0.183 M 0.026 M
18:00 / 12.08.26 United States Cleveland Fed Median CPI m/m 0.2% 0.2%
19:00 / 12.08.26 United States WASDE Report
20:00 / 12.08.26 United States 10-Year Note Auction 4.580%
20:30 / 12.08.26 - Foreign Exchange Flows $​2.814 B $​-0.280 B
21:00 / 12.08.26 United States Federal Budget Balance $​-120.3 B $​-310.4 B
02:50 / 13.08.26 Japan BoJ Corporate Goods Price Index m/m 0.4% 0.9%
02:50 / 13.08.26 Japan BoJ Corporate Goods Price Index y/y 7.1% 8.1%
04:00 / 13.08.26 China PBC M2 Money Stock y/y 8.0% 8.0%
04:00 / 13.08.26 China Foreign Direct Investment YTD y/y -5.0% -6.9%
04:00 / 13.08.26 China PBC Outstanding Loan Growth y/y 5.2% 5.1%
04:00 / 13.08.26 China PBC New Loans ¥​1.610 T ¥​0.591 T
06:00 / 13.08.26 New Zealand RBNZ 2-Year Inflation Expectations 2.53%
07:00 / 13.08.26 Sweden Registered Unemployment Rate 6.4% 6.4%
09:00 / 13.08.26 Sweden CPIF y/y 1.3% 1.5%
09:00 / 13.08.26 Sweden HICP m/m 0.4%
09:00 / 13.08.26 Sweden HICP y/y 1.0%
09:00 / 13.08.26 Sweden CPI y/y 0.7% 0.4%
09:00 / 13.08.26 Sweden CPIF m/m 0.3% -0.6%
09:00 / 13.08.26 Sweden CPI m/m 0.4% 0.9%
09:30 / 13.08.26 Switzerland PPI m/m -0.3% -0.5%
09:30 / 13.08.26 Switzerland PPI y/y -2.1% -2.1%
10:00 / 13.08.26 Spain HICP y/y 3.8% 3.8%
10:00 / 13.08.26 Spain CPI m/m 0.2% 0.2%
10:00 / 13.08.26 Spain CPI y/y 3.5% 3.5%
10:00 / 13.08.26 Spain HICP m/m -0.1% -0.1%
12:00 / 13.08.26 Europe Industrial Production m/m -0.2% -0.1%
12:00 / 13.08.26 Europe Industrial Production y/y -1.2% -1.4%
12:30 / 13.08.26 South Africa Gold Production y/y -4.3% -0.5%
12:30 / 13.08.26 South Africa Mining Production y/y -5.4% -5.9%
12:30 / 13.08.26 South Africa Mining Production m/m -5.2% 0.5%
13:30 / 13.08.26 Spain Consumer Confidence 81.2 77.4
14:00 / 13.08.26 - NIESR GDP Estimate 0.4% 0.5%
15:00 / 13.08.26 - Retail Sales m/m 0.1% 1.0%
15:00 / 13.08.26 - Retail Sales y/y 0.4% 1.7%
15:30 / 13.08.26 United States Core PPI y/y 4.7% 4.8%
15:30 / 13.08.26 United States Initial Jobless Claims 4-Week Average 198.750 K 197.290 K
15:30 / 13.08.26 United States PPI m/m -0.3% 0.5%
15:30 / 13.08.26 United States Core PPI m/m 0.2% 0.2%
15:30 / 13.08.26 United States PPI y/y 5.5% 6.1%
15:30 / 13.08.26 United States Initial Jobless Claims 199 K 213 K
15:30 / 13.08.26 United States Continuing Jobless Claims 1.801 M 1.777 M
17:30 / 13.08.26 United States EIA Natural Gas Storage Change 33 B 23 B
20:00 / 13.08.26 United States 30-Year Bond Auction 5.058%
00:00 / 14.08.26 - Export Price Index y/y 48.9% 52.6%
00:00 / 14.08.26 - Import Price Index y/y 20.6% 11.8%
01:30 / 14.08.26 New Zealand BusinessNZ Manufacturing Index 59.7 56.5
01:45 / 14.08.26 New Zealand Visitor Arrivals y/y 6.7% 9.2%
01:45 / 14.08.26 New Zealand Visitor Arrivals m/m -2.4% 0.8%
01:45 / 14.08.26 New Zealand Net Permanent & Long-Term Migration 1.860 K 2.032 K
02:50 / 14.08.26 Japan Foreign Bond Investment ¥​477.9 B
02:50 / 14.08.26 Japan Foreign Investment in Japan Stocks ¥​-392.5 B
04:30 / 14.08.26 Australia Investment Housing Loans m/m -3.0%
04:30 / 14.08.26 Australia Home Loans m/m -4.3% 1.5%
06:00 / 14.08.26 - BOK M2 Money Supply y/y 9.2% 10.2%
09:30 / 14.08.26 India WPI Food y/y 4.49% 4.87%
09:30 / 14.08.26 India WPI Manufactured Products y/y 7.48% 9.78%
09:30 / 14.08.26 India WPI Fuel & Energy y/y 30.33% 35.68%
09:30 / 14.08.26 India WPI y/y 9.68% 11.48%
09:45 / 14.08.26 France HICP y/y 2.4% 2.4%
09:45 / 14.08.26 France HICP m/m 0.6% 0.6%
09:45 / 14.08.26 France CPI m/m 0.6% 0.6%
09:45 / 14.08.26 France CPI y/y 2.1% 2.1%
11:30 / 14.08.26 - GDP y/y 4.3% 4.3%
11:30 / 14.08.26 - GDP q/q -0.6% -0.6%
12:00 / 14.08.26 Europe Employment Level 176.412 M
12:00 / 14.08.26 Europe GDP q/q 0.4% 0.4%
12:00 / 14.08.26 Europe GDP y/y 1.0% 1.0%
12:00 / 14.08.26 Europe Trade Balance €​-5.0 B €​6.9 B
12:00 / 14.08.26 Europe Employment Change q/q 0.1% 0.1%
12:00 / 14.08.26 Europe Trade Balance n.s.a. €​-7.8 B €​3.9 B
12:00 / 14.08.26 Europe Employment Change y/y 0.5% 0.6%
13:00 / 14.08.26 Europe Official Reserve Assets €​1755.450 B
14:00 / 14.08.26 India Trade Balance $​-30.43 B $​-29.77 B
14:00 / 14.08.26 India Imports $​70.84 B $​67.45 B
14:00 / 14.08.26 India Exports $​40.40 B $​39.36 B
14:30 / 14.08.26 India Foreign Exchange Reserves $​692.866 B $​694.582 B
15:30 / 14.08.26 United States Retail Control m/m 0.5% -0.1%
15:30 / 14.08.26 United States Retail Sales m/m 0.2% 0.0%
15:30 / 14.08.26 United States Retail Sales excl. Autos and Gas m/m 0.4% 0.3%
15:30 / 14.08.26 Canada Wholesale Trade m/m 0.0% 0.3%
15:30 / 14.08.26 United States Retail Sales y/y 6.7% 6.5%
15:30 / 14.08.26 United States Core Retail Sales m/m -0.2% 0.1%
15:30 / 14.08.26 Canada Manufacturing Sales m/m 1.3% -0.8%
17:00 / 14.08.26 United States Retail Inventories m/m 0.0% 0.0%
17:00 / 14.08.26 United States Michigan 5-Year Inflation Expectations 3.3% 3.4%
17:00 / 14.08.26 United States Retail Inventories excl. Autos m/m -0.2%
17:00 / 14.08.26 United States Business Inventories m/m 0.3% 0.4%
17:00 / 14.08.26 United States Michigan Consumer Sentiment 55.2 56.4
17:00 / 14.08.26 United States Michigan Consumer Expectations 55.4 56.5
17:00 / 14.08.26 United States Michigan Current Conditions 54.8 57.6
17:00 / 14.08.26 United States Michigan Inflation Expectations 4.2% 3.7%
20:00 / 14.08.26 United States Baker Hughes US Oil Rig Count 454
20:00 / 14.08.26 United States Baker Hughes US Total Rig Count 588
22:30 / 14.08.26 - CFTC GBP Non-Commercial Net Positions -57.8 K
22:30 / 14.08.26 United States CFTC Soybeans Non-Commercial Net Positions 175.5 K
22:30 / 14.08.26 South Africa CFTC ZAR Non-Commercial Net Positions 5.0 K
22:30 / 14.08.26 United States CFTC S&P 500 Non-Commercial Net Positions -27.3 K
22:30 / 14.08.26 United States CFTC Natural Gas Non-Commercial Net Positions -197.5 K
22:30 / 14.08.26 United States CFTC Corn Non-Commercial Net Positions 255.1 K
22:30 / 14.08.26 - CFTC MXN Non-Commercial Net Positions 76.5 K
22:30 / 14.08.26 United States CFTC Aluminium Non-Commercial Net Positions -0.9 K
22:30 / 14.08.26 Japan CFTC JPY Non-Commercial Net Positions -45.5 K
22:30 / 14.08.26 New Zealand CFTC NZD Non-Commercial Net Positions -41.2 K
22:30 / 14.08.26 Canada CFTC CAD Non-Commercial Net Positions -179.1 K
22:30 / 14.08.26 United States CFTC Gold Non-Commercial Net Positions 197.6 K
22:30 / 14.08.26 Australia CFTC AUD Non-Commercial Net Positions -33.2 K
22:30 / 14.08.26 United States CFTC Silver Non-Commercial Net Positions 22.3 K
22:30 / 14.08.26 United States CFTC Crude Oil Non-Commercial Net Positions 112.4 K
22:30 / 14.08.26 - CFTC BRL Non-Commercial Net Positions 64.0 K
22:30 / 14.08.26 Europe CFTC EUR Non-Commercial Net Positions -58.1 K
22:30 / 14.08.26 United States CFTC Wheat Non-Commercial Net Positions -14.8 K
22:30 / 14.08.26 Switzerland CFTC CHF Non-Commercial Net Positions -32.8 K
22:30 / 14.08.26 United States CFTC Copper Non-Commercial Net Positions 77.1 K
22:30 / 14.08.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions -14.6 K

Kalender Ekonomi adalah salah satu alat terpenting dalam trading.

Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.

Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.

Masuk Pendaftaran

Bahasa Anda tidak tersedia?