| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,95005 | 0,95022 | 0.1 | +5.33% |
| AUDCHF | 0,53756 | 0,53765 | 0.1 | -15.59% |
| AUDJPY | 106,917 | 106,928 | 0.1 | +14.21% |
| AUDNZD | 1,16064 | 1,16073 | 0.1 | +7.55% |
| AUDUSD | 0,70062 | 0,70067 | 0.1 | +3.59% |
| CADCHF | 0,56575 | 0,56589 | 0.1 | -19.97% |
| CADJPY | 112,528 | 112,540 | 0.1 | +8.31% |
| CHFJPY | 198,881 | 198,896 | 0.1 | +35.59% |
| CHFSGD | 1,64269 | 1,64299 | 0.1 | +12.89% |
| EURAUD | 1,71014 | 1,71019 | 0.1 | +11.15% |
| EURCAD | 1,62484 | 1,62494 | 0.1 | +17.09% |
| EURCHF | 0,91931 | 0,91946 | 0.1 | -6.39% |
| EURGBP | 0,86885 | 0,86890 | 0.1 | +1.19% |
| EURHKD | 9,34847 | 9,34903 | 0.1 | +15.07% |
| EURJPY | 182,849 | 182,859 | 0.1 | +26.89% |
| EURNOK | 11,5256 | 11,5316 | 0.1 | +11.77% |
| EURNZD | 1,98490 | 1,98501 | 0.1 | +19.48% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,56015 | 10,56623 | 0.1 | -2.38% |
| EURSGD | 1,51022 | 1,51055 | 0.1 | +5.53% |
| EURUSD | 1,19819 | 1,19824 | 0.1 | +15.17% |
| EURZAR | 19,02695 | 19,03582 | 0.1 | +7.59% |
| GBPAUD | 1,96821 | 1,96833 | 0.1 | +10.01% |
| GBPCAD | 1,87004 | 1,87017 | 0.1 | +15.84% |
| GBPCHF | 1,05807 | 1,05820 | 0.1 | -7.34% |
| GBPDKK | 8,59270 | 8,59456 | 0.1 | -0.60% |
| GBPJPY | 210,440 | 210,463 | 0.1 | +25.47% |
| GBPNOK | 13,2643 | 13,2728 | 0.1 | +10.70% |
| GBPNZD | 2,28438 | 2,28466 | 0.1 | +18.29% |
| GBPSEK | 12,15146 | 12,16331 | 0.1 | -3.53% |
| GBPSGD | 1,73819 | 1,73849 | 0.1 | +4.40% |
| GBPUSD | 1,37896 | 1,37913 | 0.1 | +13.90% |
| NZDCAD | 0,81850 | 0,81870 | 0.1 | -1.99% |
| NZDCHF | 0,46308 | 0,46328 | 0.1 | -21.55% |
| NZDJPY | 92,115 | 92,126 | 0.1 | +6.22% |
| NZDSGD | 0,76069 | 0,76115 | 0.1 | -11.66% |
| NZDUSD | 0,60360 | 0,60369 | 0.1 | -3.61% |
| USDCAD | 1,35612 | 1,35618 | 0.1 | +1.68% |
| USDCHF | 0,76727 | 0,76734 | 0.1 | -18.61% |
| USDCNY | 6,9414 | 6,9423 | 0.1 | -3.15% |
| USDDKK | 6,23127 | 6,23189 | 0.1 | -12.74% |
| USDHKD | 7,80219 | 7,80234 | 0.1 | -0.06% |
| USDJPY | 152,601 | 152,613 | 0.1 | +10.15% |
| USDMXN | 17,1589 | 17,1691 | 0.1 | -11.35% |
| USDNOK | 9,6184 | 9,6247 | 0.1 | -2.88% |
| USDRUB | 75,86380 | 76,03430 | 0.1 | +25.96% |
| USDSEK | 8,81304 | 8,81854 | 0.1 | -15.23% |
| USDSGD | 1,26040 | 1,26069 | 0.1 | -8.35% |
| USDTRY | 43,41107 | 43,41697 | 0.1 | +134.07% |
| USDZAR | 15,87975 | 15,88655 | 0.1 | -6.47% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 04:00 / 28.01.26 | China | Foreign Direct Investment YTD y/y | -7.5% | -9.4% | ||
| 12:00 / 28.01.26 | - | Business Confidence | 88.4 | 88.9 | ||
| 12:00 / 28.01.26 | Switzerland | Credit Suisse Economic Expectations | ||||
| 12:00 / 28.01.26 | - | Consumer Confidence | 96.6 | 96.3 | ||
| 13:00 / 28.01.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 13:30 / 28.01.26 | Germany | 10-Year Bond Auction | 2.83% | |||
| 13:30 / 28.01.26 | - | 6-Month BOT Auction | 2.036% | |||
| 17:45 / 28.01.26 | Canada | BoC Rate Statement | ||||
| 17:45 / 28.01.26 | Canada | BoC Interest Rate Decision | 2.00% | |||
| 17:45 / 28.01.26 | Canada | BoC Monetary Policy Report | ||||
| 18:30 / 28.01.26 | United States | EIA Crude Oil Imports Change | -0.027 M | 0.607 M | ||
| 18:30 / 28.01.26 | United States | EIA Gasoline Stocks Change | 5.977 M | 7.415 M | ||
| 18:30 / 28.01.26 | United States | EIA Distillate Fuel Production Change | -0.209 M | -0.075 M | ||
| 18:30 / 28.01.26 | United States | EIA Crude Oil Stocks Change | 3.602 M | 0.256 M | ||
| 18:30 / 28.01.26 | United States | EIA Cushing Crude Oil Stocks Change | 1.478 M | 2.062 M | ||
| 18:30 / 28.01.26 | United States | EIA Distillates Stocks Change | 3.348 M | -0.271 M | ||
| 18:30 / 28.01.26 | United States | EIA Heating Oil Stocks Change | 0.279 M | -0.047 M | ||
| 18:30 / 28.01.26 | United States | EIA Gasoline Production Change | -0.246 M | 0.242 M | ||
| 18:30 / 28.01.26 | United States | EIA Refinery Utilization Rate Change | -2.0% | |||
| 18:30 / 28.01.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.354 M | |||
| 20:30 / 28.01.26 | - | Foreign Exchange Flows | ||||
| 21:00 / 28.01.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 22:00 / 28.01.26 | United States | Fed Interest Rate Decision | 3.75% | |||
| 22:00 / 28.01.26 | United States | FOMC Statement | ||||
| 22:30 / 28.01.26 | United States | FOMC Press Conference | ||||
| 00:00 / 29.01.26 | - | BCB Interest Rate Decision | 15.00% | |||
| 00:45 / 29.01.26 | New Zealand | Exports | $6.990 B | |||
| 00:45 / 29.01.26 | New Zealand | Trade Balance 12-Months | $-2.064 B | $-1.901 B | ||
| 00:45 / 29.01.26 | New Zealand | Imports | $7.154 B | |||
| 00:45 / 29.01.26 | New Zealand | Trade Balance | $-0.163 B | $0.197 B | ||
| 02:00 / 29.01.26 | France | Jobseekers Total | 3082.0 K | 3125.7 K | ||
| 02:50 / 29.01.26 | Japan | Foreign Investment in Japan Stocks | ¥874.0 B | |||
| 02:50 / 29.01.26 | Japan | Foreign Bond Investment | ¥-361.4 B | |||
| 03:00 / 29.01.26 | New Zealand | ANZ Activity Outlook | 60.9 | 53.6 | ||
| 03:00 / 29.01.26 | New Zealand | ANZ Business Confidence | 73.6 | 66.3 | ||
| 03:30 / 29.01.26 | Australia | Import Price Index q/q | -0.4% | 0.0% | ||
| 03:30 / 29.01.26 | Australia | Export Price Index q/q | -0.9% | -0.4% | ||
| 05:30 / 29.01.26 | - | Unemployment Rate | 2.0% | 2.0% | ||
| 10:00 / 29.01.26 | - | Nationwide HPI y/y | ||||
| 10:00 / 29.01.26 | Switzerland | Imports | ₣19.637 B | |||
| 10:00 / 29.01.26 | Switzerland | Exports | ₣23.478 B | |||
| 10:00 / 29.01.26 | - | Nationwide HPI m/m | ||||
| 10:00 / 29.01.26 | - | GDP y/y | 2.6% | 1.6% | ||
| 10:00 / 29.01.26 | - | Households Loans y/y | 2.8% | -0.1% | ||
| 10:00 / 29.01.26 | - | Non-Financial Corporations Loans y/y | 3.5% | |||
| 10:00 / 29.01.26 | - | M3 Money Supply y/y | ||||
| 10:00 / 29.01.26 | - | GDP q/q | 1.1% | 0.8% | ||
| 10:00 / 29.01.26 | - | General Public Domestic Loan Debt y/y | 3.9% | 4.0% | ||
| 10:00 / 29.01.26 | Switzerland | Trade Balance | ₣3.841 B | ₣4.425 B | ||
| 11:00 / 29.01.26 | - | Retail Sales y/y | 6.0% | 4.9% | ||
| 12:00 / 29.01.26 | Europe | ECB Non-Financial Corporations Loans y/y | ||||
| 12:00 / 29.01.26 | Europe | ECB M3 Money Supply y/y | ||||
| 12:00 / 29.01.26 | - | Trade Balance Non-EU | €6.918 B | |||
| 12:00 / 29.01.26 | Europe | ECB Households Loans y/y | ||||
| 12:00 / 29.01.26 | Europe | ECB Private Sector Loans y/y | ||||
| 12:30 / 29.01.26 | South Africa | PPI y/y | 2.9% | 2.0% | ||
| 12:30 / 29.01.26 | South Africa | PPI m/m | 0.0% | 0.1% | ||
| 13:00 / 29.01.26 | Europe | Consumer Price Expectations | 26.7 | 24.1 | ||
| 13:00 / 29.01.26 | Europe | Business Climate Indicator | -0.56 | -0.40 | ||
| 13:00 / 29.01.26 | Europe | Industrial Confidence Indicator | -9.0 | -8.8 | ||
| 13:00 / 29.01.26 | Europe | Industry Selling Price Expectations | 10.9 | 10.4 | ||
| 13:00 / 29.01.26 | Europe | Consumer Confidence Index | -12.4 | -12.4 | ||
| 13:00 / 29.01.26 | - | Industrial Sales y/y | 1.7% | 3.3% | ||
| 13:00 / 29.01.26 | Europe | Services Sentiment Indicator | 5.6 | 4.9 | ||
| 13:00 / 29.01.26 | - | Industrial Sales m/m | -0.5% | -0.2% | ||
| 13:00 / 29.01.26 | Europe | Economic Sentiment Indicator | 96.7 | 95.2 | ||
| 13:30 / 29.01.26 | - | 5-Year BTP Auction | 2.74% | |||
| 13:30 / 29.01.26 | - | 10-Year BTP Auction | 3.44% | |||
| 14:00 / 29.01.26 | - | Business Confidence | -3.5 | -3.0 | ||
| 14:00 / 29.01.26 | - | FGV IGP-M Inflation Index m/m | -0.01% | 0.27% | ||
| 16:00 / 29.01.26 | South Africa | SARB Interest Rate Decision | 6.75% | |||
| 16:00 / 29.01.26 | South Africa | SARB Prime Rate | 10.25% | |||
| 16:30 / 29.01.26 | United States | Initial Jobless Claims 4-Week Average | 201.500 K | 197.730 K | ||
| 16:30 / 29.01.26 | Canada | Imports | $66.190 B | |||
| 16:30 / 29.01.26 | United States | Nonfarm Productivity q/q | 4.9% | 4.9% | ||
| 16:30 / 29.01.26 | United States | Unit Labor Costs q/q | -1.9% | -1.9% | ||
| 16:30 / 29.01.26 | United States | Imports | $331.366 B | |||
| 16:30 / 29.01.26 | Canada | Exports | $65.607 B | |||
| 16:30 / 29.01.26 | Canada | Trade Balance | $-0.583 B | $1.585 B | ||
| 16:30 / 29.01.26 | United States | Trade Balance | $-29.350 B | $-41.091 B | ||
| 16:30 / 29.01.26 | United States | Exports | $302.015 B | |||
| 16:30 / 29.01.26 | United States | Continuing Jobless Claims | 1.849 M | 1.871 M | ||
| 16:30 / 29.01.26 | United States | Initial Jobless Claims | 200 K | 211 K | ||
| 18:00 / 29.01.26 | United States | Wholesale Inventories m/m | 0.2% | 0.3% | ||
| 18:00 / 29.01.26 | United States | Wholesale Sales m/m | -0.4% | -0.1% | ||
| 18:00 / 29.01.26 | United States | Factory Orders excl. Transportation m/m | -0.1% | 0.1% | ||
| 18:00 / 29.01.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.4% | 0.4% | ||
| 18:00 / 29.01.26 | United States | Dallas Fed Trimmed Mean PCE Inflation Rate | ||||
| 18:00 / 29.01.26 | United States | Factory Orders m/m | 1.3% | -1.2% | ||
| 18:30 / 29.01.26 | United States | EIA Natural Gas Storage Change | -120 B | -131 B | ||
| 19:00 / 29.01.26 | - | Bank Loans | S$873.129 B | S$876.334 B | ||
| 19:30 / 29.01.26 | United States | 8-Week Bill Auction | 3.630% | |||
| 19:30 / 29.01.26 | United States | 4-Week Bill Auction | 3.630% | |||
| 21:00 / 29.01.26 | United States | 7-Year Note Auction | 3.930% | |||
| 02:00 / 30.01.26 | - | Industrial Production y/y | -1.4% | 2.1% | ||
| 02:00 / 30.01.26 | - | Retail Sales m/m | -3.3% | -0.1% | ||
| 02:00 / 30.01.26 | - | Industrial Production m/m | 0.6% | 2.6% | ||
| 02:00 / 30.01.26 | - | Index of Services m/m | 0.7% | -0.6% | ||
| 02:30 / 30.01.26 | Japan | Unemployment Rate | 2.6% | 2.4% | ||
| 02:30 / 30.01.26 | Japan | Tokyo Core CPI y/y | 2.3% | 2.3% | ||
| 02:30 / 30.01.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.6% | 2.5% | ||
| 02:30 / 30.01.26 | Japan | Tokyo CPI y/y | 2.0% | 2.3% | ||
| 02:30 / 30.01.26 | Japan | Jobs to Applicants Ratio | 1.18 | 1.17 | ||
| 02:30 / 30.01.26 | Japan | Tokyo CPI s.a. m/m | -0.2% | |||
| 02:50 / 30.01.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | ||||
| 02:50 / 30.01.26 | Japan | Industrial Production y/y | ||||
| 02:50 / 30.01.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | ||||
| 02:50 / 30.01.26 | Japan | Large Retailer's Sales y/y | ||||
| 02:50 / 30.01.26 | Japan | Industrial Production m/m | ||||
| 02:50 / 30.01.26 | Japan | Retail Sales m/m | ||||
| 02:50 / 30.01.26 | Japan | Retail Sales y/y | ||||
| 03:30 / 30.01.26 | Australia | PPI q/q | 1.0% | 0.9% | ||
| 03:30 / 30.01.26 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | ||
| 03:30 / 30.01.26 | Australia | PPI y/y | 3.5% | 2.7% | ||
| 03:30 / 30.01.26 | Australia | RBA Housing Credit m/m | 0.6% | |||
| 08:00 / 30.01.26 | Japan | Construction Orders y/y | 9.5% | 39.7% | ||
| 08:00 / 30.01.26 | Japan | Housing Starts y/y | -8.5% | -5.6% | ||
| 08:00 / 30.01.26 | Japan | Annualized Housing Starts | 0.718 M | |||
| 09:00 / 30.01.26 | South Africa | SARB Private Sector Credit y/y | ||||
| 09:00 / 30.01.26 | South Africa | SARB M3 Money Supply y/y | ||||
| 09:30 / 30.01.26 | France | GDP q/q | 0.5% | 0.3% | ||
| 09:30 / 30.01.26 | France | GDP y/y | 0.9% | 0.8% | ||
| 09:30 / 30.01.26 | France | Consumer Spending m/m | -0.3% | 0.2% | ||
| 10:00 / 30.01.26 | - | Retail Sales y/y | 5.2% | 4.7% | ||
| 10:00 / 30.01.26 | Germany | GDP y/y | 0.3% | 0.1% | ||
| 10:00 / 30.01.26 | - | Retail Sales y/y | 5.6% | 2.8% | ||
| 10:00 / 30.01.26 | - | Retail Sales m/m | 1.1% | -0.3% | ||
| 10:00 / 30.01.26 | Germany | GDP q/q | 0.0% | -0.4% | ||
| 10:00 / 30.01.26 | Germany | Export Price Index y/y | 0.3% | 0.0% | ||
| 10:00 / 30.01.26 | Germany | Export Price Index m/m | 0.2% | -0.1% | ||
| 10:00 / 30.01.26 | Germany | Import Price Index y/y | -1.9% | -3.2% | ||
| 10:00 / 30.01.26 | Germany | Import Price Index m/m | 0.5% | -0.1% | ||
| 10:00 / 30.01.26 | - | Retail Sales m/m | 1.3% | 0.5% | ||
| 10:45 / 30.01.26 | France | PPI m/m | 0.0% | 1.4% | ||
| 10:45 / 30.01.26 | France | Nonfarm Payrolls q/q | 0.0% | 0.0% | ||
| 11:00 / 30.01.26 | - | GDP y/y | 2.8% | 2.8% | ||
| 11:00 / 30.01.26 | Switzerland | KOF Economic Barometer | 103.4 | 100.3 | ||
| 11:00 / 30.01.26 | - | CPI m/m | 0.3% | -0.2% | ||
| 11:00 / 30.01.26 | - | HICP m/m | 0.3% | -0.2% | ||
| 11:00 / 30.01.26 | - | HICP y/y | 3.0% | 2.8% | ||
| 11:00 / 30.01.26 | - | CPI y/y | 2.9% | 2.8% | ||
| 11:00 / 30.01.26 | - | GDP q/q | 0.6% | 0.6% | ||
| 11:30 / 30.01.26 | - | GDP q/q | 0.7% | 0.3% | ||
| 11:30 / 30.01.26 | - | GDP y/y | 3.8% | 3.4% | ||
| 11:30 / 30.01.26 | - | HKMA M3 Money Supply y/y | 4.5% | 4.5% | ||
| 11:55 / 30.01.26 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 11:55 / 30.01.26 | Germany | Unemployment n.s.a. | 2.908 M | 2.937 M | ||
| 11:55 / 30.01.26 | Germany | Unemployment Change | 3 K | -3 K | ||
| 11:55 / 30.01.26 | Germany | Unemployment | 2.977 M | 2.976 M | ||
| 12:00 / 30.01.26 | - | NAV Unemployment Change | 22.714 K | 45.631 K | ||
| 12:00 / 30.01.26 | - | GDP q/q | 0.1% | 0.2% | ||
| 12:00 / 30.01.26 | - | GDP y/y | 0.6% | 0.6% | ||
| 12:00 / 30.01.26 | - | Current Account | €7.180 B | €5.553 B | ||
| 12:00 / 30.01.26 | - | NAV Unemployment Rate n.s.a. | 2.1% | 2.2% | ||
| 12:30 / 30.01.26 | - | BoE M4 Money Supply m/m | 0.8% | 0.6% | ||
| 12:30 / 30.01.26 | - | BoE Net Lending to Individuals m/m | £6.567 B | £6.022 B | ||
| 12:30 / 30.01.26 | - | BoE Consumer Credit m/m | £2.077 B | £1.410 B | ||
| 12:30 / 30.01.26 | - | BoE Mortgage Lending m/m | £4.490 B | £4.529 B | ||
| 12:30 / 30.01.26 | - | BoE Mortgage Approvals | 64.530 K | 64.664 K | ||
| 13:00 / 30.01.26 | Europe | GDP y/y | 1.4% | 1.3% | ||
| 13:00 / 30.01.26 | Europe | Unemployment Rate | 6.3% | 6.4% | ||
| 13:00 / 30.01.26 | - | Unemployment Rate | 5.7% | 5.9% | ||
| 13:00 / 30.01.26 | - | Fiscal Balance | ₹-9.767 T | |||
| 13:00 / 30.01.26 | Europe | GDP q/q | 0.2% | 0.1% | ||
| 14:00 / 30.01.26 | - | PPI m/m | 1.0% | 0.1% | ||
| 14:00 / 30.01.26 | - | PPI y/y | -0.2% | -1.7% | ||
| 14:30 / 30.01.26 | - | Foreign Exchange Reserves | $701.360 B | $709.161 B | ||
| 14:30 / 30.01.26 | - | Infrastructure Output y/y | ||||
| 14:30 / 30.01.26 | - | RBI Monetary and Credit Information Review | ||||
| 15:00 / 30.01.26 | - | GDP q/q | -0.3% | 0.4% | ||
| 15:00 / 30.01.26 | - | Unemployment Rate 3-months | 5.2% | 5.0% | ||
| 15:00 / 30.01.26 | South Africa | Trade Balance | ||||
| 15:00 / 30.01.26 | - | GDP n.s.a. y/y | -0.2% | 0.1% | ||
| 16:00 / 30.01.26 | Germany | HICP m/m | 0.2% | 0.1% | ||
| 16:00 / 30.01.26 | Germany | CPI m/m | 0.0% | 0.1% | ||
| 16:00 / 30.01.26 | Germany | CPI y/y | 1.8% | 1.7% | ||
| 16:00 / 30.01.26 | Germany | HICP y/y | 2.0% | 1.7% | ||
| 16:30 / 30.01.26 | United States | PPI y/y | 3.0% | 2.2% | ||
| 16:30 / 30.01.26 | United States | Core PPI m/m | 0.0% | -0.6% | ||
| 16:30 / 30.01.26 | United States | PPI m/m | 0.2% | 0.5% | ||
| 16:30 / 30.01.26 | Canada | GDP m/m | -0.3% | 0.0% | ||
| 16:30 / 30.01.26 | Canada | GDP y/y | 0.4% | 0.4% | ||
| 16:30 / 30.01.26 | United States | Core PPI y/y | 3.0% | 2.5% | ||
| 17:45 / 30.01.26 | United States | MNI Chicago Business Barometer | ||||
| 19:00 / 30.01.26 | Canada | Budget Balance, Fiscal Year | $-18.369 B | $-14.665 B | ||
| 19:00 / 30.01.26 | Canada | Budget Balance | $-2.278 B | $-3.761 B | ||
| 21:00 / 30.01.26 | United States | Baker Hughes US Total Rig Count | 544 | |||
| 21:00 / 30.01.26 | United States | Baker Hughes US Oil Rig Count | 411 | |||
| 23:30 / 30.01.26 | - | Fiscal Balance | Mex$-200.522 B | Mex$-0.900 B | ||
| 01:00 / 31.01.26 | United States | Fed Governor Bowman Speech |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.