| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| CAC40 | 7982,6 | 7984,0 | 0.2 | +19.04% |
| ESTOXX50 | 6152,8 | 6154,0 | 0.2 | +55.32% |
| IBEX35 | 18750,20 | 18755,50 | 1.1 | +123.37% |
| FTSE100 | 10747,4 | 10748,9 | 0.2 | +44.00% |
| SP500 | 7639,2 | 7640,4 | 0.2 | +89.18% |
| DJI30 | 52409 | 52412 | 0.0 | +53.03% |
| NQ100 | 28678,2 | 28680,6 | 0.3 | +141.05% |
| JP225 | 62768 | 62773 | 0.0 | +121.19% |
| HSI50 | 23310,1 | 23316,1 | 0.6 | +31.85% |
| ASX200 | 8909,9 | 8911,2 | 0.2 | +22.73% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:00 / 30.10.26 | - | Retail Sales m/m | -1.8% | -0.7% | 3.6% | |
| 02:00 / 30.10.26 | - | Index of Services m/m | 0.7% | 0.0% | 0.5% | |
| 02:00 / 30.10.26 | - | Industrial Production y/y | -1.7% | -7.2% | 1.2% | |
| 02:00 / 30.10.26 | - | Industrial Production m/m | -4.6% | -0.6% | 9.0% | |
| 02:30 / 30.10.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.9% | 3.0% | 2.6% | |
| 02:30 / 30.10.26 | Japan | Tokyo CPI s.a. m/m | 0.6% | 0.5% | ||
| 02:30 / 30.10.26 | Japan | Jobs to Applicants Ratio | 1.18 | 1.18 | 1.19 | |
| 02:30 / 30.10.26 | Japan | Tokyo Core CPI y/y | 2.7% | 2.5% | 2.6% | |
| 02:30 / 30.10.26 | Japan | Tokyo CPI y/y | 2.7% | 2.4% | 2.8% | |
| 02:30 / 30.10.26 | Japan | Unemployment Rate | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production y/y | ||||
| 02:50 / 30.10.26 | Japan | Retail Sales y/y | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production m/m | ||||
| 02:50 / 30.10.26 | Japan | Large Retailer's Sales y/y | ||||
| 02:50 / 30.10.26 | Japan | Retail Sales m/m | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | ||||
| 03:30 / 30.10.26 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | ||
| 03:30 / 30.10.26 | Australia | PPI y/y | 3.6% | 3.2% | 3.6% | |
| 03:30 / 30.10.26 | Australia | PPI q/q | 1.3% | 1.0% | 1.1% | |
| 03:30 / 30.10.26 | Australia | RBA Housing Credit m/m | 0.4% | |||
| 05:30 / 30.10.26 | Singapore | Unemployment Rate | 1.9% | 2.0% | 2.0% | |
| 05:30 / 30.10.26 | Japan | BoJ Interest Rate Decision | 1.3% | |||
| 05:30 / 30.10.26 | Japan | BoJ Monetary Policy Statement | ||||
| 05:30 / 30.10.26 | Japan | BoJ Outlook Report | ||||
| 06:02 / 30.10.26 | Japan | BoJ Outlook Report | ||||
| 06:02 / 30.10.26 | Japan | BoJ Interest Rate Decision | 1.3% | 1.3% | ||
| 06:02 / 30.10.26 | Japan | BoJ Monetary Policy Statement | ||||
| 08:00 / 30.10.26 | Japan | Construction Orders y/y | -3.6% | 11.1% | -11.1% | |
| 08:00 / 30.10.26 | Japan | Annualized Housing Starts | 0.753 M | 0.714 M | ||
| 08:00 / 30.10.26 | Japan | Housing Starts y/y | 6.1% | 9.1% | -2.7% | |
| 09:30 / 30.10.26 | Japan | BoJ Press Conference | ||||
| 09:30 / 30.10.26 | France | Consumer Spending m/m | -0.5% | 0.5% | -0.5% | |
| 09:30 / 30.10.26 | France | GDP y/y | 0.5% | 0.5% | -0.1% | |
| 09:30 / 30.10.26 | France | GDP q/q | 0.0% | 0.4% | -0.1% | |
| 10:00 / 30.10.26 | Germany | Import Price Index y/y | 8.3% | 10.2% | ||
| 10:00 / 30.10.26 | Germany | Export Price Index m/m | 0.4% | 0.2% | ||
| 10:00 / 30.10.26 | Germany | Export Price Index y/y | 4.7% | 5.1% | ||
| 10:00 / 30.10.26 | Germany | Import Price Index m/m | 1.0% | -0.1% | ||
| 10:00 / 30.10.26 | Germany | GDP q/q | 0.3% | 0.1% | ||
| 10:00 / 30.10.26 | Germany | GDP y/y | 1.0% | 1.1% | ||
| 10:45 / 30.10.26 | France | HICP m/m | -0.3% | -0.7% | 0.4% | |
| 10:45 / 30.10.26 | France | PPI m/m | 1.0% | 1.8% | 1.7% | |
| 10:45 / 30.10.26 | France | CPI m/m | -0.3% | -0.6% | 0.4% | |
| 10:45 / 30.10.26 | France | CPI y/y | 3.1% | 3.2% | 3.4% | |
| 10:45 / 30.10.26 | France | HICP y/y | 3.4% | 3.6% | 3.8% | |
| 10:45 / 30.10.26 | France | Nonfarm Payrolls q/q | -0.1% | -0.1% | -0.1% | |
| 11:00 / 30.10.26 | Switzerland | KOF Economic Barometer | 109.1 | 107.6 | ||
| 11:00 / 30.10.26 | Spain | HICP y/y | 5.0% | 4.7% | 4.9% | |
| 11:00 / 30.10.26 | Spain | GDP y/y | 2.6% | 2.5% | 2.7% | |
| 11:00 / 30.10.26 | Spain | CPI m/m | 0.3% | 0.2% | 0.6% | |
| 11:00 / 30.10.26 | Spain | GDP q/q | 0.7% | 0.6% | 0.6% | |
| 11:00 / 30.10.26 | Spain | CPI y/y | 4.9% | 4.5% | 4.9% | |
| 11:00 / 30.10.26 | Spain | HICP m/m | 0.6% | 0.7% | 0.5% | |
| 11:30 / 30.10.26 | - | HKMA M3 Money Supply y/y | 9.9% | 11.9% | 7.5% | |
| 11:55 / 30.10.26 | Germany | Unemployment n.s.a. | 2.994 M | 2.967 M | ||
| 11:55 / 30.10.26 | Germany | Unemployment Rate | 6.4% | 6.4% | ||
| 11:55 / 30.10.26 | Germany | Unemployment | 3.012 M | 3.004 M | ||
| 11:55 / 30.10.26 | Germany | Unemployment Change | 12 K | 2 K | ||
| 12:00 / 30.10.26 | Spain | Current Account | €5.910 B | €5.030 B | €5.050 B | |
| 12:00 / 30.10.26 | - | GDP q/q | 0.2% | 0.0% | ||
| 12:00 / 30.10.26 | - | GDP y/y | 1.0% | 1.0% | ||
| 12:00 / 30.10.26 | Norway | NAV Unemployment Rate n.s.a. | 2.0% | 2.0% | 2.0% | |
| 12:00 / 30.10.26 | Norway | NAV Unemployment Change | 79.469 K | 65.090 K | 79.879 K | |
| 12:00 / 30.10.26 | Norway | Norges Bank Foreign Exchange Daily Purchase | Kr0.300 B | Kr0.818 B | ||
| 13:00 / 30.10.26 | - | CPI y/y | 4.2% | 4.3% | ||
| 13:00 / 30.10.26 | - | HICP y/y | 4.2% | 4.3% | ||
| 13:00 / 30.10.26 | Europe | Unemployment Rate | 6.4% | 6.4% | ||
| 13:00 / 30.10.26 | Europe | GDP y/y | 1.2% | 1.2% | ||
| 13:00 / 30.10.26 | - | HICP m/m | 2.1% | 1.8% | ||
| 13:00 / 30.10.26 | India | Fiscal Balance | ₹-7.102 T | |||
| 13:00 / 30.10.26 | Europe | GDP q/q | 0.6% | 0.3% | ||
| 13:00 / 30.10.26 | - | CPI m/m | 0.7% | 0.4% | ||
| 14:30 / 30.10.26 | India | Bank Loan Growth y/y | 19.4% | 19.8% | ||
| 14:30 / 30.10.26 | India | RBI Monetary and Credit Information Review | ||||
| 14:30 / 30.10.26 | India | Foreign Exchange Reserves | $721.016 B | $696.936 B | ||
| 14:30 / 30.10.26 | India | Deposit Growth y/y | 17.8% | 18.5% | ||
| 15:00 / 30.10.26 | - | GDP n.s.a. y/y | 2.1% | 2.0% | ||
| 15:00 / 30.10.26 | - | Unemployment Rate 3-months | ||||
| 15:00 / 30.10.26 | - | GDP q/q | 1.4% | 0.2% | ||
| 15:30 / 30.10.26 | United States | Employment Benefits q/q | 1.0% | 0.9% | ||
| 15:30 / 30.10.26 | Canada | GDP m/m | 0.0% | 0.1% | ||
| 15:30 / 30.10.26 | United States | Employment Wages q/q | 0.9% | 0.9% | ||
| 15:30 / 30.10.26 | Canada | GDP y/y | 1.4% | 0.5% | ||
| 15:30 / 30.10.26 | United States | Employment Cost Index q/q | 0.9% | 0.8% | ||
| 16:00 / 30.10.26 | Germany | HICP m/m | 0.6% | 0.4% | ||
| 16:00 / 30.10.26 | Germany | CPI y/y | 3.3% | 3.1% | ||
| 16:00 / 30.10.26 | Germany | HICP y/y | 3.3% | 3.2% | ||
| 16:00 / 30.10.26 | Germany | CPI m/m | 0.6% | 0.6% | ||
| 16:45 / 30.10.26 | United States | MNI Chicago Business Barometer | 58.8 | 61.3 | ||
| 18:00 / 30.10.26 | Canada | Budget Balance | $-4.768 B | $-4.812 B | ||
| 18:00 / 30.10.26 | Canada | Budget Balance, Fiscal Year | $-5.138 B | $-2.753 B | ||
| 19:10 / 30.10.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 20:00 / 30.10.26 | United States | Baker Hughes US Oil Rig Count | ||||
| 20:00 / 30.10.26 | United States | Baker Hughes US Total Rig Count | ||||
| 22:30 / 30.10.26 | United States | CFTC Wheat Non-Commercial Net Positions | -29.3 K | |||
| 22:30 / 30.10.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 246.6 K | |||
| 22:30 / 30.10.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -241.3 K | |||
| 22:30 / 30.10.26 | United States | CFTC Corn Non-Commercial Net Positions | 286.7 K | |||
| 22:30 / 30.10.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 12.9 K | |||
| 22:30 / 30.10.26 | - | CFTC MXN Non-Commercial Net Positions | 17.0 K | |||
| 22:30 / 30.10.26 | Australia | CFTC AUD Non-Commercial Net Positions | -127.3 K | |||
| 22:30 / 30.10.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -58.1 K | |||
| 22:30 / 30.10.26 | - | CFTC GBP Non-Commercial Net Positions | -80.4 K | |||
| 22:30 / 30.10.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -18.2 K | |||
| 22:30 / 30.10.26 | Japan | CFTC JPY Non-Commercial Net Positions | 69.9 K | |||
| 22:30 / 30.10.26 | United States | CFTC Copper Non-Commercial Net Positions | 57.4 K | |||
| 22:30 / 30.10.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -1.0 K | |||
| 22:30 / 30.10.26 | - | CFTC BRL Non-Commercial Net Positions | 32.5 K | |||
| 22:30 / 30.10.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 89.3 K | |||
| 22:30 / 30.10.26 | Europe | CFTC EUR Non-Commercial Net Positions | -134.5 K | |||
| 22:30 / 30.10.26 | United States | CFTC Silver Non-Commercial Net Positions | 19.8 K | |||
| 22:30 / 30.10.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 50.7 K | |||
| 22:30 / 30.10.26 | United States | CFTC Gold Non-Commercial Net Positions | 199.9 K | |||
| 22:30 / 30.10.26 | Canada | CFTC CAD Non-Commercial Net Positions | -74.7 K | |||
| 22:30 / 30.10.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -142.7 K | |||
| 23:30 / 30.10.26 | - | Fiscal Balance | Mex$-5.574 B | Mex$-0.900 B | ||
| 03:00 / 31.10.26 | Sweden | All Saints' Day | ||||
| 04:00 / 31.10.26 | China | Composite PMI | 50.7 | |||
| 04:00 / 31.10.26 | China | Manufacturing PMI | 50.1 | 49.1 | ||
| 04:00 / 31.10.26 | China | Non-Manufacturing PMI | 50.2 | 49.4 | ||
| 03:00 / 01.11.26 | - | Imports y/y | ||||
| 03:00 / 01.11.26 | - | All Saints' Day | ||||
| 03:00 / 01.11.26 | France | All Saints' Day | ||||
| 03:00 / 01.11.26 | - | Exports y/y | ||||
| 03:00 / 01.11.26 | - | Trade Balance |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.