| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,94067 | 0,94083 | 0.1 | +4.29% |
| AUDCHF | 0,53991 | 0,54001 | 0.1 | -15.22% |
| AUDJPY | 108,165 | 108,175 | 0.1 | +15.54% |
| AUDNZD | 1,15740 | 1,15752 | 0.1 | +7.25% |
| AUDUSD | 0,68153 | 0,68158 | 0.1 | +0.77% |
| CADCHF | 0,57393 | 0,57408 | 0.1 | -18.81% |
| CADJPY | 114,983 | 114,992 | 0.1 | +10.68% |
| CHFJPY | 200,317 | 200,333 | 0.1 | +36.57% |
| CHFSGD | 1,61962 | 1,61993 | 0.1 | +11.30% |
| EURAUD | 1,71887 | 1,71894 | 0.1 | +11.72% |
| EURCAD | 1,61700 | 1,61711 | 0.1 | +16.52% |
| EURCHF | 0,92812 | 0,92827 | 0.1 | -5.49% |
| EURGBP | 0,87221 | 0,87226 | 0.1 | +1.58% |
| EURHKD | 9,13457 | 9,13516 | 0.1 | +12.44% |
| EURJPY | 185,936 | 185,944 | 0.1 | +29.03% |
| EURNOK | 11,5620 | 11,5664 | 0.1 | +12.12% |
| EURNZD | 1,98946 | 1,98963 | 0.1 | +19.75% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,57642 | 10,58202 | 0.1 | -2.23% |
| EURSGD | 1,50328 | 1,50359 | 0.1 | +5.05% |
| EURUSD | 1,17144 | 1,17149 | 0.1 | +12.60% |
| EURZAR | 18,99118 | 18,99984 | 0.1 | +7.39% |
| GBPAUD | 1,97053 | 1,97066 | 0.1 | +10.14% |
| GBPCAD | 1,85386 | 1,85399 | 0.1 | +14.84% |
| GBPCHF | 1,06408 | 1,06425 | 0.1 | -6.82% |
| GBPDKK | 8,56149 | 8,56343 | 0.1 | -0.96% |
| GBPJPY | 213,168 | 213,189 | 0.1 | +27.09% |
| GBPNOK | 13,2549 | 13,2615 | 0.1 | +10.63% |
| GBPNZD | 2,28081 | 2,28115 | 0.1 | +18.11% |
| GBPSEK | 12,12330 | 12,13456 | 0.1 | -3.75% |
| GBPSGD | 1,72353 | 1,72381 | 0.1 | +3.52% |
| GBPUSD | 1,34301 | 1,34312 | 0.1 | +10.93% |
| NZDCAD | 0,81267 | 0,81288 | 0.1 | -2.68% |
| NZDCHF | 0,46643 | 0,46665 | 0.1 | -20.98% |
| NZDJPY | 93,454 | 93,465 | 0.1 | +7.76% |
| NZDSGD | 0,75544 | 0,75590 | 0.1 | -12.27% |
| NZDUSD | 0,58876 | 0,58886 | 0.1 | -5.98% |
| USDCAD | 1,38052 | 1,38057 | 0.1 | +3.51% |
| USDCHF | 0,79230 | 0,79238 | 0.1 | -15.95% |
| USDCNY | 6,9733 | 6,9742 | 0.1 | -2.71% |
| USDDKK | 6,37493 | 6,37566 | 0.1 | -10.73% |
| USDHKD | 7,79776 | 7,79787 | 0.1 | -0.11% |
| USDJPY | 158,721 | 158,730 | 0.1 | +14.57% |
| USDMXN | 17,4796 | 17,4892 | 0.1 | -9.70% |
| USDNOK | 9,8691 | 9,8742 | 0.1 | -0.35% |
| USDRUB | 75,69655 | 75,87094 | 0.1 | +25.68% |
| USDSEK | 9,02819 | 9,03346 | 0.1 | -13.16% |
| USDSGD | 1,28325 | 1,28352 | 0.1 | -6.68% |
| USDTRY | 43,28131 | 43,28733 | 0.1 | +133.37% |
| USDZAR | 16,21189 | 16,21848 | 0.1 | -4.51% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:45 / 22.01.26 | New Zealand | Net Permanent & Long-Term Migration | 1.610 K | 2.091 K | 0.990 K | |
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales m/m | 1.2% | 0.2% | -0.1% | |
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales y/y | 1.6% | -2.5% | -0.5% | |
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals y/y | 9.4% | 5.9% | 8.2% | |
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals m/m | 0.7% | 1.9% | 0.8% | |
| 02:00 / 22.01.26 | - | GDP q/q | 1.2% | 0.6% | -0.3% | |
| 02:00 / 22.01.26 | - | GDP y/y | 1.7% | 1.2% | 1.5% | |
| 02:50 / 22.01.26 | Japan | Foreign Bond Investment | ¥91.2 B | ¥-361.4 B | ||
| 02:50 / 22.01.26 | Japan | Foreign Investment in Japan Stocks | ¥1141.6 B | ¥874.0 B | ||
| 03:00 / 22.01.26 | - | BCB National Monetary Council Meeting | ||||
| 03:00 / 22.01.26 | - | Davos World Economic Forum | ||||
| 03:30 / 22.01.26 | Australia | Unemployment Rate | 4.3% | 4.3% | 4.1% | |
| 03:30 / 22.01.26 | Australia | Participation Rate | 66.6% | 67.0% | 66.7% | |
| 03:30 / 22.01.26 | Australia | Employment Change | -28.7 K | 11.7 K | 65.2 K | |
| 03:30 / 22.01.26 | Australia | Full-Time Employment Change | -65.2 K | 54.8 K | ||
| 10:00 / 22.01.26 | - | Public Sector Net Cash Requirement | £9.516 B | £10.266 B | £16.908 B | |
| 10:00 / 22.01.26 | - | Public Sector Net Borrowing | £10.941 B | £11.983 B | £11.578 B | |
| 10:00 / 22.01.26 | - | Unemployment Rate | 4.5% | 4.5% | 4.3% | |
| 11:30 / 22.01.26 | - | CPI y/y | 1.2% | 1.4% | 1.4% | |
| 12:50 / 22.01.26 | France | 5-Year OAT Auction | 2.760% | |||
| 12:50 / 22.01.26 | France | 3-Year OAT Auction | 2.340% | |||
| 13:03 / 22.01.26 | France | 5-Year OAT Auction | 2.760% | 2.760% | ||
| 13:03 / 22.01.26 | France | 3-Year OAT Auction | 2.340% | 2.410% | ||
| 14:00 / 22.01.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 22.01.26 | South Africa | Building Permits y/y | -6.8% | -14.5% | 5.8% | |
| 14:00 / 22.01.26 | South Africa | Building Permits m/m | -5.3% | -0.4% | 4.8% | |
| 15:00 / 22.01.26 | - | First Half-Month CPI m/m | 0.17% | 0.26% | ||
| 15:00 / 22.01.26 | - | First Half-Month Core CPI m/m | 0.31% | 0.29% | ||
| 15:30 / 22.01.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 16:30 / 22.01.26 | Canada | New Housing Price Index m/m | 0.0% | -0.2% | ||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims | 198 K | 223 K | ||
| 16:30 / 22.01.26 | United States | Continuing Jobless Claims | 1.884 M | 1.928 M | ||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims 4-Week Average | 205.000 K | 203.293 K | ||
| 18:00 / 22.01.26 | United States | Personal Income m/m | 0.4% | 0.8% | ||
| 18:00 / 22.01.26 | United States | Real PCE m/m | 0.0% | 0.1% | ||
| 18:00 / 22.01.26 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index y/y | 2.8% | 2.7% | ||
| 18:00 / 22.01.26 | Europe | Consumer Confidence Index | -13.1 | -13.5 | ||
| 18:00 / 22.01.26 | United States | PCE Price Index y/y | 2.8% | 2.9% | ||
| 18:00 / 22.01.26 | United States | Personal Spending m/m | 0.3% | 0.3% | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 18:30 / 22.01.26 | United States | EIA Natural Gas Storage Change | -71 B | -173 B | ||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Production | ||||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Composite Index | ||||
| 19:30 / 22.01.26 | United States | 8-Week Bill Auction | 3.600% | |||
| 19:30 / 22.01.26 | United States | 4-Week Bill Auction | 3.595% | |||
| 20:00 / 22.01.26 | United States | EIA Gasoline Production Change | 0.029 M | 0.287 M | ||
| 20:00 / 22.01.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.745 M | -0.090 M | ||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Imports Change | 0.710 M | -0.067 M | ||
| 20:00 / 22.01.26 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
| 20:00 / 22.01.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.049 M | |||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Stocks Change | 3.391 M | 1.451 M | ||
| 20:00 / 22.01.26 | United States | EIA Gasoline Stocks Change | 8.977 M | 3.835 M | ||
| 20:00 / 22.01.26 | United States | EIA Distillates Stocks Change | -0.029 M | 1.249 M | ||
| 20:00 / 22.01.26 | United States | EIA Heating Oil Stocks Change | -0.745 M | -0.115 M | ||
| 20:00 / 22.01.26 | United States | EIA Distillate Fuel Production Change | -0.019 M | 0.024 M | ||
| 21:00 / 22.01.26 | United States | 10-Year TIPS Auction | 1.843% | |||
| 00:00 / 23.01.26 | - | Consumer Confidence | 109.9 | 107.9 | ||
| 00:45 / 23.01.26 | New Zealand | CPI y/y | 3.0% | 2.6% | ||
| 00:45 / 23.01.26 | New Zealand | CPI q/q | 1.0% | 0.9% | ||
| 02:30 / 23.01.26 | Japan | Core CPI y/y | 3.0% | 2.8% | ||
| 02:30 / 23.01.26 | Japan | CPI excl. Food and Energy y/y | 3.0% | 3.0% | ||
| 02:30 / 23.01.26 | Japan | CPI y/y | 2.9% | 2.5% | ||
| 02:30 / 23.01.26 | Japan | CPI s.a. m/m | 0.4% | |||
| 03:00 / 23.01.26 | - | Davos World Economic Forum | ||||
| 03:01 / 23.01.26 | - | GfK Consumer Confidence | -17 | -18 | ||
| 03:30 / 23.01.26 | - | URA Property Price Index q/q | 0.7% | 0.7% | ||
| 04:00 / 23.01.26 | China | Foreign Direct Investment YTD y/y | -7.5% | -9.4% | ||
| 04:00 / 23.01.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 23.01.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 23.01.26 | China | PBC New Loans | ||||
| 05:30 / 23.01.26 | Japan | BoJ Monetary Policy Statement | ||||
| 05:30 / 23.01.26 | Japan | BoJ Outlook Report | ||||
| 05:30 / 23.01.26 | Japan | BoJ Interest Rate Decision | 0.8% | |||
| 08:00 / 23.01.26 | - | CPI y/y | 1.2% | 1.0% | ||
| 09:30 / 23.01.26 | Japan | BoJ Press Conference | ||||
| 10:00 / 23.01.26 | - | Unemployment Rate | 8.2% | 8.1% | ||
| 10:45 / 23.01.26 | France | Business Climate | 102 | 101 | ||
| 13:00 / 23.01.26 | Europe | ECB President Lagarde Speech | ||||
| 14:30 / 23.01.26 | - | Bank Loan Growth y/y | 14.5% | 16.0% | ||
| 14:30 / 23.01.26 | - | Deposit Growth y/y | 12.7% | 13.1% | ||
| 14:30 / 23.01.26 | - | Foreign Exchange Reserves | $687.193 B | $683.099 B | ||
| 15:00 / 23.01.26 | - | Economic Activity m/m | 1.0% | 0.1% | ||
| 15:00 / 23.01.26 | - | Economic Activity n.s.a. y/y | 1.7% | -0.3% | ||
| 16:30 / 23.01.26 | Canada | Retail Sales m/m | -0.2% | 0.3% | ||
| 16:30 / 23.01.26 | Canada | Core Retail Sales m/m | -0.6% | -0.1% | ||
| 18:00 / 23.01.26 | United States | CB Leading Economic Index m/m | -0.3% | -0.5% | ||
| 18:00 / 23.01.26 | United States | Michigan Consumer Sentiment | 54.0 | 54.0 | ||
| 18:00 / 23.01.26 | United States | Michigan 5-Year Inflation Expectations | 3.4% | 3.4% | ||
| 18:00 / 23.01.26 | United States | Michigan Inflation Expectations | 4.2% | 4.2% | ||
| 18:00 / 23.01.26 | United States | Michigan Current Conditions | 52.4 | 52.4 | ||
| 18:00 / 23.01.26 | United States | Michigan Consumer Expectations | 55.0 | 55.0 | ||
| 21:00 / 23.01.26 | United States | Baker Hughes US Oil Rig Count | 410 | |||
| 21:00 / 23.01.26 | United States | Baker Hughes US Total Rig Count | 543 |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.