| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,99495 | 0,99513 | 0.1 | +10.31% |
| AUDCHF | 0,58256 | 0,58267 | 0.1 | -8.52% |
| AUDJPY | 113,755 | 113,768 | 0.1 | +21.51% |
| AUDNZD | 1,22792 | 1,22803 | 0.1 | +13.79% |
| AUDUSD | 0,71669 | 0,71674 | 0.1 | +5.97% |
| CADCHF | 0,58545 | 0,58559 | 0.1 | -17.18% |
| CADJPY | 114,323 | 114,335 | 0.1 | +10.04% |
| CHFJPY | 195,253 | 195,269 | 0.1 | +33.11% |
| CHFSGD | 1,56313 | 1,56346 | 0.1 | +7.42% |
| EURAUD | 1,61763 | 1,61774 | 0.1 | +5.14% |
| EURCAD | 1,60960 | 1,60972 | 0.1 | +15.99% |
| EURCHF | 0,94241 | 0,94258 | 0.1 | -4.04% |
| EURGBP | 0,85877 | 0,85882 | 0.1 | +0.01% |
| EURHKD | 9,09208 | 9,09288 | 0.1 | +11.92% |
| EURJPY | 184,028 | 184,036 | 0.1 | +27.71% |
| EURNOK | 10,8082 | 10,8129 | 0.1 | +4.81% |
| EURNZD | 1,98641 | 1,98656 | 0.1 | +19.57% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 11,15962 | 11,16522 | 0.1 | +3.16% |
| EURSGD | 1,47321 | 1,47357 | 0.1 | +2.95% |
| EURUSD | 1,15939 | 1,15945 | 0.1 | +11.44% |
| EURZAR | 18,60143 | 18,61007 | 0.1 | +5.18% |
| GBPAUD | 1,88361 | 1,88376 | 0.1 | +5.28% |
| GBPCAD | 1,87427 | 1,87441 | 0.1 | +16.10% |
| GBPCHF | 1,09738 | 1,09754 | 0.1 | -3.90% |
| GBPDKK | 8,70267 | 8,70471 | 0.1 | +0.67% |
| GBPJPY | 214,281 | 214,301 | 0.1 | +27.76% |
| GBPNOK | 12,5845 | 12,5915 | 0.1 | +5.03% |
| GBPNZD | 2,31297 | 2,31328 | 0.1 | +19.77% |
| GBPSEK | 12,99202 | 13,00353 | 0.1 | +3.14% |
| GBPSGD | 1,71550 | 1,71582 | 0.1 | +3.04% |
| GBPUSD | 1,35001 | 1,35012 | 0.1 | +11.51% |
| NZDCAD | 0,81021 | 0,81040 | 0.1 | -2.98% |
| NZDCHF | 0,47435 | 0,47455 | 0.1 | -19.64% |
| NZDJPY | 92,636 | 92,647 | 0.1 | +6.82% |
| NZDSGD | 0,74148 | 0,74194 | 0.1 | -13.89% |
| NZDUSD | 0,58361 | 0,58370 | 0.1 | -6.80% |
| USDCAD | 1,38836 | 1,38842 | 0.1 | +4.09% |
| USDCHF | 0,81286 | 0,81293 | 0.1 | -13.77% |
| USDCNY | 6,7165 | 6,7174 | 0.1 | -6.29% |
| USDDKK | 6,44652 | 6,44731 | 0.1 | -9.73% |
| USDHKD | 7,84214 | 7,84238 | 0.1 | +0.45% |
| USDJPY | 158,721 | 158,732 | 0.1 | +14.57% |
| USDMXN | 16,9821 | 16,9925 | 0.1 | -12.27% |
| USDNOK | 9,3213 | 9,3267 | 0.1 | -5.88% |
| USDRUB | 87,06957 | 87,23865 | 0.1 | +44.56% |
| USDSEK | 9,62493 | 9,63028 | 0.1 | -7.42% |
| USDSGD | 1,27065 | 1,27095 | 0.1 | -7.60% |
| USDTRY | 48,29283 | 48,30173 | 0.1 | +160.39% |
| USDZAR | 16,04414 | 16,05073 | 0.1 | -5.50% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 01:45 / 02.09.26 | New Zealand | Building Consents m/m | -3.7% | 0.9% | -4.3% | |
| 02:00 / 02.09.26 | Australia | Ai Group Industry Index | -29.9 | -3.5 | ||
| 02:00 / 02.09.26 | Australia | Ai Group Construction Index | -40.6 | -6.9 | ||
| 02:00 / 02.09.26 | Australia | Ai Group Manufacturing Index | -19.6 | -16.6 | ||
| 02:00 / 02.09.26 | - | CPI m/m | -0.2% | 0.2% | 0.2% | |
| 02:00 / 02.09.26 | - | CPI y/y | 2.8% | 2.6% | 3.1% | |
| 02:50 / 02.09.26 | Japan | BoJ Monetary Base y/y | -13.8% | -14.5% | -15.7% | |
| 04:30 / 02.09.26 | Australia | Final Consumption Expenditure q/q | 0.1% | 0.4% | 0.5% | |
| 04:30 / 02.09.26 | Australia | GDP Chain Price Index q/q | -6.6% | -5.0% | 4.5% | |
| 04:30 / 02.09.26 | Australia | Gross Fixed Capital Formation q/q | 3.1% | 0.0% | -0.3% | |
| 04:30 / 02.09.26 | Australia | GDP q/q | 0.3% | 0.5% | 0.4% | |
| 04:30 / 02.09.26 | Japan | BoJ Board Member Takata Speech | ||||
| 04:30 / 02.09.26 | Australia | GDP y/y | 2.5% | -21.5% | 2.1% | |
| 05:00 / 02.09.26 | New Zealand | RBNZ Rate Statement | ||||
| 05:00 / 02.09.26 | New Zealand | RBNZ Interest Rate Decision | 2.50% | 2.75% | ||
| 09:00 / 02.09.26 | Norway | Current Account | Kr248.170 B | Kr218.524 B | Kr279.012 B | |
| 09:45 / 02.09.26 | France | Government Budget Balance | €-106.8 B | €-145.9 B | ||
| 10:00 / 02.09.26 | Spain | Unemployment Change | 19.517 K | -9.221 K | 44.419 K | |
| 11:00 / 02.09.26 | - | FIPE CPI m/m | -0.03% | 0.30% | 0.01% | |
| 11:00 / 02.09.26 | - | PPI y/y | 5.8% | 6.6% | 7.8% | |
| 11:00 / 02.09.26 | - | PPI m/m | 0.0% | 0.0% | 2.4% | |
| 12:00 / 02.09.26 | South Africa | RMB/BER Business Confidence Index | 39 | 38 | ||
| 13:30 / 02.09.26 | India | RBI M3 Money Supply y/y | ||||
| 15:00 / 02.09.26 | - | Industrial Production m/m | -1.6% | -0.4% | 0.2% | |
| 15:00 / 02.09.26 | - | Industrial Production y/y | 1.7% | 2.3% | -0.5% | |
| 15:15 / 02.09.26 | United States | ADP Nonfarm Employment Change | 44 K | 14 K | ||
| 16:00 / 02.09.26 | Singapore | SIPMM PMI | 51.4 | 51.2 | ||
| 16:45 / 02.09.26 | Canada | BoC Interest Rate Decision | 2.00% | |||
| 16:45 / 02.09.26 | Canada | BoC Rate Statement | ||||
| 17:00 / 02.09.26 | United States | Factory Orders m/m | -0.3% | -0.1% | ||
| 17:00 / 02.09.26 | United States | Factory Orders excl. Transportation m/m | -0.4% | 0.0% | ||
| 17:00 / 02.09.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 1.4% | 1.4% | ||
| 17:30 / 02.09.26 | United States | EIA Crude Oil Imports Change | -0.161 M | -0.003 M | ||
| 17:30 / 02.09.26 | United States | EIA Distillates Stocks Change | -2.228 M | -0.714 M | ||
| 17:30 / 02.09.26 | United States | EIA Gasoline Production Change | 0.061 M | 0.137 M | ||
| 17:30 / 02.09.26 | United States | EIA Refinery Utilization Rate Change | 0.2% | |||
| 17:30 / 02.09.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.002 M | |||
| 17:30 / 02.09.26 | United States | EIA Gasoline Stocks Change | -2.536 M | -0.552 M | ||
| 17:30 / 02.09.26 | United States | EIA Crude Oil Stocks Change | 0.095 M | 5.822 M | ||
| 17:30 / 02.09.26 | United States | EIA Heating Oil Stocks Change | 0.027 M | -0.011 M | ||
| 17:30 / 02.09.26 | United States | EIA Cushing Crude Oil Stocks Change | 1.176 M | -1.042 M | ||
| 17:30 / 02.09.26 | United States | EIA Distillate Fuel Production Change | -0.091 M | -0.026 M | ||
| 20:30 / 02.09.26 | - | Foreign Exchange Flows | $-4.056 B | $-2.356 B | ||
| 21:00 / 02.09.26 | United States | Fed Beige Book | ||||
| 00:00 / 03.09.26 | - | Foreign Exchange Reserves | $427.95 B | $427.17 B | ||
| 01:45 / 03.09.26 | New Zealand | Export Price Index q/q | -2.7% | -4.0% | ||
| 01:45 / 03.09.26 | New Zealand | Import Price Index q/q | -0.7% | -0.1% | ||
| 01:45 / 03.09.26 | New Zealand | Terms of Trade Index q/q | -2.0% | -0.9% | ||
| 01:45 / 03.09.26 | New Zealand | Export Volume Index q/q | 2.7% | -4.8% | ||
| 01:45 / 03.09.26 | New Zealand | Import Volume Index q/q | 2.2% | 0.9% | ||
| 02:00 / 03.09.26 | Australia | S&P Global Services PMI | 53.6 | 50.6 | ||
| 02:00 / 03.09.26 | Australia | S&P Global Composite PMI | 53.2 | |||
| 02:50 / 03.09.26 | Japan | Foreign Bond Investment | ¥-1978.4 B | |||
| 02:50 / 03.09.26 | Japan | Foreign Investment in Japan Stocks | ¥-764.1 B | |||
| 03:30 / 03.09.26 | Japan | au Jibun Bank Composite PMI | 52.7 | |||
| 03:30 / 03.09.26 | Japan | au Jibun Bank Services PMI | 51.2 | 51.3 | ||
| 03:30 / 03.09.26 | - | S&P Global PMI | 51.0 | 51.6 | ||
| 03:30 / 03.09.26 | Singapore | S&P Global PMI | 59.2 | |||
| 04:00 / 03.09.26 | New Zealand | ANZ Commodity Price Index m/m | -3.9% | 0.0% | ||
| 04:30 / 03.09.26 | Australia | Exports m/m | 9.6% | |||
| 04:30 / 03.09.26 | Australia | Trade Balance | $1.929 B | $0.336 B | ||
| 04:30 / 03.09.26 | Australia | Imports m/m | -0.2% | |||
| 04:45 / 03.09.26 | China | Caixin Services PMI | 50.4 | 49.7 | ||
| 04:45 / 03.09.26 | China | Caixin Composite PMI | 50.8 | |||
| 06:35 / 03.09.26 | Japan | 30-Year JGB Auction | 3.937% | |||
| 08:00 / 03.09.26 | India | S&P Global Services PMI | 53.3 | 54.9 | ||
| 08:00 / 03.09.26 | India | S&P Global Composite PMI | 54.3 | |||
| 09:30 / 03.09.26 | Sweden | Silf/Swedbank Composite PMI | 53.8 | |||
| 09:30 / 03.09.26 | Sweden | Silf/Swedbank Services PMI | 52.5 | 52.3 | ||
| 09:30 / 03.09.26 | Switzerland | CPI y/y | 0.4% | 0.2% | ||
| 09:30 / 03.09.26 | Switzerland | CPI m/m | -0.1% | 0.0% | ||
| 10:00 / 03.09.26 | Switzerland | GDP y/y | 0.5% | 0.6% | ||
| 10:00 / 03.09.26 | Switzerland | GDP q/q | 0.7% | 0.1% | ||
| 10:15 / 03.09.26 | South Africa | S&P Global PMI | 50.3 | 49.7 | ||
| 10:15 / 03.09.26 | Spain | S&P Global Services PMI | 58.3 | 55.5 | ||
| 10:15 / 03.09.26 | Spain | S&P Global Composite PMI | 56.5 | |||
| 10:45 / 03.09.26 | - | S&P Global Composite PMI | 52.5 | |||
| 10:45 / 03.09.26 | - | S&P Global Services PMI | 52.5 | 52.5 | ||
| 10:50 / 03.09.26 | France | S&P Global Composite PMI | 48.8 | 48.8 | ||
| 10:50 / 03.09.26 | France | S&P Global Services PMI | 48.4 | 48.4 | ||
| 10:55 / 03.09.26 | Germany | S&P Global Services PMI | 48.5 | 48.5 | ||
| 10:55 / 03.09.26 | Germany | S&P Global Composite PMI | 51.0 | 51.0 | ||
| 11:00 / 03.09.26 | Europe | S&P Global Composite PMI | 52.1 | 52.1 | ||
| 11:00 / 03.09.26 | Europe | S&P Global Services PMI | 51.7 | 51.7 | ||
| 11:30 / 03.09.26 | - | S&P Global/CIPS Services PMI | 52.8 | 52.8 | ||
| 11:30 / 03.09.26 | - | S&P Global/CIPS Composite PMI | 52.5 | |||
| 11:40 / 03.09.26 | Spain | 3-Year Bonos Auction | 2.867% | |||
| 11:40 / 03.09.26 | Spain | 5-Year Bonos Auction | 3.005% | |||
| 11:50 / 03.09.26 | France | 10-Year OAT Auction | 3.860% | |||
| 12:00 / 03.09.26 | Europe | PPI m/m | -0.3% | 0.0% | ||
| 12:00 / 03.09.26 | Norway | HPI y/y | 2.2% | 1.0% | ||
| 12:00 / 03.09.26 | Europe | PPI y/y | 4.6% | 3.9% | ||
| 12:00 / 03.09.26 | Norway | HPI n.s.a. m/m | -2.6% | |||
| 12:00 / 03.09.26 | Norway | HPI s.a. m/m | -1.1% | |||
| 13:00 / 03.09.26 | Germany | New Car Registrations y/y | 1.2% | |||
| 13:00 / 03.09.26 | Germany | New Car Registrations m/m | -9.6% | |||
| 15:00 / 03.09.26 | - | Consumer Confidence Indicator n.s.a. | 45.1 | |||
| 15:00 / 03.09.26 | - | Consumer Confidence Indicator | 45.0 | 45.4 | ||
| 15:30 / 03.09.26 | United States | Unit Labor Costs q/q | 1.3% | 1.3% | ||
| 15:30 / 03.09.26 | United States | Imports | $387.989 B | |||
| 15:30 / 03.09.26 | Canada | Trade Balance | $3.855 B | $3.831 B | ||
| 15:30 / 03.09.26 | Canada | Exports | $77.486 B | |||
| 15:30 / 03.09.26 | Canada | Imports | $73.631 B | |||
| 15:30 / 03.09.26 | United States | Exports | $314.728 B | |||
| 15:30 / 03.09.26 | Canada | Labor Productivity q/q | -0.5% | -0.2% | ||
| 15:30 / 03.09.26 | United States | Fed Governor Waller Speech | ||||
| 15:30 / 03.09.26 | United States | Initial Jobless Claims | 203 K | 213 K | ||
| 15:30 / 03.09.26 | United States | Continuing Jobless Claims | 1.778 M | 1.787 M | ||
| 15:30 / 03.09.26 | United States | Initial Jobless Claims 4-Week Average | 205.500 K | 205.816 K | ||
| 15:30 / 03.09.26 | United States | Trade Balance | $-73.261 B | $-75.770 B | ||
| 15:30 / 03.09.26 | United States | Nonfarm Productivity q/q | 1.4% | 1.4% | ||
| 16:00 / 03.09.26 | - | S&P Global Composite PMI | 48.8 | 49.6 | ||
| 16:00 / 03.09.26 | - | S&P Global Services PMI | 49.7 | 50.8 | ||
| 16:45 / 03.09.26 | United States | S&P Global Composite PMI | 53.6 | 54.1 | ||
| 16:45 / 03.09.26 | United States | S&P Global Services PMI | 54.6 | 55.4 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing New Orders | 57.2 | 55.8 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing Business Activity | 59.1 | 56.4 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing Prices Paid | 70.3 | 68.2 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing PMI | 54.1 | 53.8 | ||
| 17:00 / 03.09.26 | United States | ISM Non-Manufacturing Employment | 47.4 | 48.4 | ||
| 17:30 / 03.09.26 | United States | EIA Natural Gas Storage Change | 15 B | -13 B | ||
| 18:30 / 03.09.26 | United States | 4-Week Bill Auction | 3.650% | |||
| 18:30 / 03.09.26 | United States | 8-Week Bill Auction | 3.670% | |||
| 02:00 / 04.09.26 | - | Current Account | $49.73 B | $42.24 B | ||
| 02:30 / 04.09.26 | Japan | Household Spending y/y | -3.3% | -1.8% | ||
| 02:30 / 04.09.26 | Japan | Household Spending m/m | -6.4% | -3.9% | ||
| 03:00 / 04.09.26 | India | Janmashtami | ||||
| 09:00 / 04.09.26 | Germany | Factory Orders y/y | 1.6% | -2.7% | ||
| 09:00 / 04.09.26 | Sweden | Current Account | Kr93.9 B | Kr89.4 B | ||
| 09:00 / 04.09.26 | Germany | Factory Orders m/m | -3.8% | 2.9% | ||
| 10:30 / 04.09.26 | France | S&P Global Construction PMI | 41.5 | |||
| 10:30 / 04.09.26 | - | S&P Global Construction PMI | 49.1 | |||
| 10:30 / 04.09.26 | Europe | S&P Global Construction PMI | 44.3 | |||
| 10:30 / 04.09.26 | Germany | S&P Global Construction PMI | 42.1 | |||
| 11:00 / 04.09.26 | - | Retail Sales y/y | 3.1% | 2.7% | ||
| 11:00 / 04.09.26 | - | Retail Sales m/m | -0.1% | -1.7% | ||
| 11:00 / 04.09.26 | - | New Car Registrations y/y | 11.7% | |||
| 11:00 / 04.09.26 | - | New Car Registrations m/m | -26.5% | |||
| 11:30 / 04.09.26 | - | S&P Global/CIPS Construction PMI | 44.7 | 39.2 | ||
| 11:50 / 04.09.26 | - | BoE Governor Bailey Speech | ||||
| 12:00 / 04.09.26 | Europe | Retail Sales m/m | -0.3% | -0.2% | ||
| 12:00 / 04.09.26 | Europe | Retail Sales y/y | 0.7% | 1.2% | ||
| 12:00 / 04.09.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 14:30 / 04.09.26 | India | Bank Loan Growth y/y | 19.3% | 19.0% | ||
| 14:30 / 04.09.26 | India | Foreign Exchange Reserves | $729.328 B | $738.401 B | ||
| 14:30 / 04.09.26 | India | Deposit Growth y/y | 15.4% | 14.3% | ||
| 15:00 / 04.09.26 | - | Gross Fixed Investments m/m | -0.4% | -1.0% | ||
| 15:00 / 04.09.26 | - | Gross Fixed Investments n.s.a. y/y | 2.4% | 6.0% | ||
| 15:30 / 04.09.26 | Canada | Part-Time Employment Change | 36.6 K | |||
| 15:30 / 04.09.26 | Canada | Full-Time Employment Change | 38.6 K | |||
| 15:30 / 04.09.26 | Canada | Employment Change | 75.1 K | -30.6 K | ||
| 15:30 / 04.09.26 | Canada | Unemployment Rate | 6.4% | 6.4% | ||
| 15:30 / 04.09.26 | Canada | Participation Rate | 65.1% | 65.0% | ||
| 15:30 / 04.09.26 | United States | Unemployment Rate | 4.1% | 4.1% | ||
| 15:30 / 04.09.26 | United States | Nonfarm Payrolls | -23 K | 41 K | ||
| 15:30 / 04.09.26 | United States | Participation Rate | 61.4% | 61.4% | ||
| 15:30 / 04.09.26 | United States | Manufacturing Payrolls | 5 K | -3 K | ||
| 15:30 / 04.09.26 | United States | Average Hourly Earnings m/m | 0.1% | 0.2% | ||
| 15:30 / 04.09.26 | United States | U6 Unemployment Rate | 7.9% | 7.6% | ||
| 15:30 / 04.09.26 | United States | Average Hourly Earnings y/y | 3.2% | 3.4% | ||
| 15:30 / 04.09.26 | United States | Average Weekly Hours | 34.3 | 34.3 | ||
| 15:30 / 04.09.26 | United States | Government Payrolls | -53 K | 3 K | ||
| 15:30 / 04.09.26 | United States | Private Nonfarm Payrolls | 30 K | 48 K | ||
| 17:00 / 04.09.26 | Canada | Ivey PMI n.s.a. | 54.1 | |||
| 17:00 / 04.09.26 | Canada | Ivey PMI | 55.1 | 51.5 | ||
| 20:00 / 04.09.26 | United States | Baker Hughes US Total Rig Count | 588 | |||
| 20:00 / 04.09.26 | United States | Baker Hughes US Oil Rig Count | 447 | |||
| 21:00 / 04.09.26 | - | Trade Balance | $7.067 B | $4.419 B | ||
| 22:30 / 04.09.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.0 K | |||
| 22:30 / 04.09.26 | Japan | CFTC JPY Non-Commercial Net Positions | -63.3 K | |||
| 22:30 / 04.09.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -68.0 K | |||
| 22:30 / 04.09.26 | Canada | CFTC CAD Non-Commercial Net Positions | -121.5 K | |||
| 22:30 / 04.09.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -19.9 K | |||
| 22:30 / 04.09.26 | United States | CFTC Wheat Non-Commercial Net Positions | -6.8 K | |||
| 22:30 / 04.09.26 | Europe | CFTC EUR Non-Commercial Net Positions | -36.4 K | |||
| 22:30 / 04.09.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 10.0 K | |||
| 22:30 / 04.09.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 123.4 K | |||
| 22:30 / 04.09.26 | - | CFTC GBP Non-Commercial Net Positions | -44.5 K | |||
| 22:30 / 04.09.26 | - | CFTC BRL Non-Commercial Net Positions | 67.9 K | |||
| 22:30 / 04.09.26 | United States | CFTC Copper Non-Commercial Net Positions | 85.3 K | |||
| 22:30 / 04.09.26 | - | CFTC MXN Non-Commercial Net Positions | 82.4 K | |||
| 22:30 / 04.09.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -14.2 K | |||
| 22:30 / 04.09.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -197.9 K | |||
| 22:30 / 04.09.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.9 K | |||
| 22:30 / 04.09.26 | United States | CFTC Corn Non-Commercial Net Positions | 440.9 K | |||
| 22:30 / 04.09.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 221.4 K | |||
| 22:30 / 04.09.26 | Australia | CFTC AUD Non-Commercial Net Positions | -44.5 K | |||
| 22:30 / 04.09.26 | United States | CFTC Gold Non-Commercial Net Positions | 243.3 K | |||
| 22:30 / 04.09.26 | United States | CFTC Silver Non-Commercial Net Positions | 25.3 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.