| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:10 / 08.01.26 | United States | Fed Governor Bowman Speech | ||||
| 02:30 / 08.01.26 | Japan | Labor Cash Earnings y/y | 2.6% | 2.0% | ||
| 02:30 / 08.01.26 | Japan | Overtime Pay y/y | 1.5% | 1.1% | ||
| 02:30 / 08.01.26 | Japan | Real Wage y/y | -0.7% | -0.4% | ||
| 02:50 / 08.01.26 | Japan | Foreign Investment in Japan Stocks | ¥-1234.8 B | |||
| 02:50 / 08.01.26 | Japan | Foreign Bond Investment | ¥103.0 B | |||
| 03:30 / 08.01.26 | Australia | Exports m/m | 3.4% | |||
| 03:30 / 08.01.26 | Australia | Trade Balance | $4.385 B | $4.725 B | ||
| 03:30 / 08.01.26 | Australia | Imports m/m | 2.0% | |||
| 06:35 / 08.01.26 | Japan | 30-Year JGB Auction | 3.427% | |||
| 08:00 / 08.01.26 | Japan | Consumer Confidence Index | ||||
| 09:00 / 08.01.26 | South Africa | Gross International Reserves | $72.068 B | $72.419 B | ||
| 09:00 / 08.01.26 | South Africa | Net International Reserves | $70.024 B | $70.286 B | ||
| 10:00 / 08.01.26 | Germany | Factory Orders y/y | -0.7% | -1.3% | ||
| 10:00 / 08.01.26 | - | Industrial Production m/m | -2.8% | -1.1% | ||
| 10:00 / 08.01.26 | - | Halifax HPI y/y | ||||
| 10:00 / 08.01.26 | - | Industrial Production y/y | 5.1% | 0.0% | ||
| 10:00 / 08.01.26 | - | Halifax HPI m/m | ||||
| 10:00 / 08.01.26 | - | Manufacturing Production y/y | 2.3% | 3.4% | ||
| 10:00 / 08.01.26 | - | Manufacturing Production m/m | -0.9% | 0.0% | ||
| 10:00 / 08.01.26 | Germany | Factory Orders m/m | 1.5% | 1.2% | ||
| 10:30 / 08.01.26 | Switzerland | CPI y/y | ||||
| 10:30 / 08.01.26 | Switzerland | CPI m/m | ||||
| 10:45 / 08.01.26 | France | Exports | €51.730 B | |||
| 10:45 / 08.01.26 | France | Trade Balance | €-3.918 B | €-6.260 B | ||
| 10:45 / 08.01.26 | France | Imports | €55.648 B | |||
| 11:30 / 08.01.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 12:00 / 08.01.26 | - | Unemployment Rate | 6.0% | 6.0% | ||
| 12:40 / 08.01.26 | - | 5-Year Bonos Auction | 2.471% | |||
| 12:50 / 08.01.26 | France | 10-Year OAT Auction | 3.380% | |||
| 13:00 / 08.01.26 | Europe | Economic Sentiment Indicator | 97.0 | 96.5 | ||
| 13:00 / 08.01.26 | Europe | Services Sentiment Indicator | 5.7 | 6.5 | ||
| 13:00 / 08.01.26 | Europe | Unemployment Rate | 6.4% | 6.3% | ||
| 13:00 / 08.01.26 | Europe | Consumer Price Expectations | 23.1 | 22.2 | ||
| 13:00 / 08.01.26 | Europe | Business Climate Indicator | -0.66 | -0.53 | ||
| 13:00 / 08.01.26 | Europe | PPI y/y | -0.5% | -1.5% | ||
| 13:00 / 08.01.26 | Europe | PPI m/m | 0.1% | -0.2% | ||
| 13:00 / 08.01.26 | Europe | Industrial Confidence Indicator | -9.3 | -8.3 | ||
| 13:00 / 08.01.26 | Europe | Consumer Confidence Index | -14.6 | -14.6 | ||
| 13:00 / 08.01.26 | Europe | Industry Selling Price Expectations | 9.9 | 8.7 | ||
| 14:00 / 08.01.26 | South Africa | Manufacturing Production m/m | 1.0% | 0.9% | ||
| 14:00 / 08.01.26 | - | FGV IGP-DI Inflation Index m/m | 0.01% | 0.60% | ||
| 14:00 / 08.01.26 | - | Business Confidence | -3.0 | -3.7 | ||
| 14:00 / 08.01.26 | South Africa | Manufacturing Production y/y | 0.2% | 2.2% | ||
| 15:00 / 08.01.26 | - | Industrial Production y/y | -0.5% | -0.5% | ||
| 15:00 / 08.01.26 | - | CPI m/m | 0.66% | 0.37% | ||
| 15:00 / 08.01.26 | - | Industrial Production m/m | 0.1% | -0.1% | ||
| 15:00 / 08.01.26 | - | CPI y/y | 3.80% | 3.96% | ||
| 15:00 / 08.01.26 | - | Core CPI m/m | 0.19% | 0.22% | ||
| 16:30 / 08.01.26 | United States | Initial Jobless Claims 4-Week Average | 218.750 K | 218.603 K | ||
| 16:30 / 08.01.26 | United States | Unit Labor Costs q/q | 1.0% | 1.6% | ||
| 16:30 / 08.01.26 | United States | Nonfarm Productivity q/q | 3.3% | 4.2% | ||
| 16:30 / 08.01.26 | United States | Imports | $342.133 B | |||
| 16:30 / 08.01.26 | United States | Exports | $289.305 B | |||
| 16:30 / 08.01.26 | Canada | Exports | $64.231 B | |||
| 16:30 / 08.01.26 | United States | Trade Balance | $-52.828 B | $-56.327 B | ||
| 16:30 / 08.01.26 | Canada | Imports | $64.078 B | |||
| 16:30 / 08.01.26 | Canada | Trade Balance | $0.153 B | $-0.439 B | ||
| 16:30 / 08.01.26 | United States | Initial Jobless Claims | 199 K | 226 K | ||
| 16:30 / 08.01.26 | United States | Continuing Jobless Claims | 1.866 M | 1.897 M | ||
| 18:00 / 08.01.26 | - | Bank of Mexico Monetary Policy Meeting Minutes | ||||
| 18:00 / 08.01.26 | United States | Wholesale Inventories m/m | 0.5% | 0.2% | ||
| 18:00 / 08.01.26 | United States | Wholesale Sales m/m | -0.2% | 0.2% | ||
| 18:30 / 08.01.26 | United States | EIA Natural Gas Storage Change | -38 B | 84 B | ||
| 19:30 / 08.01.26 | United States | 4-Week Bill Auction | 3.590% | |||
| 19:30 / 08.01.26 | United States | 8-Week Bill Auction | 3.580% | |||
| 23:00 / 08.01.26 | United States | Fed Consumer Credit m/m | $9.18 B | $11.03 B | ||
| 02:00 / 09.01.26 | - | Current Account | $6.81 B | $8.41 B | ||
| 02:30 / 09.01.26 | Japan | Household Spending y/y | -3.0% | -0.5% | ||
| 02:30 / 09.01.26 | Japan | Household Spending m/m | -3.5% | -0.3% | ||
| 02:50 / 09.01.26 | Japan | International Reserves | $1359.4 B | |||
| 04:30 / 09.01.26 | China | CPI m/m | -0.1% | 0.0% | ||
| 04:30 / 09.01.26 | China | CPI y/y | 0.7% | 1.0% | ||
| 04:30 / 09.01.26 | China | PPI y/y | -2.2% | -2.1% | ||
| 08:00 / 09.01.26 | Japan | Leading Index m/m | ||||
| 08:00 / 09.01.26 | Japan | Leading Index | ||||
| 08:00 / 09.01.26 | Japan | Coincident Index m/m | ||||
| 08:00 / 09.01.26 | Japan | Coincident Index | ||||
| 09:45 / 09.01.26 | Switzerland | Unemployment Rate | 3.0% | 3.0% | ||
| 09:45 / 09.01.26 | Switzerland | Unemployment Rate n.s.a. | 2.9% | 3.0% | ||
| 10:00 / 09.01.26 | - | Core CPI m/m | -0.3% | -0.1% | ||
| 10:00 / 09.01.26 | Germany | Industrial Production m/m | 1.8% | 0.5% | ||
| 10:00 / 09.01.26 | Germany | Industrial Production y/y | 0.8% | -0.8% | ||
| 10:00 / 09.01.26 | Germany | Trade Balance | €16.8 B | €15.6 B | ||
| 10:00 / 09.01.26 | Germany | Imports m/m | -1.2% | -1.7% | ||
| 10:00 / 09.01.26 | - | Industrial Production m/m | -6.6% | -2.9% | ||
| 10:00 / 09.01.26 | Germany | Trade Balance n.s.a. | €17.3 B | €19.4 B | ||
| 10:00 / 09.01.26 | - | CPI m/m | 0.1% | -0.2% | ||
| 10:00 / 09.01.26 | - | CPI y/y | 3.0% | 3.3% | ||
| 10:00 / 09.01.26 | - | Core CPI y/y | 3.0% | 3.2% | ||
| 10:00 / 09.01.26 | Germany | Exports m/m | 0.1% | -1.3% | ||
| 10:00 / 09.01.26 | - | PPI m/m | 2.0% | |||
| 10:00 / 09.01.26 | - | Private Sector Production y/y | 111.4% | |||
| 10:00 / 09.01.26 | - | Private Sector Production m/m | 102.1% | |||
| 10:00 / 09.01.26 | - | PPI y/y | -8.1% | -8.6% | ||
| 10:00 / 09.01.26 | - | Industrial Production y/y | 6.1% | 5.9% | ||
| 10:45 / 09.01.26 | France | Industrial Production m/m | 0.7% | 0.0% | ||
| 10:45 / 09.01.26 | France | Consumer Spending m/m | 0.4% | 0.5% | ||
| 11:00 / 09.01.26 | - | Industrial Production y/y | 1.2% | 1.1% | ||
| 12:00 / 09.01.26 | - | Retail Sales y/y | 1.3% | 0.5% | ||
| 12:00 / 09.01.26 | - | Retail Sales m/m | 0.5% | 0.1% | ||
| 13:00 / 09.01.26 | Europe | Retail Sales y/y | 1.5% | 1.2% | ||
| 13:00 / 09.01.26 | Europe | Retail Sales m/m | 0.0% | 0.0% | ||
| 13:30 / 09.01.26 | - | 12-Month BOT Auction | 2.181% | |||
| 14:30 / 09.01.26 | - | Bank Loan Growth y/y | ||||
| 14:30 / 09.01.26 | - | Deposit Growth y/y | ||||
| 14:30 / 09.01.26 | - | Foreign Exchange Reserves | ||||
| 15:00 / 09.01.26 | - | Industrial Production n.s.a. y/y | -0.4% | -1.1% | ||
| 15:00 / 09.01.26 | - | CPI y/y | 4.46% | 4.08% | ||
| 15:00 / 09.01.26 | - | CPI m/m | 0.18% | 0.49% | ||
| 15:00 / 09.01.26 | - | Industrial Production m/m | 0.7% | -0.1% | ||
| 15:00 / 09.01.26 | - | CPI s.a. m/m | 0.12% | |||
| 15:45 / 09.01.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 16:30 / 09.01.26 | United States | Participation Rate | 62.5% | 62.4% | ||
| 16:30 / 09.01.26 | United States | Nonfarm Payrolls | 64 K | 100 K | ||
| 16:30 / 09.01.26 | United States | Unemployment Rate | 4.6% | 4.8% | ||
| 16:30 / 09.01.26 | United States | Manufacturing Payrolls | -5 K | -5 K | ||
| 16:30 / 09.01.26 | Canada | Participation Rate | 65.1% | 65.0% | ||
| 16:30 / 09.01.26 | United States | U6 Unemployment Rate | 8.7% | 8.4% | ||
| 16:30 / 09.01.26 | Canada | Part-Time Employment Change | 63.0 K | |||
| 16:30 / 09.01.26 | Canada | Full-Time Employment Change | -9.4 K | |||
| 16:30 / 09.01.26 | United States | Private Nonfarm Payrolls | 69 K | 69 K | ||
| 16:30 / 09.01.26 | United States | Government Payrolls | -5 K | 16 K | ||
| 16:30 / 09.01.26 | Canada | Employment Change | 53.6 K | 43.9 K | ||
| 16:30 / 09.01.26 | United States | Building Permits m/m | ||||
| 16:30 / 09.01.26 | United States | Housing Starts m/m | ||||
| 16:30 / 09.01.26 | United States | Average Weekly Hours | 34.3 | 34.2 | ||
| 16:30 / 09.01.26 | United States | Average Hourly Earnings m/m | 0.1% | 0.3% | ||
| 16:30 / 09.01.26 | United States | Average Hourly Earnings y/y | 3.5% | 3.7% | ||
| 16:30 / 09.01.26 | United States | Housing Starts | ||||
| 16:30 / 09.01.26 | United States | Building Permits | ||||
| 16:30 / 09.01.26 | Canada | Unemployment Rate | 6.5% | 6.4% | ||
| 18:00 / 09.01.26 | United States | Michigan 5-Year Inflation Expectations | 3.2% | 3.0% | ||
| 18:00 / 09.01.26 | United States | Michigan Current Conditions | 50.4 | 53.6 | ||
| 18:00 / 09.01.26 | United States | Michigan Consumer Sentiment | 52.9 | 54.3 | ||
| 18:00 / 09.01.26 | United States | Michigan Inflation Expectations | 4.2% | 4.3% | ||
| 18:00 / 09.01.26 | United States | Michigan Consumer Expectations | 54.6 | 52.6 | ||
| 21:00 / 09.01.26 | United States | Baker Hughes US Oil Rig Count | ||||
| 21:00 / 09.01.26 | United States | Baker Hughes US Total Rig Count |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.