| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,97933 | 0,97951 | 0.1 | +8.58% |
| AUDCHF | 0,55993 | 0,56005 | 0.1 | -12.08% |
| AUDJPY | 112,249 | 112,263 | 0.1 | +19.90% |
| AUDNZD | 1,21032 | 1,21045 | 0.1 | +12.15% |
| AUDUSD | 0,69936 | 0,69941 | 0.1 | +3.40% |
| CADCHF | 0,57168 | 0,57184 | 0.1 | -19.13% |
| CADJPY | 114,610 | 114,621 | 0.1 | +10.32% |
| CHFJPY | 200,451 | 200,471 | 0.1 | +36.66% |
| CHFSGD | 1,60952 | 1,60991 | 0.1 | +10.61% |
| EURAUD | 1,64642 | 1,64651 | 0.1 | +7.01% |
| EURCAD | 1,61252 | 1,61263 | 0.1 | +16.20% |
| EURCHF | 0,92193 | 0,92209 | 0.1 | -6.12% |
| EURGBP | 0,86345 | 0,86350 | 0.1 | +0.56% |
| EURHKD | 9,02411 | 9,02476 | 0.1 | +11.08% |
| EURJPY | 184,822 | 184,830 | 0.1 | +28.26% |
| EURNOK | 10,9666 | 10,9705 | 0.1 | +6.35% |
| EURNZD | 1,99278 | 1,99294 | 0.1 | +19.95% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,99428 | 11,00022 | 0.1 | +1.63% |
| EURSGD | 1,48397 | 1,48435 | 0.1 | +3.70% |
| EURUSD | 1,15149 | 1,15154 | 0.1 | +10.68% |
| EURZAR | 18,98903 | 18,99950 | 0.1 | +7.38% |
| GBPAUD | 1,90668 | 1,90689 | 0.1 | +6.57% |
| GBPCAD | 1,86744 | 1,86763 | 0.1 | +15.68% |
| GBPCHF | 1,06768 | 1,06788 | 0.1 | -6.50% |
| GBPDKK | 8,65499 | 8,65705 | 0.1 | +0.12% |
| GBPJPY | 214,036 | 214,063 | 0.1 | +27.61% |
| GBPNOK | 12,6996 | 12,7058 | 0.1 | +5.99% |
| GBPNZD | 2,30776 | 2,30816 | 0.1 | +19.50% |
| GBPSEK | 12,73010 | 12,74197 | 0.1 | +1.06% |
| GBPSGD | 1,71861 | 1,71902 | 0.1 | +3.22% |
| GBPUSD | 1,33351 | 1,33366 | 0.1 | +10.15% |
| NZDCAD | 0,80907 | 0,80928 | 0.1 | -3.11% |
| NZDCHF | 0,46255 | 0,46276 | 0.1 | -21.64% |
| NZDJPY | 92,738 | 92,750 | 0.1 | +6.93% |
| NZDSGD | 0,74448 | 0,74498 | 0.1 | -13.55% |
| NZDUSD | 0,57777 | 0,57787 | 0.1 | -7.73% |
| USDCAD | 1,40055 | 1,40061 | 0.1 | +5.01% |
| USDCHF | 0,80065 | 0,80073 | 0.1 | -15.07% |
| USDCNY | 6,7791 | 6,7801 | 0.1 | -5.42% |
| USDDKK | 6,49043 | 6,49118 | 0.1 | -9.11% |
| USDHKD | 7,83692 | 7,83711 | 0.1 | +0.39% |
| USDJPY | 160,501 | 160,513 | 0.1 | +15.85% |
| USDMXN | 17,3711 | 17,3818 | 0.1 | -10.26% |
| USDNOK | 9,5229 | 9,5276 | 0.1 | -3.85% |
| USDRUB | 71,75389 | 71,92279 | 0.1 | +19.13% |
| USDSEK | 9,54739 | 9,55304 | 0.1 | -8.16% |
| USDSGD | 1,28871 | 1,28904 | 0.1 | -6.29% |
| USDTRY | 46,15037 | 46,15693 | 0.1 | +148.84% |
| USDZAR | 16,49072 | 16,49900 | 0.1 | -2.87% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:00 / 11.06.26 | - | Unemployment Rate | 2.8% | 2.7% | 2.8% | |
| 02:50 / 11.06.26 | Japan | Foreign Bond Investment | ¥-184.4 B | ¥197.5 B | ||
| 02:50 / 11.06.26 | Japan | Foreign Investment in Japan Stocks | ¥-491.5 B | ¥-701.0 B | ||
| 02:50 / 11.06.26 | Japan | BSI Large Manufacturing | 3.8 | -0.5 | -1.8 | |
| 07:00 / 11.06.26 | Sweden | Registered Unemployment Rate | 6.5% | 6.6% | 6.4% | |
| 09:00 / 11.06.26 | Sweden | CPI y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPIF y/y | ||||
| 09:00 / 11.06.26 | Sweden | HICP y/y | ||||
| 09:00 / 11.06.26 | Sweden | HICP m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPI m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPIF m/m | ||||
| 12:00 / 11.06.26 | South Africa | Current Account - GDP Ratio | 0.6% | -0.1% | 2.4% | |
| 12:00 / 11.06.26 | South Africa | Current Account | R50.169 B | R-3.956 B | R190.668 B | |
| 12:30 / 11.06.26 | South Africa | Mining Production y/y | 2.5% | 6.8% | 8.2% | |
| 12:30 / 11.06.26 | - | 3-Year BTP Auction | 2.98% | |||
| 12:30 / 11.06.26 | South Africa | Gold Production y/y | 16.6% | 7.5% | -0.2% | |
| 12:30 / 11.06.26 | South Africa | Mining Production m/m | -4.8% | 0.0% | 3.3% | |
| 12:42 / 11.06.26 | - | 3-Year BTP Auction | 2.98% | 3.03% | ||
| 14:00 / 11.06.26 | South Africa | Manufacturing Production m/m | 1.2% | -0.2% | -2.7% | |
| 14:00 / 11.06.26 | South Africa | Manufacturing Production y/y | 1.5% | 0.9% | -2.9% | |
| 15:00 / 11.06.26 | - | Industrial Production n.s.a. y/y | -1.3% | -1.1% | 2.3% | |
| 15:00 / 11.06.26 | - | Industrial Production m/m | -0.6% | 0.0% | 2.1% | |
| 15:00 / 11.06.26 | - | Services Volume y/y | 3.3% | 2.4% | 1.9% | |
| 15:00 / 11.06.26 | - | Services Volume m/m | -1.1% | -0.6% | 1.2% | |
| 15:15 / 11.06.26 | Europe | ECB Monetary Policy Statement | ||||
| 15:15 / 11.06.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | 2.65% | ||
| 15:15 / 11.06.26 | Europe | ECB Interest Rate Decision | 2.15% | 2.40% | ||
| 15:15 / 11.06.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | 2.25% | ||
| 15:30 / 11.06.26 | United States | PPI m/m | 1.1% | 1.0% | 1.1% | |
| 15:30 / 11.06.26 | United States | Core PPI y/y | 5.2% | 4.2% | 4.9% | |
| 15:30 / 11.06.26 | United States | Core PPI m/m | 0.7% | 0.3% | 0.4% | |
| 15:30 / 11.06.26 | United States | Initial Jobless Claims | 225 K | 226 K | 229 K | |
| 15:30 / 11.06.26 | Canada | Building Permits m/m | 10.6% | -1.9% | -7.6% | |
| 15:30 / 11.06.26 | United States | Initial Jobless Claims 4-Week Average | 214.750 K | 218.766 K | 219.000 K | |
| 15:30 / 11.06.26 | Germany | Current Account n.s.a. | €24.5 B | €18.1 B | €13.8 B | |
| 15:30 / 11.06.26 | United States | PPI y/y | 6.0% | 4.5% | 6.5% | |
| 15:30 / 11.06.26 | United States | Continuing Jobless Claims | 1.771 M | 1.782 M | 1.795 M | |
| 15:45 / 11.06.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:15 / 11.06.26 | Europe | ECB President Lagarde Speech | ||||
| 17:30 / 11.06.26 | United States | EIA Natural Gas Storage Change | 95 B | 86 B | 108 B | |
| 18:30 / 11.06.26 | United States | 8-Week Bill Auction | 3.610% | |||
| 18:30 / 11.06.26 | United States | 4-Week Bill Auction | 3.615% | |||
| 19:00 / 11.06.26 | United States | WASDE Report | ||||
| 20:00 / 11.06.26 | United States | 30-Year Bond Auction | 5.046% | |||
| 01:30 / 12.06.26 | New Zealand | BusinessNZ Manufacturing Index | 50.5 | 52.7 | ||
| 01:45 / 12.06.26 | New Zealand | Net Permanent & Long-Term Migration | 3.370 K | 2.074 K | ||
| 01:45 / 12.06.26 | New Zealand | Visitor Arrivals m/m | -3.0% | -1.2% | ||
| 01:45 / 12.06.26 | New Zealand | Visitor Arrivals y/y | 15.1% | 10.9% | ||
| 04:00 / 12.06.26 | China | Foreign Direct Investment YTD y/y | ||||
| 04:00 / 12.06.26 | China | PBC M2 Money Stock y/y | 8.6% | 8.5% | ||
| 04:00 / 12.06.26 | China | PBC Outstanding Loan Growth y/y | 5.6% | 5.4% | ||
| 04:00 / 12.06.26 | China | PBC New Loans | ¥-0.010 T | ¥0.039 T | ||
| 07:30 / 12.06.26 | Japan | Capacity Utilization Rate | -1.2% | -3.5% | ||
| 07:30 / 12.06.26 | Japan | Industrial Production y/y | 2.3% | 2.3% | ||
| 07:30 / 12.06.26 | Japan | Industrial Production m/m | 0.8% | 0.8% | ||
| 09:00 / 12.06.26 | - | GDP 3m/3m | 0.5% | |||
| 09:00 / 12.06.26 | Germany | CPI m/m | -0.2% | -0.2% | ||
| 09:00 / 12.06.26 | - | GDP m/m | 0.5% | 0.0% | ||
| 09:00 / 12.06.26 | - | Index of Services | 0.2% | 0.1% | ||
| 09:00 / 12.06.26 | - | Trade Balance | £-18.791 B | £-23.887 B | ||
| 09:00 / 12.06.26 | - | Manufacturing Production y/y | 2.1% | 1.5% | ||
| 09:00 / 12.06.26 | - | Manufacturing Production m/m | 2.1% | 0.3% | ||
| 09:00 / 12.06.26 | - | Industrial Production y/y | 2.3% | 0.7% | ||
| 09:00 / 12.06.26 | - | Industrial Production m/m | 1.1% | 1.4% | ||
| 09:00 / 12.06.26 | - | Construction Output y/y | -1.0% | -1.7% | ||
| 09:00 / 12.06.26 | - | Construction Output m/m | 1.0% | 0.6% | ||
| 09:00 / 12.06.26 | Germany | CPI y/y | 2.6% | 2.6% | ||
| 09:00 / 12.06.26 | - | Trade Balance Non-EU | £-7.097 B | £-5.214 B | ||
| 09:00 / 12.06.26 | Germany | HICP m/m | -0.1% | -0.1% | ||
| 09:00 / 12.06.26 | Germany | HICP y/y | 2.7% | 2.7% | ||
| 09:45 / 12.06.26 | France | CPI y/y | 2.4% | 2.4% | ||
| 09:45 / 12.06.26 | France | CPI m/m | 0.1% | 0.1% | ||
| 09:45 / 12.06.26 | France | HICP y/y | 2.8% | 2.8% | ||
| 09:45 / 12.06.26 | France | HICP m/m | 0.1% | 0.1% | ||
| 10:00 / 12.06.26 | Spain | CPI y/y | ||||
| 10:00 / 12.06.26 | Spain | CPI m/m | ||||
| 10:00 / 12.06.26 | Spain | HICP y/y | ||||
| 10:00 / 12.06.26 | Spain | HICP m/m | ||||
| 11:00 / 12.06.26 | - | Quarterly Unemployment Rate | 5.6% | 4.8% | ||
| 12:00 / 12.06.26 | Germany | Bbk Monthly Report | ||||
| 13:30 / 12.06.26 | India | CFPI y/y | ||||
| 13:30 / 12.06.26 | India | CPI m/m | 3.40% | |||
| 13:30 / 12.06.26 | Spain | Consumer Confidence | ||||
| 13:30 / 12.06.26 | India | CFPI m/m | 3.87% | |||
| 13:30 / 12.06.26 | India | CPI y/y | 3.48% | 3.14% | ||
| 14:00 / 12.06.26 | - | NIESR GDP Estimate | 0.8% | 0.5% | ||
| 14:30 / 12.06.26 | India | Deposit Growth y/y | 12.2% | 12.4% | ||
| 14:30 / 12.06.26 | India | Bank Loan Growth y/y | 16.2% | 16.0% | ||
| 14:30 / 12.06.26 | India | Foreign Exchange Reserves | $682.321 B | $680.540 B | ||
| 15:00 / 12.06.26 | - | CPI s.a. m/m | 0.63% | |||
| 15:00 / 12.06.26 | - | CPI m/m | 0.67% | 0.45% | ||
| 15:00 / 12.06.26 | - | CPI y/y | 4.39% | 3.96% | ||
| 17:00 / 12.06.26 | United States | Michigan Inflation Expectations | 4.8% | 5.0% | ||
| 17:00 / 12.06.26 | United States | Michigan Current Conditions | 45.8 | 47.0 | ||
| 17:00 / 12.06.26 | United States | Michigan Consumer Expectations | 44.1 | 45.8 | ||
| 17:00 / 12.06.26 | United States | Michigan 5-Year Inflation Expectations | 3.9% | 4.1% | ||
| 17:00 / 12.06.26 | United States | Michigan Consumer Sentiment | 44.8 | 47.6 | ||
| 17:30 / 12.06.26 | Germany | Bbk President Nagel Speech | ||||
| 20:00 / 12.06.26 | United States | Baker Hughes US Total Rig Count | 563 | |||
| 20:00 / 12.06.26 | United States | Baker Hughes US Oil Rig Count | 431 | |||
| 22:30 / 12.06.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -186.1 K | |||
| 22:30 / 12.06.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -28.2 K | |||
| 22:30 / 12.06.26 | United States | CFTC Corn Non-Commercial Net Positions | 199.9 K | |||
| 22:30 / 12.06.26 | - | CFTC MXN Non-Commercial Net Positions | 54.7 K | |||
| 22:30 / 12.06.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.8 K | |||
| 22:30 / 12.06.26 | Japan | CFTC JPY Non-Commercial Net Positions | -129.6 K | |||
| 22:30 / 12.06.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -220.8 K | |||
| 22:30 / 12.06.26 | Canada | CFTC CAD Non-Commercial Net Positions | -94.1 K | |||
| 22:30 / 12.06.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 155.9 K | |||
| 22:30 / 12.06.26 | United States | CFTC Gold Non-Commercial Net Positions | 176.0 K | |||
| 22:30 / 12.06.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.9 K | |||
| 22:30 / 12.06.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.1 K | |||
| 22:30 / 12.06.26 | - | CFTC BRL Non-Commercial Net Positions | 47.0 K | |||
| 22:30 / 12.06.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 187.8 K | |||
| 22:30 / 12.06.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -32.9 K | |||
| 22:30 / 12.06.26 | Europe | CFTC EUR Non-Commercial Net Positions | 48.9 K | |||
| 22:30 / 12.06.26 | - | CFTC GBP Non-Commercial Net Positions | -52.2 K | |||
| 22:30 / 12.06.26 | United States | CFTC Copper Non-Commercial Net Positions | 78.8 K | |||
| 22:30 / 12.06.26 | Australia | CFTC AUD Non-Commercial Net Positions | 41.8 K | |||
| 22:30 / 12.06.26 | United States | CFTC Wheat Non-Commercial Net Positions | -40.8 K | |||
| 22:30 / 12.06.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -14.9 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.