| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| #AA | 66,61 | 66,76 | 0.1 | +37.77% |
| #AXP | 316,64 | 316,97 | 0.1 | +106.15% |
| #BA | 208,54 | 208,80 | 0.1 | +19.51% |
| #BABA | 116,42 | 116,51 | 0.1 | +54.65% |
| #BAC | 54,76 | 54,79 | 0.1 | +45.41% |
| #BK | 139,47 | 139,52 | 0.1 | +205.99% |
| #C | 133,03 | 133,09 | 0.1 | +175.65% |
| #CAT | 863,30 | 864,13 | 0.2 | +265.03% |
| #CSCO | 119,59 | 119,65 | 0.1 | +145.26% |
| #COP | 121,13 | 121,19 | 0.1 | -4.46% |
| #CVX | 191,73 | 191,80 | 0.1 | +4.03% |
| #DIS | 99,35 | 99,41 | 0.1 | +0.93% |
| #EBAY | 108,35 | 108,47 | 0.1 | +142.29% |
| #GE | 320,61 | 320,85 | 0.1 | +265.78% |
| #GS | 1005,92 | 1007,26 | 0.3 | +160.68% |
| #GM | 79,45 | 79,54 | 0.1 | +98.82% |
| #HAL | 40,41 | 40,45 | 0.1 | +11.66% |
| #HD | 321,22 | 321,35 | 0.1 | -0.85% |
| #HOG | 25,11 | 25,15 | 0.1 | -46.87% |
| #HPQ | 25,06 | 25,09 | 0.1 | -16.38% |
| #IBM | 275,83 | 276,06 | 0.1 | +85.52% |
| #INTC | 107,14 | 107,21 | 0.1 | +262.69% |
| #JNJ | 239,12 | 239,20 | 0.1 | +34.47% |
| #JPM | 310,89 | 311,13 | 0.1 | +127.91% |
| #KO | 83,64 | 83,68 | 0.1 | +33.95% |
| #KHC | 24,03 | 24,06 | 0.1 | -38.51% |
| #MA | 489,03 | 489,39 | 0.1 | +40.12% |
| #MCD | 285,19 | 285,37 | 0.1 | +4.05% |
| #MMM | 159,41 | 159,60 | 0.1 | +23.54% |
| #MSFT | 402,51 | 402,61 | 0.1 | +62.76% |
| #MSI | 416,43 | 417,23 | 0.2 | +56.28% |
| #NFLX | 82,55 | 82,58 | 0.1 | -71.18% |
| #NKE | 44,20 | 44,23 | 0.1 | -58.59% |
| #OXY | 58,24 | 58,27 | 0.1 | -17.47% |
| #PM | 181,99 | 182,25 | 0.1 | +85.72% |
| #PG | 149,62 | 149,71 | 0.1 | +1.75% |
| #SBUX | 99,06 | 99,13 | 0.1 | -0.11% |
| #SLB | 56,44 | 56,47 | 0.1 | +11.12% |
| #T | 23,14 | 23,17 | 0.1 | +20.58% |
| #VZ | 46,89 | 46,92 | 0.1 | +19.56% |
| #WMT | 119,47 | 119,54 | 0.1 | -21.56% |
| #XOM | 151,59 | 151,67 | 0.1 | +33.08% |
| #ADS | 172,100 | 172,150 | 0.1 | +36.70% |
| #AIR | 175,139 | 175,181 | 0.1 | +54.09% |
| #BAS | 47,974 | 47,991 | 0.1 | -3.86% |
| #BATS | 45,580 | 45,590 | 0.1 | +36.67% |
| #BAYN | 35,469 | 35,481 | 0.1 | -36.42% |
| #BMW | 67,539 | 67,561 | 0.1 | -19.94% |
| #BN | 66,39 | 66,43 | 0.1 | +30.95% |
| #BNP | 92,269 | 92,281 | 0.1 | +72.02% |
| #CBK | 36,199 | 36,221 | 0.1 | +342.15% |
| #DAI | 47,160 | 47,190 | 0.1 | -24.62% |
| #DBK | 27,099 | 27,111 | 0.1 | +157.62% |
| #DTE | 28,589 | 28,601 | 0.1 | +44.56% |
| #GLEN | 5,6284 | 5,6386 | 0.1 | +4.89% |
| #GSK | 19,2074 | 19,2176 | 0.1 | +38.84% |
| #LHA | 8,034 | 8,046 | 0.1 | +6.48% |
| #LLOY | 0,9717 | 0,9723 | 0.1 | +106.26% |
| #NESN | 79,41 | 79,45 | 0.1 | -29.88% |
| #NOVN | 119,29 | 119,35 | 0.1 | +45.12% |
| #OR | 386,00 | 386,05 | 0.1 | +10.04% |
| #SAP | 149,559 | 149,601 | 0.1 | +41.82% |
| #SIE | 258,899 | 258,951 | 0.1 | +97.76% |
| #ULVR | 43,8324 | 43,8426 | 0.1 | +6.27% |
| #VOD | 1,1147 | 1,1249 | 0.1 | +19.86% |
| #VOW3 | 86,559 | 86,601 | 0.1 | -36.86% |
| #GMKN | 128 | 132 | 0.0 | -99.13% |
| #IRAO | 2,7620 | 2,7640 | 0.1 | -14.56% |
| #MAGN | 21,365 | 21,380 | 0.1 | -30.76% |
| #NLMK | 71,88 | 71,94 | 0.1 | -32.24% |
| #NVTK | 1047,3 | 1047,9 | 0.1 | -2.65% |
| #SBER | 322,46 | 322,53 | 0.1 | +135.87% |
| #TATN | 605,65 | 606,05 | 0.1 | +65.16% |
| #VTB | 82,93999 | 82,97501 | 0.1 | +488356.95% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:50 / 10.06.26 | Japan | BoJ Corporate Goods Price Index y/y | 5.3% | 4.6% | 6.3% | |
| 02:50 / 10.06.26 | Japan | BoJ Corporate Goods Price Index m/m | 2.8% | 2.0% | 0.9% | |
| 04:30 / 10.06.26 | China | PPI y/y | 2.8% | 3.4% | 3.9% | |
| 04:30 / 10.06.26 | China | CPI y/y | 1.2% | 1.6% | 1.2% | |
| 04:30 / 10.06.26 | China | CPI m/m | 0.3% | 0.0% | -0.1% | |
| 06:35 / 10.06.26 | Japan | 30-Year JGB Auction | 3.842% | 3.860% | ||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders m/m | 5.1% | -1.9% | -7.2% | |
| 09:00 / 10.06.26 | Sweden | Industrial Production y/y | 3.8% | 1.6% | 7.0% | |
| 09:00 / 10.06.26 | Norway | Core CPI m/m | 0.7% | 1.0% | ||
| 09:00 / 10.06.26 | Sweden | Industrial Production m/m | -1.6% | -6.4% | 4.2% | |
| 09:00 / 10.06.26 | Sweden | Private Sector Production m/m | 0.8% | 1.7% | ||
| 09:00 / 10.06.26 | Norway | CPI y/y | 3.4% | 3.6% | ||
| 09:00 / 10.06.26 | Sweden | Private Sector Production y/y | 4.7% | 4.1% | ||
| 09:00 / 10.06.26 | Norway | Core CPI y/y | 3.2% | 3.1% | ||
| 09:00 / 10.06.26 | Norway | CPI m/m | 0.4% | 0.4% | ||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders y/y | -7.2% | 17.2% | 6.3% | |
| 11:00 / 10.06.26 | - | Industrial Production y/y | 1.4% | 0.1% | 1.3% | |
| 11:00 / 10.06.26 | - | Industrial Production m/m | 0.6% | -1.7% | 0.5% | |
| 12:30 / 10.06.26 | - | 12-Month BOT Auction | 2.699% | |||
| 12:30 / 10.06.26 | Germany | 10-Year Bond Auction | 2.98% | 3.06% | ||
| 12:42 / 10.06.26 | - | 12-Month BOT Auction | 2.699% | 2.695% | ||
| 13:30 / 10.06.26 | India | RBI M3 Money Supply y/y | ||||
| 14:35 / 10.06.26 | India | RBI M3 Money Supply y/y | 12.0% | |||
| 15:30 / 10.06.26 | United States | CPI y/y | 3.8% | 4.0% | 4.2% | |
| 15:30 / 10.06.26 | United States | Core CPI m/m | 0.4% | 0.2% | 0.2% | |
| 15:30 / 10.06.26 | United States | Real Earnings m/m | -0.2% | 0.1% | -0.2% | |
| 15:30 / 10.06.26 | United States | Core CPI | 335.423 | 336.037 | 336.121 | |
| 15:30 / 10.06.26 | United States | CPI n.s.a. | 333.020 | 330.553 | 335.123 | |
| 15:30 / 10.06.26 | United States | Core CPI y/y | 2.8% | 2.9% | 2.9% | |
| 15:30 / 10.06.26 | United States | CPI | 332.407 | 333.233 | 333.979 | |
| 15:30 / 10.06.26 | United States | Core CPI n.s.a. | 335.803 | 336.846 | ||
| 15:30 / 10.06.26 | United States | CPI n.s.a. m/m | 0.9% | 0.6% | ||
| 15:30 / 10.06.26 | United States | Core CPI n.s.a. m/m | 0.4% | 0.3% | ||
| 15:30 / 10.06.26 | United States | CPI m/m | 0.6% | 0.5% | 0.5% | |
| 16:45 / 10.06.26 | Canada | BoC Rate Statement | ||||
| 16:45 / 10.06.26 | Canada | BoC Interest Rate Decision | 2.00% | 2.00% | ||
| 17:30 / 10.06.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.090 M | 0.081 M | ||
| 17:30 / 10.06.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.583 M | -1.357 M | -0.801 M | |
| 17:30 / 10.06.26 | United States | EIA Crude Oil Imports Change | -0.249 M | -0.429 M | 0.525 M | |
| 17:30 / 10.06.26 | United States | EIA Distillate Fuel Production Change | 0.098 M | 0.013 M | 0.024 M | |
| 17:30 / 10.06.26 | United States | EIA Crude Oil Stocks Change | -7.974 M | -7.304 M | -7.227 M | |
| 17:30 / 10.06.26 | United States | EIA Gasoline Production Change | -0.515 M | 0.005 M | 0.296 M | |
| 17:30 / 10.06.26 | United States | EIA Heating Oil Stocks Change | 0.255 M | 0.010 M | -0.246 M | |
| 17:30 / 10.06.26 | United States | EIA Gasoline Stocks Change | 3.364 M | 0.940 M | 0.186 M | |
| 17:30 / 10.06.26 | United States | EIA Distillates Stocks Change | 1.502 M | -0.137 M | -0.200 M | |
| 17:30 / 10.06.26 | United States | EIA Refinery Utilization Rate Change | 0.2% | 0.6% | ||
| 18:00 / 10.06.26 | United States | Cleveland Fed Median CPI m/m | 0.4% | 0.3% | ||
| 20:00 / 10.06.26 | United States | 10-Year Note Auction | 4.468% | |||
| 20:30 / 10.06.26 | - | Foreign Exchange Flows | $2.805 B | $-0.049 B | ||
| 21:00 / 10.06.26 | United States | Federal Budget Balance | ||||
| 02:00 / 11.06.26 | - | Unemployment Rate | 2.8% | 2.7% | ||
| 02:50 / 11.06.26 | Japan | BSI Large Manufacturing | 3.8 | -0.5 | ||
| 02:50 / 11.06.26 | Japan | Foreign Investment in Japan Stocks | ¥-491.2 B | |||
| 02:50 / 11.06.26 | Japan | Foreign Bond Investment | ¥-184.8 B | |||
| 04:00 / 11.06.26 | China | PBC Outstanding Loan Growth y/y | 5.6% | 5.4% | ||
| 04:00 / 11.06.26 | China | PBC New Loans | ¥-0.010 T | ¥0.039 T | ||
| 04:00 / 11.06.26 | China | PBC M2 Money Stock y/y | 8.6% | 8.5% | ||
| 04:00 / 11.06.26 | China | Foreign Direct Investment YTD y/y | -5.7% | |||
| 07:00 / 11.06.26 | Sweden | Registered Unemployment Rate | 6.5% | 6.6% | ||
| 09:00 / 11.06.26 | Sweden | HICP y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPI m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPI y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPIF m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPIF y/y | ||||
| 09:00 / 11.06.26 | Sweden | HICP m/m | ||||
| 12:00 / 11.06.26 | South Africa | Current Account | R50.169 B | R-3.956 B | ||
| 12:00 / 11.06.26 | South Africa | Current Account - GDP Ratio | 0.6% | -0.1% | ||
| 12:30 / 11.06.26 | South Africa | Mining Production y/y | 2.5% | 6.8% | ||
| 12:30 / 11.06.26 | South Africa | Mining Production m/m | -5.1% | 0.0% | ||
| 12:30 / 11.06.26 | - | 3-Year BTP Auction | 2.98% | |||
| 12:30 / 11.06.26 | South Africa | Gold Production y/y | 17.1% | 7.5% | ||
| 13:30 / 11.06.26 | Spain | Consumer Confidence | ||||
| 14:00 / 11.06.26 | South Africa | Manufacturing Production m/m | 0.8% | -0.2% | ||
| 14:00 / 11.06.26 | South Africa | Manufacturing Production y/y | 0.9% | 0.9% | ||
| 15:00 / 11.06.26 | - | Industrial Production m/m | -0.6% | 0.0% | ||
| 15:00 / 11.06.26 | - | Services Volume m/m | -1.2% | -0.6% | ||
| 15:00 / 11.06.26 | - | Industrial Production n.s.a. y/y | -1.3% | -1.1% | ||
| 15:00 / 11.06.26 | - | Services Volume y/y | 3.0% | 2.4% | ||
| 15:15 / 11.06.26 | Europe | ECB Monetary Policy Statement | ||||
| 15:15 / 11.06.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 15:15 / 11.06.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 15:15 / 11.06.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 15:30 / 11.06.26 | United States | Initial Jobless Claims 4-Week Average | 214.750 K | 218.766 K | ||
| 15:30 / 11.06.26 | United States | PPI y/y | 6.0% | 4.5% | ||
| 15:30 / 11.06.26 | United States | Continuing Jobless Claims | 1.777 M | 1.782 M | ||
| 15:30 / 11.06.26 | Canada | Building Permits m/m | 10.3% | -1.9% | ||
| 15:30 / 11.06.26 | United States | Core PPI m/m | 1.0% | 0.3% | ||
| 15:30 / 11.06.26 | United States | Core PPI y/y | 5.2% | 4.2% | ||
| 15:30 / 11.06.26 | Germany | Current Account n.s.a. | €23.6 B | €18.1 B | ||
| 15:30 / 11.06.26 | United States | PPI m/m | 1.4% | 1.0% | ||
| 15:30 / 11.06.26 | United States | Initial Jobless Claims | 225 K | 226 K | ||
| 15:45 / 11.06.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:15 / 11.06.26 | Europe | ECB President Lagarde Speech | ||||
| 17:30 / 11.06.26 | United States | EIA Natural Gas Storage Change | 95 B | 86 B | ||
| 18:30 / 11.06.26 | United States | 8-Week Bill Auction | 3.610% | |||
| 18:30 / 11.06.26 | United States | 4-Week Bill Auction | 3.615% | |||
| 19:00 / 11.06.26 | United States | WASDE Report | ||||
| 20:00 / 11.06.26 | United States | 30-Year Bond Auction | 5.046% | |||
| 01:30 / 12.06.26 | New Zealand | BusinessNZ Manufacturing Index | 50.5 | 52.7 | ||
| 01:45 / 12.06.26 | New Zealand | Visitor Arrivals y/y | 15.1% | 10.9% | ||
| 01:45 / 12.06.26 | New Zealand | Visitor Arrivals m/m | -3.0% | -1.2% | ||
| 01:45 / 12.06.26 | New Zealand | Net Permanent & Long-Term Migration | 3.370 K | 2.074 K | ||
| 07:30 / 12.06.26 | Japan | Industrial Production m/m | 0.8% | 0.8% | ||
| 07:30 / 12.06.26 | Japan | Capacity Utilization Rate | -1.2% | -3.5% | ||
| 07:30 / 12.06.26 | Japan | Industrial Production y/y | 2.3% | 2.3% | ||
| 09:00 / 12.06.26 | Germany | CPI y/y | 2.6% | 2.6% | ||
| 09:00 / 12.06.26 | Germany | CPI m/m | -0.2% | -0.2% | ||
| 09:00 / 12.06.26 | Germany | HICP m/m | -0.1% | -0.1% | ||
| 09:00 / 12.06.26 | Germany | HICP y/y | 2.7% | 2.7% | ||
| 09:45 / 12.06.26 | France | HICP m/m | 0.1% | 0.1% | ||
| 09:45 / 12.06.26 | France | CPI m/m | 0.1% | 0.1% | ||
| 09:45 / 12.06.26 | France | CPI y/y | 2.4% | 2.4% | ||
| 09:45 / 12.06.26 | France | HICP y/y | 2.8% | 2.8% | ||
| 10:00 / 12.06.26 | Spain | CPI m/m | ||||
| 10:00 / 12.06.26 | Spain | CPI y/y | ||||
| 10:00 / 12.06.26 | Spain | HICP y/y | ||||
| 10:00 / 12.06.26 | Spain | HICP m/m | ||||
| 11:00 / 12.06.26 | - | Quarterly Unemployment Rate | 5.6% | 4.8% | ||
| 12:00 / 12.06.26 | Germany | Bbk Monthly Report | ||||
| 13:30 / 12.06.26 | India | CFPI m/m | 3.87% | |||
| 13:30 / 12.06.26 | India | CFPI y/y | ||||
| 13:30 / 12.06.26 | India | CPI y/y | 3.48% | 3.14% | ||
| 13:30 / 12.06.26 | India | CPI m/m | 3.40% | |||
| 14:00 / 12.06.26 | - | NIESR GDP Estimate | 0.8% | 0.5% | ||
| 14:30 / 12.06.26 | India | Foreign Exchange Reserves | $682.321 B | $680.540 B | ||
| 14:30 / 12.06.26 | India | Deposit Growth y/y | 12.2% | 12.4% | ||
| 14:30 / 12.06.26 | India | Bank Loan Growth y/y | 16.2% | 16.0% | ||
| 15:00 / 12.06.26 | - | CPI y/y | 4.39% | 3.96% | ||
| 15:00 / 12.06.26 | - | CPI s.a. m/m | 0.63% | |||
| 15:00 / 12.06.26 | - | CPI m/m | 0.67% | 0.45% | ||
| 17:00 / 12.06.26 | United States | Michigan Consumer Expectations | 44.1 | 45.8 | ||
| 17:00 / 12.06.26 | United States | Michigan Consumer Sentiment | 44.8 | 47.6 | ||
| 17:00 / 12.06.26 | United States | Michigan Current Conditions | 45.8 | 47.0 | ||
| 17:00 / 12.06.26 | United States | Michigan 5-Year Inflation Expectations | 3.9% | 4.1% | ||
| 17:00 / 12.06.26 | United States | Michigan Inflation Expectations | 4.8% | 5.0% | ||
| 17:30 / 12.06.26 | Germany | Bbk President Nagel Speech | ||||
| 20:00 / 12.06.26 | United States | Baker Hughes US Oil Rig Count | 431 | |||
| 20:00 / 12.06.26 | United States | Baker Hughes US Total Rig Count | 563 | |||
| 22:30 / 12.06.26 | Australia | CFTC AUD Non-Commercial Net Positions | 41.8 K | |||
| 22:30 / 12.06.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.9 K | |||
| 22:30 / 12.06.26 | Europe | CFTC EUR Non-Commercial Net Positions | 48.9 K | |||
| 22:30 / 12.06.26 | United States | CFTC Corn Non-Commercial Net Positions | 199.9 K | |||
| 22:30 / 12.06.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.1 K | |||
| 22:30 / 12.06.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 187.8 K | |||
| 22:30 / 12.06.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 155.9 K | |||
| 22:30 / 12.06.26 | United States | CFTC Wheat Non-Commercial Net Positions | -40.8 K | |||
| 22:30 / 12.06.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -220.8 K | |||
| 22:30 / 12.06.26 | United States | CFTC Gold Non-Commercial Net Positions | 176.0 K | |||
| 22:30 / 12.06.26 | Canada | CFTC CAD Non-Commercial Net Positions | -94.1 K | |||
| 22:30 / 12.06.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -28.2 K | |||
| 22:30 / 12.06.26 | - | CFTC GBP Non-Commercial Net Positions | -52.2 K | |||
| 22:30 / 12.06.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -14.9 K | |||
| 22:30 / 12.06.26 | - | CFTC MXN Non-Commercial Net Positions | 54.7 K | |||
| 22:30 / 12.06.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -32.9 K | |||
| 22:30 / 12.06.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.8 K | |||
| 22:30 / 12.06.26 | United States | CFTC Copper Non-Commercial Net Positions | 78.8 K | |||
| 22:30 / 12.06.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -186.1 K | |||
| 22:30 / 12.06.26 | - | CFTC BRL Non-Commercial Net Positions | 47.0 K | |||
| 22:30 / 12.06.26 | Japan | CFTC JPY Non-Commercial Net Positions | -129.6 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.