| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,98132 | 0,98150 | 0.1 | +8.80% |
| AUDCHF | 0,57927 | 0,57938 | 0.1 | -9.04% |
| AUDJPY | 110,688 | 110,702 | 0.1 | +18.24% |
| AUDNZD | 1,24797 | 1,24808 | 0.1 | +15.64% |
| AUDUSD | 0,70313 | 0,70318 | 0.1 | +3.96% |
| CADCHF | 0,59021 | 0,59037 | 0.1 | -16.51% |
| CADJPY | 112,791 | 112,803 | 0.1 | +8.57% |
| CHFJPY | 191,092 | 191,112 | 0.1 | +30.28% |
| CHFSGD | 1,55104 | 1,55139 | 0.1 | +6.59% |
| EURAUD | 1,58681 | 1,58692 | 0.1 | +3.14% |
| EURCAD | 1,55730 | 1,55743 | 0.1 | +12.22% |
| EURCHF | 0,91922 | 0,91937 | 0.1 | -6.40% |
| EURGBP | 0,83323 | 0,83328 | 0.1 | -2.96% |
| EURHKD | 8,75204 | 8,75275 | 0.1 | +7.73% |
| EURJPY | 175,663 | 175,672 | 0.1 | +21.90% |
| EURNOK | 10,2604 | 10,2680 | 0.1 | -0.50% |
| EURNZD | 1,98037 | 1,98052 | 0.1 | +19.21% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,95693 | 10,96424 | 0.1 | +1.28% |
| EURSGD | 1,42580 | 1,42617 | 0.1 | -0.37% |
| EURUSD | 1,11578 | 1,11584 | 0.1 | +7.25% |
| EURZAR | 18,65770 | 18,66731 | 0.1 | +5.50% |
| GBPAUD | 1,90431 | 1,90450 | 0.1 | +6.44% |
| GBPCAD | 1,86893 | 1,86911 | 0.1 | +15.77% |
| GBPCHF | 1,10317 | 1,10335 | 0.1 | -3.39% |
| GBPDKK | 8,96795 | 8,97003 | 0.1 | +3.74% |
| GBPJPY | 210,800 | 210,825 | 0.1 | +25.68% |
| GBPNOK | 12,3128 | 12,3236 | 0.1 | +2.76% |
| GBPNZD | 2,37659 | 2,37694 | 0.1 | +23.07% |
| GBPSEK | 13,14706 | 13,16083 | 0.1 | +4.37% |
| GBPSGD | 1,71118 | 1,71154 | 0.1 | +2.78% |
| GBPUSD | 1,33904 | 1,33917 | 0.1 | +10.61% |
| NZDCAD | 0,78627 | 0,78647 | 0.1 | -5.84% |
| NZDCHF | 0,46408 | 0,46429 | 0.1 | -21.38% |
| NZDJPY | 88,694 | 88,705 | 0.1 | +2.27% |
| NZDSGD | 0,71981 | 0,72028 | 0.1 | -16.41% |
| NZDUSD | 0,56337 | 0,56346 | 0.1 | -10.03% |
| USDCAD | 1,39575 | 1,39582 | 0.1 | +4.65% |
| USDCHF | 0,82384 | 0,82392 | 0.1 | -12.61% |
| USDCNY | 6,6532 | 6,6543 | 0.1 | -7.17% |
| USDDKK | 6,69737 | 6,69819 | 0.1 | -6.21% |
| USDHKD | 7,84390 | 7,84408 | 0.1 | +0.48% |
| USDJPY | 157,421 | 157,433 | 0.1 | +13.63% |
| USDMXN | 18,7862 | 18,7982 | 0.1 | -2.95% |
| USDNOK | 9,1947 | 9,2029 | 0.1 | -7.16% |
| USDRUB | 80,21637 | 80,40487 | 0.1 | +33.18% |
| USDSEK | 9,81942 | 9,82655 | 0.1 | -5.55% |
| USDSGD | 1,27783 | 1,27814 | 0.1 | -7.08% |
| USDTRY | 49,94252 | 49,95347 | 0.1 | +169.29% |
| USDZAR | 16,72172 | 16,72932 | 0.1 | -1.51% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:00 / 30.10.26 | - | Industrial Production m/m | -4.6% | -0.6% | 9.0% | |
| 02:00 / 30.10.26 | - | Industrial Production y/y | -1.7% | -7.2% | 1.2% | |
| 02:00 / 30.10.26 | - | Index of Services m/m | 0.7% | 0.0% | 0.5% | |
| 02:00 / 30.10.26 | - | Retail Sales m/m | -1.8% | -0.7% | 3.6% | |
| 02:30 / 30.10.26 | Japan | Tokyo CPI y/y | 2.7% | 2.4% | 2.8% | |
| 02:30 / 30.10.26 | Japan | Tokyo Core CPI y/y | 2.7% | 2.5% | 2.6% | |
| 02:30 / 30.10.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.9% | 3.0% | 2.6% | |
| 02:30 / 30.10.26 | Japan | Tokyo CPI s.a. m/m | 0.6% | 0.5% | ||
| 02:30 / 30.10.26 | Japan | Jobs to Applicants Ratio | 1.18 | 1.18 | 1.19 | |
| 02:30 / 30.10.26 | Japan | Unemployment Rate | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production y/y | ||||
| 02:50 / 30.10.26 | Japan | Retail Sales y/y | ||||
| 02:50 / 30.10.26 | Japan | Large Retailer's Sales y/y | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production m/m | ||||
| 02:50 / 30.10.26 | Japan | Retail Sales m/m | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | ||||
| 03:30 / 30.10.26 | Australia | PPI q/q | 1.3% | 1.0% | 1.1% | |
| 03:30 / 30.10.26 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | ||
| 03:30 / 30.10.26 | Australia | PPI y/y | 3.6% | 3.2% | 3.6% | |
| 03:30 / 30.10.26 | Australia | RBA Housing Credit m/m | 0.4% | |||
| 05:30 / 30.10.26 | Singapore | Unemployment Rate | 1.9% | 2.0% | 2.0% | |
| 05:30 / 30.10.26 | Japan | BoJ Outlook Report | ||||
| 05:30 / 30.10.26 | Japan | BoJ Interest Rate Decision | 1.3% | |||
| 05:30 / 30.10.26 | Japan | BoJ Monetary Policy Statement | ||||
| 06:02 / 30.10.26 | Japan | BoJ Outlook Report | ||||
| 06:02 / 30.10.26 | Japan | BoJ Monetary Policy Statement | ||||
| 06:02 / 30.10.26 | Japan | BoJ Interest Rate Decision | 1.3% | 1.3% | ||
| 08:00 / 30.10.26 | Japan | Annualized Housing Starts | 0.753 M | 0.714 M | ||
| 08:00 / 30.10.26 | Japan | Construction Orders y/y | -3.6% | 11.1% | -11.1% | |
| 08:00 / 30.10.26 | Japan | Housing Starts y/y | 6.1% | 9.1% | -2.7% | |
| 09:30 / 30.10.26 | France | Consumer Spending m/m | -0.5% | 0.5% | -0.5% | |
| 09:30 / 30.10.26 | France | GDP q/q | 0.0% | 0.4% | -0.1% | |
| 09:30 / 30.10.26 | France | GDP y/y | 0.5% | 0.5% | -0.1% | |
| 09:30 / 30.10.26 | Japan | BoJ Press Conference | ||||
| 10:00 / 30.10.26 | Germany | Import Price Index y/y | 8.3% | 10.2% | 10.4% | |
| 10:00 / 30.10.26 | Germany | Export Price Index y/y | 4.7% | 5.1% | 5.3% | |
| 10:00 / 30.10.26 | Germany | Import Price Index m/m | 1.0% | -0.1% | 2.1% | |
| 10:00 / 30.10.26 | Germany | Export Price Index m/m | 0.4% | 0.2% | 0.6% | |
| 10:00 / 30.10.26 | Germany | GDP y/y | 1.0% | 1.1% | 1.3% | |
| 10:00 / 30.10.26 | Germany | GDP q/q | 0.3% | 0.1% | 0.2% | |
| 10:45 / 30.10.26 | France | CPI y/y | 3.1% | 3.2% | 3.4% | |
| 10:45 / 30.10.26 | France | CPI m/m | -0.3% | -0.6% | 0.4% | |
| 10:45 / 30.10.26 | France | Nonfarm Payrolls q/q | -0.1% | -0.1% | -0.1% | |
| 10:45 / 30.10.26 | France | HICP y/y | 3.4% | 3.6% | 3.8% | |
| 10:45 / 30.10.26 | France | PPI m/m | 1.0% | 1.8% | 1.7% | |
| 10:45 / 30.10.26 | France | HICP m/m | -0.3% | -0.7% | 0.4% | |
| 11:00 / 30.10.26 | Spain | HICP m/m | 0.6% | 0.7% | 0.5% | |
| 11:00 / 30.10.26 | Spain | GDP q/q | 0.7% | 0.6% | 0.6% | |
| 11:00 / 30.10.26 | Spain | GDP y/y | 2.6% | 2.5% | 2.7% | |
| 11:00 / 30.10.26 | Spain | CPI m/m | 0.3% | 0.2% | 0.6% | |
| 11:00 / 30.10.26 | Spain | CPI y/y | 4.9% | 4.5% | 4.9% | |
| 11:00 / 30.10.26 | Switzerland | KOF Economic Barometer | 109.1 | 107.6 | ||
| 11:00 / 30.10.26 | Spain | HICP y/y | 5.0% | 4.7% | 4.9% | |
| 11:30 / 30.10.26 | - | HKMA M3 Money Supply y/y | 9.9% | 11.9% | 7.5% | |
| 11:55 / 30.10.26 | Germany | Unemployment Rate | 6.4% | 6.4% | 6.4% | |
| 11:55 / 30.10.26 | Germany | Unemployment Change | 12 K | 2 K | 4 K | |
| 11:55 / 30.10.26 | Germany | Unemployment n.s.a. | 2.994 M | 2.967 M | 2.955 M | |
| 11:55 / 30.10.26 | Germany | Unemployment | 3.012 M | 3.004 M | 3.016 M | |
| 12:00 / 30.10.26 | - | GDP y/y | 1.0% | 1.0% | 0.8% | |
| 12:00 / 30.10.26 | - | GDP q/q | 0.2% | 0.0% | 0.0% | |
| 12:00 / 30.10.26 | Spain | Current Account | €5.910 B | €5.030 B | €5.050 B | |
| 12:00 / 30.10.26 | Norway | NAV Unemployment Change | 79.469 K | 65.090 K | 79.879 K | |
| 12:00 / 30.10.26 | Norway | Norges Bank Foreign Exchange Daily Purchase | Kr0.300 B | Kr0.818 B | Kr0.300 B | |
| 12:00 / 30.10.26 | Norway | NAV Unemployment Rate n.s.a. | 2.0% | 2.0% | 2.0% | |
| 13:00 / 30.10.26 | Europe | Unemployment Rate | 6.5% | 6.4% | 6.5% | |
| 13:00 / 30.10.26 | - | CPI m/m | 0.7% | 0.4% | 0.9% | |
| 13:00 / 30.10.26 | - | HICP m/m | 2.1% | 1.8% | 1.2% | |
| 13:00 / 30.10.26 | Europe | GDP y/y | 1.2% | 1.2% | 1.3% | |
| 13:00 / 30.10.26 | India | Fiscal Balance | ₹-7.102 T | |||
| 13:00 / 30.10.26 | Europe | GDP q/q | 0.6% | 0.3% | 0.4% | |
| 13:00 / 30.10.26 | - | HICP y/y | 4.2% | 4.3% | 5.6% | |
| 13:00 / 30.10.26 | - | CPI y/y | 4.2% | 4.3% | 5.4% | |
| 13:30 / 30.10.26 | India | Fiscal Balance | ₹-7.102 T | ₹-7.144 T | ||
| 14:30 / 30.10.26 | India | Foreign Exchange Reserves | $721.016 B | $696.936 B | $719.748 B | |
| 14:30 / 30.10.26 | India | Deposit Growth y/y | 17.8% | 18.5% | 16.7% | |
| 14:30 / 30.10.26 | India | Bank Loan Growth y/y | 19.4% | 19.8% | 18.2% | |
| 14:30 / 30.10.26 | India | RBI Monetary and Credit Information Review | ||||
| 15:00 / 30.10.26 | - | Unemployment Rate 3-months | ||||
| 15:00 / 30.10.26 | - | GDP n.s.a. y/y | 2.1% | 2.0% | 3.2% | |
| 15:00 / 30.10.26 | - | GDP q/q | 1.4% | 0.2% | 0.9% | |
| 15:30 / 30.10.26 | Canada | GDP y/y | 1.4% | 0.5% | 1.5% | |
| 15:30 / 30.10.26 | United States | Employment Wages q/q | 0.9% | 0.9% | 0.7% | |
| 15:30 / 30.10.26 | United States | Employment Benefits q/q | 1.0% | 0.9% | 0.9% | |
| 15:30 / 30.10.26 | United States | Employment Cost Index q/q | 0.9% | 0.8% | 0.8% | |
| 15:30 / 30.10.26 | Canada | GDP m/m | 0.0% | 0.1% | 0.0% | |
| 16:00 / 30.10.26 | Germany | HICP m/m | 0.6% | 0.4% | -0.1% | |
| 16:00 / 30.10.26 | Germany | HICP y/y | 3.3% | 3.2% | 2.8% | |
| 16:00 / 30.10.26 | Germany | CPI m/m | 0.6% | 0.6% | -0.2% | |
| 16:00 / 30.10.26 | Germany | CPI y/y | 3.3% | 3.1% | 2.8% | |
| 16:45 / 30.10.26 | United States | MNI Chicago Business Barometer | 58.8 | 61.3 | 55.3 | |
| 18:00 / 30.10.26 | Canada | Budget Balance, Fiscal Year | $-5.138 B | $-2.753 B | $-5.364 B | |
| 18:00 / 30.10.26 | Canada | Budget Balance | $-4.768 B | $-4.812 B | $-0.223 B | |
| 19:10 / 30.10.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 20:00 / 30.10.26 | United States | Baker Hughes US Total Rig Count | ||||
| 20:00 / 30.10.26 | United States | Baker Hughes US Oil Rig Count | ||||
| 22:30 / 30.10.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -1.0 K | |||
| 22:30 / 30.10.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 12.9 K | |||
| 22:30 / 30.10.26 | Canada | CFTC CAD Non-Commercial Net Positions | -74.7 K | |||
| 22:30 / 30.10.26 | United States | CFTC Gold Non-Commercial Net Positions | 199.9 K | |||
| 22:30 / 30.10.26 | Australia | CFTC AUD Non-Commercial Net Positions | -127.3 K | |||
| 22:30 / 30.10.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -58.1 K | |||
| 22:30 / 30.10.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -241.3 K | |||
| 22:30 / 30.10.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -18.2 K | |||
| 22:30 / 30.10.26 | United States | CFTC Wheat Non-Commercial Net Positions | -29.3 K | |||
| 22:30 / 30.10.26 | United States | CFTC Silver Non-Commercial Net Positions | 19.8 K | |||
| 22:30 / 30.10.26 | Europe | CFTC EUR Non-Commercial Net Positions | -134.5 K | |||
| 22:30 / 30.10.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -142.7 K | |||
| 22:30 / 30.10.26 | Japan | CFTC JPY Non-Commercial Net Positions | 69.9 K | |||
| 22:30 / 30.10.26 | - | CFTC BRL Non-Commercial Net Positions | 32.5 K | |||
| 22:30 / 30.10.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 89.3 K | |||
| 22:30 / 30.10.26 | - | CFTC GBP Non-Commercial Net Positions | -80.4 K | |||
| 22:30 / 30.10.26 | United States | CFTC Copper Non-Commercial Net Positions | 57.4 K | |||
| 22:30 / 30.10.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 50.7 K | |||
| 22:30 / 30.10.26 | United States | CFTC Corn Non-Commercial Net Positions | 286.7 K | |||
| 22:30 / 30.10.26 | - | CFTC MXN Non-Commercial Net Positions | 17.0 K | |||
| 22:30 / 30.10.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 246.6 K | |||
| 23:30 / 30.10.26 | - | Fiscal Balance | Mex$-5.574 B | Mex$-0.900 B | ||
| 03:00 / 31.10.26 | Sweden | All Saints' Day | ||||
| 04:00 / 31.10.26 | China | Composite PMI | 50.7 | |||
| 04:00 / 31.10.26 | China | Manufacturing PMI | 50.1 | 49.1 | ||
| 04:00 / 31.10.26 | China | Non-Manufacturing PMI | 50.2 | 49.4 | ||
| 03:00 / 01.11.26 | - | All Saints' Day | ||||
| 03:00 / 01.11.26 | France | All Saints' Day | ||||
| 03:00 / 01.11.26 | - | Exports y/y | ||||
| 03:00 / 01.11.26 | - | Trade Balance | ||||
| 03:00 / 01.11.26 | - | Imports y/y |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.