Rumah Perdagangan Instrumen trading #DTE

#DTE

27,189
(+37.48%)
Penawaran/permintaan: 27,189/27,201
Kisaran harga harian: /
Tutup: 27,1035
Buka: 27,1035
Instrumen Bid Harga Jual Spread Persentase
#AA 60,09 60,12 0.1 +24.28%
#AXP 365,01 365,12 0.1 +137.64%
#BA 247,72 247,75 0.1 +41.97%
#BABA 165,58 165,62 0.1 +119.95%
#BAC 53,00 53,03 0.1 +40.73%
#BK 121,39 121,43 0.1 +166.32%
#C 118,26 118,29 0.1 +145.05%
#CAT 646,53 646,62 0.1 +173.37%
#CSCO 75,19 75,22 0.1 +54.20%
#COP 98,14 98,16 0.1 -22.60%
#CVX 166,22 166,27 0.1 -9.81%
#DIS 111,33 111,36 0.1 +13.11%
#EBAY 93,04 93,07 0.1 +108.05%
#GE 325,26 325,29 0.1 +271.09%
#GS 961,34 961,54 0.1 +149.13%
#GM 80,79 80,82 0.1 +102.18%
#HAL 32,54 32,57 0.1 -10.09%
#HD 380,32 380,36 0.1 +17.39%
#HOG 20,48 20,51 0.1 -56.67%
#HPQ 20,37 20,40 0.1 -32.03%
#IBM 305,69 305,74 0.1 +105.60%
#INTC 47,17 47,20 0.1 +59.68%
#JNJ 218,84 218,89 0.1 +23.07%
#JPM 312,51 312,55 0.1 +129.10%
#KO 70,40 70,43 0.1 +12.75%
#KHC 23,52 23,55 0.1 -39.82%
#MA 539,75 539,88 0.1 +54.65%
#MCD 307,43 307,46 0.1 +12.16%
#MMM 167,85 167,93 0.1 +30.08%
#MSFT 460,01 460,05 0.1 +86.01%
#MSI 401,26 401,31 0.1 +50.59%
#NFLX 87,99 88,02 0.1 -69.28%
#NKE 64,41 64,44 0.1 -39.66%
#OXY 42,70 42,73 0.1 -39.49%
#PM 173,59 173,62 0.1 +77.15%
#PG 144,53 144,56 0.1 -1.71%
#SBUX 92,99 93,02 0.1 -6.23%
#SLB 46,71 46,74 0.1 -8.03%
#T 23,48 23,51 0.1 +22.36%
#VZ 38,92 38,95 0.1 -0.76%
#WMT 119,82 119,86 0.1 -21.33%
#XOM 129,74 129,77 0.1 +13.90%
#ADS 153,150 153,250 0.1 +21.64%
#AIR 214,249 214,301 0.1 +88.50%
#BAS 43,809 43,821 0.1 -12.20%
#BATS 43,580 43,600 0.1 +30.68%
#BAYN 44,399 44,421 0.1 -20.42%
#BMW 84,939 84,981 0.1 +0.69%
#BN 74,27 74,33 0.1 +46.49%
#BNP 85,939 85,951 0.1 +60.22%
#CBK 33,579 33,601 0.1 +310.15%
#DAI 56,710 56,760 0.1 -9.35%
#DBK 32,394 32,406 0.1 +207.96%
#DTE 27,189 27,201 0.1 +37.48%
#GLEN 4,7904 4,8006 0.1 -10.73%
#GSK 18,0324 18,0426 0.1 +30.35%
#LHA 8,361 8,373 0.1 +10.82%
#LLOY 1,0049 1,0061 0.1 +113.31%
#NESN 74,45 74,49 0.1 -34.26%
#NOVN 115,53 115,57 0.1 +40.55%
#OR 381,00 381,05 0.1 +8.61%
#SAP 197,240 197,280 0.1 +87.03%
#SIE 254,199 254,251 0.1 +94.17%
#ULVR 47,7024 47,7126 0.1 +15.66%
#VOD 1,0132 1,0234 0.1 +8.95%
#VOW3 98,039 98,081 0.1 -28.49%
#GMKN 156 160 0.0 -98.94%
#IRAO 3,3995 3,4020 0.1 +5.17%
#MAGN 28,590 28,605 0.1 -7.34%
#NLMK 106,76 106,82 0.1 +0.64%
#NVTK 1198,8 1199,4 0.1 +11.43%
#SBER 303,29 303,36 0.1 +121.85%
#TATN 559,35 559,55 0.1 +52.54%
#VTB 72,12999 72,14001 0.1 +424693.82%

Bagaimana cara mendapatkan keuntungan
#DTE

  • Daftar dan buka akun sekarang.
  • Depositmenggunakan metode sesuai kenyamanan Anda.
  • Instal terminal trading atau mulai trading langsung melalui browser.

Kalender Ekonomi

Waktu Negara Kepentingan Acara Masa lalu Ramalan Fakta
02:50 / 19.01.26 Japan Core Machinery Orders y/y 12.5% 6.8% -6.4%
02:50 / 19.01.26 Japan Core Machinery Orders m/m 7.0% 1.3% -11.0%
03:00 / 19.01.26 - Davos World Economic Forum
03:00 / 19.01.26 United States Birthday of Martin Luther King
04:00 / 19.01.26 China Foreign Direct Investment YTD y/y -7.5% -9.4%
04:00 / 19.01.26 China PBC Outstanding Loan Growth y/y
04:00 / 19.01.26 China PBC New Loans
04:00 / 19.01.26 China PBC M2 Money Stock y/y
05:00 / 19.01.26 China Industrial Production y/y 4.8% 5.0% 5.2%
05:00 / 19.01.26 China Retail Sales y/y 1.3% 2.0% 0.9%
05:00 / 19.01.26 China Retail Sales YTD y/y 4.0% 3.7%
05:00 / 19.01.26 China Industrial Production YTD y/y 6.0% 5.9%
05:00 / 19.01.26 China Fixed Asset Investment y/y -2.6% -2.7% -3.8%
07:30 / 19.01.26 Japan Capacity Utilization Rate
07:30 / 19.01.26 Japan Industrial Production m/m
07:30 / 19.01.26 Japan Industrial Production y/y
07:30 / 19.01.26 Japan Tertiary Industry Activity Index m/m
13:00 / 19.01.26 Europe CPI 129.56
13:00 / 19.01.26 Europe CPI y/y 2.0% 2.0%
13:00 / 19.01.26 Europe CPI excl. Tobacco m/m -0.3% 0.0%
13:00 / 19.01.26 Europe CPI excl. Tobacco y/y 2.1% 2.0%
13:00 / 19.01.26 Europe Core CPI m/m 0.3% 0.3%
13:00 / 19.01.26 Europe CPI excl. Energy and Unprocessed Food y/y 2.3% 2.3%
13:00 / 19.01.26 Europe Core CPI y/y 2.3% 2.3%
13:00 / 19.01.26 Europe Core CPI 123.08
13:00 / 19.01.26 Europe CPI excl. Energy and Unprocessed Food m/m 0.2% 0.2%
13:00 / 19.01.26 Europe CPI m/m 0.2% 0.2%
14:30 / 19.01.26 - BCB Focus Market Report
16:30 / 19.01.26 Canada Trimmed CPI y/y 2.8% 2.9%
16:30 / 19.01.26 Canada Core CPI m/m -0.1% -0.5%
16:30 / 19.01.26 Canada CPI m/m 0.1% -0.6%
16:30 / 19.01.26 Canada Common CPI y/y 2.8% 2.7%
16:30 / 19.01.26 Canada Median CPI y/y 2.8% 2.8%
16:30 / 19.01.26 Canada CPI y/y 2.2% 2.3%
16:30 / 19.01.26 Canada Core CPI y/y 2.9% 2.9%
16:50 / 19.01.26 France 6-Month BTF Auction 2.068%
16:50 / 19.01.26 France 12-Month BTF Auction 2.098%
16:50 / 19.01.26 France 3-Month BTF Auction 2.026%
18:30 / 19.01.26 Canada BoC Business Outlook Survey
00:00 / 20.01.26 - PPI m/m 0.3% 0.1%
00:00 / 20.01.26 - PPI y/y 1.9% 1.8%
02:00 / 20.01.26 - Trade Balance €​-4.693 B €​-3.641 B
03:00 / 20.01.26 - Davos World Economic Forum
10:00 / 20.01.26 - Unemployment Rate 4.8% 4.9%
10:00 / 20.01.26 - Employment Change 3-months 91 K 90 K
10:00 / 20.01.26 Germany PPI m/m 0.5% 0.1%
10:00 / 20.01.26 Germany PPI y/y 1.9% 2.2%
10:00 / 20.01.26 - Claimant Count Change 25.7 K 10.9 K
10:00 / 20.01.26 - Average Weekly Earnings, Total Pay y/y 5.0% 5.2%
10:00 / 20.01.26 - Average Weekly Earnings, Regular Pay y/y 4.7% 5.0%
10:30 / 20.01.26 Switzerland PPI m/m
10:30 / 20.01.26 Switzerland PPI y/y
11:30 / 20.01.26 - Unemployment Rate 3-Months 3.8% 3.8%
12:00 / 20.01.26 Europe Current Account n.s.a.
12:00 / 20.01.26 Europe Current Account
12:30 / 20.01.26 South Africa Mining Production y/y 5.8% -0.1%
12:30 / 20.01.26 South Africa Gold Production y/y -1.2% 2.3%
12:30 / 20.01.26 South Africa Mining Production m/m 2.1% 1.1%
12:40 / 20.01.26 - 3-Month Letras Auction 1.974%
12:40 / 20.01.26 - 9-Month Letras Auction 1.999%
12:45 / 20.01.26 - BoE Governor Bailey Speech
12:45 / 20.01.26 - BoE Deputy Governor Markets and Banking Ramsden Speech
13:00 / 20.01.26 Europe Construction Output y/y 0.5% -1.0%
13:00 / 20.01.26 Europe Construction Output m/m 0.9% 0.1%
13:05 / 20.01.26 Germany ZEW Economic Sentiment Indicator 45.8 15.9
13:05 / 20.01.26 Germany ZEW Economic Situation -81.0 -77.8
13:05 / 20.01.26 Europe ZEW Economic Sentiment Indicator 33.7 16.0
14:00 / 20.01.26 Germany Bbk Monthly Report
17:00 / 20.01.26 New Zealand GDT Price Index 6.3% 7.0%
19:30 / 20.01.26 United States 6-Month Bill Auction 3.490%
19:30 / 20.01.26 United States 3-Month Bill Auction 3.570%
21:00 / 20.01.26 United States 52-Week Bill Auction 3.380%
03:00 / 21.01.26 - Davos World Economic Forum
05:00 / 21.01.26 New Zealand RBNZ Non-Resident Debt Holdings 58.0% 57.0%
10:00 / 21.01.26 - CPIH y/y 4.1% 4.2%
10:00 / 21.01.26 - PPI Input m/m -0.1% -0.5%
10:00 / 21.01.26 - PPI Input y/y 0.8% 0.9%
10:00 / 21.01.26 - PPI Output m/m 0.0% -0.1%
10:00 / 21.01.26 - PPI Output y/y 3.4% 3.8%
10:00 / 21.01.26 - Core PPI Output m/m 0.1% -0.1%
10:00 / 21.01.26 - Core PPI Output y/y 3.6% 3.3%
10:00 / 21.01.26 - CPI m/m 0.0% 0.1%
10:00 / 21.01.26 - CPI y/y 3.8% 4.4%
10:00 / 21.01.26 - Core CPI y/y 3.5% 3.9%
10:00 / 21.01.26 - Core RPI m/m -0.4% 0.1%
10:00 / 21.01.26 - Core RPI y/y 4.4% 5.7%
10:00 / 21.01.26 - RPI m/m -0.4% 0.2%
10:00 / 21.01.26 - RPI y/y 4.5% 4.8%
10:00 / 21.01.26 - CPIH m/m 0.1% 0.1%
10:00 / 21.01.26 - Core CPI m/m 0.0% 0.1%
10:00 / 21.01.26 - CPI 139.3
10:00 / 21.01.26 - CPIH 138.9
10:30 / 21.01.26 Europe ECB President Lagarde Speech
11:00 / 21.01.26 South Africa CPI m/m -0.1% 0.3%
11:00 / 21.01.26 South Africa Core CPI m/m 0.1% 0.0%
11:00 / 21.01.26 South Africa CPI y/y 3.5% 3.5%
11:00 / 21.01.26 South Africa Core CPI y/y 3.2% 3.2%
12:00 / 21.01.26 - IEA Monthly Oil Market Report
12:30 / 21.01.26 - HPI y/y 2.6% 1.4%
13:30 / 21.01.26 - RBI M3 Money Supply y/y
13:30 / 21.01.26 Germany 30-Year Bond Auction 3.45%
13:30 / 21.01.26 - 5-Year Treasury Gilt Auction 3.980%
14:00 / 21.01.26 South Africa Retail Sales y/y 2.9% 2.8%
14:00 / 21.01.26 Germany Bbk Monthly Report
14:00 / 21.01.26 South Africa Retail Sales m/m 0.9% -0.4%
15:00 / 21.01.26 - Retail Sales m/m
15:00 / 21.01.26 - Retail Sales n.s.a. y/y
16:30 / 21.01.26 Canada IPPI m/m 0.9% 0.2%
16:30 / 21.01.26 Canada IPPI y/y 6.1% 5.6%
16:30 / 21.01.26 Canada RMPI y/y 6.4% 2.5%
16:30 / 21.01.26 Canada RMPI m/m 0.3% -0.4%
17:15 / 21.01.26 - BoE Deputy Governor for Prudential Regulation Woods Speech
18:00 / 21.01.26 United States Construction Spending m/m 0.2% 0.0%
18:00 / 21.01.26 United States Construction Spending m/m
19:45 / 21.01.26 Europe ECB President Lagarde Speech
20:30 / 21.01.26 - Foreign Exchange Flows
21:00 / 21.01.26 United States 20-Year Bond Auction 4.798%
21:30 / 21.01.26 Germany Bbk President Nagel Speech
00:45 / 22.01.26 New Zealand Electronic Card Retail Sales m/m 1.2% 0.2%
00:45 / 22.01.26 New Zealand Visitor Arrivals m/m 0.6% 1.9%
00:45 / 22.01.26 New Zealand Net Permanent & Long-Term Migration 2.400 K 2.091 K
00:45 / 22.01.26 New Zealand Electronic Card Retail Sales y/y 1.6% -2.5%
00:45 / 22.01.26 New Zealand Visitor Arrivals y/y 9.4% 5.9%
02:00 / 22.01.26 - GDP q/q 1.2% 0.6%
02:00 / 22.01.26 - GDP y/y 1.7% 1.2%
02:50 / 22.01.26 Japan Trade Balance
02:50 / 22.01.26 Japan Exports y/y
02:50 / 22.01.26 Japan Foreign Bond Investment ¥​101.1 B
02:50 / 22.01.26 Japan Foreign Investment in Japan Stocks ¥​1141.4 B
02:50 / 22.01.26 Japan Adjusted Trade Balance ¥​62.9 B ¥​-14.1 B
02:50 / 22.01.26 Japan Imports y/y

Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan

Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.

Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.

Masuk Pendaftaran

Bahasa Anda tidak tersedia?