| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,96749 | 0,96777 | 0.1 | +7.27% |
| AUDCHF | 0,55667 | 0,55679 | 0.1 | -12.59% |
| AUDJPY | 113,245 | 113,258 | 0.1 | +20.97% |
| AUDNZD | 1,20646 | 1,20659 | 0.1 | +11.80% |
| AUDUSD | 0,71237 | 0,71242 | 0.1 | +5.33% |
| CADCHF | 0,57527 | 0,57543 | 0.1 | -18.62% |
| CADJPY | 117,034 | 117,046 | 0.1 | +12.65% |
| CHFJPY | 203,413 | 203,436 | 0.1 | +38.68% |
| CHFSGD | 1,63209 | 1,63249 | 0.1 | +12.16% |
| EURAUD | 1,62099 | 1,62108 | 0.1 | +5.36% |
| EURCAD | 1,56852 | 1,56862 | 0.1 | +13.03% |
| EURCHF | 0,90235 | 0,90258 | 0.1 | -8.12% |
| EURGBP | 0,86341 | 0,86347 | 0.1 | +0.55% |
| EURHKD | 9,03736 | 9,03800 | 0.1 | +11.25% |
| EURJPY | 183,579 | 183,588 | 0.1 | +27.40% |
| EURNOK | 11,1686 | 11,1746 | 0.1 | +8.30% |
| EURNZD | 1,95575 | 1,95591 | 0.1 | +17.72% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,69346 | 10,69920 | 0.1 | -1.15% |
| EURSGD | 1,47287 | 1,47323 | 0.1 | +2.92% |
| EURUSD | 1,15480 | 1,15485 | 0.1 | +11.00% |
| EURZAR | 19,12175 | 19,13234 | 0.1 | +8.13% |
| GBPAUD | 1,87732 | 1,87750 | 0.1 | +4.93% |
| GBPCAD | 1,81655 | 1,81671 | 0.1 | +12.53% |
| GBPCHF | 1,04510 | 1,04529 | 0.1 | -8.48% |
| GBPDKK | 8,65251 | 8,65462 | 0.1 | +0.09% |
| GBPJPY | 212,607 | 212,630 | 0.1 | +26.76% |
| GBPNOK | 12,9340 | 12,9428 | 0.1 | +7.95% |
| GBPNZD | 2,26495 | 2,26532 | 0.1 | +17.28% |
| GBPSEK | 12,38213 | 12,39399 | 0.1 | -1.70% |
| GBPSGD | 1,70583 | 1,70619 | 0.1 | +2.46% |
| GBPUSD | 1,33739 | 1,33751 | 0.1 | +10.47% |
| NZDCAD | 0,80189 | 0,80210 | 0.1 | -3.97% |
| NZDCHF | 0,46132 | 0,46154 | 0.1 | -21.84% |
| NZDJPY | 93,859 | 93,872 | 0.1 | +8.23% |
| NZDSGD | 0,75291 | 0,75340 | 0.1 | -12.57% |
| NZDUSD | 0,59040 | 0,59050 | 0.1 | -5.71% |
| USDCAD | 1,35843 | 1,35849 | 0.1 | +1.85% |
| USDCHF | 0,78144 | 0,78153 | 0.1 | -17.11% |
| USDCNY | 6,8794 | 6,8803 | 0.1 | -4.02% |
| USDDKK | 6,46981 | 6,47045 | 0.1 | -9.40% |
| USDHKD | 7,82594 | 7,82616 | 0.1 | +0.25% |
| USDJPY | 158,967 | 158,979 | 0.1 | +14.75% |
| USDMXN | 17,7330 | 17,7454 | 0.1 | -8.39% |
| USDNOK | 9,6708 | 9,6772 | 0.1 | -2.35% |
| USDRUB | 79,09550 | 79,28274 | 0.1 | +31.32% |
| USDSEK | 9,25971 | 9,26513 | 0.1 | -10.93% |
| USDSGD | 1,27541 | 1,27573 | 0.1 | -7.26% |
| USDTRY | 44,10625 | 44,12174 | 0.1 | +137.82% |
| USDZAR | 16,55869 | 16,56705 | 0.1 | -2.47% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:45 / 12.03.26 | New Zealand | Manufacturing Sales Volume q/q | 1.2% | 1.7% | -0.5% | |
| 00:45 / 12.03.26 | New Zealand | Manufacturing Sales q/q | 2.6% | -0.5% | 0.6% | |
| 02:50 / 12.03.26 | Japan | Foreign Investment in Japan Stocks | ¥973.9 B | ¥385.5 B | ||
| 02:50 / 12.03.26 | Japan | Foreign Bond Investment | ¥-673.1 B | ¥399.8 B | ||
| 02:50 / 12.03.26 | Japan | BSI Large Manufacturing | 4.7 | 0.0 | 3.8 | |
| 03:01 / 12.03.26 | - | RICS House Price Balance | -10.0% | -22.8% | -12.0% | |
| 04:00 / 12.03.26 | China | PBC New Loans | ¥4.710 T | ¥4.367 T | ||
| 04:00 / 12.03.26 | China | Foreign Direct Investment YTD y/y | -10.2% | |||
| 04:00 / 12.03.26 | China | PBC Outstanding Loan Growth y/y | 6.1% | 6.0% | ||
| 04:00 / 12.03.26 | China | PBC M2 Money Stock y/y | 9.0% | 9.0% | ||
| 05:30 / 12.03.26 | Singapore | Unemployment Rate | 2.0% | 2.0% | ||
| 08:00 / 12.03.26 | Sweden | Registered Unemployment Rate | 6.8% | 6.7% | 6.8% | |
| 10:00 / 12.03.26 | Sweden | HICP y/y | ||||
| 10:00 / 12.03.26 | Sweden | CPI m/m | ||||
| 10:00 / 12.03.26 | Sweden | CPIF y/y | ||||
| 10:00 / 12.03.26 | Sweden | CPIF m/m | ||||
| 10:00 / 12.03.26 | Sweden | HICP m/m | ||||
| 10:00 / 12.03.26 | Sweden | CPI y/y | ||||
| 12:00 / 12.03.26 | South Africa | Current Account | R-57.023 B | R-67.463 B | ||
| 12:00 / 12.03.26 | South Africa | Current Account - GDP Ratio | -0.7% | -0.8% | ||
| 12:00 / 12.03.26 | - | Quarterly Unemployment Rate | 6.1% | 6.1% | ||
| 12:00 / 12.03.26 | Italy | IEA Monthly Oil Market Report | ||||
| 12:30 / 12.03.26 | South Africa | Gold Production y/y | 1.1% | -6.8% | ||
| 12:30 / 12.03.26 | South Africa | Mining Production y/y | 2.5% | -1.7% | ||
| 12:30 / 12.03.26 | - | BoE Governor Bailey Speech | ||||
| 12:30 / 12.03.26 | South Africa | Mining Production m/m | -1.2% | -2.0% | ||
| 13:30 / 12.03.26 | - | 7-Year BTP Auction | 3.02% | |||
| 13:30 / 12.03.26 | - | 3-Year BTP Auction | 2.36% | |||
| 14:00 / 12.03.26 | South Africa | Manufacturing Production m/m | -1.2% | -0.6% | ||
| 14:00 / 12.03.26 | South Africa | Manufacturing Production y/y | -1.4% | 0.7% | ||
| 15:00 / 12.03.26 | - | CPI m/m | 0.33% | 0.53% | ||
| 15:00 / 12.03.26 | - | CPI s.a. m/m | 0.33% | |||
| 15:00 / 12.03.26 | - | CPI y/y | 4.44% | 4.06% | ||
| 15:30 / 12.03.26 | United States | Initial Jobless Claims | 213 K | 221 K | ||
| 15:30 / 12.03.26 | United States | Building Permits m/m | 4.3% | 1.2% | ||
| 15:30 / 12.03.26 | United States | Continuing Jobless Claims | 1.868 M | 1.841 M | ||
| 15:30 / 12.03.26 | United States | Housing Starts m/m | 6.2% | -3.7% | ||
| 15:30 / 12.03.26 | Canada | Imports | $66.933 B | |||
| 15:30 / 12.03.26 | Canada | Wholesale Trade m/m | 2.0% | 1.9% | ||
| 15:30 / 12.03.26 | United States | Initial Jobless Claims 4-Week Average | 215.750 K | 214.224 K | ||
| 15:30 / 12.03.26 | United States | Trade Balance | $-70.311 B | $-63.900 B | ||
| 15:30 / 12.03.26 | Canada | Building Permits m/m | 6.8% | -0.7% | ||
| 15:30 / 12.03.26 | United States | Housing Starts | 1.404 M | 1.529 M | ||
| 15:30 / 12.03.26 | United States | Building Permits | 1.448 M | 1.467 M | ||
| 15:30 / 12.03.26 | Canada | Trade Balance | $-1.308 B | $-4.941 B | ||
| 15:30 / 12.03.26 | Canada | Exports | $65.625 B | |||
| 15:30 / 12.03.26 | United States | Imports | $357.598 B | |||
| 15:30 / 12.03.26 | United States | Exports | $287.287 B | |||
| 17:30 / 12.03.26 | United States | EIA Natural Gas Storage Change | -132 B | -185 B | ||
| 18:00 / 12.03.26 | United States | Fed Governor Bowman Speech | ||||
| 18:30 / 12.03.26 | United States | 4-Week Bill Auction | 3.640% | |||
| 18:30 / 12.03.26 | United States | 8-Week Bill Auction | 3.630% | |||
| 20:00 / 12.03.26 | United States | 30-Year Bond Auction | 4.750% | |||
| 00:30 / 13.03.26 | New Zealand | BusinessNZ Manufacturing Index | ||||
| 00:45 / 13.03.26 | New Zealand | Visitor Arrivals y/y | 7.0% | 5.0% | ||
| 00:45 / 13.03.26 | New Zealand | Visitor Arrivals m/m | 1.7% | 0.5% | ||
| 00:45 / 13.03.26 | New Zealand | Net Permanent & Long-Term Migration | 2.870 K | 2.013 K | ||
| 06:00 / 13.03.26 | - | BOK M2 Money Supply y/y | 6.8% | 7.4% | ||
| 10:00 / 13.03.26 | - | Manufacturing Production y/y | 2.1% | 1.5% | ||
| 10:00 / 13.03.26 | Sweden | Unemployment Rate | 8.6% | 9.2% | ||
| 10:00 / 13.03.26 | - | Manufacturing Production m/m | 2.1% | 0.3% | ||
| 10:00 / 13.03.26 | Germany | Wholesale Price Index y/y | 1.2% | 1.1% | ||
| 10:00 / 13.03.26 | - | Index of Services | 0.2% | 0.1% | ||
| 10:00 / 13.03.26 | - | Industrial Production m/m | 1.1% | 1.4% | ||
| 10:00 / 13.03.26 | - | Industrial Production y/y | 2.3% | 0.7% | ||
| 10:00 / 13.03.26 | Germany | Wholesale Price Index m/m | 0.9% | 0.4% | ||
| 10:45 / 13.03.26 | France | HICP y/y | 1.1% | 1.1% | ||
| 10:45 / 13.03.26 | France | HICP m/m | ||||
| 10:45 / 13.03.26 | France | CPI y/y | 1.0% | 1.0% | ||
| 10:45 / 13.03.26 | France | CPI m/m | ||||
| 11:00 / 13.03.26 | Spain | HICP y/y | 2.5% | 2.5% | ||
| 11:00 / 13.03.26 | Spain | CPI y/y | 2.3% | 2.3% | ||
| 11:00 / 13.03.26 | Spain | HICP m/m | 0.4% | 0.4% | ||
| 11:00 / 13.03.26 | Spain | CPI m/m | 0.4% | 0.4% | ||
| 12:00 / 13.03.26 | - | Industrial Production y/y | 3.2% | 0.8% | ||
| 12:00 / 13.03.26 | - | Industrial Production m/m | -0.4% | -1.7% | ||
| 13:00 / 13.03.26 | Europe | Industrial Production m/m | -1.4% | -0.1% | ||
| 13:00 / 13.03.26 | Europe | Industrial Production y/y | 1.2% | 1.1% | ||
| 14:00 / 13.03.26 | India | Imports | ||||
| 14:00 / 13.03.26 | India | Exports | ||||
| 14:00 / 13.03.26 | India | Trade Balance | ||||
| 14:30 / 13.03.26 | India | Foreign Exchange Reserves | $728.494 B | $715.265 B | ||
| 15:00 / 13.03.26 | - | Services Volume m/m | -0.4% | -0.2% | ||
| 15:00 / 13.03.26 | - | Industrial Production m/m | 0.2% | 0.1% | ||
| 15:00 / 13.03.26 | - | Services Volume y/y | 3.4% | 2.5% | ||
| 15:00 / 13.03.26 | - | NIESR GDP Estimate | ||||
| 15:00 / 13.03.26 | - | Industrial Production n.s.a. y/y | 2.4% | 0.3% | ||
| 15:30 / 13.03.26 | United States | GDP q/q | 1.4% | 1.4% | ||
| 15:30 / 13.03.26 | United States | Durable Goods Orders excl. Defense m/m | -2.5% | 0.5% | ||
| 15:30 / 13.03.26 | United States | Core PCE Price Index y/y | 3.0% | 2.8% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index m/m | 0.4% | 0.2% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index q/q | 2.9% | 2.9% | ||
| 15:30 / 13.03.26 | United States | PCE Price Index y/y | 2.9% | 2.9% | ||
| 15:30 / 13.03.26 | United States | Personal Spending m/m | 0.4% | 0.3% | ||
| 15:30 / 13.03.26 | United States | Personal Income m/m | 0.3% | 0.1% | ||
| 15:30 / 13.03.26 | United States | Real PCE m/m | 0.1% | -0.3% | ||
| 15:30 / 13.03.26 | United States | GDP Price Index q/q | 3.6% | 3.6% | ||
| 15:30 / 13.03.26 | Canada | Capacity Utilization Rate | 78.5% | 80.2% | ||
| 15:30 / 13.03.26 | United States | Durable Goods Orders m/m | -1.4% | -0.5% | ||
| 15:30 / 13.03.26 | United States | Core Durable Goods Orders m/m | 0.9% | 0.6% | ||
| 15:30 / 13.03.26 | United States | Core PCE Price Index m/m | 0.4% | 0.3% | ||
| 15:30 / 13.03.26 | United States | Real PCE q/q | 2.4% | 2.4% | ||
| 15:30 / 13.03.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 1.0% | 0.9% | ||
| 15:30 / 13.03.26 | United States | Core PCE Price Index q/q | 2.7% | 2.7% | ||
| 15:30 / 13.03.26 | United States | Nondefense Capital Goods Orders excl. Aircraft m/m | 0.6% | 0.6% | ||
| 15:30 / 13.03.26 | Canada | Manufacturing Sales m/m | 0.6% | -0.3% | ||
| 15:30 / 13.03.26 | United States | GDP Sales q/q | 1.2% | 1.2% | ||
| 15:30 / 13.03.26 | Canada | Participation Rate | 65.0% | 65.1% | ||
| 15:30 / 13.03.26 | Canada | Employment Change | -24.8 K | -12.0 K | ||
| 15:30 / 13.03.26 | Canada | Unemployment Rate | 6.5% | 6.5% | ||
| 15:30 / 13.03.26 | Canada | Part-Time Employment Change | -69.7 K | |||
| 15:30 / 13.03.26 | Canada | Full-Time Employment Change | 44.9 K | |||
| 16:30 / 13.03.26 | Germany | Current Account n.s.a. | €16.1 B | €16.2 B | ||
| 17:00 / 13.03.26 | United States | Michigan Consumer Expectations | 56.6 | 55.1 | ||
| 17:00 / 13.03.26 | United States | Michigan 5-Year Inflation Expectations | 3.3% | 3.4% | ||
| 17:00 / 13.03.26 | United States | JOLTS Job Openings | 6.542 M | 7.116 M | ||
| 17:00 / 13.03.26 | United States | Michigan Current Conditions | 56.6 | 59.1 | ||
| 17:00 / 13.03.26 | United States | Michigan Consumer Sentiment | 56.6 | 56.8 | ||
| 17:00 / 13.03.26 | United States | Michigan Inflation Expectations | 3.4% | 3.9% | ||
| 20:00 / 13.03.26 | United States | Baker Hughes US Oil Rig Count | 411 | |||
| 20:00 / 13.03.26 | United States | Baker Hughes US Total Rig Count | 551 | |||
| 22:30 / 13.03.26 | Europe | CFTC EUR Non-Commercial Net Positions | 136.5 K | |||
| 22:30 / 13.03.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.3 K | |||
| 22:30 / 13.03.26 | Japan | CFTC JPY Non-Commercial Net Positions | -16.6 K | |||
| 22:30 / 13.03.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -2.3 K | |||
| 22:30 / 13.03.26 | - | CFTC MXN Non-Commercial Net Positions | 77.0 K | |||
| 22:30 / 13.03.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -206.4 K | |||
| 22:30 / 13.03.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 2.4 K | |||
| 22:30 / 13.03.26 | United States | CFTC Corn Non-Commercial Net Positions | 90.1 K | |||
| 22:30 / 13.03.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -168.2 K | |||
| 22:30 / 13.03.26 | - | CFTC GBP Non-Commercial Net Positions | -72.7 K | |||
| 22:30 / 13.03.26 | Canada | CFTC CAD Non-Commercial Net Positions | 21.1 K | |||
| 22:30 / 13.03.26 | United States | CFTC Wheat Non-Commercial Net Positions | -26.0 K | |||
| 22:30 / 13.03.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -34.3 K | |||
| 22:30 / 13.03.26 | United States | CFTC Copper Non-Commercial Net Positions | 57.7 K | |||
| 22:30 / 13.03.26 | United States | CFTC Gold Non-Commercial Net Positions | 160.1 K | |||
| 22:30 / 13.03.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -41.3 K | |||
| 22:30 / 13.03.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.8 K | |||
| 22:30 / 13.03.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 172.2 K | |||
| 22:30 / 13.03.26 | - | CFTC BRL Non-Commercial Net Positions | 45.0 K | |||
| 22:30 / 13.03.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 221.9 K | |||
| 22:30 / 13.03.26 | Australia | CFTC AUD Non-Commercial Net Positions | 67.8 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.