Rumah Perdagangan Instrumen trading #IBM

#IBM

294,68
(+98.20%)
Penawaran/permintaan: 294,68/294,75
Kisaran harga harian: 294,9304/292,8785
Tutup: 294,7389
Buka: 293,9337
Instrumen Bid Harga Jual Spread Persentase
#AA 59,99 60,03 0.1 +24.07%
#AXP 356,70 356,77 0.1 +132.23%
#BA 241,70 241,81 0.1 +38.52%
#BABA 175,62 175,67 0.1 +133.29%
#BAC 51,81 51,84 0.1 +37.57%
#BK 118,82 118,87 0.1 +160.68%
#C 114,25 114,28 0.1 +136.74%
#CAT 643,12 643,27 0.1 +171.93%
#CSCO 78,98 79,01 0.1 +61.98%
#COP 101,41 101,45 0.1 -20.02%
#CVX 170,03 170,06 0.1 -7.75%
#DIS 109,63 109,66 0.1 +11.38%
#EBAY 95,17 95,21 0.1 +112.81%
#GE 291,90 291,94 0.1 +233.03%
#GS 936,42 936,57 0.1 +142.67%
#GM 84,89 84,92 0.1 +112.44%
#HAL 33,38 33,41 0.1 -7.76%
#HD 375,16 375,21 0.1 +15.79%
#HOG 19,88 19,91 0.1 -57.93%
#HPQ 19,03 19,06 0.1 -36.50%
#IBM 294,68 294,75 0.1 +98.20%
#INTC 48,78 48,81 0.1 +65.13%
#JNJ 227,81 227,85 0.1 +28.11%
#JPM 300,83 300,87 0.1 +120.53%
#KO 73,03 73,06 0.1 +16.96%
#KHC 23,17 23,20 0.1 -40.71%
#MA 520,67 520,91 0.1 +49.18%
#MCD 312,76 312,81 0.1 +14.10%
#MMM 155,84 155,87 0.1 +20.77%
#MSFT 483,02 483,05 0.1 +95.32%
#MSI 404,96 405,08 0.1 +51.98%
#NFLX 84,72 84,75 0.1 -70.43%
#NKE 62,25 62,28 0.1 -41.68%
#OXY 44,85 44,87 0.1 -36.45%
#PM 178,54 178,58 0.1 +82.20%
#PG 147,44 147,47 0.1 +0.27%
#SBUX 95,28 95,31 0.1 -3.92%
#SLB 48,84 48,87 0.1 -3.84%
#T 24,03 24,06 0.1 +25.22%
#VZ 39,40 39,43 0.1 +0.46%
#WMT 116,65 116,68 0.1 -23.41%
#XOM 137,70 137,73 0.1 +20.88%
#ADS 144,750 144,850 0.1 +14.97%
#AIR 195,059 195,081 0.1 +71.62%
#BAS 45,979 46,001 0.1 -7.86%
#BATS 43,350 43,360 0.1 +29.99%
#BAYN 45,304 45,321 0.1 -18.79%
#BMW 87,199 87,241 0.1 +3.37%
#BN 66,59 66,63 0.1 +31.34%
#BNP 90,479 90,501 0.1 +68.68%
#CBK 35,159 35,181 0.1 +329.45%
#DAI 57,360 57,400 0.1 -8.31%
#DBK 32,814 32,826 0.1 +211.95%
#DTE 27,249 27,261 0.1 +37.78%
#GLEN 5,0599 5,0701 0.1 -5.70%
#GSK 18,2249 18,2351 0.1 +31.74%
#LHA 8,662 8,674 0.1 +14.80%
#LLOY 1,0459 1,0471 0.1 +122.01%
#NESN 72,54 72,59 0.1 -35.95%
#NOVN 114,37 114,43 0.1 +39.14%
#OR 380,25 380,30 0.1 +8.40%
#SAP 196,440 196,480 0.1 +86.27%
#SIE 251,049 251,101 0.1 +91.76%
#ULVR 48,1049 48,1151 0.1 +16.63%
#VOD 1,0567 1,0669 0.1 +13.62%
#VOW3 103,099 103,151 0.1 -24.80%
#GMKN 169 173 0.0 -98.85%
#IRAO 3,6350 3,6370 0.1 +12.45%
#MAGN 29,820 29,840 0.1 -3.35%
#NLMK 109,48 109,54 0.1 +3.21%
#NVTK 1186,8 1187,4 0.1 +10.32%
#SBER 304,22 304,35 0.1 +122.53%
#TATN 576,85 577,05 0.1 +57.31%
#VTB 73,35999 73,37001 0.1 +431937.63%

Bagaimana cara mendapatkan keuntungan
#IBM

  • Daftar dan buka akun sekarang.
  • Depositmenggunakan metode sesuai kenyamanan Anda.
  • Instal terminal trading atau mulai trading langsung melalui browser.

Kalender Ekonomi

Waktu Negara Kepentingan Acara Masa lalu Ramalan Fakta
00:00 / 29.01.26 - BCB Interest Rate Decision 15.00%
00:45 / 29.01.26 New Zealand Exports $​6.812 B $​7.655 B
00:45 / 29.01.26 New Zealand Trade Balance 12-Months $​-2.220 B $​-1.901 B $​-2.203 B
00:45 / 29.01.26 New Zealand Trade Balance $​-0.335 B $​0.197 B $​0.052 B
00:45 / 29.01.26 New Zealand Imports $​7.147 B $​7.603 B
02:00 / 29.01.26 France Jobseekers Total 3082.0 K 3125.7 K
02:50 / 29.01.26 Japan Foreign Investment in Japan Stocks ¥​878.9 B ¥​328.1 B
02:50 / 29.01.26 Japan Foreign Bond Investment ¥​-361.1 B ¥​177.6 B
03:00 / 29.01.26 New Zealand ANZ Business Confidence 73.6 66.3 64.1
03:00 / 29.01.26 New Zealand ANZ Activity Outlook 60.9 53.6 51.6
03:30 / 29.01.26 Australia Import Price Index q/q -0.4% 0.0% 0.9%
03:30 / 29.01.26 Australia Export Price Index q/q -0.9% -0.4% 3.2%
04:00 / 29.01.26 China Foreign Direct Investment YTD y/y -7.5% -9.4%
05:30 / 29.01.26 - Unemployment Rate 2.0% 2.0% 2.0%
10:00 / 29.01.26 - Non-Financial Corporations Loans y/y 3.5%
10:00 / 29.01.26 - GDP q/q 1.1% 0.8%
10:00 / 29.01.26 - Nationwide HPI m/m
10:00 / 29.01.26 - M3 Money Supply y/y
10:00 / 29.01.26 Switzerland Exports ₣​23.478 B
10:00 / 29.01.26 - Households Loans y/y 2.8% -0.1%
10:00 / 29.01.26 - General Public Domestic Loan Debt y/y 3.9% 4.0%
10:00 / 29.01.26 - Nationwide HPI y/y
10:00 / 29.01.26 - GDP y/y 2.6% 1.6%
10:00 / 29.01.26 Switzerland Imports ₣​19.637 B
10:00 / 29.01.26 Switzerland Trade Balance ₣​3.841 B ₣​4.425 B
11:00 / 29.01.26 - Retail Sales y/y 6.0% 4.9%
12:00 / 29.01.26 Europe ECB Households Loans y/y
12:00 / 29.01.26 Europe ECB Private Sector Loans y/y
12:00 / 29.01.26 - Trade Balance Non-EU €​6.918 B
12:00 / 29.01.26 Europe ECB Non-Financial Corporations Loans y/y
12:00 / 29.01.26 Europe ECB M3 Money Supply y/y
12:30 / 29.01.26 South Africa PPI m/m 0.0% 0.1%
12:30 / 29.01.26 South Africa PPI y/y 2.9% 2.0%
13:00 / 29.01.26 - Industrial Sales y/y 1.7% 3.3%
13:00 / 29.01.26 - Industrial Sales m/m -0.5% -0.2%
13:00 / 29.01.26 Europe Industrial Confidence Indicator -9.0 -8.8
13:00 / 29.01.26 Europe Economic Sentiment Indicator 96.7 95.2
13:00 / 29.01.26 Europe Services Sentiment Indicator 5.6 4.9
13:00 / 29.01.26 Europe Consumer Price Expectations 26.7 24.1
13:00 / 29.01.26 Europe Industry Selling Price Expectations 10.9 10.4
13:00 / 29.01.26 Europe Consumer Confidence Index -12.4 -12.4
13:00 / 29.01.26 Europe Business Climate Indicator -0.56 -0.40
13:30 / 29.01.26 - 5-Year BTP Auction 2.74%
13:30 / 29.01.26 - 10-Year BTP Auction 3.44%
14:00 / 29.01.26 - FGV IGP-M Inflation Index m/m -0.01% 0.27%
14:00 / 29.01.26 - Business Confidence -3.5 -3.0
16:00 / 29.01.26 South Africa SARB Prime Rate 10.25%
16:00 / 29.01.26 South Africa SARB Interest Rate Decision 6.75%
16:30 / 29.01.26 United States Exports $​302.015 B
16:30 / 29.01.26 United States Imports $​331.366 B
16:30 / 29.01.26 United States Trade Balance $​-29.350 B $​-41.091 B
16:30 / 29.01.26 United States Initial Jobless Claims 4-Week Average 201.500 K 197.730 K
16:30 / 29.01.26 United States Continuing Jobless Claims 1.849 M 1.871 M
16:30 / 29.01.26 United States Nonfarm Productivity q/q 4.9% 4.9%
16:30 / 29.01.26 United States Unit Labor Costs q/q -1.9% -1.9%
16:30 / 29.01.26 United States Initial Jobless Claims 200 K 211 K
16:30 / 29.01.26 Canada Imports $​66.190 B
16:30 / 29.01.26 Canada Exports $​65.607 B
16:30 / 29.01.26 Canada Trade Balance $​-0.583 B $​1.585 B
18:00 / 29.01.26 United States Wholesale Inventories m/m 0.2% 0.3%
18:00 / 29.01.26 United States Dallas Fed Trimmed Mean PCE Inflation Rate
18:00 / 29.01.26 United States Wholesale Sales m/m -0.4% -0.1%
18:00 / 29.01.26 United States Factory Orders m/m 1.3% -1.2%
18:00 / 29.01.26 United States Nondefense Capital Goods Shipments excl. Aircraft m/m 0.4% 0.4%
18:00 / 29.01.26 United States Factory Orders excl. Transportation m/m -0.1% 0.1%
18:30 / 29.01.26 United States EIA Natural Gas Storage Change -120 B -131 B
19:00 / 29.01.26 - Bank Loans S$​873.129 B S$​876.334 B
19:30 / 29.01.26 United States 4-Week Bill Auction 3.630%
19:30 / 29.01.26 United States 8-Week Bill Auction 3.630%
21:00 / 29.01.26 United States 7-Year Note Auction 3.930%
02:00 / 30.01.26 - Industrial Production m/m 0.6% 2.6%
02:00 / 30.01.26 - Index of Services m/m 0.7% -0.6%
02:00 / 30.01.26 - Retail Sales m/m -3.3% -0.1%
02:00 / 30.01.26 - Industrial Production y/y -1.4% 2.1%
02:30 / 30.01.26 Japan Tokyo CPI excl. Food and Energy y/y 2.6% 2.5%
02:30 / 30.01.26 Japan Unemployment Rate 2.6% 2.4%
02:30 / 30.01.26 Japan Jobs to Applicants Ratio 1.18 1.17
02:30 / 30.01.26 Japan Tokyo CPI y/y 2.0% 2.3%
02:30 / 30.01.26 Japan Tokyo CPI s.a. m/m -0.2%
02:30 / 30.01.26 Japan Tokyo Core CPI y/y 2.3% 2.3%
02:50 / 30.01.26 Japan Industrial Production m/m
02:50 / 30.01.26 Japan Retail Sales m/m
02:50 / 30.01.26 Japan Large Retailer's Sales y/y
02:50 / 30.01.26 Japan Industrial Production Forecast 2-month Ahead m/m
02:50 / 30.01.26 Japan Retail Sales y/y
02:50 / 30.01.26 Japan Industrial Production Forecast 1-month Ahead m/m
02:50 / 30.01.26 Japan Industrial Production y/y
03:30 / 30.01.26 Australia PPI q/q 1.0% 0.9%
03:30 / 30.01.26 Australia RBA Private Sector Credit m/m 0.6% 0.6%
03:30 / 30.01.26 Australia RBA Housing Credit m/m 0.6%
03:30 / 30.01.26 Australia PPI y/y 3.5% 2.7%
08:00 / 30.01.26 Japan Annualized Housing Starts 0.718 M
08:00 / 30.01.26 Japan Housing Starts y/y -8.5% -5.6%
08:00 / 30.01.26 Japan Construction Orders y/y 9.5% 39.7%
09:00 / 30.01.26 South Africa SARB M3 Money Supply y/y
09:00 / 30.01.26 South Africa SARB Private Sector Credit y/y
09:30 / 30.01.26 France GDP y/y 0.9% 0.8%
09:30 / 30.01.26 France GDP q/q 0.5% 0.3%
09:30 / 30.01.26 France Consumer Spending m/m -0.3% 0.2%
10:00 / 30.01.26 Germany Export Price Index m/m 0.2% -0.1%
10:00 / 30.01.26 - Retail Sales y/y 5.6% 2.8%
10:00 / 30.01.26 Germany GDP y/y 0.3% 0.1%
10:00 / 30.01.26 - Retail Sales y/y 5.2% 4.7%
10:00 / 30.01.26 Germany GDP q/q 0.0% -0.4%
10:00 / 30.01.26 - Retail Sales m/m 1.3% 0.5%
10:00 / 30.01.26 - Retail Sales m/m 1.1% -0.3%
10:00 / 30.01.26 Germany Import Price Index y/y -1.9% -3.2%
10:00 / 30.01.26 Germany Export Price Index y/y 0.3% 0.0%
10:00 / 30.01.26 Germany Import Price Index m/m 0.5% -0.1%
10:45 / 30.01.26 France PPI m/m 0.0% 1.4%
10:45 / 30.01.26 France Nonfarm Payrolls q/q 0.0% 0.0%
11:00 / 30.01.26 - CPI y/y 2.9% 2.8%
11:00 / 30.01.26 - HICP m/m 0.3% -0.2%
11:00 / 30.01.26 - CPI m/m 0.3% -0.2%
11:00 / 30.01.26 Switzerland KOF Economic Barometer 103.4 100.3
11:00 / 30.01.26 - GDP q/q 0.6% 0.6%
11:00 / 30.01.26 - HICP y/y 3.0% 2.8%
11:00 / 30.01.26 - GDP y/y 2.8% 2.8%
11:30 / 30.01.26 - GDP q/q 0.7% 0.3%
11:30 / 30.01.26 - GDP y/y 3.8% 3.4%
11:30 / 30.01.26 - HKMA M3 Money Supply y/y 4.5% 4.5%
11:55 / 30.01.26 Germany Unemployment Change 3 K -3 K
11:55 / 30.01.26 Germany Unemployment Rate 6.3% 6.3%
11:55 / 30.01.26 Germany Unemployment 2.977 M 2.976 M
11:55 / 30.01.26 Germany Unemployment n.s.a. 2.908 M 2.937 M
12:00 / 30.01.26 - GDP q/q 0.1% 0.2%
12:00 / 30.01.26 - GDP y/y 0.6% 0.6%
12:00 / 30.01.26 - Current Account €​7.180 B €​5.553 B
12:00 / 30.01.26 - NAV Unemployment Change 22.714 K 45.631 K
12:00 / 30.01.26 - NAV Unemployment Rate n.s.a. 2.1% 2.2%
12:30 / 30.01.26 - BoE Mortgage Lending m/m £​4.490 B £​4.529 B
12:30 / 30.01.26 - BoE Consumer Credit m/m £​2.077 B £​1.410 B
12:30 / 30.01.26 - BoE Mortgage Approvals 64.530 K 64.664 K
12:30 / 30.01.26 - BoE M4 Money Supply m/m 0.8% 0.6%
12:30 / 30.01.26 - BoE Net Lending to Individuals m/m £​6.567 B £​6.022 B
13:00 / 30.01.26 Europe GDP y/y 1.4% 1.3%
13:00 / 30.01.26 - Unemployment Rate 5.7% 5.9%
13:00 / 30.01.26 - Fiscal Balance ₹​-9.767 T
13:00 / 30.01.26 Europe GDP q/q 0.2% 0.1%
13:00 / 30.01.26 Europe Unemployment Rate 6.3% 6.4%
14:00 / 30.01.26 - PPI m/m 1.0% 0.1%
14:00 / 30.01.26 - PPI y/y -0.2% -1.7%
14:30 / 30.01.26 - RBI Monetary and Credit Information Review
14:30 / 30.01.26 - Infrastructure Output y/y
14:30 / 30.01.26 - Foreign Exchange Reserves $​701.360 B $​709.161 B
15:00 / 30.01.26 South Africa Trade Balance
15:00 / 30.01.26 - GDP q/q -0.3% 0.4%
15:00 / 30.01.26 - Unemployment Rate 3-months 5.2% 5.0%
15:00 / 30.01.26 - GDP n.s.a. y/y -0.2% 0.1%
16:00 / 30.01.26 Germany CPI y/y 1.8% 1.7%
16:00 / 30.01.26 Germany HICP m/m 0.2% 0.1%
16:00 / 30.01.26 Germany HICP y/y 2.0% 1.7%
16:00 / 30.01.26 Germany CPI m/m 0.0% 0.1%
16:30 / 30.01.26 United States Core PPI m/m 0.0% -0.6%
16:30 / 30.01.26 United States PPI m/m 0.2% 0.5%
16:30 / 30.01.26 Canada GDP m/m -0.3% 0.0%
16:30 / 30.01.26 Canada GDP y/y 0.4% 0.4%
16:30 / 30.01.26 United States PPI y/y 3.0% 2.2%
16:30 / 30.01.26 United States Core PPI y/y 3.0% 2.5%
17:45 / 30.01.26 United States MNI Chicago Business Barometer
19:00 / 30.01.26 Canada Budget Balance $​-2.278 B $​-3.761 B
19:00 / 30.01.26 Canada Budget Balance, Fiscal Year $​-18.369 B $​-14.665 B
21:00 / 30.01.26 United States Baker Hughes US Total Rig Count 544
21:00 / 30.01.26 United States Baker Hughes US Oil Rig Count 411
23:30 / 30.01.26 - Fiscal Balance Mex$​-200.522 B Mex$​-0.900 B
01:00 / 31.01.26 United States Fed Governor Bowman Speech
04:00 / 31.01.26 China Manufacturing PMI 50.1 49.4
04:00 / 31.01.26 China Non-Manufacturing PMI 50.2 50.1
04:00 / 31.01.26 China Composite PMI 50.7

Kalender Ekonomi adalah salah satu alat terpenting dalam trading.

Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.

Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.

Masuk Pendaftaran

Bahasa Anda tidak tersedia?