| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| #AA | 36,69 | 36,72 | 0.1 | -24.12% |
| #AXP | 374,21 | 374,40 | 0.1 | +143.63% |
| #BA | 199,51 | 199,59 | 0.1 | +14.34% |
| #BABA | 159,07 | 159,15 | 0.1 | +111.30% |
| #BAC | 53,94 | 53,97 | 0.1 | +43.23% |
| #BK | 117,27 | 117,35 | 0.1 | +157.28% |
| #C | 110,77 | 110,81 | 0.1 | +129.53% |
| #CAT | 607,26 | 607,66 | 0.1 | +156.77% |
| #CSCO | 80,17 | 80,20 | 0.1 | +64.42% |
| #COP | 96,03 | 96,09 | 0.1 | -24.26% |
| #CVX | 150,97 | 151,02 | 0.1 | -18.09% |
| #DIS | 108,63 | 108,68 | 0.1 | +10.36% |
| #EBAY | 82,85 | 82,92 | 0.1 | +85.26% |
| #GE | 283,14 | 283,28 | 0.1 | +223.03% |
| #GS | 884,99 | 885,62 | 0.2 | +129.34% |
| #GM | 79,22 | 79,25 | 0.1 | +98.25% |
| #HAL | 29,00 | 29,03 | 0.1 | -19.87% |
| #HD | 347,23 | 347,37 | 0.1 | +7.17% |
| #HOG | 22,26 | 22,29 | 0.1 | -52.90% |
| #HPQ | 25,34 | 25,37 | 0.1 | -15.45% |
| #IBM | 313,16 | 313,38 | 0.1 | +110.63% |
| #INTC | 40,40 | 40,43 | 0.1 | +36.76% |
| #JNJ | 204,79 | 204,87 | 0.1 | +15.17% |
| #JPM | 307,09 | 307,18 | 0.1 | +125.12% |
| #KO | 69,96 | 69,99 | 0.1 | +12.04% |
| #KHC | 24,25 | 24,28 | 0.1 | -37.95% |
| #MA | 540,30 | 540,74 | 0.1 | +54.80% |
| #MCD | 309,69 | 309,85 | 0.1 | +12.98% |
| #MMM | 165,74 | 165,98 | 0.1 | +28.44% |
| #MSFT | 478,11 | 478,22 | 0.1 | +93.33% |
| #MSI | 371,57 | 371,87 | 0.1 | +39.45% |
| #NFLX | 93,76 | 93,79 | 0.1 | -67.27% |
| #NKE | 65,40 | 65,43 | 0.1 | -38.73% |
| #OXY | 41,37 | 41,40 | 0.1 | -41.38% |
| #PM | 150,14 | 150,21 | 0.1 | +53.22% |
| #PG | 139,71 | 139,76 | 0.1 | -4.99% |
| #SBUX | 82,61 | 82,66 | 0.1 | -16.70% |
| #SLB | 39,43 | 39,46 | 0.1 | -22.37% |
| #T | 24,34 | 24,37 | 0.1 | +26.84% |
| #VZ | 39,78 | 39,81 | 0.1 | +1.43% |
| #WMT | 113,73 | 113,77 | 0.1 | -25.33% |
| #XOM | 119,08 | 119,12 | 0.1 | +4.54% |
| #ADS | 161,450 | 161,550 | 0.1 | +28.24% |
| #AIR | 193,659 | 193,701 | 0.1 | +70.39% |
| #BAS | 43,109 | 43,121 | 0.1 | -13.61% |
| #BATS | 43,880 | 43,890 | 0.1 | +31.57% |
| #BAYN | 36,504 | 36,516 | 0.1 | -34.57% |
| #BMW | 95,399 | 95,441 | 0.1 | +13.09% |
| #BN | 75,17 | 75,21 | 0.1 | +48.26% |
| #BNP | 77,019 | 77,031 | 0.1 | +43.59% |
| #CBK | 34,649 | 34,671 | 0.1 | +323.22% |
| #DAI | 60,760 | 60,800 | 0.1 | -2.88% |
| #DBK | 32,059 | 32,071 | 0.1 | +204.77% |
| #DTE | 26,829 | 26,851 | 0.1 | +35.66% |
| #GLEN | 3,8097 | 3,8199 | 0.1 | -29.00% |
| #GSK | 18,0124 | 18,0226 | 0.1 | +30.20% |
| #LHA | 7,937 | 7,949 | 0.1 | +5.20% |
| #LLOY | 0,9485 | 0,9491 | 0.1 | +101.34% |
| #NESN | 77,72 | 77,78 | 0.1 | -31.37% |
| #NOVN | 105,31 | 105,35 | 0.1 | +28.11% |
| #OR | 369,70 | 369,75 | 0.1 | +5.39% |
| #SAP | 210,800 | 210,850 | 0.1 | +99.89% |
| #SIE | 231,349 | 231,401 | 0.1 | +76.71% |
| #ULVR | 48,0999 | 48,1101 | 0.1 | +16.62% |
| #VOD | 0,9397 | 0,9499 | 0.1 | +1.04% |
| #VOW3 | 106,499 | 106,551 | 0.1 | -22.32% |
| #GMKN | 135 | 139 | 0.0 | -99.08% |
| #IRAO | 3,1205 | 3,1220 | 0.1 | -3.46% |
| #MAGN | 26,960 | 26,975 | 0.1 | -12.62% |
| #NLMK | 107,60 | 107,68 | 0.1 | +1.43% |
| #NVTK | 1195,8 | 1196,4 | 0.1 | +11.15% |
| #SBER | 306,59 | 306,66 | 0.1 | +124.26% |
| #TATN | 598,05 | 598,45 | 0.1 | +63.09% |
| #VTB | 72,77999 | 72,79001 | 0.1 | +428521.85% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:45 / 10.12.25 | New Zealand | Net Permanent & Long-Term Migration | 1.760 K | 1.123 K | 2.400 K | |
| 00:45 / 10.12.25 | New Zealand | Visitor Arrivals m/m | 2.9% | 2.8% | 0.6% | |
| 00:45 / 10.12.25 | New Zealand | Visitor Arrivals y/y | 9.6% | 5.5% | 9.4% | |
| 02:00 / 10.12.25 | - | Unemployment Rate | 2.6% | 3.1% | 2.7% | |
| 02:50 / 10.12.25 | Japan | BoJ Corporate Goods Price Index y/y | 2.7% | 2.5% | 2.7% | |
| 02:50 / 10.12.25 | Japan | BoJ Corporate Goods Price Index m/m | 0.5% | 0.2% | 0.3% | |
| 04:30 / 10.12.25 | China | PPI y/y | -2.1% | -2.2% | -2.2% | |
| 04:30 / 10.12.25 | China | CPI m/m | 0.2% | -0.1% | -0.1% | |
| 04:30 / 10.12.25 | China | CPI y/y | 0.2% | 0.2% | 0.7% | |
| 04:30 / 10.12.25 | Australia | RBA Chart Pack | ||||
| 10:00 / 10.12.25 | - | Private Sector Production m/m | 101.4% | 102.1% | ||
| 10:00 / 10.12.25 | - | Household Consumption y/y | 3.6% | 2.3% | ||
| 10:00 / 10.12.25 | - | CPI y/y | 3.1% | 3.3% | 3.0% | |
| 10:00 / 10.12.25 | - | CPI m/m | 0.1% | 0.7% | 0.1% | |
| 10:00 / 10.12.25 | - | Private Sector Production y/y | 103.2% | 111.4% | ||
| 10:00 / 10.12.25 | - | Industrial Production m/m | 5.0% | -7.8% | -6.6% | |
| 10:00 / 10.12.25 | - | Industrial New Orders y/y | 6.7% | -1.7% | 12.1% | |
| 10:00 / 10.12.25 | - | Core CPI m/m | 0.6% | 0.2% | -0.3% | |
| 10:00 / 10.12.25 | - | Industrial Production y/y | 14.3% | 12.8% | 6.1% | |
| 10:00 / 10.12.25 | - | Household Consumption m/m | 0.5% | -0.9% | ||
| 10:00 / 10.12.25 | - | Core CPI y/y | 3.4% | 3.2% | 3.0% | |
| 10:00 / 10.12.25 | - | Industrial New Orders m/m | 4.7% | 0.1% | 6.7% | |
| 10:00 / 10.12.25 | - | Current Account | Kr179.255 B | Kr258.383 B | Kr174.541 B | |
| 12:00 / 10.12.25 | - | Industrial Production y/y | 1.4% | 0.2% | -0.3% | |
| 12:00 / 10.12.25 | - | Industrial Production m/m | 2.7% | 0.3% | -1.0% | |
| 13:30 / 10.12.25 | - | 12-Month BOT Auction | 2.063% | 2.181% | ||
| 13:30 / 10.12.25 | - | 10-Year Treasury Gilt Auction | 4.608% | 4.613% | ||
| 13:30 / 10.12.25 | - | RBI M3 Money Supply y/y | ||||
| 13:45 / 10.12.25 | - | BoE Governor Bailey Speech | ||||
| 13:55 / 10.12.25 | Europe | ECB President Lagarde Speech | ||||
| 14:00 / 10.12.25 | South Africa | Retail Sales y/y | 3.0% | 3.4% | 2.9% | |
| 14:00 / 10.12.25 | South Africa | Retail Sales m/m | -0.1% | 0.0% | 0.9% | |
| 15:00 / 10.12.25 | - | CPI s.a. m/m | 0.07% | 0.12% | ||
| 15:00 / 10.12.25 | - | CPI y/y | 4.68% | 4.47% | 4.46% | |
| 15:00 / 10.12.25 | - | CPI m/m | 0.09% | 0.43% | 0.18% | |
| 16:30 / 10.12.25 | United States | Employment Benefits q/q | 0.7% | 1.0% | 0.8% | |
| 16:30 / 10.12.25 | United States | Employment Wages q/q | 1.0% | 0.9% | 0.8% | |
| 16:30 / 10.12.25 | United States | Employment Cost Index q/q | 0.9% | 0.9% | 0.8% | |
| 17:45 / 10.12.25 | Canada | BoC Rate Statement | ||||
| 17:45 / 10.12.25 | Canada | BoC Interest Rate Decision | 2.25% | 2.00% | ||
| 18:30 / 10.12.25 | United States | EIA Gasoline Stocks Change | 4.518 M | 5.682 M | 6.397 M | |
| 18:30 / 10.12.25 | United States | EIA Crude Oil Stocks Change | 0.574 M | 4.780 M | -1.812 M | |
| 18:30 / 10.12.25 | United States | EIA Gasoline Production Change | 0.197 M | -0.010 M | -0.178 M | |
| 18:30 / 10.12.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.457 M | 0.101 M | 0.308 M | |
| 18:30 / 10.12.25 | United States | EIA Crude Oil Imports Change | -0.470 M | 1.880 M | 0.212 M | |
| 18:30 / 10.12.25 | United States | EIA Distillate Fuel Production Change | 0.053 M | 0.036 M | 0.380 M | |
| 18:30 / 10.12.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.433 M | -0.016 M | ||
| 18:30 / 10.12.25 | United States | EIA Refinery Utilization Rate Change | 1.8% | 0.4% | ||
| 18:30 / 10.12.25 | United States | EIA Distillates Stocks Change | 2.059 M | 1.094 M | 2.502 M | |
| 18:30 / 10.12.25 | United States | EIA Heating Oil Stocks Change | -0.293 M | -0.051 M | 0.442 M | |
| 20:30 / 10.12.25 | - | Foreign Exchange Flows | ||||
| 22:00 / 10.12.25 | United States | FOMC Economic Projections | ||||
| 22:00 / 10.12.25 | United States | Federal Budget Balance | ||||
| 22:00 / 10.12.25 | United States | FOMC Statement | ||||
| 22:00 / 10.12.25 | United States | Fed Interest Rate Decision | 4.00% | |||
| 22:30 / 10.12.25 | United States | FOMC Press Conference | ||||
| 00:00 / 11.12.25 | - | BCB Interest Rate Decision | 15.00% | |||
| 00:45 / 11.12.25 | New Zealand | Manufacturing Sales q/q | -3.0% | 0.3% | ||
| 00:45 / 11.12.25 | New Zealand | Manufacturing Sales Volume q/q | -2.9% | -0.8% | ||
| 02:50 / 11.12.25 | Japan | BSI Large Manufacturing | 3.8 | 0.2 | ||
| 02:50 / 11.12.25 | Japan | Foreign Bond Investment | ¥-771.3 B | |||
| 02:50 / 11.12.25 | Japan | Foreign Investment in Japan Stocks | ¥655.6 B | |||
| 03:01 / 11.12.25 | - | RICS House Price Balance | -19.0% | -29.9% | ||
| 03:30 / 11.12.25 | Australia | Employment Change | 42.2 K | 15.5 K | ||
| 03:30 / 11.12.25 | Australia | Participation Rate | 67.0% | 67.2% | ||
| 03:30 / 11.12.25 | Australia | Unemployment Rate | 4.3% | 4.4% | ||
| 03:30 / 11.12.25 | Australia | Full-Time Employment Change | 55.3 K | |||
| 04:00 / 11.12.25 | China | PBC Outstanding Loan Growth y/y | 6.5% | 6.4% | ||
| 04:00 / 11.12.25 | China | Foreign Direct Investment YTD y/y | -10.3% | -10.1% | ||
| 04:00 / 11.12.25 | China | PBC New Loans | ¥-0.020 T | ¥-0.050 T | ||
| 04:00 / 11.12.25 | China | PBC M2 Money Stock y/y | 8.2% | 8.1% | ||
| 05:30 / 11.12.25 | - | Unemployment Rate | 2.0% | 2.0% | ||
| 08:00 / 11.12.25 | - | Registered Unemployment Rate | 6.8% | 6.9% | ||
| 10:00 / 11.12.25 | - | CPI y/y | 0.9% | 1.2% | ||
| 10:00 / 11.12.25 | - | CPI m/m | 0.3% | 1.6% | ||
| 10:00 / 11.12.25 | - | CPIF m/m | 0.4% | 0.2% | ||
| 10:00 / 11.12.25 | - | CPIF y/y | 3.1% | 3.4% | ||
| 10:00 / 11.12.25 | - | HICP m/m | 0.4% | |||
| 10:00 / 11.12.25 | - | HICP y/y | 3.1% | |||
| 11:30 / 11.12.25 | Switzerland | SNB Interest Rate Decision | 0.00% | |||
| 11:30 / 11.12.25 | Switzerland | SNB Monetary Policy Assessment | ||||
| 12:00 / 11.12.25 | Switzerland | SNB Monetary Policy Assessment | ||||
| 12:00 / 11.12.25 | South Africa | Mining Production y/y | 1.2% | -1.4% | ||
| 12:00 / 11.12.25 | - | IEA Monthly Oil Market Report | ||||
| 12:00 / 11.12.25 | South Africa | Mining Production m/m | 2.2% | -0.5% | ||
| 12:00 / 11.12.25 | South Africa | Gold Production y/y | 5.9% | 6.1% | ||
| 12:00 / 11.12.25 | - | Quarterly Unemployment Rate | 6.3% | 6.3% | ||
| 12:00 / 11.12.25 | Switzerland | SNB Interest Rate Decision | ||||
| 12:30 / 11.12.25 | Switzerland | SNB News Conference | ||||
| 12:50 / 11.12.25 | - | BoE Governor Bailey Speech | ||||
| 13:00 / 11.12.25 | - | BoE Governor Bailey Speech | ||||
| 13:30 / 11.12.25 | - | 3-Year BTP Auction | 2.38% | |||
| 14:00 / 11.12.25 | South Africa | Manufacturing Production y/y | 0.3% | 0.3% | ||
| 14:00 / 11.12.25 | South Africa | Manufacturing Production m/m | -0.5% | 0.0% | ||
| 14:30 / 11.12.25 | - | Consumer Confidence | 81.5 | 77.5 | ||
| 15:00 / 11.12.25 | - | Retail Sales m/m | -0.3% | -0.1% | ||
| 15:00 / 11.12.25 | - | Retail Sales y/y | 0.8% | 0.4% | ||
| 15:00 / 11.12.25 | - | OPEC Monthly Oil Market Report | ||||
| 15:30 / 11.12.25 | South Africa | Building Permits m/m | 1.8% | -6.7% | ||
| 15:30 / 11.12.25 | South Africa | Building Permits y/y | 0.3% | -13.9% | ||
| 16:30 / 11.12.25 | United States | Initial Jobless Claims 4-Week Average | 214.750 K | 210.913 K | ||
| 16:30 / 11.12.25 | United States | Continuing Jobless Claims | 1.939 M | 1.925 M | ||
| 16:30 / 11.12.25 | Canada | Imports | $66.908 B | |||
| 16:30 / 11.12.25 | Canada | Trade Balance | $-6.324 B | $-4.383 B | ||
| 16:30 / 11.12.25 | Canada | Exports | $60.584 B | |||
| 16:30 / 11.12.25 | United States | Trade Balance | $-59.550 B | $-103.544 B | ||
| 16:30 / 11.12.25 | United States | Exports | $280.832 B | |||
| 16:30 / 11.12.25 | United States | Imports | $340.382 B | |||
| 16:30 / 11.12.25 | United States | Initial Jobless Claims | 191 K | 196 K | ||
| 18:00 / 11.12.25 | United States | Wholesale Inventories m/m | 0.0% | 0.1% | ||
| 18:00 / 11.12.25 | United States | Wholesale Sales m/m | 0.1% | -0.1% | ||
| 18:30 / 11.12.25 | United States | EIA Natural Gas Storage Change | -12 B | -42 B | ||
| 19:30 / 11.12.25 | United States | 4-Week Bill Auction | 3.680% | |||
| 19:30 / 11.12.25 | United States | 8-Week Bill Auction | 3.620% | |||
| 21:00 / 11.12.25 | United States | 30-Year Bond Auction | 4.694% | |||
| 00:00 / 12.12.25 | - | Import Price Index y/y | 0.5% | -1.2% | ||
| 00:00 / 12.12.25 | - | Export Price Index y/y | 4.8% | 5.8% | ||
| 00:30 / 12.12.25 | New Zealand | BusinessNZ Manufacturing Index | ||||
| 00:45 / 12.12.25 | New Zealand | Electronic Card Retail Sales m/m | ||||
| 00:45 / 12.12.25 | New Zealand | Electronic Card Retail Sales y/y | ||||
| 03:00 / 12.12.25 | - | Our Lady of Guadalupe Day | ||||
| 07:30 / 12.12.25 | Japan | Capacity Utilization Rate | 2.5% | -0.4% | ||
| 07:30 / 12.12.25 | Japan | Industrial Production m/m | ||||
| 07:30 / 12.12.25 | Japan | Industrial Production y/y | ||||
| 10:00 / 12.12.25 | - | Unemployment Rate | 8.9% | 8.1% | ||
| 10:00 / 12.12.25 | Germany | HICP y/y | 2.6% | 2.6% | ||
| 10:00 / 12.12.25 | Germany | HICP m/m | -0.5% | -0.5% | ||
| 10:00 / 12.12.25 | Germany | CPI y/y | 2.3% | 2.3% | ||
| 10:00 / 12.12.25 | Germany | CPI m/m | -0.2% | -0.2% | ||
| 10:45 / 12.12.25 | France | CPI m/m | -0.1% | -0.1% | ||
| 10:45 / 12.12.25 | France | HICP y/y | 0.8% | 0.8% | ||
| 10:45 / 12.12.25 | France | HICP m/m | -0.2% | -0.2% | ||
| 10:45 / 12.12.25 | France | CPI y/y | 0.9% | 0.9% | ||
| 11:00 / 12.12.25 | - | CPI y/y | 3.0% | 3.0% | ||
| 11:00 / 12.12.25 | - | HICP y/y | 3.1% | 3.1% | ||
| 11:00 / 12.12.25 | - | CPI m/m | 0.2% | 0.2% | ||
| 11:00 / 12.12.25 | - | HICP m/m | 0.0% | 0.0% | ||
| 14:30 / 12.12.25 | - | Foreign Exchange Reserves | ||||
| 14:30 / 12.12.25 | - | Deposit Growth y/y | ||||
| 14:30 / 12.12.25 | - | Bank Loan Growth y/y | ||||
| 15:00 / 12.12.25 | - | Industrial Production n.s.a. y/y | -2.4% | -1.5% | ||
| 15:00 / 12.12.25 | - | Services Volume m/m | 0.6% | 0.1% | ||
| 15:00 / 12.12.25 | - | Services Volume y/y | 4.1% | 2.2% | ||
| 15:00 / 12.12.25 | - | Industrial Production m/m | -0.4% | 0.0% | ||
| 15:00 / 12.12.25 | - | NIESR GDP Estimate | ||||
| 16:30 / 12.12.25 | Canada | Wholesale Trade m/m | 0.6% | 0.5% | ||
| 16:30 / 12.12.25 | Germany | Current Account n.s.a. | €18.6 B | €14.3 B | ||
| 16:30 / 12.12.25 | Canada | Building Permits m/m | 4.5% | 5.3% | ||
| 16:30 / 12.12.25 | Canada | Capacity Utilization Rate | 79.3% | 80.6% | ||
| 21:00 / 12.12.25 | United States | Baker Hughes US Total Rig Count | 549 | |||
| 21:00 / 12.12.25 | United States | Baker Hughes US Oil Rig Count | 413 | |||
| 23:30 / 12.12.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
| 23:30 / 12.12.25 | Japan | CFTC JPY Non-Commercial Net Positions |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.