Rumah Perdagangan Instrumen trading #VOD

#VOD

1,0312
(+10.88%)
Penawaran/permintaan: 1,0312/1,0414
Kisaran harga harian: /
Tutup: 1,0049
Buka: 1,0049
Instrumen Bid Harga Jual Spread Persentase
#AA 63,22 63,27 0.1 +30.75%
#AXP 367,42 367,55 0.1 +139.21%
#BA 252,62 252,71 0.1 +44.78%
#BABA 178,10 178,17 0.1 +136.58%
#BAC 52,33 52,36 0.1 +38.95%
#BK 120,15 120,19 0.1 +163.60%
#C 115,21 115,25 0.1 +138.73%
#CAT 647,65 647,95 0.1 +173.85%
#CSCO 74,14 74,17 0.1 +52.05%
#COP 96,51 96,55 0.1 -23.88%
#CVX 166,73 166,76 0.1 -9.54%
#DIS 112,62 112,66 0.1 +14.42%
#EBAY 93,11 93,18 0.1 +108.21%
#GE 297,06 297,15 0.1 +238.92%
#GS 953,15 953,97 0.2 +147.01%
#GM 81,13 81,16 0.1 +103.03%
#HAL 33,79 33,82 0.1 -6.63%
#HD 382,13 382,28 0.1 +17.94%
#HOG 20,75 20,78 0.1 -56.09%
#HPQ 19,81 19,84 0.1 -33.90%
#IBM 294,25 294,39 0.1 +97.91%
#INTC 53,89 53,92 0.1 +82.43%
#JNJ 219,27 219,32 0.1 +23.31%
#JPM 303,19 303,24 0.1 +122.26%
#KO 71,85 71,88 0.1 +15.07%
#KHC 22,69 22,72 0.1 -41.94%
#MA 530,22 530,31 0.1 +51.92%
#MCD 305,83 305,93 0.1 +11.58%
#MMM 160,44 160,54 0.1 +24.33%
#MSFT 450,43 450,48 0.1 +82.14%
#MSI 396,45 396,87 0.1 +48.78%
#NFLX 83,30 83,33 0.1 -70.92%
#NKE 65,49 65,52 0.1 -38.65%
#OXY 43,08 43,11 0.1 -38.95%
#PM 169,43 169,49 0.1 +72.91%
#PG 150,35 150,39 0.1 +2.24%
#SBUX 95,26 95,31 0.1 -3.94%
#SLB 49,16 49,19 0.1 -3.21%
#T 23,64 23,67 0.1 +23.19%
#VZ 39,45 39,48 0.1 +0.59%
#WMT 117,73 117,76 0.1 -22.70%
#XOM 133,60 133,64 0.1 +17.29%
#ADS 153,150 153,250 0.1 +21.64%
#AIR 206,799 206,851 0.1 +81.95%
#BAS 46,479 46,501 0.1 -6.85%
#BATS 42,980 42,990 0.1 +28.88%
#BAYN 44,014 44,026 0.1 -21.11%
#BMW 87,999 88,041 0.1 +4.31%
#BN 68,51 68,55 0.1 +35.13%
#BNP 88,169 88,181 0.1 +64.37%
#CBK 34,949 34,971 0.1 +326.88%
#DAI 58,850 58,880 0.1 -5.93%
#DBK 33,377 33,389 0.1 +217.30%
#DTE 26,899 26,911 0.1 +36.01%
#GLEN 4,8927 4,9029 0.1 -8.82%
#GSK 18,0324 18,0426 0.1 +30.35%
#LHA 8,975 8,987 0.1 +18.95%
#LLOY 1,0154 1,0161 0.1 +115.54%
#NESN 73,17 73,21 0.1 -35.39%
#NOVN 115,37 115,43 0.1 +40.35%
#OR 387,80 387,90 0.1 +10.55%
#SAP 190,360 190,380 0.1 +80.51%
#SIE 259,349 259,401 0.1 +98.10%
#ULVR 48,1399 48,1501 0.1 +16.72%
#VOD 1,0312 1,0414 0.1 +10.88%
#VOW3 104,899 104,951 0.1 -23.49%
#GMKN 160 164 0.0 -98.92%
#IRAO 3,4775 3,4795 0.1 +7.58%
#MAGN 28,345 28,360 0.1 -8.13%
#NLMK 107,70 107,76 0.1 +1.53%
#NVTK 1216,0 1216,8 0.1 +13.03%
#SBER 306,31 306,38 0.1 +124.06%
#TATN 563,05 563,25 0.1 +53.55%
#VTB 72,87999 72,90001 0.1 +429110.78%

Bagaimana cara mendapatkan keuntungan
#VOD

  • Daftar dan buka akun sekarang.
  • Depositmenggunakan metode sesuai kenyamanan Anda.
  • Instal terminal trading atau mulai trading langsung melalui browser.

Kalender Ekonomi

Waktu Negara Kepentingan Acara Masa lalu Ramalan Fakta
00:45 / 22.01.26 New Zealand Electronic Card Retail Sales y/y 1.6% -2.5% -0.5%
00:45 / 22.01.26 New Zealand Visitor Arrivals y/y 9.4% 5.9% 8.2%
00:45 / 22.01.26 New Zealand Net Permanent & Long-Term Migration 1.610 K 2.091 K 0.990 K
00:45 / 22.01.26 New Zealand Visitor Arrivals m/m 0.7% 1.9% 0.8%
00:45 / 22.01.26 New Zealand Electronic Card Retail Sales m/m 1.2% 0.2% -0.1%
02:00 / 22.01.26 - GDP y/y 1.7% 1.2% 1.5%
02:00 / 22.01.26 - GDP q/q 1.2% 0.6% -0.3%
02:50 / 22.01.26 Japan Foreign Bond Investment ¥​91.2 B ¥​-361.4 B
02:50 / 22.01.26 Japan Foreign Investment in Japan Stocks ¥​1141.6 B ¥​874.0 B
03:00 / 22.01.26 - Davos World Economic Forum
03:00 / 22.01.26 - BCB National Monetary Council Meeting
03:30 / 22.01.26 Australia Full-Time Employment Change -65.2 K 54.8 K
03:30 / 22.01.26 Australia Participation Rate 66.6% 67.0% 66.7%
03:30 / 22.01.26 Australia Employment Change -28.7 K 11.7 K 65.2 K
03:30 / 22.01.26 Australia Unemployment Rate 4.3% 4.3% 4.1%
10:00 / 22.01.26 - Unemployment Rate 4.5% 4.5% 4.3%
10:00 / 22.01.26 - Public Sector Net Borrowing £​10.941 B £​11.983 B £​11.578 B
10:00 / 22.01.26 - Public Sector Net Cash Requirement £​9.516 B £​10.266 B £​16.908 B
11:30 / 22.01.26 - CPI y/y 1.2% 1.4% 1.4%
12:50 / 22.01.26 France 5-Year OAT Auction 2.760%
12:50 / 22.01.26 France 3-Year OAT Auction 2.340%
13:03 / 22.01.26 France 3-Year OAT Auction 2.340% 2.410%
13:03 / 22.01.26 France 5-Year OAT Auction 2.760% 2.760%
14:00 / 22.01.26 Germany Bbk Monthly Report
14:00 / 22.01.26 South Africa Building Permits m/m -5.3% -0.4% 4.8%
14:00 / 22.01.26 South Africa Building Permits y/y -6.8% -14.5% 5.8%
15:00 / 22.01.26 - First Half-Month CPI m/m 0.17% 0.26% 0.31%
15:00 / 22.01.26 - First Half-Month Core CPI m/m 0.31% 0.29% 0.43%
15:30 / 22.01.26 Europe ECB Monetary Policy Meeting Accounts
16:30 / 22.01.26 Canada New Housing Price Index m/m 0.0% -0.2% -0.2%
16:30 / 22.01.26 United States Initial Jobless Claims 4-Week Average 205.250 K 203.293 K 201.500 K
16:30 / 22.01.26 United States Continuing Jobless Claims 1.875 M 1.928 M 1.849 M
16:30 / 22.01.26 United States Initial Jobless Claims 199 K 223 K 200 K
18:00 / 22.01.26 Europe Consumer Confidence Index -13.1 -13.5 -12.4
18:00 / 22.01.26 United States PCE Price Index m/m 0.2% 0.2% 0.2%
18:00 / 22.01.26 United States Core PCE Price Index m/m 0.2% 0.2% 0.2%
18:00 / 22.01.26 United States Personal Income m/m 0.1% 0.8% 0.3%
18:00 / 22.01.26 United States Personal Spending m/m 0.5% 0.3% 0.5%
18:00 / 22.01.26 United States PCE Price Index y/y 2.7% 2.9% 2.8%
18:00 / 22.01.26 United States Real PCE m/m 0.3% 0.1% 0.3%
18:00 / 22.01.26 United States Core PCE Price Index y/y 2.7% 2.7% 2.8%
18:30 / 22.01.26 United States EIA Natural Gas Storage Change -71 B -173 B -120 B
19:00 / 22.01.26 United States Kansas City Fed Manufacturing Composite Index
19:00 / 22.01.26 United States Kansas City Fed Manufacturing Production
19:30 / 22.01.26 United States 4-Week Bill Auction 3.595% 3.630%
19:30 / 22.01.26 United States 8-Week Bill Auction 3.600% 3.630%
20:00 / 22.01.26 United States EIA Crude Oil Stocks Change 3.391 M 1.451 M 3.602 M
20:00 / 22.01.26 United States EIA Refinery Utilization Rate Change 0.6% -2.0%
20:00 / 22.01.26 United States EIA Refinery Crude Oil Daily Inputs Change 0.049 M -0.354 M
20:00 / 22.01.26 United States EIA Heating Oil Stocks Change -0.745 M -0.115 M 0.279 M
20:00 / 22.01.26 United States EIA Cushing Crude Oil Stocks Change 0.745 M -0.090 M 1.478 M
20:00 / 22.01.26 United States EIA Crude Oil Imports Change 0.710 M -0.067 M -0.027 M
20:00 / 22.01.26 United States EIA Distillate Fuel Production Change -0.019 M 0.024 M -0.209 M
20:00 / 22.01.26 United States EIA Gasoline Production Change 0.029 M 0.287 M -0.246 M
20:00 / 22.01.26 United States EIA Gasoline Stocks Change 8.977 M 3.835 M 5.977 M
20:00 / 22.01.26 United States EIA Distillates Stocks Change -0.029 M 1.249 M 3.348 M
21:00 / 22.01.26 United States 10-Year TIPS Auction 1.843%
00:00 / 23.01.26 - Consumer Confidence 109.9 107.9
00:45 / 23.01.26 New Zealand CPI y/y 3.0% 2.6%
00:45 / 23.01.26 New Zealand CPI q/q 1.0% 0.9%
02:30 / 23.01.26 Japan CPI y/y 2.9% 2.5%
02:30 / 23.01.26 Japan CPI s.a. m/m 0.4%
02:30 / 23.01.26 Japan Core CPI y/y 3.0% 2.8%
02:30 / 23.01.26 Japan CPI excl. Food and Energy y/y 3.0% 3.0%
03:00 / 23.01.26 - Davos World Economic Forum
03:01 / 23.01.26 - GfK Consumer Confidence -17 -18
03:30 / 23.01.26 - URA Property Price Index q/q 0.7% 0.7%
04:00 / 23.01.26 China Foreign Direct Investment YTD y/y -7.5% -9.4%
04:00 / 23.01.26 China PBC M2 Money Stock y/y
04:00 / 23.01.26 China PBC Outstanding Loan Growth y/y
04:00 / 23.01.26 China PBC New Loans
05:30 / 23.01.26 Japan BoJ Outlook Report
05:30 / 23.01.26 Japan BoJ Interest Rate Decision 0.8%
05:30 / 23.01.26 Japan BoJ Monetary Policy Statement
08:00 / 23.01.26 - CPI y/y 1.2% 1.0%
09:30 / 23.01.26 Japan BoJ Press Conference
10:00 / 23.01.26 - Unemployment Rate 8.2% 8.1%
10:45 / 23.01.26 France Business Climate 102 101
13:00 / 23.01.26 Europe ECB President Lagarde Speech
14:30 / 23.01.26 - Deposit Growth y/y 12.7% 13.1%
14:30 / 23.01.26 - Bank Loan Growth y/y 14.5% 16.0%
14:30 / 23.01.26 - Foreign Exchange Reserves $​687.193 B $​683.099 B
15:00 / 23.01.26 - Economic Activity n.s.a. y/y 1.7% -0.3%
15:00 / 23.01.26 - Economic Activity m/m 1.0% 0.1%
16:30 / 23.01.26 Canada Retail Sales m/m -0.2% 0.3%
16:30 / 23.01.26 Canada Core Retail Sales m/m -0.6% -0.1%
18:00 / 23.01.26 United States Michigan Inflation Expectations 4.2% 4.2%
18:00 / 23.01.26 United States Michigan Consumer Sentiment 54.0 54.0
18:00 / 23.01.26 United States CB Leading Economic Index m/m -0.3% -0.5%
18:00 / 23.01.26 United States Michigan Current Conditions 52.4 52.4
18:00 / 23.01.26 United States Michigan Consumer Expectations 55.0 55.0
18:00 / 23.01.26 United States Michigan 5-Year Inflation Expectations 3.4% 3.4%
21:00 / 23.01.26 United States Baker Hughes US Oil Rig Count 410
21:00 / 23.01.26 United States Baker Hughes US Total Rig Count 543

Kalender Ekonomi adalah salah satu alat terpenting dalam trading.

Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.

Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.

Masuk Pendaftaran

Bahasa Anda tidak tersedia?