| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| #AA | 54,13 | 54,16 | 0.1 | +11.95% |
| #AXP | 340,90 | 340,98 | 0.1 | +121.94% |
| #BA | 233,04 | 233,12 | 0.1 | +33.55% |
| #BABA | 127,93 | 127,96 | 0.1 | +69.94% |
| #BAC | 63,94 | 63,97 | 0.1 | +69.78% |
| #C | 135,75 | 135,79 | 0.1 | +181.29% |
| #CAT | 844,88 | 845,12 | 0.1 | +257.24% |
| #CSCO | 120,39 | 120,42 | 0.1 | +146.90% |
| #COP | 125,87 | 125,90 | 0.1 | -0.73% |
| #CVX | 196,55 | 196,58 | 0.1 | +6.64% |
| #DIS | 103,46 | 103,50 | 0.1 | +5.11% |
| #EBAY | 106,00 | 106,05 | 0.1 | +137.03% |
| #GE | 367,46 | 367,62 | 0.1 | +319.24% |
| #GS | 1032,45 | 1032,86 | 0.1 | +167.56% |
| #GM | 89,28 | 89,32 | 0.1 | +123.42% |
| #HAL | 33,73 | 33,76 | 0.1 | -6.80% |
| #HD | 353,50 | 353,60 | 0.1 | +9.11% |
| #HOG | 26,66 | 26,69 | 0.1 | -43.59% |
| #HPQ | 29,07 | 29,10 | 0.1 | -3.00% |
| #IBM | 238,56 | 238,67 | 0.1 | +60.45% |
| #INTC | 97,77 | 97,80 | 0.1 | +230.97% |
| #JNJ | 259,23 | 259,28 | 0.1 | +45.78% |
| #JPM | 361,81 | 361,89 | 0.1 | +165.24% |
| #KO | 86,54 | 86,57 | 0.1 | +38.60% |
| #KHC | 24,62 | 24,65 | 0.1 | -37.00% |
| #MA | 561,09 | 561,25 | 0.1 | +60.76% |
| #MCD | 273,84 | 273,90 | 0.1 | -0.09% |
| #MMM | 183,05 | 183,11 | 0.1 | +41.86% |
| #MSFT | 503,95 | 503,98 | 0.1 | +103.78% |
| #MSI | 465,48 | 465,80 | 0.1 | +74.69% |
| #NFLX | 74,75 | 74,78 | 0.1 | -73.91% |
| #NKE | 41,28 | 41,31 | 0.1 | -61.33% |
| #OXY | 59,03 | 59,06 | 0.1 | -16.35% |
| #PM | 186,24 | 186,30 | 0.1 | +90.06% |
| #PG | 145,21 | 145,24 | 0.1 | -1.25% |
| #SBUX | 106,65 | 106,68 | 0.1 | +7.54% |
| #SLB | 53,68 | 53,71 | 0.1 | +5.69% |
| #T | 24,48 | 24,51 | 0.1 | +27.57% |
| #VZ | 47,25 | 47,28 | 0.1 | +20.47% |
| #WMT | 113,24 | 113,28 | 0.1 | -25.65% |
| #XOM | 159,72 | 159,75 | 0.1 | +40.22% |
| #ADS | 161,800 | 161,850 | 0.1 | +28.51% |
| #AIR | 212,149 | 212,201 | 0.1 | +86.65% |
| #BAS | 51,229 | 51,241 | 0.1 | +2.67% |
| #BATS | 42,030 | 42,040 | 0.1 | +26.03% |
| #BAYN | 48,919 | 48,941 | 0.1 | -12.31% |
| #BMW | 59,959 | 59,981 | 0.1 | -28.92% |
| #BN | 67,45 | 67,49 | 0.1 | +33.04% |
| #BNP | 111,619 | 111,641 | 0.1 | +108.09% |
| #CBK | 39,309 | 39,331 | 0.1 | +380.14% |
| #DAI | 46,780 | 46,810 | 0.1 | -25.22% |
| #DBK | 33,214 | 33,226 | 0.1 | +215.75% |
| #DTE | 28,519 | 28,541 | 0.1 | +44.20% |
| #GLEN | 5,7389 | 5,7401 | 0.1 | +6.95% |
| #GSK | 18,9499 | 18,9551 | 0.1 | +36.98% |
| #LHA | 8,249 | 8,255 | 0.1 | +9.33% |
| #LLOY | 1,1394 | 1,1401 | 0.1 | +141.86% |
| #NESN | 80,03 | 80,07 | 0.1 | -29.33% |
| #NOVN | 125,89 | 125,95 | 0.1 | +53.15% |
| #OR | 384,35 | 384,40 | 0.1 | +9.57% |
| #SAP | 181,039 | 181,081 | 0.1 | +71.67% |
| #SIE | 279,899 | 279,951 | 0.1 | +113.80% |
| #ULVR | 46,0749 | 46,0851 | 0.1 | +11.71% |
| #VOD | 1,1764 | 1,1771 | 0.1 | +26.49% |
| #VOW3 | 75,379 | 75,421 | 0.1 | -45.02% |
| #GMKN | 123 | 127 | 0.0 | -99.17% |
| #IRAO | 2,6545 | 2,6565 | 0.1 | -17.88% |
| #MAGN | 22,495 | 22,515 | 0.1 | -27.09% |
| #NLMK | 76,20 | 76,26 | 0.1 | -28.17% |
| #NVTK | 1042,0 | 1042,5 | 0.1 | -3.14% |
| #SBER | 287,07 | 287,14 | 0.1 | +109.98% |
| #TATN | 573,75 | 574,05 | 0.1 | +56.46% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:00 / 12.08.26 | - | Unemployment Rate | 2.7% | 2.2% | 2.8% | |
| 02:50 / 12.08.26 | Japan | BoJ M2 Money Stock y/y | 2.2% | 2.4% | 2.2% | |
| 02:50 / 12.08.26 | Japan | BoJ M3 Money Stock y/y | 1.5% | 1.4% | ||
| 02:50 / 12.08.26 | Japan | BoJ L Money Stock y/y | 4.5% | 5.1% | 4.4% | |
| 04:00 / 12.08.26 | China | PBC Outstanding Loan Growth y/y | 5.2% | 5.1% | ||
| 04:00 / 12.08.26 | China | PBC New Loans | ¥1.610 T | ¥0.591 T | ||
| 04:00 / 12.08.26 | China | PBC M2 Money Stock y/y | 8.0% | 8.0% | ||
| 04:30 / 12.08.26 | Australia | RBA Chart Pack | ||||
| 07:30 / 12.08.26 | Norway | Consumer Confidence | -20.0 | -5.7 | ||
| 09:00 / 12.08.26 | Japan | Machine Tool Orders y/y | 52.8% | |||
| 11:00 / 12.08.26 | - | CPI FOI excl. Tobacco y/y | 2.9% | 1.0% | ||
| 11:00 / 12.08.26 | - | CPI FOI excl. Tobacco m/m | 0.0% | -0.5% | ||
| 11:00 / 12.08.26 | - | CPI y/y | 2.8% | 2.8% | ||
| 11:00 / 12.08.26 | - | HICP m/m | -1.0% | -1.0% | ||
| 11:00 / 12.08.26 | - | HICP y/y | 2.9% | 2.9% | ||
| 11:00 / 12.08.26 | - | CPI m/m | 0.2% | 0.2% | ||
| 11:00 / 12.08.26 | Italy | IEA Monthly Oil Market Report | ||||
| 12:30 / 12.08.26 | Germany | 10-Year Bond Auction | 3.01% | |||
| 12:30 / 12.08.26 | Germany | 30-Year Bond Auction | 3.60% | |||
| 12:30 / 12.08.26 | - | 12-Month BOT Auction | 2.690% | |||
| 13:30 / 12.08.26 | India | CPI m/m | 1.03% | |||
| 13:30 / 12.08.26 | India | RBI M3 Money Supply y/y | 12.5% | 12.6% | ||
| 13:30 / 12.08.26 | India | CFPI y/y | 5.32% | |||
| 13:30 / 12.08.26 | India | CFPI m/m | 1.71% | |||
| 13:30 / 12.08.26 | India | CPI y/y | 4.38% | 4.64% | ||
| 13:30 / 12.08.26 | Spain | Consumer Confidence | 81.2 | 77.4 | ||
| 15:00 / 12.08.26 | - | Services Volume m/m | -0.4% | 0.1% | ||
| 15:00 / 12.08.26 | - | Services Volume y/y | 0.4% | 1.7% | ||
| 15:30 / 12.08.26 | United States | CPI n.s.a. m/m | -0.3% | |||
| 15:30 / 12.08.26 | United States | CPI y/y | 3.5% | 2.7% | ||
| 15:30 / 12.08.26 | United States | Core CPI y/y | 2.6% | 2.6% | ||
| 15:30 / 12.08.26 | United States | CPI n.s.a. | 333.952 | 331.480 | ||
| 15:30 / 12.08.26 | United States | Core CPI | 336.065 | 336.511 | ||
| 15:30 / 12.08.26 | United States | Core CPI n.s.a. | 336.882 | |||
| 15:30 / 12.08.26 | United States | Core CPI n.s.a. m/m | 0.0% | |||
| 15:30 / 12.08.26 | United States | CPI | 332.568 | 332.398 | ||
| 15:30 / 12.08.26 | Canada | Building Permits m/m | -1.7% | 4.0% | ||
| 15:30 / 12.08.26 | United States | Real Earnings m/m | 0.8% | 0.0% | ||
| 15:30 / 12.08.26 | Germany | Current Account n.s.a. | €10.4 B | €16.4 B | ||
| 15:30 / 12.08.26 | United States | Core CPI m/m | 0.0% | 0.2% | ||
| 15:30 / 12.08.26 | United States | CPI m/m | -0.4% | 0.2% | ||
| 17:30 / 12.08.26 | United States | EIA Refinery Utilization Rate Change | -0.7% | |||
| 17:30 / 12.08.26 | United States | EIA Distillates Stocks Change | -3.473 M | 0.533 M | ||
| 17:30 / 12.08.26 | United States | EIA Gasoline Production Change | -0.309 M | -0.168 M | ||
| 17:30 / 12.08.26 | United States | EIA Crude Oil Imports Change | 0.297 M | -0.217 M | ||
| 17:30 / 12.08.26 | United States | EIA Heating Oil Stocks Change | -0.144 M | 0.022 M | ||
| 17:30 / 12.08.26 | United States | EIA Crude Oil Stocks Change | 2.479 M | 6.059 M | ||
| 17:30 / 12.08.26 | United States | EIA Gasoline Stocks Change | -1.643 M | -0.062 M | ||
| 17:30 / 12.08.26 | United States | EIA Distillate Fuel Production Change | -0.134 M | 0.018 M | ||
| 17:30 / 12.08.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.183 M | |||
| 17:30 / 12.08.26 | United States | EIA Cushing Crude Oil Stocks Change | 2.356 M | 0.744 M | ||
| 18:00 / 12.08.26 | United States | Cleveland Fed Median CPI m/m | 0.2% | 0.2% | ||
| 19:00 / 12.08.26 | United States | WASDE Report | ||||
| 20:00 / 12.08.26 | United States | 10-Year Note Auction | 4.580% | |||
| 20:30 / 12.08.26 | - | Foreign Exchange Flows | $2.814 B | $-0.280 B | ||
| 21:00 / 12.08.26 | United States | Federal Budget Balance | $-120.3 B | $-310.4 B | ||
| 02:50 / 13.08.26 | Japan | BoJ Corporate Goods Price Index y/y | 7.1% | 8.1% | ||
| 02:50 / 13.08.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.4% | 0.9% | ||
| 04:00 / 13.08.26 | China | Foreign Direct Investment YTD y/y | -5.0% | -6.9% | ||
| 06:00 / 13.08.26 | New Zealand | RBNZ 2-Year Inflation Expectations | 2.53% | |||
| 07:00 / 13.08.26 | Sweden | Registered Unemployment Rate | 6.4% | 6.4% | ||
| 09:00 / 13.08.26 | Sweden | CPI y/y | 0.7% | 0.4% | ||
| 09:00 / 13.08.26 | Sweden | CPI m/m | 0.4% | 0.9% | ||
| 09:00 / 13.08.26 | Sweden | CPIF m/m | 0.3% | -0.6% | ||
| 09:00 / 13.08.26 | Sweden | CPIF y/y | 1.3% | 1.5% | ||
| 09:00 / 13.08.26 | Sweden | HICP m/m | 0.4% | |||
| 09:00 / 13.08.26 | Sweden | HICP y/y | 1.0% | |||
| 09:30 / 13.08.26 | Switzerland | PPI m/m | -0.3% | -0.5% | ||
| 09:30 / 13.08.26 | Switzerland | PPI y/y | -2.1% | -2.1% | ||
| 10:00 / 13.08.26 | Spain | HICP m/m | -0.1% | -0.1% | ||
| 10:00 / 13.08.26 | Spain | HICP y/y | 3.8% | 3.8% | ||
| 10:00 / 13.08.26 | Spain | CPI m/m | 0.2% | 0.2% | ||
| 10:00 / 13.08.26 | Spain | CPI y/y | 3.5% | 3.5% | ||
| 12:00 / 13.08.26 | Europe | Industrial Production y/y | -1.2% | -1.4% | ||
| 12:00 / 13.08.26 | Europe | Industrial Production m/m | -0.2% | -0.1% | ||
| 12:30 / 13.08.26 | South Africa | Mining Production m/m | -5.2% | 0.5% | ||
| 12:30 / 13.08.26 | South Africa | Mining Production y/y | -5.4% | -5.9% | ||
| 12:30 / 13.08.26 | South Africa | Gold Production y/y | -4.3% | -0.5% | ||
| 14:00 / 13.08.26 | - | NIESR GDP Estimate | 0.4% | 0.5% | ||
| 15:00 / 13.08.26 | - | Retail Sales y/y | 0.4% | 1.7% | ||
| 15:00 / 13.08.26 | - | Retail Sales m/m | 0.1% | 1.0% | ||
| 15:30 / 13.08.26 | United States | PPI m/m | -0.3% | 0.5% | ||
| 15:30 / 13.08.26 | United States | Initial Jobless Claims 4-Week Average | 198.750 K | 197.290 K | ||
| 15:30 / 13.08.26 | United States | Core PPI m/m | 0.2% | 0.2% | ||
| 15:30 / 13.08.26 | United States | Core PPI y/y | 4.7% | 4.8% | ||
| 15:30 / 13.08.26 | United States | Initial Jobless Claims | 199 K | 213 K | ||
| 15:30 / 13.08.26 | United States | PPI y/y | 5.5% | 6.1% | ||
| 15:30 / 13.08.26 | United States | Continuing Jobless Claims | 1.801 M | 1.777 M | ||
| 17:30 / 13.08.26 | United States | EIA Natural Gas Storage Change | 33 B | 23 B | ||
| 20:00 / 13.08.26 | United States | 30-Year Bond Auction | 5.058% | |||
| 00:00 / 14.08.26 | - | Export Price Index y/y | 48.9% | 52.6% | ||
| 00:00 / 14.08.26 | - | Import Price Index y/y | 20.6% | 11.8% | ||
| 01:30 / 14.08.26 | New Zealand | BusinessNZ Manufacturing Index | 59.7 | 56.5 | ||
| 01:45 / 14.08.26 | New Zealand | Visitor Arrivals m/m | -2.4% | 0.8% | ||
| 01:45 / 14.08.26 | New Zealand | Visitor Arrivals y/y | 6.7% | 9.2% | ||
| 01:45 / 14.08.26 | New Zealand | Net Permanent & Long-Term Migration | 1.860 K | 2.032 K | ||
| 02:50 / 14.08.26 | Japan | Foreign Bond Investment | ¥477.9 B | |||
| 02:50 / 14.08.26 | Japan | Foreign Investment in Japan Stocks | ¥-392.5 B | |||
| 04:30 / 14.08.26 | Australia | Investment Housing Loans m/m | -3.0% | |||
| 04:30 / 14.08.26 | Australia | Home Loans m/m | -4.3% | 1.5% | ||
| 06:00 / 14.08.26 | - | BOK M2 Money Supply y/y | 9.2% | 10.2% | ||
| 09:30 / 14.08.26 | India | WPI Food y/y | 4.49% | 4.87% | ||
| 09:30 / 14.08.26 | India | WPI Manufactured Products y/y | 7.48% | 9.78% | ||
| 09:30 / 14.08.26 | India | WPI y/y | 9.68% | 11.48% | ||
| 09:30 / 14.08.26 | India | WPI Fuel & Energy y/y | 30.33% | 35.68% | ||
| 09:45 / 14.08.26 | France | HICP y/y | 2.4% | 2.4% | ||
| 09:45 / 14.08.26 | France | HICP m/m | 0.6% | 0.6% | ||
| 09:45 / 14.08.26 | France | CPI m/m | 0.6% | 0.6% | ||
| 09:45 / 14.08.26 | France | CPI y/y | 2.1% | 2.1% | ||
| 11:30 / 14.08.26 | - | GDP y/y | 4.3% | 4.3% | ||
| 11:30 / 14.08.26 | - | GDP q/q | -0.6% | -0.6% | ||
| 12:00 / 14.08.26 | Europe | Trade Balance n.s.a. | €-7.8 B | €3.9 B | ||
| 12:00 / 14.08.26 | Europe | GDP y/y | 1.0% | 1.0% | ||
| 12:00 / 14.08.26 | Europe | Trade Balance | €-5.0 B | €6.9 B | ||
| 12:00 / 14.08.26 | Europe | Employment Change q/q | 0.1% | 0.1% | ||
| 12:00 / 14.08.26 | Europe | Employment Level | 176.412 M | |||
| 12:00 / 14.08.26 | Europe | Employment Change y/y | 0.5% | 0.6% | ||
| 12:00 / 14.08.26 | Europe | GDP q/q | 0.4% | 0.4% | ||
| 13:00 / 14.08.26 | Europe | Official Reserve Assets | €1755.450 B | |||
| 14:00 / 14.08.26 | India | Trade Balance | $-30.43 B | $-29.77 B | ||
| 14:00 / 14.08.26 | India | Exports | $40.40 B | $39.36 B | ||
| 14:00 / 14.08.26 | India | Imports | $70.84 B | $67.45 B | ||
| 14:30 / 14.08.26 | India | Foreign Exchange Reserves | $692.866 B | $694.582 B | ||
| 15:30 / 14.08.26 | United States | Core Retail Sales m/m | -0.2% | 0.1% | ||
| 15:30 / 14.08.26 | United States | Retail Sales m/m | 0.2% | 0.0% | ||
| 15:30 / 14.08.26 | Canada | Wholesale Trade m/m | 0.0% | 0.3% | ||
| 15:30 / 14.08.26 | Canada | Manufacturing Sales m/m | 1.3% | -0.8% | ||
| 15:30 / 14.08.26 | United States | Retail Sales y/y | 6.7% | 6.5% | ||
| 15:30 / 14.08.26 | United States | Retail Sales excl. Autos and Gas m/m | 0.4% | 0.3% | ||
| 15:30 / 14.08.26 | United States | Retail Control m/m | 0.5% | -0.1% | ||
| 17:00 / 14.08.26 | United States | Michigan 5-Year Inflation Expectations | 3.3% | 3.4% | ||
| 17:00 / 14.08.26 | United States | Business Inventories m/m | 0.3% | 0.4% | ||
| 17:00 / 14.08.26 | United States | Michigan Consumer Sentiment | 55.2 | 56.4 | ||
| 17:00 / 14.08.26 | United States | Michigan Consumer Expectations | 55.4 | 56.5 | ||
| 17:00 / 14.08.26 | United States | Michigan Current Conditions | 54.8 | 57.6 | ||
| 17:00 / 14.08.26 | United States | Michigan Inflation Expectations | 4.2% | 3.7% | ||
| 17:00 / 14.08.26 | United States | Retail Inventories excl. Autos m/m | -0.2% | |||
| 17:00 / 14.08.26 | United States | Retail Inventories m/m | 0.0% | 0.0% | ||
| 20:00 / 14.08.26 | United States | Baker Hughes US Oil Rig Count | 454 | |||
| 20:00 / 14.08.26 | United States | Baker Hughes US Total Rig Count | 588 | |||
| 22:30 / 14.08.26 | - | CFTC MXN Non-Commercial Net Positions | 76.5 K | |||
| 22:30 / 14.08.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -14.6 K | |||
| 22:30 / 14.08.26 | United States | CFTC Copper Non-Commercial Net Positions | 77.1 K | |||
| 22:30 / 14.08.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.9 K | |||
| 22:30 / 14.08.26 | Europe | CFTC EUR Non-Commercial Net Positions | -58.1 K | |||
| 22:30 / 14.08.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 112.4 K | |||
| 22:30 / 14.08.26 | Japan | CFTC JPY Non-Commercial Net Positions | -45.5 K | |||
| 22:30 / 14.08.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -32.8 K | |||
| 22:30 / 14.08.26 | United States | CFTC Wheat Non-Commercial Net Positions | -14.8 K | |||
| 22:30 / 14.08.26 | Canada | CFTC CAD Non-Commercial Net Positions | -179.1 K | |||
| 22:30 / 14.08.26 | United States | CFTC Gold Non-Commercial Net Positions | 197.6 K | |||
| 22:30 / 14.08.26 | - | CFTC BRL Non-Commercial Net Positions | 64.0 K | |||
| 22:30 / 14.08.26 | United States | CFTC Corn Non-Commercial Net Positions | 255.1 K | |||
| 22:30 / 14.08.26 | Australia | CFTC AUD Non-Commercial Net Positions | -33.2 K | |||
| 22:30 / 14.08.26 | United States | CFTC Silver Non-Commercial Net Positions | 22.3 K | |||
| 22:30 / 14.08.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -41.2 K | |||
| 22:30 / 14.08.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -197.5 K | |||
| 22:30 / 14.08.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 5.0 K | |||
| 22:30 / 14.08.26 | - | CFTC GBP Non-Commercial Net Positions | -57.8 K | |||
| 22:30 / 14.08.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 175.5 K | |||
| 22:30 / 14.08.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -27.3 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.