| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,98281 | 0,98379 | 0.1 | +8.97% |
| AUDCHF | 0,57888 | 0,58009 | 0.1 | -9.10% |
| AUDJPY | 110,748 | 110,873 | 0.1 | +18.30% |
| AUDNZD | 1,24688 | 1,24857 | 0.1 | +15.54% |
| AUDUSD | 0,70249 | 0,70297 | 0.1 | +3.87% |
| CADCHF | 0,58870 | 0,58996 | 0.1 | -16.72% |
| CADJPY | 112,659 | 112,739 | 0.1 | +8.44% |
| CHFJPY | 191,057 | 191,433 | 0.2 | +30.25% |
| CHFSGD | 1,55109 | 1,55432 | 0.1 | +6.60% |
| EURAUD | 1,58976 | 1,59203 | 0.1 | +3.33% |
| EURCAD | 1,56361 | 1,56505 | 0.1 | +12.68% |
| EURCHF | 0,92085 | 0,92284 | 0.1 | -6.23% |
| EURGBP | 0,83527 | 0,83615 | 0.1 | -2.73% |
| EURHKD | 8,76775 | 8,77512 | 0.1 | +7.93% |
| EURJPY | 176,211 | 176,385 | 0.1 | +22.28% |
| EURNOK | 10,3206 | 10,3526 | 0.1 | +0.08% |
| EURNZD | 1,98354 | 1,98647 | 0.1 | +19.40% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,99965 | 11,02617 | 0.1 | +1.68% |
| EURSGD | 1,42993 | 1,43293 | 0.1 | -0.08% |
| EURUSD | 1,11753 | 1,11841 | 0.1 | +7.41% |
| EURZAR | 18,55829 | 18,60310 | 0.1 | +4.94% |
| GBPAUD | 1,90248 | 1,90476 | 0.1 | +6.34% |
| GBPCAD | 1,87118 | 1,87255 | 0.1 | +15.91% |
| GBPCHF | 1,10202 | 1,10428 | 0.1 | -3.49% |
| GBPDKK | 8,93753 | 8,94911 | 0.1 | +3.39% |
| GBPJPY | 210,851 | 211,049 | 0.1 | +25.71% |
| GBPNOK | 12,3430 | 12,3961 | 0.1 | +3.02% |
| GBPNZD | 2,37377 | 2,37672 | 0.1 | +22.92% |
| GBPSEK | 13,15284 | 13,20293 | 0.1 | +4.42% |
| GBPSGD | 1,71118 | 1,71455 | 0.1 | +2.78% |
| GBPUSD | 1,33740 | 1,33811 | 0.1 | +10.47% |
| NZDCAD | 0,78764 | 0,78852 | 0.1 | -5.68% |
| NZDCHF | 0,46375 | 0,46513 | 0.1 | -21.43% |
| NZDJPY | 88,762 | 88,868 | 0.1 | +2.35% |
| NZDSGD | 0,72020 | 0,72209 | 0.1 | -16.37% |
| NZDUSD | 0,56298 | 0,56344 | 0.1 | -10.09% |
| USDCAD | 1,39915 | 1,39949 | 0.1 | +4.90% |
| USDCHF | 0,82413 | 0,82514 | 0.1 | -12.58% |
| USDCNY | 6,6558 | 6,6588 | 0.1 | -7.14% |
| USDDKK | 6,68248 | 6,68824 | 0.1 | -6.42% |
| USDHKD | 7,84541 | 7,84630 | 0.1 | +0.50% |
| USDJPY | 157,651 | 157,726 | 0.1 | +13.80% |
| USDMXN | 18,8333 | 18,8735 | 0.1 | -2.70% |
| USDNOK | 9,2274 | 9,2643 | 0.1 | -6.83% |
| USDRUB | 81,12849 | 81,30387 | 0.1 | +34.70% |
| USDSEK | 9,83506 | 9,86645 | 0.1 | -5.40% |
| USDSGD | 1,27941 | 1,28140 | 0.1 | -6.96% |
| USDTRY | 49,89755 | 49,97457 | 0.1 | +169.04% |
| USDZAR | 16,60640 | 16,63378 | 0.1 | -2.19% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:00 / 30.10.26 | - | Industrial Production m/m | -4.8% | -0.6% | ||
| 02:00 / 30.10.26 | - | Industrial Production y/y | -2.2% | -7.2% | ||
| 02:00 / 30.10.26 | - | Retail Sales m/m | -1.8% | -0.7% | ||
| 02:00 / 30.10.26 | - | Index of Services m/m | 0.5% | 0.0% | ||
| 02:30 / 30.10.26 | Japan | Jobs to Applicants Ratio | 1.18 | 1.18 | ||
| 02:30 / 30.10.26 | Japan | Unemployment Rate | ||||
| 02:30 / 30.10.26 | Japan | Tokyo Core CPI y/y | 2.7% | 2.5% | ||
| 02:30 / 30.10.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 3.0% | 3.0% | ||
| 02:30 / 30.10.26 | Japan | Tokyo CPI s.a. m/m | 0.6% | |||
| 02:30 / 30.10.26 | Japan | Tokyo CPI y/y | 2.7% | 2.4% | ||
| 02:50 / 30.10.26 | Japan | Industrial Production y/y | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | ||||
| 02:50 / 30.10.26 | Japan | Large Retailer's Sales y/y | ||||
| 02:50 / 30.10.26 | Japan | Retail Sales y/y | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production m/m | ||||
| 02:50 / 30.10.26 | Japan | Retail Sales m/m | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | ||||
| 03:30 / 30.10.26 | Australia | PPI q/q | 1.3% | 1.0% | ||
| 03:30 / 30.10.26 | Australia | RBA Housing Credit m/m | 0.4% | |||
| 03:30 / 30.10.26 | Australia | PPI y/y | 3.6% | 3.2% | ||
| 03:30 / 30.10.26 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | ||
| 05:30 / 30.10.26 | Singapore | Unemployment Rate | 2.0% | 2.0% | ||
| 05:30 / 30.10.26 | Japan | BoJ Interest Rate Decision | 1.3% | |||
| 05:30 / 30.10.26 | Japan | BoJ Monetary Policy Statement | ||||
| 05:30 / 30.10.26 | Japan | BoJ Outlook Report | ||||
| 08:00 / 30.10.26 | Japan | Housing Starts y/y | 6.1% | 9.1% | ||
| 08:00 / 30.10.26 | Japan | Annualized Housing Starts | 0.753 M | |||
| 08:00 / 30.10.26 | Japan | Construction Orders y/y | -3.6% | 11.1% | ||
| 09:30 / 30.10.26 | France | Consumer Spending m/m | -0.5% | 0.5% | ||
| 09:30 / 30.10.26 | France | GDP q/q | 0.0% | 0.4% | ||
| 09:30 / 30.10.26 | France | GDP y/y | 0.5% | 0.5% | ||
| 09:30 / 30.10.26 | Japan | BoJ Press Conference | ||||
| 10:00 / 30.10.26 | Germany | GDP y/y | 1.0% | 1.1% | ||
| 10:00 / 30.10.26 | - | Nationwide HPI m/m | ||||
| 10:00 / 30.10.26 | - | Nationwide HPI y/y | ||||
| 10:00 / 30.10.26 | Germany | Import Price Index m/m | 1.0% | -0.1% | ||
| 10:00 / 30.10.26 | Germany | Import Price Index y/y | 8.3% | 10.2% | ||
| 10:00 / 30.10.26 | Germany | Export Price Index m/m | 0.4% | 0.2% | ||
| 10:00 / 30.10.26 | Germany | Export Price Index y/y | 4.7% | 5.1% | ||
| 10:00 / 30.10.26 | Germany | GDP q/q | 0.3% | 0.1% | ||
| 10:45 / 30.10.26 | France | CPI m/m | -0.3% | -0.6% | ||
| 10:45 / 30.10.26 | France | CPI y/y | 3.1% | 3.2% | ||
| 10:45 / 30.10.26 | France | PPI m/m | 1.0% | 1.8% | ||
| 10:45 / 30.10.26 | France | HICP y/y | 3.4% | 3.6% | ||
| 10:45 / 30.10.26 | France | Nonfarm Payrolls q/q | -0.1% | -0.1% | ||
| 10:45 / 30.10.26 | France | HICP m/m | -0.3% | -0.7% | ||
| 11:00 / 30.10.26 | Spain | CPI m/m | 0.3% | 0.2% | ||
| 11:00 / 30.10.26 | Spain | GDP q/q | 0.7% | 0.6% | ||
| 11:00 / 30.10.26 | Spain | GDP y/y | 2.6% | 2.5% | ||
| 11:00 / 30.10.26 | Switzerland | KOF Economic Barometer | ||||
| 11:00 / 30.10.26 | Spain | HICP m/m | 0.6% | 0.7% | ||
| 11:00 / 30.10.26 | Spain | CPI y/y | 4.9% | 4.5% | ||
| 11:00 / 30.10.26 | Spain | HICP y/y | 5.0% | 4.7% | ||
| 11:30 / 30.10.26 | - | HKMA M3 Money Supply y/y | 9.9% | 11.9% | ||
| 11:55 / 30.10.26 | Germany | Unemployment Change | 12 K | 2 K | ||
| 11:55 / 30.10.26 | Germany | Unemployment Rate | 6.4% | 6.4% | ||
| 11:55 / 30.10.26 | Germany | Unemployment | 3.012 M | 3.004 M | ||
| 11:55 / 30.10.26 | Germany | Unemployment n.s.a. | 2.994 M | 2.967 M | ||
| 12:00 / 30.10.26 | - | GDP q/q | 0.2% | 0.0% | ||
| 12:00 / 30.10.26 | Spain | Current Account | €5.910 B | €5.030 B | ||
| 12:00 / 30.10.26 | Norway | NAV Unemployment Rate n.s.a. | 2.0% | 2.0% | ||
| 12:00 / 30.10.26 | - | GDP y/y | 1.0% | 1.0% | ||
| 12:00 / 30.10.26 | Norway | NAV Unemployment Change | 79.516 K | 65.090 K | ||
| 13:00 / 30.10.26 | Europe | GDP q/q | 0.6% | 0.3% | ||
| 13:00 / 30.10.26 | - | CPI m/m | 0.7% | 0.4% | ||
| 13:00 / 30.10.26 | Europe | GDP y/y | 1.2% | 1.2% | ||
| 13:00 / 30.10.26 | Europe | Unemployment Rate | 6.4% | 6.4% | ||
| 13:00 / 30.10.26 | - | HICP y/y | 4.2% | 4.3% | ||
| 13:00 / 30.10.26 | - | HICP m/m | 2.1% | 1.8% | ||
| 13:00 / 30.10.26 | India | Fiscal Balance | ₹-7.102 T | |||
| 13:00 / 30.10.26 | - | CPI y/y | 4.2% | 4.3% | ||
| 14:30 / 30.10.26 | India | Foreign Exchange Reserves | $721.016 B | $696.936 B | ||
| 14:30 / 30.10.26 | India | Bank Loan Growth y/y | 19.4% | 19.8% | ||
| 14:30 / 30.10.26 | India | Deposit Growth y/y | 17.8% | 18.5% | ||
| 14:30 / 30.10.26 | India | RBI Monetary and Credit Information Review | ||||
| 15:00 / 30.10.26 | - | GDP n.s.a. y/y | 2.1% | 2.0% | ||
| 15:00 / 30.10.26 | - | Unemployment Rate 3-months | ||||
| 15:00 / 30.10.26 | - | GDP q/q | 1.4% | 0.2% | ||
| 15:30 / 30.10.26 | United States | Employment Cost Index q/q | 0.9% | 0.8% | ||
| 15:30 / 30.10.26 | Canada | GDP m/m | 0.0% | 0.1% | ||
| 15:30 / 30.10.26 | United States | Employment Benefits q/q | 1.0% | 0.9% | ||
| 15:30 / 30.10.26 | Canada | GDP y/y | 1.4% | 0.5% | ||
| 15:30 / 30.10.26 | United States | Employment Wages q/q | 0.9% | 0.9% | ||
| 16:00 / 30.10.26 | Germany | CPI y/y | 3.3% | 3.1% | ||
| 16:00 / 30.10.26 | Germany | CPI m/m | 0.6% | 0.6% | ||
| 16:00 / 30.10.26 | Germany | HICP m/m | 0.6% | 0.4% | ||
| 16:00 / 30.10.26 | Germany | HICP y/y | 3.3% | 3.2% | ||
| 16:45 / 30.10.26 | United States | MNI Chicago Business Barometer | 58.8 | 61.3 | ||
| 18:00 / 30.10.26 | Canada | Budget Balance, Fiscal Year | $-5.138 B | $-2.753 B | ||
| 18:00 / 30.10.26 | Canada | Budget Balance | $-4.768 B | $-4.812 B | ||
| 19:10 / 30.10.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 20:00 / 30.10.26 | United States | Baker Hughes US Oil Rig Count | ||||
| 20:00 / 30.10.26 | United States | Baker Hughes US Total Rig Count | ||||
| 22:30 / 30.10.26 | - | CFTC MXN Non-Commercial Net Positions | 17.0 K | |||
| 22:30 / 30.10.26 | United States | CFTC Copper Non-Commercial Net Positions | 57.4 K | |||
| 22:30 / 30.10.26 | United States | CFTC Gold Non-Commercial Net Positions | 199.9 K | |||
| 22:30 / 30.10.26 | - | CFTC BRL Non-Commercial Net Positions | 32.5 K | |||
| 22:30 / 30.10.26 | Australia | CFTC AUD Non-Commercial Net Positions | -127.3 K | |||
| 22:30 / 30.10.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -58.1 K | |||
| 22:30 / 30.10.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -241.3 K | |||
| 22:30 / 30.10.26 | United States | CFTC Silver Non-Commercial Net Positions | 19.8 K | |||
| 22:30 / 30.10.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 12.9 K | |||
| 22:30 / 30.10.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 246.6 K | |||
| 22:30 / 30.10.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -18.2 K | |||
| 22:30 / 30.10.26 | Europe | CFTC EUR Non-Commercial Net Positions | -134.5 K | |||
| 22:30 / 30.10.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -1.0 K | |||
| 22:30 / 30.10.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 89.3 K | |||
| 22:30 / 30.10.26 | Japan | CFTC JPY Non-Commercial Net Positions | 69.9 K | |||
| 22:30 / 30.10.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -142.7 K | |||
| 22:30 / 30.10.26 | - | CFTC GBP Non-Commercial Net Positions | -80.4 K | |||
| 22:30 / 30.10.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 50.7 K | |||
| 22:30 / 30.10.26 | United States | CFTC Wheat Non-Commercial Net Positions | -29.3 K | |||
| 22:30 / 30.10.26 | Canada | CFTC CAD Non-Commercial Net Positions | -74.7 K | |||
| 22:30 / 30.10.26 | United States | CFTC Corn Non-Commercial Net Positions | 286.7 K | |||
| 23:30 / 30.10.26 | - | Fiscal Balance | Mex$-5.574 B | Mex$-0.900 B | ||
| 03:00 / 31.10.26 | Sweden | All Saints' Day | ||||
| 04:00 / 31.10.26 | China | Manufacturing PMI | 50.1 | 49.1 | ||
| 04:00 / 31.10.26 | China | Non-Manufacturing PMI | 50.2 | 49.4 | ||
| 04:00 / 31.10.26 | China | Composite PMI | 50.7 |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.