| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| #AA | 39,08 | 39,12 | 0.1 | -19.17% |
| #AXP | 374,72 | 375,08 | 0.1 | +143.96% |
| #BA | 194,17 | 194,28 | 0.1 | +11.28% |
| #BABA | 157,62 | 157,69 | 0.1 | +109.38% |
| #BAC | 54,42 | 54,45 | 0.1 | +44.50% |
| #BK | 112,73 | 112,95 | 0.1 | +147.32% |
| #C | 103,10 | 103,15 | 0.1 | +113.63% |
| #CAT | 573,49 | 573,98 | 0.1 | +142.49% |
| #CSCO | 71,83 | 71,86 | 0.1 | +47.31% |
| #COP | 89,84 | 89,93 | 0.1 | -29.14% |
| #CVX | 153,45 | 153,52 | 0.1 | -16.74% |
| #DIS | 115,72 | 115,76 | 0.1 | +17.57% |
| #EBAY | 87,87 | 88,04 | 0.1 | +96.49% |
| #GE | 307,60 | 307,81 | 0.1 | +250.94% |
| #GS | 831,66 | 832,71 | 0.3 | +115.52% |
| #GM | 71,65 | 71,71 | 0.1 | +79.30% |
| #HAL | 27,96 | 27,99 | 0.1 | -22.74% |
| #HD | 371,63 | 372,01 | 0.1 | +14.70% |
| #HOG | 25,48 | 25,56 | 0.1 | -46.09% |
| #HPQ | 25,07 | 25,10 | 0.1 | -16.35% |
| #IBM | 322,23 | 322,79 | 0.2 | +116.73% |
| #INTC | 37,42 | 37,45 | 0.1 | +26.68% |
| #JNJ | 194,31 | 194,40 | 0.1 | +9.27% |
| #JPM | 320,79 | 320,99 | 0.1 | +135.17% |
| #KO | 71,69 | 71,72 | 0.1 | +14.81% |
| #KHC | 24,67 | 24,70 | 0.1 | -36.87% |
| #MA | 565,17 | 566,01 | 0.2 | +61.93% |
| #MCD | 306,93 | 307,23 | 0.1 | +11.98% |
| #MMM | 170,66 | 170,96 | 0.1 | +32.25% |
| #MSFT | 506,85 | 506,99 | 0.1 | +104.95% |
| #MSI | 395,64 | 396,40 | 0.2 | +48.48% |
| #NFLX | 1131,25 | 1132,01 | 0.2 | +294.89% |
| #NKE | 64,91 | 64,94 | 0.1 | -39.19% |
| #OXY | 41,50 | 41,54 | 0.1 | -41.19% |
| #PM | 155,90 | 156,15 | 0.1 | +59.10% |
| #PG | 148,24 | 148,34 | 0.1 | +0.81% |
| #SBUX | 88,09 | 88,15 | 0.1 | -11.17% |
| #SLB | 37,08 | 37,11 | 0.1 | -26.99% |
| #T | 25,65 | 25,68 | 0.1 | +33.66% |
| #VZ | 40,89 | 40,92 | 0.1 | +4.26% |
| #WMT | 103,16 | 103,21 | 0.1 | -32.27% |
| #XOM | 118,42 | 118,47 | 0.1 | +3.96% |
| #ADS | 165,200 | 165,300 | 0.1 | +31.22% |
| #AIR | 211,749 | 211,801 | 0.1 | +86.30% |
| #BAS | 43,969 | 43,991 | 0.1 | -11.88% |
| #BATS | 42,520 | 42,540 | 0.1 | +27.50% |
| #BAYN | 28,939 | 28,951 | 0.1 | -48.13% |
| #BMW | 89,119 | 89,161 | 0.1 | +5.64% |
| #BN | 79,33 | 79,39 | 0.1 | +56.47% |
| #BNP | 69,799 | 69,811 | 0.1 | +30.13% |
| #CBK | 34,529 | 34,551 | 0.1 | +321.75% |
| #DAI | 59,700 | 59,740 | 0.1 | -4.57% |
| #DBK | 33,139 | 33,151 | 0.1 | +215.04% |
| #DTE | 27,249 | 27,271 | 0.1 | +37.78% |
| #GLEN | 3,7214 | 3,7316 | 0.1 | -30.65% |
| #GSK | 18,1299 | 18,1401 | 0.1 | +31.05% |
| #LHA | 7,803 | 7,815 | 0.1 | +3.42% |
| #LLOY | 0,9525 | 0,9529 | 0.1 | +102.19% |
| #NESN | 81,69 | 81,73 | 0.1 | -27.87% |
| #NOVN | 104,71 | 104,77 | 0.1 | +27.38% |
| #OR | 358,75 | 358,85 | 0.1 | +2.27% |
| #SAP | 219,900 | 220,000 | 0.1 | +108.52% |
| #SIE | 251,299 | 251,401 | 0.1 | +91.95% |
| #ULVR | 45,9999 | 46,0101 | 0.1 | +11.53% |
| #VOD | 0,9445 | 0,9547 | 0.1 | +1.56% |
| #VOW3 | 99,679 | 99,701 | 0.1 | -27.29% |
| #GMKN | 123 | 127 | 0.0 | -99.17% |
| #IRAO | 2,7945 | 2,7975 | 0.1 | -13.55% |
| #MAGN | 25,590 | 25,605 | 0.1 | -17.06% |
| #NLMK | 101,56 | 101,66 | 0.1 | -4.26% |
| #NVTK | 1074,2 | 1074,8 | 0.1 | -0.15% |
| #SBER | 297,83 | 297,90 | 0.1 | +117.86% |
| #TATN | 552,25 | 552,55 | 0.1 | +50.60% |
| #VTB | 69,11999 | 69,13001 | 0.1 | +406967.08% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:00 / 12.11.25 | - | Unemployment Rate | 2.5% | 2.8% | 2.6% | |
| 02:50 / 12.11.25 | Japan | BoJ L Money Stock y/y | 2.1% | 2.1% | 2.2% | |
| 02:50 / 12.11.25 | Japan | BoJ M2 Money Stock y/y | 1.5% | 2.0% | 1.6% | |
| 02:50 / 12.11.25 | Japan | BoJ M3 Money Stock y/y | 1.0% | 1.0% | ||
| 03:30 / 12.11.25 | Australia | Investment Housing Loans m/m | 2.6% | 17.6% | ||
| 03:30 / 12.11.25 | Australia | Home Loans m/m | 2.2% | 4.3% | 4.7% | |
| 06:00 / 12.11.25 | - | BOK M2 Money Supply y/y | 6.8% | 6.0% | 7.2% | |
| 06:25 / 12.11.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 08:00 / 12.11.25 | - | Registered Unemployment Rate | 6.9% | 6.6% | 6.8% | |
| 09:00 / 12.11.25 | Japan | Machine Tool Orders y/y | 9.9% | |||
| 10:00 / 12.11.25 | Germany | CPI m/m | 0.3% | 0.3% | 0.3% | |
| 10:00 / 12.11.25 | Germany | CPI y/y | 2.3% | 2.3% | 2.3% | |
| 10:00 / 12.11.25 | Germany | Wholesale Price Index m/m | 0.2% | 0.0% | 0.3% | |
| 10:00 / 12.11.25 | Germany | Wholesale Price Index y/y | 1.2% | 0.8% | 1.1% | |
| 10:00 / 12.11.25 | Germany | HICP y/y | 2.3% | 2.3% | 2.3% | |
| 10:00 / 12.11.25 | Germany | HICP m/m | 0.3% | 0.3% | 0.3% | |
| 12:00 / 12.11.25 | - | Industrial Production m/m | -2.7% | 0.0% | 2.8% | |
| 12:00 / 12.11.25 | - | Industrial Production y/y | -3.0% | -0.2% | 1.5% | |
| 13:30 / 12.11.25 | - | 12-Month BOT Auction | 2.050% | |||
| 13:30 / 12.11.25 | - | RBI M3 Money Supply y/y | 9.2% | 9.4% | ||
| 13:30 / 12.11.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 13:30 / 12.11.25 | Germany | 30-Year Bond Auction | 3.17% | |||
| 13:45 / 12.11.25 | Germany | 30-Year Bond Auction | 3.17% | 3.26% | ||
| 13:47 / 12.11.25 | - | 12-Month BOT Auction | 2.050% | 2.063% | ||
| 14:30 / 12.11.25 | - | Consumer Confidence | ||||
| 14:40 / 12.11.25 | Europe | ECB Vice President de Guindos Speech | ||||
| 15:00 / 12.11.25 | - | Services Volume y/y | 2.5% | 1.8% | 4.1% | |
| 15:00 / 12.11.25 | - | CPI m/m | 0.10% | |||
| 15:00 / 12.11.25 | - | Services Volume m/m | 0.2% | 0.0% | 0.6% | |
| 15:00 / 12.11.25 | - | CFPI m/m | -0.49% | |||
| 15:00 / 12.11.25 | - | CPI y/y | 1.54% | 0.81% | ||
| 15:00 / 12.11.25 | - | OPEC Monthly Oil Market Report | ||||
| 15:00 / 12.11.25 | South Africa | Consolidated Budget Balance | R-373.5 B | |||
| 15:00 / 12.11.25 | South Africa | Consolidated Budget Balance - GDP Ratio | -5.0% | |||
| 15:00 / 12.11.25 | - | CFPI y/y | -2.28% | |||
| 16:30 / 12.11.25 | Canada | Building Permits m/m | -1.2% | -4.3% | ||
| 16:30 / 12.11.25 | Germany | Current Account n.s.a. | €8.3 B | €9.2 B | ||
| 17:20 / 12.11.25 | United States | FOMC Member Williams Speech | ||||
| 18:20 / 12.11.25 | United States | Fed Governor Waller Speech | ||||
| 20:00 / 12.11.25 | United States | EIA Short-Term Energy Outlook | ||||
| 20:00 / 12.11.25 | United States | NFIB Small Business Optimism | 98.8 | 95.7 | ||
| 20:30 / 12.11.25 | - | Foreign Exchange Flows | $5.785 B | $2.941 B | ||
| 21:00 / 12.11.25 | United States | 10-Year Note Auction | 4.117% | |||
| 00:45 / 13.11.25 | New Zealand | Visitor Arrivals y/y | 7.5% | 5.4% | ||
| 00:45 / 13.11.25 | New Zealand | Electronic Card Retail Sales y/y | 1.0% | -0.4% | ||
| 00:45 / 13.11.25 | New Zealand | Electronic Card Retail Sales m/m | -0.5% | 0.6% | ||
| 00:45 / 13.11.25 | New Zealand | Visitor Arrivals m/m | 2.2% | 2.6% | ||
| 00:45 / 13.11.25 | New Zealand | Net Permanent & Long-Term Migration | 0.460 K | 1.254 K | ||
| 02:50 / 13.11.25 | Japan | BoJ Corporate Goods Price Index y/y | 2.7% | 2.5% | ||
| 02:50 / 13.11.25 | Japan | BoJ Corporate Goods Price Index m/m | 0.3% | 0.1% | ||
| 02:50 / 13.11.25 | Japan | Foreign Bond Investment | ¥-354.4 B | |||
| 02:50 / 13.11.25 | Japan | Foreign Investment in Japan Stocks | ¥690.1 B | |||
| 03:01 / 13.11.25 | - | RICS House Price Balance | -15.0% | -7.3% | ||
| 03:30 / 13.11.25 | Australia | Unemployment Rate | 4.5% | 4.4% | ||
| 03:30 / 13.11.25 | Australia | Full-Time Employment Change | 8.7 K | |||
| 03:30 / 13.11.25 | Australia | Employment Change | 14.9 K | 5.7 K | ||
| 03:30 / 13.11.25 | Australia | Participation Rate | 67.0% | 67.2% | ||
| 04:00 / 13.11.25 | China | PBC Outstanding Loan Growth y/y | 6.6% | 6.5% | ||
| 04:00 / 13.11.25 | China | PBC M2 Money Stock y/y | 8.4% | 8.2% | ||
| 04:00 / 13.11.25 | China | Foreign Direct Investment YTD y/y | -10.4% | -9.7% | ||
| 04:00 / 13.11.25 | China | PBC New Loans | ¥1.080 T | ¥0.633 T | ||
| 08:30 / 13.11.25 | - | Consumer Confidence | -3.6 | -1.6 | ||
| 09:30 / 13.11.25 | France | Unemployment Rate | 7.5% | 7.4% | ||
| 10:00 / 13.11.25 | - | Manufacturing Production m/m | -1.3% | -0.4% | ||
| 10:00 / 13.11.25 | - | CPIF m/m | 0.2% | 0.2% | ||
| 10:00 / 13.11.25 | - | HICP m/m | 0.2% | |||
| 10:00 / 13.11.25 | - | CPI m/m | 0.0% | 2.1% | ||
| 10:00 / 13.11.25 | - | CPI y/y | 0.9% | 0.9% | ||
| 10:00 / 13.11.25 | - | CPIF y/y | 3.2% | 3.5% | ||
| 10:00 / 13.11.25 | - | HICP y/y | 3.2% | |||
| 10:00 / 13.11.25 | - | Construction Output m/m | 0.2% | 0.0% | ||
| 10:00 / 13.11.25 | - | Construction Output y/y | 2.4% | 2.6% | ||
| 10:00 / 13.11.25 | - | Industrial Production m/m | -0.9% | -1.2% | ||
| 10:00 / 13.11.25 | - | Industrial Production y/y | 0.1% | 0.5% | ||
| 10:00 / 13.11.25 | - | Manufacturing Production y/y | 0.2% | -0.6% | ||
| 10:00 / 13.11.25 | - | Trade Balance | £-22.244 B | £-20.681 B | ||
| 10:00 / 13.11.25 | - | Trade Balance Non-EU | £-10.158 B | £-10.080 B | ||
| 10:00 / 13.11.25 | - | Index of Services | 0.4% | 0.3% | ||
| 10:00 / 13.11.25 | - | Business Investment q/q | 3.9% | 1.1% | ||
| 10:00 / 13.11.25 | - | GDP m/m | 0.0% | 0.0% | ||
| 10:00 / 13.11.25 | - | Business Investment y/y | 6.1% | 3.4% | ||
| 10:00 / 13.11.25 | - | GDP q/q | 0.7% | 0.2% | ||
| 10:00 / 13.11.25 | - | GDP y/y | 1.3% | 1.3% | ||
| 10:00 / 13.11.25 | - | GDP 3m/3m | 0.2% | |||
| 10:30 / 13.11.25 | Switzerland | PPI m/m | -0.2% | 0.0% | ||
| 10:30 / 13.11.25 | Switzerland | PPI y/y | -1.8% | -1.8% | ||
| 11:30 / 13.11.25 | - | Riksbank Financial Stability Report | ||||
| 12:00 / 13.11.25 | Europe | ECB Economic Bulletin | ||||
| 12:00 / 13.11.25 | - | IEA Monthly Oil Market Report | ||||
| 12:30 / 13.11.25 | - | Labour Productivity q/q | 0.7% | |||
| 12:30 / 13.11.25 | - | Labour Productivity y/y | -0.8% | |||
| 12:30 / 13.11.25 | South Africa | Mining Production y/y | -0.2% | -0.5% | ||
| 12:30 / 13.11.25 | South Africa | Gold Production y/y | -3.6% | 1.5% | ||
| 12:30 / 13.11.25 | South Africa | Mining Production m/m | -1.2% | -4.0% | ||
| 13:00 / 13.11.25 | Europe | Industrial Production y/y | 1.1% | 1.7% | ||
| 13:00 / 13.11.25 | Europe | Industrial Production m/m | -1.2% | -0.1% | ||
| 13:30 / 13.11.25 | - | 3-Year BTP Auction | 2.44% | |||
| 13:30 / 13.11.25 | - | 7-Year BTP Auction | 2.76% | |||
| 15:00 / 13.11.25 | - | Retail Sales m/m | 0.2% | 0.0% | ||
| 15:00 / 13.11.25 | - | NIESR GDP Estimate | 5.3% | 5.5% | ||
| 15:00 / 13.11.25 | - | Retail Sales y/y | 0.4% | 2.7% | ||
| 16:00 / 13.11.25 | - | ANFAVEA Auto Sales m/m | 7.9% | 0.4% | ||
| 16:00 / 13.11.25 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 16:00 / 13.11.25 | - | ANFAVEA Auto Production m/m | -1.5% | 4.2% | ||
| 16:30 / 13.11.25 | United States | Core CPI m/m | 0.2% | 0.2% | ||
| 16:30 / 13.11.25 | United States | Initial Jobless Claims 4-Week Average | ||||
| 16:30 / 13.11.25 | United States | CPI m/m | 0.3% | 0.3% | ||
| 16:30 / 13.11.25 | United States | Core CPI n.s.a. m/m | 0.3% | |||
| 16:30 / 13.11.25 | United States | CPI n.s.a. | 324.800 | 326.289 | ||
| 16:30 / 13.11.25 | United States | Core CPI | 330.542 | 330.701 | ||
| 16:30 / 13.11.25 | United States | Continuing Jobless Claims | ||||
| 16:30 / 13.11.25 | United States | Initial Jobless Claims | ||||
| 16:30 / 13.11.25 | United States | Core CPI y/y | 3.0% | 3.2% | ||
| 16:30 / 13.11.25 | United States | CPI y/y | 3.0% | 2.9% | ||
| 16:30 / 13.11.25 | United States | Core CPI n.s.a. | 330.804 | |||
| 16:30 / 13.11.25 | United States | CPI | 324.368 | 324.915 | ||
| 16:30 / 13.11.25 | United States | Real Earnings m/m | ||||
| 16:30 / 13.11.25 | United States | CPI n.s.a. m/m | 0.3% | |||
| 19:00 / 13.11.25 | United States | Cleveland Fed Median CPI m/m | 0.2% | 0.3% | ||
| 19:30 / 13.11.25 | United States | 8-Week Bill Auction | 3.815% | |||
| 19:30 / 13.11.25 | United States | 4-Week Bill Auction | 3.875% | |||
| 20:00 / 13.11.25 | United States | EIA Gasoline Production Change | 0.241 M | -0.101 M | ||
| 20:00 / 13.11.25 | United States | EIA Heating Oil Stocks Change | -0.036 M | 0.118 M | ||
| 20:00 / 13.11.25 | United States | EIA Cushing Crude Oil Stocks Change | 0.300 M | -0.173 M | ||
| 20:00 / 13.11.25 | United States | EIA Gasoline Stocks Change | -4.729 M | -8.838 M | ||
| 20:00 / 13.11.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.037 M | |||
| 20:00 / 13.11.25 | United States | EIA Refinery Utilization Rate Change | -0.6% | |||
| 20:00 / 13.11.25 | United States | EIA Crude Oil Stocks Change | 5.202 M | 0.870 M | ||
| 20:00 / 13.11.25 | United States | EIA Crude Oil Imports Change | 0.867 M | -0.310 M | ||
| 20:00 / 13.11.25 | United States | EIA Distillates Stocks Change | -0.643 M | -0.403 M | ||
| 20:00 / 13.11.25 | United States | EIA Distillate Fuel Production Change | 0.211 M | -0.011 M | ||
| 21:00 / 13.11.25 | United States | 30-Year Bond Auction | 4.734% | |||
| 22:00 / 13.11.25 | United States | Federal Budget Balance | ||||
| 00:00 / 14.11.25 | - | Export Price Index y/y | 2.2% | -0.4% | ||
| 00:00 / 14.11.25 | - | Import Price Index y/y | 0.6% | 0.0% | ||
| 00:30 / 14.11.25 | New Zealand | BusinessNZ Manufacturing Index | 49.9 | 48.1 | ||
| 05:00 / 14.11.25 | China | Industrial Production y/y | 6.5% | 6.2% | ||
| 05:00 / 14.11.25 | China | Retail Sales y/y | 3.0% | 3.7% | ||
| 05:00 / 14.11.25 | China | Fixed Asset Investment y/y | -0.5% | -0.6% | ||
| 05:00 / 14.11.25 | China | Retail Sales YTD y/y | 4.5% | |||
| 05:00 / 14.11.25 | China | Industrial Production YTD y/y | 6.2% | |||
| 07:30 / 14.11.25 | Japan | Tertiary Industry Activity Index m/m | -0.4% | 0.0% | ||
| 09:30 / 14.11.25 | - | WPI Fuel & Energy y/y | -2.58% | -2.72% | ||
| 09:30 / 14.11.25 | - | WPI Food y/y | -5.22% | -11.82% | ||
| 09:30 / 14.11.25 | - | WPI Manufactured Products y/y | 2.33% | 1.72% | ||
| 09:30 / 14.11.25 | - | WPI y/y | 0.13% | 0.17% | ||
| 10:00 / 14.11.25 | - | Unemployment Rate | 8.3% | 8.4% | ||
| 10:15 / 14.11.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 10:45 / 14.11.25 | France | CPI y/y | 1.0% | 1.0% | ||
| 10:45 / 14.11.25 | France | CPI m/m | 0.1% | 0.1% | ||
| 10:45 / 14.11.25 | France | HICP y/y | 0.9% | 0.9% | ||
| 10:45 / 14.11.25 | France | HICP m/m | 0.1% | 0.1% | ||
| 11:00 / 14.11.25 | - | HICP y/y | 3.2% | 3.2% | ||
| 11:00 / 14.11.25 | - | CPI m/m | 0.7% | 0.7% | ||
| 11:00 / 14.11.25 | - | CPI y/y | 3.1% | 3.1% | ||
| 11:00 / 14.11.25 | - | HICP m/m | 0.5% | 0.5% | ||
| 11:30 / 14.11.25 | - | GDP y/y | 3.8% | 3.8% | ||
| 11:30 / 14.11.25 | - | GDP q/q | 0.7% | 0.7% | ||
| 12:00 / 14.11.25 | - | Trade Balance EU | €0.172 B | |||
| 12:00 / 14.11.25 | - | Trade Balance | €2.050 B | €3.281 B | ||
| 13:00 / 14.11.25 | Europe | GDP y/y | 1.3% | 1.3% | ||
| 13:00 / 14.11.25 | Europe | Trade Balance n.s.a. | €1.0 B | €0.3 B | ||
| 13:00 / 14.11.25 | Europe | Employment Level | 171.695 M | |||
| 13:00 / 14.11.25 | Europe | GDP q/q | 0.2% | 0.2% | ||
| 13:00 / 14.11.25 | Europe | Employment Change y/y | 0.7% | 0.7% | ||
| 13:00 / 14.11.25 | Europe | Employment Change q/q | 0.1% | 0.2% | ||
| 13:00 / 14.11.25 | Europe | Trade Balance | €9.7 B | €13.3 B | ||
| 13:30 / 14.11.25 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 14:00 / 14.11.25 | - | Exports | $36.38 B | $37.83 B | ||
| 14:00 / 14.11.25 | - | Imports | $68.53 B | $62.92 B | ||
| 14:00 / 14.11.25 | Europe | Official Reserve Assets | €1622.220 B | |||
| 14:00 / 14.11.25 | - | Trade Balance | $-32.15 B | $-30.34 B | ||
| 14:30 / 14.11.25 | - | Deposit Growth y/y | 9.5% | 9.5% | ||
| 14:30 / 14.11.25 | - | Bank Loan Growth y/y | 11.5% | 11.9% | ||
| 14:30 / 14.11.25 | - | Foreign Exchange Reserves | $689.733 B | $694.405 B | ||
| 16:30 / 14.11.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 16:30 / 14.11.25 | United States | PPI m/m | ||||
| 16:30 / 14.11.25 | United States | Core PPI m/m | ||||
| 16:30 / 14.11.25 | United States | PPI y/y | ||||
| 16:30 / 14.11.25 | United States | Retail Sales excl. Autos and Gas m/m | ||||
| 16:30 / 14.11.25 | United States | Core Retail Sales m/m | ||||
| 16:30 / 14.11.25 | Canada | Wholesale Trade m/m | -1.2% | 0.1% | ||
| 16:30 / 14.11.25 | United States | Core PPI y/y | ||||
| 16:30 / 14.11.25 | United States | Retail Control m/m | ||||
| 16:30 / 14.11.25 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 16:30 / 14.11.25 | Canada | Manufacturing Sales m/m | -1.0% | -3.1% | ||
| 16:30 / 14.11.25 | United States | Retail Sales y/y | ||||
| 16:30 / 14.11.25 | United States | Retail Sales m/m | ||||
| 18:00 / 14.11.25 | United States | Retail Inventories excl. Autos m/m | ||||
| 18:00 / 14.11.25 | Europe | ECB Executive Board Member Lane Speech | ||||
| 18:00 / 14.11.25 | United States | Business Inventories m/m | ||||
| 18:00 / 14.11.25 | United States | Retail Inventories m/m | ||||
| 18:30 / 14.11.25 | United States | EIA Natural Gas Storage Change | 33 B | 30 B | ||
| 21:00 / 14.11.25 | United States | Baker Hughes US Total Rig Count | 548 | |||
| 21:00 / 14.11.25 | United States | Baker Hughes US Oil Rig Count | 414 | |||
| 23:30 / 14.11.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
| 23:30 / 14.11.25 | United States | CFTC Wheat Non-Commercial Net Positions |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.