Rumah Perdagangan Instrumen trading #HAL

#HAL

33,74
(-6.77%)
Penawaran/permintaan: 33,74/33,77
Kisaran harga harian: 33,6068/32,8731
Tutup: 33,6068
Buka: 31,8776
Instrumen Bid Harga Jual Spread Persentase
#AA 53,26 53,31 0.1 +10.16%
#AXP 341,16 341,41 0.1 +122.11%
#BA 234,04 234,30 0.1 +34.13%
#BABA 128,47 128,55 0.1 +70.66%
#BAC 63,90 63,93 0.1 +69.68%
#C 135,99 136,06 0.1 +181.79%
#CAT 848,61 849,46 0.2 +258.82%
#CSCO 121,52 121,57 0.1 +149.22%
#COP 125,16 125,22 0.1 -1.29%
#CVX 196,53 196,57 0.1 +6.63%
#DIS 103,71 103,75 0.1 +5.36%
#EBAY 106,49 106,63 0.1 +138.13%
#GE 367,75 368,01 0.1 +319.57%
#GS 1034,79 1035,50 0.2 +168.16%
#GM 89,14 89,21 0.1 +123.07%
#HAL 33,74 33,77 0.1 -6.77%
#HD 355,40 355,60 0.1 +9.69%
#HOG 26,46 26,51 0.1 -44.01%
#HPQ 29,13 29,16 0.1 -2.80%
#IBM 239,66 239,83 0.1 +61.19%
#INTC 97,48 97,53 0.1 +229.99%
#JNJ 258,92 259,03 0.1 +45.61%
#JPM 360,82 360,98 0.1 +164.51%
#KO 86,25 86,28 0.1 +38.13%
#KHC 24,71 24,74 0.1 -36.77%
#MA 566,37 566,59 0.1 +62.27%
#MCD 272,16 272,22 0.1 -0.71%
#MMM 183,08 183,23 0.1 +41.88%
#MSFT 502,72 502,81 0.1 +103.28%
#MSI 467,38 467,74 0.1 +75.40%
#NFLX 75,72 75,75 0.1 -73.57%
#NKE 41,21 41,24 0.1 -61.39%
#OXY 59,31 59,35 0.1 -15.96%
#PM 185,02 185,10 0.1 +88.82%
#PG 144,50 144,57 0.1 -1.73%
#SBUX 106,39 106,44 0.1 +7.28%
#SLB 53,37 53,41 0.1 +5.08%
#T 24,29 24,32 0.1 +26.58%
#VZ 47,22 47,25 0.1 +20.40%
#WMT 112,50 112,53 0.1 -26.13%
#XOM 161,17 161,24 0.1 +41.49%
#ADS 162,500 162,600 0.1 +29.07%
#AIR 211,999 212,051 0.1 +86.52%
#BAS 51,379 51,401 0.1 +2.97%
#BATS 42,090 42,100 0.1 +26.21%
#BAYN 48,999 49,021 0.1 -12.17%
#BMW 59,979 60,001 0.1 -28.90%
#BN 67,49 67,53 0.1 +33.12%
#BNP 111,659 111,681 0.1 +108.17%
#CBK 39,259 39,271 0.1 +379.53%
#DAI 46,880 46,910 0.1 -25.06%
#DBK 33,204 33,216 0.1 +215.66%
#DTE 28,589 28,601 0.1 +44.56%
#GLEN 5,7369 5,7391 0.1 +6.91%
#GSK 18,9549 18,9601 0.1 +37.02%
#LHA 8,259 8,265 0.1 +9.46%
#LLOY 1,1404 1,1411 0.1 +142.07%
#NESN 80,04 80,07 0.1 -29.32%
#NOVN 125,93 125,97 0.1 +53.20%
#OR 385,90 385,95 0.1 +10.01%
#SAP 181,359 181,421 0.1 +71.97%
#SIE 280,099 280,151 0.1 +113.95%
#ULVR 46,1149 46,1251 0.1 +11.81%
#VOD 1,1779 1,1791 0.1 +26.66%
#VOW3 75,499 75,541 0.1 -44.93%
#GMKN 123 127 0.0 -99.17%
#IRAO 2,6550 2,6565 0.1 -17.87%
#MAGN 22,440 22,460 0.1 -27.27%
#NLMK 76,02 76,10 0.1 -28.34%
#NVTK 1032,4 1033,0 0.1 -4.03%
#SBER 286,09 286,16 0.1 +109.27%
#TATN 565,55 565,75 0.1 +54.23%

Bagaimana cara mendapatkan keuntungan
#HAL

  • Daftar dan buka akun sekarang.
  • Depositmenggunakan metode sesuai kenyamanan Anda.
  • Instal terminal trading atau mulai trading langsung melalui browser.

Kalender Ekonomi

Waktu Negara Kepentingan Acara Masa lalu Ramalan Fakta
03:00 / 11.08.26 Japan Mountain Day
07:30 / 11.08.26 Australia RBA Rate Statement
07:30 / 11.08.26 Australia RBA Interest Rate Decision 4.35%
07:30 / 11.08.26 Australia RBA Monetary Policy Statement
11:00 / 11.08.26 - Trade Balance €​4.946 B €​4.069 B €​4.232 B
11:00 / 11.08.26 - Trade Balance EU €​0.997 B €​1.577 B
11:40 / 11.08.26 Spain 9-Month Letras Auction 2.623%
11:40 / 11.08.26 Spain 3-Month Letras Auction 2.366%
12:30 / 11.08.26 South Africa Unemployment Rate 33.2% 32.0% 32.7%
12:30 / 11.08.26 South Africa Unemployment 8.137 M -0.843 M 8.481 M
12:30 / 11.08.26 Germany 5-Year Note Auction 2.71%
12:41 / 11.08.26 Germany 5-Year Note Auction 2.71% 2.93%
13:04 / 11.08.26 Spain 3-Month Letras Auction 2.366% 2.387%
13:04 / 11.08.26 Spain 9-Month Letras Auction 2.623% 2.605%
14:00 / 11.08.26 South Africa Manufacturing Production m/m 1.0% -0.6% 0.9%
14:00 / 11.08.26 South Africa Manufacturing Production y/y -4.4% -1.0% -1.7%
14:00 / 11.08.26 - BCB MPC (Copom) Minutes
15:00 / 11.08.26 - Industrial Production m/m -0.8% 0.1% 0.2%
15:00 / 11.08.26 - CPI s.a. m/m 0.23% 0.17%
15:00 / 11.08.26 - CPI m/m 0.16% 0.32% 0.07%
15:00 / 11.08.26 - Industrial Production n.s.a. y/y -0.7% 0.5% 1.7%
15:00 / 11.08.26 - CPI y/y 4.64% 4.89% 4.44%
17:00 / 11.08.26 United States Existing Home Sales 4.13 M 4.00 M 4.06 M
17:00 / 11.08.26 United States Existing Home Sales m/m -1.4% -0.6% -1.7%
19:00 / 11.08.26 United States EIA Short-Term Energy Outlook
19:00 / 11.08.26 United States NFIB Small Business Optimism 97.4 98.6
20:00 / 11.08.26 United States 3-Year Note Auction 4.179%
02:00 / 12.08.26 - Unemployment Rate 2.7% 2.2%
02:50 / 12.08.26 Japan BoJ L Money Stock y/y 4.5% 5.1%
02:50 / 12.08.26 Japan BoJ M3 Money Stock y/y 1.5%
02:50 / 12.08.26 Japan BoJ M2 Money Stock y/y 2.2% 2.4%
04:00 / 12.08.26 China PBC Outstanding Loan Growth y/y 5.2% 5.1%
04:00 / 12.08.26 China PBC New Loans ¥​1.610 T ¥​0.591 T
04:00 / 12.08.26 China PBC M2 Money Stock y/y 8.0% 8.0%
04:30 / 12.08.26 Australia RBA Chart Pack
07:30 / 12.08.26 Norway Consumer Confidence -20.0 -5.7
09:00 / 12.08.26 Japan Machine Tool Orders y/y 52.8%
11:00 / 12.08.26 - HICP y/y 2.9% 2.9%
11:00 / 12.08.26 - CPI FOI excl. Tobacco m/m 0.0% -0.5%
11:00 / 12.08.26 - HICP m/m -1.0% -1.0%
11:00 / 12.08.26 Italy IEA Monthly Oil Market Report
11:00 / 12.08.26 - CPI FOI excl. Tobacco y/y 2.9% 1.0%
11:00 / 12.08.26 - CPI m/m 0.2% 0.2%
11:00 / 12.08.26 - CPI y/y 2.8% 2.8%
12:30 / 12.08.26 - 12-Month BOT Auction 2.690%
12:30 / 12.08.26 Germany 10-Year Bond Auction 3.01%
12:30 / 12.08.26 Germany 30-Year Bond Auction 3.60%
13:30 / 12.08.26 India RBI M3 Money Supply y/y 12.5% 12.6%
13:30 / 12.08.26 India CPI m/m 1.03%
13:30 / 12.08.26 India CPI y/y 4.38% 4.64%
13:30 / 12.08.26 India CFPI m/m 1.71%
13:30 / 12.08.26 India CFPI y/y 5.32%
13:30 / 12.08.26 Spain Consumer Confidence 81.2 77.4
15:00 / 12.08.26 - Services Volume y/y 0.4% 1.7%
15:00 / 12.08.26 - Services Volume m/m -0.4% 0.1%
15:30 / 12.08.26 United States Core CPI m/m 0.0% 0.2%
15:30 / 12.08.26 Germany Current Account n.s.a. €​10.4 B €​16.4 B
15:30 / 12.08.26 United States Core CPI 336.065 336.511
15:30 / 12.08.26 United States CPI y/y 3.5% 2.7%
15:30 / 12.08.26 United States CPI 332.568 332.398
15:30 / 12.08.26 United States Core CPI y/y 2.6% 2.6%
15:30 / 12.08.26 United States CPI m/m -0.4% 0.2%
15:30 / 12.08.26 United States Core CPI n.s.a. 336.882
15:30 / 12.08.26 Canada Building Permits m/m -1.7% 4.0%
15:30 / 12.08.26 United States Real Earnings m/m 0.8% 0.0%
15:30 / 12.08.26 United States Core CPI n.s.a. m/m 0.0%
15:30 / 12.08.26 United States CPI n.s.a. m/m -0.3%
15:30 / 12.08.26 United States CPI n.s.a. 333.952 331.480
17:30 / 12.08.26 United States EIA Gasoline Stocks Change -1.643 M -0.062 M
17:30 / 12.08.26 United States EIA Heating Oil Stocks Change -0.144 M 0.022 M
17:30 / 12.08.26 United States EIA Gasoline Production Change -0.309 M -0.168 M
17:30 / 12.08.26 United States EIA Crude Oil Stocks Change 2.479 M 6.059 M
17:30 / 12.08.26 United States EIA Refinery Utilization Rate Change -0.7%
17:30 / 12.08.26 United States EIA Distillates Stocks Change -3.473 M 0.533 M
17:30 / 12.08.26 United States EIA Distillate Fuel Production Change -0.134 M 0.018 M
17:30 / 12.08.26 United States EIA Crude Oil Imports Change 0.297 M -0.217 M
17:30 / 12.08.26 United States EIA Cushing Crude Oil Stocks Change 2.356 M 0.744 M
17:30 / 12.08.26 United States EIA Refinery Crude Oil Daily Inputs Change -0.183 M
18:00 / 12.08.26 United States Cleveland Fed Median CPI m/m 0.2% 0.2%
19:00 / 12.08.26 United States WASDE Report
20:00 / 12.08.26 United States 10-Year Note Auction 4.580%
20:30 / 12.08.26 - Foreign Exchange Flows $​2.814 B $​-0.280 B
21:00 / 12.08.26 United States Federal Budget Balance $​-120.3 B $​-310.4 B
02:50 / 13.08.26 Japan BoJ Corporate Goods Price Index y/y 7.1% 8.1%
02:50 / 13.08.26 Japan BoJ Corporate Goods Price Index m/m 0.4% 0.9%
04:00 / 13.08.26 China Foreign Direct Investment YTD y/y -5.0% -6.9%
06:00 / 13.08.26 New Zealand RBNZ 2-Year Inflation Expectations 2.53%
07:00 / 13.08.26 Sweden Registered Unemployment Rate 6.4% 6.4%
09:00 / 13.08.26 - GDP 3m/3m 0.7%
09:00 / 13.08.26 Sweden CPI y/y 0.7% 0.4%
09:00 / 13.08.26 - Manufacturing Production m/m 0.4% -0.2%
09:00 / 13.08.26 - Trade Balance £​-26.046 B £​-28.734 B
09:00 / 13.08.26 - Trade Balance Non-EU £​-13.050 B £​-8.781 B
09:00 / 13.08.26 - Business Investment y/y -1.8% 5.1%
09:00 / 13.08.26 - GDP q/q 0.6% 0.3%
09:00 / 13.08.26 - GDP y/y 1.1% 1.1%
09:00 / 13.08.26 - GDP m/m -0.1% 0.0%
09:00 / 13.08.26 - Business Investment q/q 0.7% 2.6%
09:00 / 13.08.26 - Index of Services 0.8% 0.6%
09:00 / 13.08.26 Sweden CPI m/m 0.4% 0.9%
09:00 / 13.08.26 Sweden HICP m/m 0.4%
09:00 / 13.08.26 Sweden HICP y/y 1.0%
09:00 / 13.08.26 - Construction Output m/m 0.1% 0.0%
09:00 / 13.08.26 - Construction Output y/y -1.0% -1.1%
09:00 / 13.08.26 - Industrial Production m/m 0.0% -1.7%
09:00 / 13.08.26 - Industrial Production y/y -0.2% 0.7%
09:00 / 13.08.26 - Manufacturing Production y/y 1.0% 0.0%
09:00 / 13.08.26 Sweden CPIF m/m 0.3% -0.6%
09:00 / 13.08.26 Sweden CPIF y/y 1.3% 1.5%
09:30 / 13.08.26 Switzerland PPI m/m -0.3% -0.5%
09:30 / 13.08.26 Switzerland PPI y/y -2.1% -2.1%
10:00 / 13.08.26 Spain HICP m/m -0.1% -0.1%
10:00 / 13.08.26 Spain CPI y/y 3.5% 3.5%
10:00 / 13.08.26 Spain HICP y/y 3.8% 3.8%
10:00 / 13.08.26 Spain CPI m/m 0.2% 0.2%
12:00 / 13.08.26 Europe Industrial Production m/m -0.2% -0.1%
12:00 / 13.08.26 Europe Industrial Production y/y -1.2% -1.4%
12:30 / 13.08.26 South Africa Mining Production m/m -5.2% 0.5%
12:30 / 13.08.26 South Africa Mining Production y/y -5.4% -5.9%
12:30 / 13.08.26 South Africa Gold Production y/y -4.3% -0.5%
14:00 / 13.08.26 - NIESR GDP Estimate 0.4% 0.5%
15:00 / 13.08.26 - Retail Sales m/m 0.1% 1.0%
15:00 / 13.08.26 - Retail Sales y/y 0.4% 1.7%
15:30 / 13.08.26 United States PPI y/y 5.5% 6.1%
15:30 / 13.08.26 United States Initial Jobless Claims 4-Week Average 198.750 K 197.290 K
15:30 / 13.08.26 United States Core PPI m/m 0.2% 0.2%
15:30 / 13.08.26 United States Core PPI y/y 4.7% 4.8%
15:30 / 13.08.26 United States Continuing Jobless Claims 1.801 M 1.777 M
15:30 / 13.08.26 United States Initial Jobless Claims 199 K 213 K
15:30 / 13.08.26 United States PPI m/m -0.3% 0.5%
17:30 / 13.08.26 United States EIA Natural Gas Storage Change 33 B 23 B
20:00 / 13.08.26 United States 30-Year Bond Auction 5.058%
00:00 / 14.08.26 - Export Price Index y/y 48.9% 52.6%
00:00 / 14.08.26 - Import Price Index y/y 20.6% 11.8%
01:30 / 14.08.26 New Zealand BusinessNZ Manufacturing Index 59.7 56.5
01:45 / 14.08.26 New Zealand Visitor Arrivals y/y 6.7% 9.2%
01:45 / 14.08.26 New Zealand Visitor Arrivals m/m -2.4% 0.8%
01:45 / 14.08.26 New Zealand Net Permanent & Long-Term Migration 1.860 K 2.032 K
02:50 / 14.08.26 Japan Foreign Investment in Japan Stocks ¥​-392.5 B
02:50 / 14.08.26 Japan Foreign Bond Investment ¥​477.9 B

Kalender Ekonomi adalah salah satu alat terpenting dalam trading.

Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.

Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.

Masuk Pendaftaran

Bahasa Anda tidak tersedia?