Rumah Perdagangan Instrumen trading #BK

#BK

121,39
(+166.32%)
Penawaran/permintaan: 121,39/121,43
Kisaran harga harian: /
Tutup: 121,7779
Buka: 121,7779
Instrumen keuangan yang diperdagangkan sebagai BK adalah saham salah satu holding keuangan terbesar di AS: Bank of New York Mellon Corporation. Organisasi ini dibentuk pada tahun 2007 sebagai hasil penggabungan dua bank besar. Sejak 2011, perusahaan ini termasuk dalam daftar bank yang secara sistematis penting di AS. Kantor pusat perusahaan berada di New York City. BK diperdagangkan di NYSE dan termasuk dalam S&P 500.
Kapitalisasi, laba bersih tahunan, aset: hampir semua indikator keuangan BNY Mellon menunjukkan dinamika positif. Satu-satunya pengecualian adalah pendapatan yang sedikit menurun baru-baru ini. Namun, hal ini tidak memengaruhi pergerakan harga saham secara global.
Investor perlu menguasai dasar-dasar analisis fundamental sebelum menggunakan instrumen ini untuk trading. Pergerakan harga dipengaruhi tidak hanya oleh laporan perusahaan dan kondisi umum industri, tetapi investor juga harus menganalisis perekonomian AS: tingkat pengangguran, inflasi, dan indikator makroekonomi lainnya.
Instrumen Bid Harga Jual Spread Persentase
#AA 60,09 60,12 0.1 +24.28%
#AXP 365,01 365,12 0.1 +137.64%
#BA 247,72 247,75 0.1 +41.97%
#BABA 165,58 165,62 0.1 +119.95%
#BAC 53,00 53,03 0.1 +40.73%
#BK 121,39 121,43 0.1 +166.32%
#C 118,26 118,29 0.1 +145.05%
#CAT 646,53 646,62 0.1 +173.37%
#CSCO 75,19 75,22 0.1 +54.20%
#COP 98,14 98,16 0.1 -22.60%
#CVX 166,22 166,27 0.1 -9.81%
#DIS 111,33 111,36 0.1 +13.11%
#EBAY 93,04 93,07 0.1 +108.05%
#GE 325,26 325,29 0.1 +271.09%
#GS 961,34 961,54 0.1 +149.13%
#GM 80,79 80,82 0.1 +102.18%
#HAL 32,54 32,57 0.1 -10.09%
#HD 380,32 380,36 0.1 +17.39%
#HOG 20,48 20,51 0.1 -56.67%
#HPQ 20,37 20,40 0.1 -32.03%
#IBM 305,69 305,74 0.1 +105.60%
#INTC 47,17 47,20 0.1 +59.68%
#JNJ 218,84 218,89 0.1 +23.07%
#JPM 312,51 312,55 0.1 +129.10%
#KO 70,40 70,43 0.1 +12.75%
#KHC 23,52 23,55 0.1 -39.82%
#MA 539,75 539,88 0.1 +54.65%
#MCD 307,43 307,46 0.1 +12.16%
#MMM 167,85 167,93 0.1 +30.08%
#MSFT 460,01 460,05 0.1 +86.01%
#MSI 401,26 401,31 0.1 +50.59%
#NFLX 87,99 88,02 0.1 -69.28%
#NKE 64,41 64,44 0.1 -39.66%
#OXY 42,70 42,73 0.1 -39.49%
#PM 173,59 173,62 0.1 +77.15%
#PG 144,53 144,56 0.1 -1.71%
#SBUX 92,99 93,02 0.1 -6.23%
#SLB 46,71 46,74 0.1 -8.03%
#T 23,48 23,51 0.1 +22.36%
#VZ 38,92 38,95 0.1 -0.76%
#WMT 119,82 119,86 0.1 -21.33%
#XOM 129,74 129,77 0.1 +13.90%
#ADS 151,750 151,800 0.1 +20.53%
#AIR 210,149 210,201 0.1 +84.89%
#BAS 43,979 44,001 0.1 -11.86%
#BATS 43,640 43,650 0.1 +30.85%
#BAYN 44,294 44,306 0.1 -20.60%
#BMW 85,459 85,481 0.1 +1.30%
#BN 73,99 74,03 0.1 +45.94%
#BNP 86,479 86,491 0.1 +61.22%
#CBK 34,329 34,361 0.1 +319.31%
#DAI 57,500 57,540 0.1 -8.09%
#DBK 32,534 32,546 0.1 +209.29%
#DTE 27,579 27,601 0.1 +39.45%
#GLEN 4,8119 4,8221 0.1 -10.32%
#GSK 18,0224 18,0326 0.1 +30.28%
#LHA 8,404 8,416 0.1 +11.39%
#LLOY 1,0179 1,0186 0.1 +116.07%
#NESN 74,59 74,63 0.1 -34.14%
#NOVN 115,37 115,47 0.1 +40.35%
#OR 380,00 380,05 0.1 +8.33%
#SAP 195,980 196,020 0.1 +85.84%
#SIE 256,049 256,101 0.1 +95.58%
#ULVR 47,4574 47,4676 0.1 +15.06%
#VOD 1,0164 1,0266 0.1 +9.29%
#VOW3 98,459 98,501 0.1 -28.18%
#GMKN 157 161 0.0 -98.94%
#IRAO 3,3790 3,3805 0.1 +4.53%
#MAGN 28,335 28,395 0.1 -8.17%
#NLMK 105,66 105,94 0.1 -0.40%
#NVTK 1191,2 1194,2 0.3 +10.73%
#SBER 303,57 303,65 0.1 +122.05%
#TATN 554,95 555,55 0.2 +51.34%
#VTB 72,15999 72,17001 0.1 +424870.49%

Bagaimana cara mendapatkan keuntungan
#BK

  • Daftar dan buka akun sekarang.
  • Depositmenggunakan metode sesuai kenyamanan Anda.
  • Instal terminal trading atau mulai trading langsung melalui browser.

Kalender Ekonomi

Waktu Negara Kepentingan Acara Masa lalu Ramalan Fakta
00:00 / 20.01.26 - PPI m/m 0.3% 0.1%
00:00 / 20.01.26 - PPI y/y 1.9% 1.8%
02:00 / 20.01.26 - Trade Balance €​-4.693 B €​-3.641 B
03:00 / 20.01.26 - Davos World Economic Forum
04:00 / 20.01.26 China PBC M2 Money Stock y/y
04:00 / 20.01.26 China Foreign Direct Investment YTD y/y -7.5% -9.4%
04:00 / 20.01.26 China PBC Outstanding Loan Growth y/y
04:00 / 20.01.26 China PBC New Loans
10:00 / 20.01.26 - Unemployment Rate 4.8% 4.9%
10:00 / 20.01.26 - Employment Change 3-months 91 K 90 K
10:00 / 20.01.26 - Claimant Count Change 25.7 K 10.9 K
10:00 / 20.01.26 - Average Weekly Earnings, Total Pay y/y 5.0% 5.2%
10:00 / 20.01.26 - Average Weekly Earnings, Regular Pay y/y 4.7% 5.0%
10:00 / 20.01.26 Germany PPI m/m 0.5% 0.1%
10:00 / 20.01.26 Germany PPI y/y 1.9% 2.2%
10:30 / 20.01.26 Switzerland PPI m/m
10:30 / 20.01.26 Switzerland PPI y/y
11:30 / 20.01.26 - Unemployment Rate 3-Months 3.8% 3.8%
12:00 / 20.01.26 Europe Current Account
12:00 / 20.01.26 Europe Current Account n.s.a.
12:30 / 20.01.26 South Africa Gold Production y/y -1.2% 2.3%
12:30 / 20.01.26 South Africa Mining Production m/m 2.1% 1.1%
12:30 / 20.01.26 South Africa Mining Production y/y 5.8% -0.1%
12:40 / 20.01.26 - 9-Month Letras Auction 1.999%
12:40 / 20.01.26 - 3-Month Letras Auction 1.974%
12:45 / 20.01.26 - BoE Deputy Governor Markets and Banking Ramsden Speech
12:45 / 20.01.26 - BoE Governor Bailey Speech
13:00 / 20.01.26 Europe Construction Output m/m 0.9% 0.1%
13:00 / 20.01.26 Europe Construction Output y/y 0.5% -1.0%
13:05 / 20.01.26 Germany ZEW Economic Sentiment Indicator 45.8 15.9
13:05 / 20.01.26 Germany ZEW Economic Situation -81.0 -77.8
13:05 / 20.01.26 Europe ZEW Economic Sentiment Indicator 33.7 16.0
14:00 / 20.01.26 Germany Bbk Monthly Report
17:00 / 20.01.26 New Zealand GDT Price Index 6.3% 7.0%
19:30 / 20.01.26 United States 3-Month Bill Auction 3.570%
19:30 / 20.01.26 United States 6-Month Bill Auction 3.490%
21:00 / 20.01.26 United States 52-Week Bill Auction 3.380%
03:00 / 21.01.26 - Davos World Economic Forum
05:00 / 21.01.26 New Zealand RBNZ Non-Resident Debt Holdings 58.0% 57.0%
10:00 / 21.01.26 - RPI y/y 4.5% 4.8%
10:00 / 21.01.26 - PPI Input m/m -0.1% -0.5%
10:00 / 21.01.26 - PPI Input y/y 0.8% 0.9%
10:00 / 21.01.26 - PPI Output m/m 0.0% -0.1%
10:00 / 21.01.26 - PPI Output y/y 3.4% 3.8%
10:00 / 21.01.26 - Core PPI Output m/m 0.1% -0.1%
10:00 / 21.01.26 - Core PPI Output y/y 3.6% 3.3%
10:00 / 21.01.26 - CPI m/m 0.0% 0.1%
10:00 / 21.01.26 - CPI y/y 3.8% 4.4%
10:00 / 21.01.26 - Core CPI y/y 3.5% 3.9%
10:00 / 21.01.26 - Core RPI m/m -0.4% 0.1%
10:00 / 21.01.26 - Core RPI y/y 4.4% 5.7%
10:00 / 21.01.26 - RPI m/m -0.4% 0.2%
10:00 / 21.01.26 - CPIH y/y 4.1% 4.2%
10:00 / 21.01.26 - CPIH m/m 0.1% 0.1%
10:00 / 21.01.26 - Core CPI m/m 0.0% 0.1%
10:00 / 21.01.26 - CPI 139.3
10:00 / 21.01.26 - CPIH 138.9
10:30 / 21.01.26 Europe ECB President Lagarde Speech
11:00 / 21.01.26 South Africa Core CPI y/y 3.2% 3.2%
11:00 / 21.01.26 South Africa Core CPI m/m 0.1% 0.0%
11:00 / 21.01.26 South Africa CPI y/y 3.5% 3.5%
11:00 / 21.01.26 South Africa CPI m/m -0.1% 0.3%
12:00 / 21.01.26 - IEA Monthly Oil Market Report
12:30 / 21.01.26 - HPI y/y 2.6% 1.4%
13:30 / 21.01.26 - 5-Year Treasury Gilt Auction 3.980%
13:30 / 21.01.26 Germany 30-Year Bond Auction 3.45%
13:30 / 21.01.26 - RBI M3 Money Supply y/y
14:00 / 21.01.26 South Africa Retail Sales y/y 2.9% 2.8%
14:00 / 21.01.26 South Africa Retail Sales m/m 0.9% -0.4%
14:00 / 21.01.26 Germany Bbk Monthly Report
15:00 / 21.01.26 - Retail Sales n.s.a. y/y
15:00 / 21.01.26 - Retail Sales m/m
16:30 / 21.01.26 Canada RMPI y/y 6.4% 2.5%
16:30 / 21.01.26 Canada IPPI m/m 0.9% 0.2%
16:30 / 21.01.26 Canada IPPI y/y 6.1% 5.6%
16:30 / 21.01.26 Canada RMPI m/m 0.3% -0.4%
17:15 / 21.01.26 - BoE Deputy Governor for Prudential Regulation Woods Speech
18:00 / 21.01.26 United States Construction Spending m/m
18:00 / 21.01.26 United States Construction Spending m/m 0.2% 0.0%
19:45 / 21.01.26 Europe ECB President Lagarde Speech
20:30 / 21.01.26 - Foreign Exchange Flows
21:00 / 21.01.26 United States 20-Year Bond Auction 4.798%
21:30 / 21.01.26 Germany Bbk President Nagel Speech
00:45 / 22.01.26 New Zealand Net Permanent & Long-Term Migration 2.400 K 2.091 K
00:45 / 22.01.26 New Zealand Visitor Arrivals y/y 9.4% 5.9%
00:45 / 22.01.26 New Zealand Visitor Arrivals m/m 0.6% 1.9%
00:45 / 22.01.26 New Zealand Electronic Card Retail Sales m/m 1.2% 0.2%
00:45 / 22.01.26 New Zealand Electronic Card Retail Sales y/y 1.6% -2.5%
02:00 / 22.01.26 - GDP q/q 1.2% 0.6%
02:00 / 22.01.26 - GDP y/y 1.7% 1.2%
02:50 / 22.01.26 Japan Foreign Bond Investment ¥​101.1 B
02:50 / 22.01.26 Japan Foreign Investment in Japan Stocks ¥​1141.4 B
02:50 / 22.01.26 Japan Adjusted Trade Balance ¥​62.9 B ¥​-14.1 B
02:50 / 22.01.26 Japan Imports y/y
02:50 / 22.01.26 Japan Trade Balance
02:50 / 22.01.26 Japan Exports y/y

Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan

Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.

Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.

Masuk Pendaftaran

Bahasa Anda tidak tersedia?