Berlangganan analisis pasar
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 01:30 / 09.07.26 | New Zealand | BusinessNZ Manufacturing Index | 51.3 | 48.0 | 59.7 | |
| 02:50 / 09.07.26 | Japan | BoJ M2 Money Stock y/y | 2.4% | 2.7% | 2.2% | |
| 02:50 / 09.07.26 | Japan | Foreign Investment in Japan Stocks | ¥-1817.5 B | ¥-22.2 B | ||
| 02:50 / 09.07.26 | Japan | Foreign Bond Investment | ¥-277.5 B | ¥-218.1 B | ||
| 02:50 / 09.07.26 | Japan | BoJ M3 Money Stock y/y | 1.7% | 1.5% | ||
| 02:50 / 09.07.26 | Japan | BoJ L Money Stock y/y | 4.7% | 4.9% | 4.5% | |
| 04:30 / 09.07.26 | China | CPI y/y | 1.2% | 1.2% | 1.0% | |
| 04:30 / 09.07.26 | China | PPI y/y | 3.9% | 4.6% | 4.1% | |
| 04:30 / 09.07.26 | China | CPI m/m | -0.1% | 0.1% | -0.3% | |
| 09:00 / 09.07.26 | Norway | Manufacturing Production y/y | -0.6% | 1.7% | ||
| 09:00 / 09.07.26 | Norway | PPI m/m | -1.8% | |||
| 09:00 / 09.07.26 | Norway | Industrial Production y/y | 1.2% | 0.1% | ||
| 09:00 / 09.07.26 | Norway | Industrial Production m/m | 0.6% | 0.5% | ||
| 09:00 / 09.07.26 | Norway | PPI y/y | 24.0% | 29.1% | ||
| 09:00 / 09.07.26 | Japan | Machine Tool Orders y/y | ||||
| 09:00 / 09.07.26 | Norway | Manufacturing Production m/m | -0.9% | 0.0% | ||
| 12:30 / 09.07.26 | - | 12-Month BOT Auction | 2.695% | |||
| 14:00 / 09.07.26 | South Africa | Manufacturing Production y/y | -2.9% | -0.1% | ||
| 14:00 / 09.07.26 | South Africa | Manufacturing Production m/m | -2.7% | 0.0% | ||
| 14:30 / 09.07.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 15:00 / 09.07.26 | - | CPI m/m | -0.21% | 0.25% | ||
| 15:00 / 09.07.26 | - | CPI y/y | 3.94% | 4.00% | ||
| 15:00 / 09.07.26 | - | Core CPI m/m | 0.22% | 0.26% | ||
| 15:30 / 09.07.26 | United States | Initial Jobless Claims | 215 K | 210 K | ||
| 15:30 / 09.07.26 | United States | Initial Jobless Claims 4-Week Average | 222.000 K | 219.992 K | ||
| 15:30 / 09.07.26 | United States | Continuing Jobless Claims | 1.814 M | 1.831 M | ||
| 17:00 / 09.07.26 | United States | Existing Home Sales | 4.17 M | 4.02 M | ||
| 17:00 / 09.07.26 | United States | Existing Home Sales m/m | 3.2% | 0.4% | ||
| 17:30 / 09.07.26 | United States | EIA Natural Gas Storage Change | 87 B | 62 B | ||
| 18:00 / 09.07.26 | - | Bank of Mexico Monetary Policy Meeting Minutes | ||||
| 18:30 / 09.07.26 | United States | 8-Week Bill Auction | 3.650% | |||
| 18:30 / 09.07.26 | United States | 4-Week Bill Auction | 3.605% | |||
| 20:00 / 09.07.26 | United States | 30-Year Bond Auction | 5.020% | |||
| 02:50 / 10.07.26 | Japan | BoJ Corporate Goods Price Index y/y | 6.3% | 7.3% | ||
| 02:50 / 10.07.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.9% | 1.5% | ||
| 03:00 / 10.07.26 | New Zealand | Matariki | ||||
| 04:00 / 10.07.26 | China | PBC Outstanding Loan Growth y/y | 5.5% | 5.3% | ||
| 04:00 / 10.07.26 | China | PBC New Loans | ¥0.520 T | ¥1.747 T | ||
| 04:00 / 10.07.26 | China | PBC M2 Money Stock y/y | 8.6% | 8.4% | ||
| 09:00 / 10.07.26 | Norway | CPI y/y | ||||
| 09:00 / 10.07.26 | Norway | Core CPI y/y | ||||
| 09:00 / 10.07.26 | Norway | CPI m/m | ||||
| 09:00 / 10.07.26 | Norway | Goods Trade Balance | Kr62.602 B | Kr63.327 B | ||
| 09:00 / 10.07.26 | Norway | Core CPI m/m | ||||
| 09:45 / 10.07.26 | France | CPI m/m | -0.2% | -0.2% | ||
| 09:45 / 10.07.26 | France | HICP m/m | -0.3% | -0.3% | ||
| 09:45 / 10.07.26 | France | CPI y/y | 1.8% | 1.8% | ||
| 09:45 / 10.07.26 | France | HICP y/y | 2.0% | 2.0% | ||
| 11:00 / 10.07.26 | - | Industrial Production y/y | 1.3% | 0.1% | ||
| 11:00 / 10.07.26 | Italy | IEA Monthly Oil Market Report | ||||
| 11:00 / 10.07.26 | - | Industrial Production m/m | 0.5% | 0.6% | ||
| 12:30 / 10.07.26 | - | 3-Year BTP Auction | 3.03% | |||
| 12:30 / 10.07.26 | - | 7-Year BTP Auction | 3.55% | |||
| 14:30 / 10.07.26 | India | Deposit Growth y/y | 12.0% | 12.2% | ||
| 14:30 / 10.07.26 | India | Bank Loan Growth y/y | 17.7% | 17.4% | ||
| 14:30 / 10.07.26 | India | Foreign Exchange Reserves | $666.933 B | $672.079 B | ||
| 15:00 / 10.07.26 | - | CPI y/y | 4.72% | 4.74% | ||
| 15:00 / 10.07.26 | - | Industrial Production n.s.a. y/y | 2.3% | -0.5% | ||
| 15:00 / 10.07.26 | - | CPI s.a. m/m | 0.60% | |||
| 15:00 / 10.07.26 | - | CPI m/m | 0.58% | 0.43% | ||
| 15:00 / 10.07.26 | - | Industrial Production m/m | 2.1% | 0.7% | ||
| 15:30 / 10.07.26 | Canada | Building Permits m/m | -7.6% | 0.9% | ||
| 15:30 / 10.07.26 | Canada | Participation Rate | 65.0% | 65.0% | ||
| 15:30 / 10.07.26 | Canada | Part-Time Employment Change | -66.2 K | |||
| 15:30 / 10.07.26 | Canada | Full-Time Employment Change | 154.0 K | |||
| 15:30 / 10.07.26 | Canada | Employment Change | 87.8 K | 212.4 K | ||
| 15:30 / 10.07.26 | Canada | Unemployment Rate | 6.6% | 6.8% | ||
| 19:00 / 10.07.26 | United States | WASDE Report | ||||
| 20:00 / 10.07.26 | United States | Baker Hughes US Total Rig Count | 580 | |||
| 20:00 / 10.07.26 | United States | Baker Hughes US Oil Rig Count | 445 | |||
| 22:30 / 10.07.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -63.3 K | |||
| 22:30 / 10.07.26 | United States | CFTC Silver Non-Commercial Net Positions | 27.4 K | |||
| 22:30 / 10.07.26 | Europe | CFTC EUR Non-Commercial Net Positions | 1.1 K | |||
| 22:30 / 10.07.26 | Canada | CFTC CAD Non-Commercial Net Positions | -150.8 K | |||
| 22:30 / 10.07.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -39.0 K | |||
| 22:30 / 10.07.26 | United States | CFTC Wheat Non-Commercial Net Positions | -55.0 K | |||
| 22:30 / 10.07.26 | - | CFTC GBP Non-Commercial Net Positions | -102.1 K | |||
| 22:30 / 10.07.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -7.6 K | |||
| 22:30 / 10.07.26 | United States | CFTC Copper Non-Commercial Net Positions | 64.8 K | |||
| 22:30 / 10.07.26 | United States | CFTC Corn Non-Commercial Net Positions | 64.2 K | |||
| 22:30 / 10.07.26 | - | CFTC MXN Non-Commercial Net Positions | 70.9 K | |||
| 22:30 / 10.07.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 76.6 K | |||
| 22:30 / 10.07.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 7.9 K | |||
| 22:30 / 10.07.26 | Australia | CFTC AUD Non-Commercial Net Positions | -17.7 K | |||
| 22:30 / 10.07.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.6 K | |||
| 22:30 / 10.07.26 | United States | CFTC Gold Non-Commercial Net Positions | 194.0 K | |||
| 22:30 / 10.07.26 | - | CFTC BRL Non-Commercial Net Positions | 44.7 K | |||
| 22:30 / 10.07.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 110.5 K | |||
| 22:30 / 10.07.26 | Japan | CFTC JPY Non-Commercial Net Positions | -155.1 K | |||
| 22:30 / 10.07.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -37.6 K | |||
| 22:30 / 10.07.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -170.8 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.